Licensed to FinishTiming - Contractor License
                                        HY-TEK's Meet Manager 5/9/2013 11:30 PM
                 Firebird Invitational - 5/9/2013 to 5/10/2013                 
                     Timing/Results by www.timingfirst.com                     
                      Fairmont Park, Fairmont High School                      
                                 Meet Program                                  
 
Event 28  Men High Jump
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  Dickerson, Sam                 9 Dayton Chris             NH 
  2  Mubarak, Ali                   9 Kettering Fa             NH 
  3  Gross, Jesse                  10 Fairmont B               NH 
  4  Young, Jacob                  12 Beavercreek         5-00.00 
  5  Roberts, Derrick               9 Springfield         5-03.00 
  6  O'Neal, Marcus                 9 Archbishop A        5-04.00 
  7  Taylor, Dajour                 9 Dayton Chris        5-04.00 
  8  Kerr, Mike                    11 Bellbrook           5-06.00 
  9  Rasch, Doug                   12 Bellbrook           5-06.00 
 10  Knock, David                  10 Springboro          5-06.00 
 11  Mayo, Malik                   12 West Carroll        5-06.00 
 12  Michael, Trenton              10 Troy                5-06.00 
 13  Baldasare, Corey              11 Tippecanoe          5-06.00 
 14  Irwin, Jacob                   9 Kings               5-06.00 
 15  Duckro, Zachary               10 Kettering Fa        5-06.00 
 16  Guillozet, Clay                9 Greenville          5-06.00 
 17  Charles, Jordan               10 Vandalia-But        5-06.00 
 18  Baker, Jacob                  11 Springboro          5-06.00 
 19  Lane, Tommy                   11 Oakwood             5-07.00 
 20  Smith, Ben                    12 Greenville          5-08.00 
 21  Lehman, Joe                   10 Archbishop A        5-08.00 
 22  Gilvin, Grant                 10 West Carroll        5-09.00 
 23  Bruns, Tommy                  10 Kings               5-10.00 
 24  Yarborough, Eric              11 Springfield         5-10.00 
 25  Logan, David                  10 Vandalia-But        5-10.00 
 26  Oliver, Stephen               10 Beavercreek         5-10.00 
 27  Hibbler, Miles                11 Troy                5-10.00 
 28  Crosby, Eric                   9 Trotwood-Mad        6-00.00 
 29  Droesch, Andy                 11 Tippecanoe          6-02.00 
 30