Licensed to FinishTiming - Contractor License
                                        HY-TEK's Meet Manager 5/9/2013 11:30 PM
                 Firebird Invitational - 5/9/2013 to 5/10/2013                 
                     Timing/Results by www.timingfirst.com                     
                      Fairmont Park, Fairmont High School                      
                                 Meet Program                                  
 
Event 23  Women 3200 Meter Run
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1  Vaughn, Mary Kate              9 Oakwood            10:36.03 
  2  Groene, Alex                  11 Archbishop A       11:32.58 
  3  Kennedy, Erin                 11 Oakwood            11:38.30 
  4  Fletcher, Mallory             11 Springboro         11:43.97 
  5  Hensley, Emma                 10 Beavercreek        11:44.00 
  6  McGaha, Maureen                9 Beavercreek        11:44.46 
  7  Brumfield, Hailey             10 Vandalia-But       12:03.77 
  8  Thomas, Cara                  11 Kings              12:21.35 
  9  McMinn, Kaitlyn               12 Troy               12:27.07 
 10  Beam, Cheyann                 11 Greenville         12:37.96 
 11  Koch, Kaylee                  10 Springboro         12:47.97 
 12  Bockrath, Kate                 9 Archbishop A       12:49.00 
 13  Barhorst, Claudia             11 Tippecanoe         12:53.00 
 14  Dennison, Cristina            10 Troy               13:07.50 
 15  Nolan, Tabitha                12 West Carroll       13:14.18 
 16  Brackman, Lauren              11 Tippecanoe         13:24.30 
 17  Baker, Taylor                 11 Springfield        13:30.50 
 18  Roth, Lexi                     9 Greenville         13:30.62 
 19  Bachmann, Shelby              10 Kings              13:36.40 
 20  Looper, Shelby                11 Vandalia-But       14:39.77 
 21  Bishop, Hayley                11 West Carroll       14:45.67 
 22