Timing First, LLC - Contractor License                     4/16/2018 - 10:50 AM
                      Joe Lenge Dublin Classic - 4/14/2018                      
                              www.timingfirst.com                               
 
Event 16  Boys 400 Meter Dash
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Robinson, Zach               Pick. Central            49.33   4  10         
  2 Simuel, Terry                Pick. Central            49.87   4   8         
  3 Bennett, Zeke                Hil. Bradley             51.76   4   6         
  4 Aaron, Clark                 Walnut Ridge             52.79   3   5         
  5 Daniel, Jalen                Brunswick                53.21   3   4         
  6 Borland, Evan                Dub. Coffman             53.29   4   3         
  7 Richardson, Kenyon           Hil. Bradley             53.60   2   2         
  8 Pinney, Ricky                Dub. Coffman             53.64   4   1         
  9 Bauer, Jacob                 Hil. Davidson            54.29   4             
 10 Piskach, Jordan              Brunswick                54.41   4             
 11 Dargatz, Jason               Walnut Hills             54.47   3             
 12 Conatser, Richard            Hil. Davidson            54.57   3  54.567     
 13 Alvarez, Anthony             Dub. Jerome              54.57   2  54.568     
 14 LaFleur, Lucas               Worth. Kilbourne         54.86   1             
 15 Soto, Francisco              Whetstone                55.13   3             
 16 Greve, Josh                  Upper Arlington          55.23   2             
 17 Spieser, Jack                Walnut Hills             55.40   1             
 18 Horton, Wesley               Thom. Worthington        55.68   3             
 19 Lilly, Paul                  Thom. Worthington        56.03   4             
 20 Spann, Peyton                Worth. Kilbourne         56.48   2             
 21 Eriksen, Miles               Upper Arlington          58.05   2             
 22 Bonte, Desean                Hamilton Township        58.71   1             
 23 Sesay, Hassan                Whetstone                58.98   2             
 24 Dinkins, Jamarius            Walnut Ridge           1:00.30   3             
 25 Fletcher, Akil               Hamilton Township      1:03.03   1             
================================================================================
                          Men - Team Rankings - 18 Events Scored                
================================================================================
    1) Pick. Central              114        2) Hil. Davidson             103   
    3) Hil. Bradley                76        4) Upper Arlington            64   
    5) Dub. Coffman                55        6) Dub. Jerome                44.50
    7) Withrow                     44        8) Brunswick                  40   
    9) Thom. Worthington           38.50    10) Worth. Kilbourne           33   
   11) Walnut Ridge                31       12) Dub. Scioto                22   
   13) Whetstone                   15       14) Princeton                  11   
   15) Hamilton Township            8       16) Walnut Hills                2