Timing First, LLC - Contractor License                      4/10/2018 - 9:50 PM
                     Olen. Orange vs. Olentangy - 4/9/2018                      
                              www.timingfirst.com                               
 
Event 18  Boys 800 Meter Run
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 King, Tyler               12 Olen. Orange           1:59.98   1   5         
  2 Weber, Lincoln             9 Olen. Orange           2:14.57   1   3         
  3 Shin, Jay                 10 Olen. Orange           2:17.73   1   1         
  4 Ehrhardt, Caden           11 Olentangy              2:18.37   1             
  5 McCann, Alex              12 Olen. Orange           2:19.02   2             
  6 Yocum, Brant              10 Olen. Orange           2:20.10   1             
  7 Reitz, Jacob              10 Olentangy              2:20.11   1             
  8 Schrieber, Grant          10 Olentangy              2:20.43   2             
  9 Farinazo, Andre Jr        11 Olen. Orange           2:21.34   1             
 10 Fernandez, Joseangel      10 Olen. Orange           2:21.52   1             
 11 Worboy, Michael           10 Olentangy              2:23.05   1             
 12 Zamilski, Mason            9 Olentangy              2:23.87   2             
 13 Garner, Max               11 Olentangy              2:24.07   2             
 14 Welsheimer, Nick          10 Olen. Orange           2:24.22   1             
 15 Kolev, Alex               10 Olen. Orange           2:24.63   1             
 16 Wingert, Luke             11 Olen. Orange           2:26.07   1             
 17 Freeman, Afton            11 Olentangy              2:27.50   1             
 18 Patterson, Cole           10 Olen. Orange           2:29.87   1             
 19 Gernet, Joshua            11 Olentangy              2:30.06   2             
 20 Waggoner, Zavier          10 Olen. Orange           2:30.79   2             
 21 Scheid, Andrew            12 Olentangy              2:33.14   1             
 22 Sanchez, Erick            10 Olen. Orange           2:33.54   2             
 23 Knecht, Ethan              9 Olen. Orange           2:33.87   2             
 24 Cappone, Cameron          11 Olentangy              2:35.58   2             
 25 Bennison, Noah             9 Olen. Orange           2:35.70   2             
 26 Pillai, Akshay            10 Olentangy              2:35.95   1             
 27 Schoenleb, Nick           10 Olen. Orange           2:37.25   1             
 28 Rores, Chris               9 Olen. Orange           2:38.21   2             
 29 Dyer, Corbin              10 Olen. Orange           2:38.36   1             
 30 Strauss, Corey            11 Olen. Orange           2:39.14   1             
 31 Nelson, Luke              10 Olen. Orange           2:43.21   1             
 32 Mohamed, Mohamed           9 Olen. Orange           2:46.41   1             
 33 Uhl, Jackson              10 Olen. Orange           2:46.44   2             
 34 Wheeler, Max              12 Olentangy              2:48.14   1             
 35 Holmes, Michael           12 Olen. Orange           2:48.16   2             
 36 Webb, Jack                 9 Olentangy              2:48.78   1             
 37 Rodriguez, Felix          11 Olen. Orange           2:49.51   2             
 38 Schwertfager, David       12 Olentangy              2:52.72   1             
 39 Medicharla, Rahul          9 Olentangy              2:52.89   2             
 40 Wood, Riley               11 Olen. Orange           2:52.96   2             
 41 Lindsay, Nate              9 Olen. Orange           2:55.76   2             
 42 Harner, Ryan               9 Olentangy              2:56.13   2             
 43 Kish, Corben              10 Olen. Orange           2:57.24   2             
 44 Hunter, Ethan              9 Olen. Orange           3:01.89   2             
 45 Pantchev, Zackary         10 Olen. Orange           3:19.89   1             
 46 Wade, Kaleb               10 Olen. Orange           3:38.24   2             
================================================================================
                          Men - Team Rankings - 18 Events Scored                
================================================================================
    1) Olen. Orange                91.50     2) Olentangy                  53.50