Timing First, LLC - Contractor License                      2/25/2018 - 8:45 PM
                Central District Indoor - Division 1 - 2/25/2018                
                               Hosted by: CDTCCCA                               
                               Capital University                               
 
Event 30  Boys Triple Jump
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Acheampong, Jaeschel      10 Olen. Orange          43-01.00   10            
  2 Ramey, Caleb              11 Big Walnut            42-04.00    8            
  3 Acheampong, Kevin         12 Olen. Orange          40-10.75    6            
  4 Law, Ryan                 12 Granville             39-06.00    5            
  5 Bailey, Isaac             11 Hil. Davidson         39-02.00    4            
  6 Wright, Trey              12 West. Central         38-09.75    3            
  7 Howell, Conner            11 Hamilton Township     37-04.50    2            
  8 Angel, Blake              11 Marysville            36-03.25    1            
  9 Bonner, Eric              11 West. Central         35-11.00                 
 10 Steele, Matthew           10 Granville             35-04.75                 
 11 Westfall, Zach            11 Big Walnut            30-06.00                 
 12 Dwierza, Andrew           10 Watkins Memorial      29-08.50                 
 -- Sandlin, Nathan            9 Hamilton Township         FOUL                 
================================================================================
                          Men - Team Rankings - 16 Events Scored                
================================================================================
    1) West. Central               87        2) Olen. Orange               52   
    3) Olen. Liberty               51        4) Hil. Davidson              49.50
    5) Hil. Darby                  31        6) Reynoldsburg               30   
    6) Granville                   30        6) Pick. North                30   
    9) Big Walnut                  28       10) West. South                27   
   11) Dub. Coffman                24       12) Hil. Bradley               22   
   13) Licking Heights             21       14) St. Charles                19   
   15) Dub. Scioto                 16       16) Dub. Jerome                15.50
   17) Olentangy                   15       18) Worth. Kilbourne           14   
   19) Lancaster                   12       20) Marion Harding             10   
   21) Central Crossing             8       21) Marysville                  8   
   23) Upper Arlington              6       24) West. North                 4   
   24) Hayes                        4       26) Franklin Heights            3   
   26) Watkins Memorial             3       26) Hamilton Township           3   
   29) Newark                       1