Timing First, LLC - Contractor License                      2/25/2018 - 8:45 PM
                Central District Indoor - Division 1 - 2/25/2018                
                               Hosted by: CDTCCCA                               
                               Capital University                               
 
Event 18  Boys 3200 Meter Run
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Duvall, Matt              10 Pick. North            9:49.96   1  10         
  2 Montgomery, Mitchell      10 Hil. Davidson         10:19.13   1   8         
  3 Schieber, Will            10 Granville             10:21.60   1   6         
  4 Gallo, Xavier             10 Hil. Davidson         10:23.63   1   5         
  5 Encarnacion, Ethan        10 St. Charles           10:28.09   1   4         
  6 Prestileo, Jake           11 Pick. North           10:30.80   1   3         
  7 Humenay, Jack             10 Olen. Liberty         10:31.42   2   2         
  8 Martin, Owen              11 Hil. Darby            10:34.52   1   1         
  9 Knuth, Gabe               10 Worth. Kilbourne      10:44.17   2             
 10 Davisson, Bruce           12 Newark                10:49.33   1             
 11 Booth, Trey               10 Hamilton Township     10:52.25   1             
 12 Briones, Brian            12 Dub. Scioto           10:54.21   1             
 13 Gonzalez, Tomas           11 Olen. Liberty         10:57.14   1             
 14 Churchill, Nathan         10 Hil. Darby            10:59.15   2             
 15 Karas, Owen                9 St. Charles           11:01.32   1             
 16 Burczak, George            9 Granville             11:02.36   1             
 17 Hull, Cameron             11 Dub. Coffman          11:06.29   2             
 18 Sites, Joshua              9 Newark                11:11.16   1             
 19 Latif, Ali                 9 Dub. Scioto           11:13.08   2             
 20 Lowers, Noah              10 Dub. Coffman          11:16.15   2             
 21 Ambardekar, Sahil         11 Dub. Jerome           11:22.05   2             
 22 Lanum, Max                11 Hil. Bradley          11:25.98   2             
 23 Schroeder, Zach           10 Hil. Bradley          11:26.38   2             
 24 Freeman, Afton            11 Olentangy             11:36.66   1             
 25 Nelson, Jarah             11 Watkins Memorial      11:41.15   2             
 26 Disbennett, Kaleb         12 Big Walnut            11:47.32   2             
 27 Hutchinson, Jacob         12 Big Walnut            11:49.73   1             
 28 Seymour, Luke              9 Lancaster             11:59.01   2             
 29 Lindemann, Logan          10 Hamilton Township     12:56.27   2             
================================================================================
                          Men - Team Rankings - 16 Events Scored                
================================================================================
    1) West. Central               87        2) Olen. Orange               52   
    3) Olen. Liberty               51        4) Hil. Davidson              49.50
    5) Hil. Darby                  31        6) Reynoldsburg               30   
    6) Granville                   30        6) Pick. North                30   
    9) Big Walnut                  28       10) West. South                27   
   11) Dub. Coffman                24       12) Hil. Bradley               22   
   13) Licking Heights             21       14) St. Charles                19   
   15) Dub. Scioto                 16       16) Dub. Jerome                15.50
   17) Olentangy                   15       18) Worth. Kilbourne           14   
   19) Lancaster                   12       20) Marion Harding             10   
   21) Central Crossing             8       21) Marysville                  8   
   23) Upper Arlington              6       24) West. North                 4   
   24) Hayes                        4       26) Franklin Heights            3   
   26) Watkins Memorial             3       26) Hamilton Township           3   
   29) Newark                       1