Timing First, LLC - Contractor License                      2/25/2018 - 8:45 PM
                Central District Indoor - Division 1 - 2/25/2018                
                               Hosted by: CDTCCCA                               
                               Capital University                               
 
Event 16  Boys 200 Meter Dash
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Hyatt, Rickey             10 West. Central            23.75   1  10         
  2 Jackson, Doniven          10 Reynoldsburg             23.78   1   8         
  3 Amoah, Nathaniel          12 Licking Heights          24.01   6   6         
  4 Cabotage, Enrique         10 Pick. North              24.06   2   5         
  5 Schroeder, Nathan         12 West. Central            24.18   1   4         
  6 Hatwar, Mehul             12 Olen. Liberty            24.27   3   3         
  7 Collins, Bryce            11 Dub. Scioto              24.30   2   2         
  8 Suligavi, Ubby            11 Olen. Liberty            24.35   3   1         
  9 Fratianne, Lucas          10 Hil. Darby               24.70   2             
 10 Rumas, Tim                12 Big Walnut               24.71   2             
 11 Kara, Mamady              12 West. North              24.78   1             
 12 Pfau, Mathew              12 Granville                24.89   4             
 13 Yamgo, Isaiah              9 St. Charles              25.04   4             
 14 Goff, Camby               11 Reynoldsburg             25.05   2             
 15 Hallak, Jamil             10 Hil. Davidson            25.23   5             
 16 Young, Elijah             11 Worth. Kilbourne         25.24   5             
 17 Allen, Donovan            10 St. Charles              25.31   3             
 18 Hudnell, Carter           12 West. North              25.39   1             
 19 Mbouge, Randy              2 Licking Heights          25.68   2             
 20 Wilson, Matthew           12 Hil. Darby               25.71   4             
 21 Kacherski, Cade           12 Dub. Jerome              25.72   1             
 22 Hunt, Emanual             12 Franklin Heights         25.78   4             
 23 Adehe, Selorm             11 Central Crossing         25.81   6             
 24 Hess, Devon                9 Hil. Bradley             26.01   4             
 25 Bradley, Tye              10 Central Crossing         26.37   6             
 26 Costello, Charles         12 Worth. Kilbourne         26.39   5             
 27 Bradley, Chance           11 Hamilton Township        26.68   3             
 28 Alatola, Anthony          10 Hil. Davidson            26.77   6             
 29 Rogers, Quadre             9 Newark                   26.88   5             
 30 Strong, Billy             11 Dub. Coffman             26.89   5             
 31 Taylor, Austin             9 Newark                   27.06   5             
 32 Rojas, Wilmer             10 Franklin Heights         30.26   6             
================================================================================
                          Men - Team Rankings - 16 Events Scored                
================================================================================
    1) West. Central               87        2) Olen. Orange               52   
    3) Olen. Liberty               51        4) Hil. Davidson              49.50
    5) Hil. Darby                  31        6) Reynoldsburg               30   
    6) Granville                   30        6) Pick. North                30   
    9) Big Walnut                  28       10) West. South                27   
   11) Dub. Coffman                24       12) Hil. Bradley               22   
   13) Licking Heights             21       14) St. Charles                19   
   15) Dub. Scioto                 16       16) Dub. Jerome                15.50
   17) Olentangy                   15       18) Worth. Kilbourne           14   
   19) Lancaster                   12       20) Marion Harding             10   
   21) Central Crossing             8       21) Marysville                  8   
   23) Upper Arlington              6       24) West. North                 4   
   24) Hayes                        4       26) Franklin Heights            3   
   26) Watkins Memorial             3       26) Hamilton Township           3   
   29) Newark                       1