Timing First, LLC - Contractor License                      2/25/2018 - 8:45 PM
                Central District Indoor - Division 1 - 2/25/2018                
                               Hosted by: CDTCCCA                               
                               Capital University                               
 
Event 14  Boys 800 Meter Run
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Koberna, William          12 Olen. Liberty          2:01.82   1  10         
  2 Gainey, Dymon             11 West. Central          2:04.69   1   8         
  3 Johanssen, Conner         11 Hil. Davidson          2:06.60   1   6         
  4 Volkmar, Tim              11 Olen. Orange           2:08.11   1   5         
  5 Karas, Iain               11 St. Charles            2:09.39   2   4         
  6 Bosworth, Ryan            12 Dub. Coffman           2:10.46   1   3         
  7 Smith, Keegan             10 Worth. Kilbourne       2:10.99   1   2         
  8 Page, Trevor               9 Dub. Scioto            2:11.05   1   1         
  9 South, Josh               10 West. Central          2:12.40   1             
 10 Sanders, Alex             12 Dub. Jerome            2:12.90   1             
 11 Viola, Chris              12 Dub. Jerome            2:13.11   2             
 12 Denoi, Doug               12 Olen. Liberty          2:13.37   2             
 13 O'Reilly, Liam            11 St. Charles            2:14.01   1             
 14 Burkhart, Caden            9 Hil. Bradley           2:14.47   2             
 15 Caparanis, Bryson         11 Watkins Memorial       2:14.62   1             
 16 Gagne, Collin             10 Dub. Coffman           2:15.31   2             
 17 King, Wendeson            10 Reynoldsburg           2:15.62   1             
 18 Lynch, Thomas             10 Hil. Davidson          2:16.85   1             
 19 Mccabe, Rob               12 Hil. Bradley           2:18.60   1             
 20 Bush, Connor              10 Granville              2:18.62   2             
 21 Schaefer, Carter          11 Olentangy              2:19.23   1             
 22 Ross, Jacob                9 Big Walnut             2:23.02   2             
 23 Greulich, Avery            9 Lancaster              2:23.41   2             
 24 Street, Monte             11 Newark                 2:24.35   1             
 25 Kwok, Witty               11 Hil. Darby             2:25.73   2             
 26 Boch, Zach                10 Lancaster              2:26.47   2             
 27 Spencer, Tehrom            9 Reynoldsburg           2:26.86   2             
 28 Greismer, Ryan            11 Hil. Darby             2:27.75   2             
 29 Berardi, Johnny           11 Worth. Kilbourne       2:28.43   2             
 30 Houck, Howie              10 Licking Heights        2:28.67   2             
 31 Thompson, Trenton         11 Franklin Heights       2:29.02   2             
 32 Bounchu, Tiengkhaim       10 Upper Arlington        2:34.41   2             
 33 Salmons, Jeffrey          10 Hamilton Township      2:42.41   2             
 34 Conkey, Brandon            9 Watkins Memorial       2:42.83   2             
 35 Wheeler, Max              12 Olentangy              2:51.10   2             
 36 Kulesza, Brayden           9 Hamilton Township      3:07.35   2             
================================================================================
                          Men - Team Rankings - 16 Events Scored                
================================================================================
    1) West. Central               87        2) Olen. Orange               52   
    3) Olen. Liberty               51        4) Hil. Davidson              49.50
    5) Hil. Darby                  31        6) Reynoldsburg               30   
    6) Granville                   30        6) Pick. North                30   
    9) Big Walnut                  28       10) West. South                27   
   11) Dub. Coffman                24       12) Hil. Bradley               22   
   13) Licking Heights             21       14) St. Charles                19   
   15) Dub. Scioto                 16       16) Dub. Jerome                15.50
   17) Olentangy                   15       18) Worth. Kilbourne           14   
   19) Lancaster                   12       20) Marion Harding             10   
   21) Central Crossing             8       21) Marysville                  8   
   23) Upper Arlington              6       24) West. North                 4   
   24) Hayes                        4       26) Franklin Heights            3   
   26) Watkins Memorial             3       26) Hamilton Township           3   
   29) Newark                       1