Timing First, LLC - Contractor License                      2/25/2018 - 8:44 PM
                Central District Indoor - Division 1 - 2/25/2018                
                               Hosted by: CDTCCCA                               
                               Capital University                               
 
Event 6  Boys 4x200 Meter Relay
==========================================================================      
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Reynoldsburg  'A'                                   1:33.70   1  10         
     1) Gaughney, Lance 11              2) Roddy, Diontae 11                    
     3) Jackson, Doniven 10             4) Logan, Adrian 10                     
  2 West. Central  'A'                                  1:36.17   1   8         
     1) Hyatt, Rickey 10                2) Johnson, Dj 10                       
     3) Johnson, Tyrone 11              4) Williamson, Myles 10                 
  3 Dub. Coffman  'A'                                   1:37.92   1   6         
     1) Drye, Dustin 11                 2) Williamson, Jameel 10                
     3) Boateng, Jeslord 12             4) Borland, Evan 12                     
  4 West. South  'A'                                    1:38.28   1   5         
     1) Abimbola, Bankole 11            2) Powell, Malik 12                     
     3) Alfred, Ibukunoluwa 10          4) Mansaray, Michael 10                 
  5 Hayes  'A'                                          1:38.74   2   4         
     1) Ward, Orion 9                   2) Derstine, Conner 12                  
     3) McCormick, Blain 12             4) Mutwali, Phillipe 12                 
  6 Franklin Heights  'A'                               1:38.91   3   3         
     1) Martinez, Gregory 12            2) Sutton, Dequantis 10                 
     3) Hunt, Emanual 12                4) Nabe, Mamadu 11                      
  7 Olen. Liberty  'A'                                  1:40.24   2   2         
     1) McClure, Aidan 10               2) Chen, Eric 11                        
     3) Ayesu-offei, Kwab 11            4) Onate, Matthew 10                    
  8 Hil. Davidson  'A'                                  1:40.63   3   1         
     1) Bailey, Isaac 11                2) Hallak, Jamil 10                     
     3) Bauer, Jacob 11                 4) Keen, James 11                       
  9 Hil. Bradley  'A'                                   1:40.87   2             
     1) Saleh, Said 12                  2) Bennett, Zeke 11                     
     3) Hess, Devon 9                   4) Burkhart, Caden 9                    
 10 Big Walnut  'A'                                     1:41.38   2             
     1) Ramey, Caleb 11                 2) Williams, Caden 9                    
     3) Chhuom, Dante 11                4) Swartzentruber, Shane 12             
 11 Licking Heights  'A'                                1:42.70   1             
     1) Mbouge, Randy 2                 2) Cooper, Mike 10                      
     3) Walker, Shawn 10                4) Wright, Amari 11                     
 12 Worth. Kilbourne  'A'                               1:42.92   2             
     1) Wieland, Jack 12                2) Compton, Luke 9                      
     3) Costello, Charles 12            4) Young, Elijah 11                     
 13 Hamilton Township  'A'                              1:43.59   3             
     1) Peart, Desean 10                2) Bradley, Chance 11                   
     3) Godsey, Calvin 12               4) Johnson, Devin 12                    
 14 St. Charles  'A'                                    1:45.21   3             
     1) Meyer, Nate 11                  2) Pesta, Maximillian 10                
     3) Ryan, Jake 9                    4) Sapp, Daniel 9                       
 15 Lancaster  'A'                                      1:47.54   2             
     1) Hanna, Derek 12                 2) Harris, Payton 11                    
     3) Isaac, Oatney                   4) Isaiah, Mixon                        
 16 Granville  'A'                                      1:47.65   1             
     1) Pfau, Mathew 12                 2) Steele, Matthew 10                   
     3) Pappas, Luke 12                 4) Pritchard, William 9                 
 17 Marysville  'A'                                     1:50.04   3             
     1) Marinelli, Nicholas 11          2) Markin, Gary 11                      
     3) Smith, Jared 11                 4) Jeffers, Kaleb 11                    
 18 Newark  'A'                                         1:50.25   3             
     1) Rogers, Quadre 9                2) Sturm, Ethan 10                      
     3) Taylor, Austin 9                4) Davisson, Luke 9                     
================================================================================
                          Men - Team Rankings - 16 Events Scored                
================================================================================
    1) West. Central               87        2) Olen. Orange               52   
    3) Olen. Liberty               51        4) Hil. Davidson              49.50
    5) Hil. Darby                  31        6) Reynoldsburg               30   
    6) Granville                   30        6) Pick. North                30   
    9) Big Walnut                  28       10) West. South                27   
   11) Dub. Coffman                24       12) Hil. Bradley               22   
   13) Licking Heights             21       14) St. Charles                19   
   15) Dub. Scioto                 16       16) Dub. Jerome                15.50
   17) Olentangy                   15       18) Worth. Kilbourne           14   
   19) Lancaster                   12       20) Marion Harding             10   
   21) Central Crossing             8       21) Marysville                  8   
   23) Upper Arlington              6       24) West. North                 4   
   24) Hayes                        4       26) Franklin Heights            3   
   26) Watkins Memorial             3       26) Hamilton Township           3   
   29) Newark                       1