Timing First, LLC - Contractor License                  2/11/2018 - 9:00 PM
                   Otterbein HS Qualifier # 3 - 2/11/2018                   
                         Clements Recreation Center                         
                            www.timingfirst.com                             
 
Event 8  Boys 4x200 Meter Relay
===================================================================         
    School                                               Finals  H#         
===================================================================         
Finals                                                                      
  1 Mason  'A'                                          1:34.37   1         
     1) Hayath, Zummair 12              2) Josiah, Ben 12                   
     3) Penn, Jaymon 11                 4) Wright, Josh 11                  
  2 Groveport-Madison  'A'                              1:34.92   1         
     1) Bennett, Lee 11                 2) Max-dixon, Joshua 12             
     3) Brooks, Marvin 11               4) Givens, Tahzmere 11              
  3 West. South  'A'                                    1:36.19   2         
     1) Abimbola, Bankole 11            2) Mansaray, Michael 10             
     3) Powell, Malik 12                4) Alfred, Ibukunoluwa 10           
  4 St.Francis DeSales (Columbu  'B'                    1:36.94   3         
  5 Nelsonville-York  'A'                               1:37.64   6         
     1) Parker-lent, Brice 12           2) Cook, Chris 12                   
     3) Williams, Shakim 12             4) Maiden, Garrett 12               
  6 Olen. Liberty  'B'                                  1:38.15   6         
  7 Lakota West  'A'                                    1:38.20   5         
  8 Canal Winchester  'A'                               1:38.26   2         
     1) Toledo, Tyler 10                2) Davis, Dom 10                    
     3) Cornett, Gibby 11               4) Feagin, Denzell 11               
  9 Mason  'B'                                          1:39.21   1         
     1) French, Nick 10                 2) Moseley, Jonathan 12             
     3) Perkins, Casey 10               4) Simmons, Chris 12                
 10 West. North  'A'                                    1:39.22   4         
     1) Reynolds, Dorian 12             2) Kara, Mamady 12                  
     3) Hudnell, Carter 12              4) Boahen, Parish 11                
 11 Thom. Worthington  'A'                              1:39.47   1         
     1) Williams, Dekarey 12            2) Gaiters, James 10                
     3) Lane, Jayvaun 9                 4) Freeman, Chremeh 12              
 12 Hayes  'A'                                          1:40.45   3         
     1) Derstine, Conner 12             2) McCormick, Blain 12              
     3) Mutwali, Phillipe 12            4) Ward, Orion 9                    
 13 New Lexington  'A'                                  1:40.58   2         
     1) Bowen, Kamron 12                2) Spears, Donavin 8                
     3) Ratliff, C.J 10                 4) Williams, Jacob 12               
 14 Canal Winchester  'B'                               1:41.55   3 1:41.543
     1) Johnson, Blessing 9             2) Martino, Korbin 9                
     3) Akarri, Zack 11                 4) Conley, Tanner 12                
 15 Buckeye Trail  'A'                                  1:41.55   4 1:41.545
     1) Stillion, Chase 12              2) Snodgrass, Austin 12             
     3) Stratton, Owen 12               4) Lepage, Nathan 11                
 16 Olen. Orange  'A'                                   1:41.64   3         
     1) Enders, Ian 10                  2) Stewart, Max 10                  
     3) Ramos, Layo 10                  4) Gargasz, Joe 9                   
 17 Marion Local  'A'                                   1:41.65   6         
     1) Bruns, Caleb 12                 2) Pohlman, Cody 11                 
     3) Schwieterman, Luke 11           4) Wendel, Austin 10                
 18 Mason  'C'                                          1:41.94   2         
     1) Hayath, Zummair 12              2) Boeres, Austin 10                
     3) Green, Mark 10                  4) Stewart, Sean 12                 
 19 Watkins Memorial  'A'                               1:42.53   5         
     1) McIntosh, Alex 10               2) Dixon, Ben 11                    
     3) Kussmaul, Bradley 11            4) McIntire, Jeremy 12              
 20 Worth. Kilbourne  'A'                               1:43.10   5         
     1) Wieland, Jack 12                2) Compton, Luke 9                  
     3) Spann, Peyton 11                4) Young, Elijah 11                 
 21 St. Charles  'A'                                    1:43.28   3         
     1) Allen, Donovan 10               2) Meyer, Nate 11                   
     3) Yamgo, Isaiah 9                 4) Aikins, Anthony 12               
 22 Heath  'B'                                          1:43.87   5         
     1) Kelley, Jack 11                 2) Lawson, Wyatt 9                  
     3) Fisher, Chase 11                4) Schaeffer, Aidan 9               
 23 Licking Valley  'B'                                 1:43.99   4         
     1) Hykes, Eric 10                  2) Roberts, Austin 10               
     3) Hersey, Noah 12                 4) Wills, Andy 12                   
 24 Groveport-Madison  'B'                              1:44.63   1         
     1) Collins-hayes, Ricco 12         2) Harrison, Andre 11               
     3) Max-Dixon, Isiaah 11            4) Davis, Kahari 9                  
 25 Hil. Davidson  'A'                                  1:44.68   4         
     1) Gonzalas, RJ 9                  2) Bauer, Jacob 11                  
     3) Drake, Kyren 12                 4) Alatola, Anthony 10              
 26 Hamilton Township  'A'                              1:45.00   6         
 27 McClain  'A'                                        1:45.20   2         
     1) Jett, David 11                  2) Fout, Patrick 11                 
     3) Goldsberry, Braden 10           4) Newkirk, Trevor 11               
 28 Madison Plains  'A'                                 1:46.18   5         
     1) Jones, Griffin 12               2) Bryant, Paul 9                   
     3) Fisher, Ben 12                  4) Farmer, Gage 12                  
 29 Nelsonville-York  'B'                               1:48.19   6         
     1) Downs, Joey 11                  2) Phillips, Brandon 9              
     3) Taylor, Alec 9                  4) Taylor, Zac 9                    
 -- Heath  'A'                                              DNF   1         
     1) Keller, Chance 10               2) Dyer, Doran 11                   
     3) Golden, Jaden 11                4) Wilhelm, Chandler 12             
 -- Liberty Union  'A'                                       DQ   4         
     1) Barker, Nick 12                 2) Peardon, Cole 12                 
     3) Mcclure, Brent 12               4)