Timing First, LLC - Contractor License                     HY-TEK's Meet Manager
                     OHSAA Medina NEO District - 10/21/2017                      
                               www.timingfirst.com                               
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC Division 1
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Miller, Nick              12 Wadsworth              15:53.2    1             
  2 Camerieri, Anthony        12 Brecksville            15:53.3    2             
  3 Stamper, Alex             12 Medina                 15:53.7    3             
  4 Wickert, Jake             12 Medina                 16:04.4    4             
  5 McGuire, Liam             12 St. Ignatius           16:10.3    5             
  6 Robertson, Zach           12 Medina                 16:18.0    6             
  7 Saunders, Brett           12 St. Ignatius           16:25.4    7             
  8 Szalay, Gabe              12 Wadsworth              16:35.4    8             
  9 Biehl, Andrew             11 St. Ignatius           16:40.3    9             
 10 Manning, Vince            11 Med Highland           16:43.2   10             
 11 Loeper, Alex              12 Medina                 16:46.1   11             
 12 Blouch, Matt              11 St. Ignatius           16:50.0   12             
 13 Cummings, Caleb           11 Medina                 16:52.9   13             
 14 Saul, Nick                11 St. Ignatius           16:57.6   14             
 15 Finding, Avery            11 Med Highland           16:59.8   15             
 16 Murral, Colin             11 Brunswick              17:02.0   16             
 17 Jones, Adam               10 Brecksville            17:02.8   17             
 18 Long, Justin              12 Brecksville            17:06.2   18             
 19 Bosley, Nick              12 Brecksville            17:06.7   19             
 20 Clark, Jacob              11 No. Royalton           17:08.2   20             
 21 Parker, Matthew           12 Copley                 17:10.8   21             
 22 Keeton, Ernie             11 Valley Forge           17:12.4   22             
 23 Soria, Nathan             11 St. Ignatius           17:12.6   23             
 24 Spurio, Mike              12 Normandy               17:14.3   24             
 25 Hann, Breydan             11 Wooster                17:17.6   25             
 26 Bartlett, Justin          11 Copley                 17:18.5   26             
 27 Custer, Harry             10 Medina                 17:19.2   27             
 28 Villarreal, Chris         12 Copley                 17:19.5   28             
 29 Harper, Noah              12 Copley                 17:19.8   29             
 30 Joseph, Malik             12 Shaker Hts.            17:21.8   30             
 31 Burnard, Matt             11 Shaker Hts.            17:22.8   31             
 32 Barchet, Jack             11 Brecksville            17:26.6   32             
 33 Carpenter, David           9 Shaker Hts.            17:28.3   33             
 34 Wilson, Lane              11 Wooster                17:29.1   34             
 35 Zucca, Steven             10 St. Ignatius           17:30.0   35             
 36 Nielson, James            12 Wooster                17:30.1   36             
 37 Hall, DeAndre              9 Shaker Hts.            17:32.4   37             
 38 Drown, Sam                11 Wadsworth              17:32.7   38             
 39 Van Fossen, William       10 Med Highland           17:34.0   39             
 40 Savage, Sam                9 Copley                 17:34.3   40             
 41 McAdams, Max               9 Med Highland           17:34.8   41             
 42 Lehner, Jake              11 Shaker Hts.            17:36.5   42             
 43 Sewell, Joseph            11 Med Highland           17:37.2   43             
 44 House, Benji              11 Wadsworth              17:37.8   44             
 45 Borla, Alex               12 Med Highland           17:38.2   45             
 46 Oleksiak, Ryan            12 Medina                 17:42.6   46             
 47 Compan, Matthew           12 No. Royalton           17:42.9   47             
 48 Reape, Zak                11 Shaker Hts.            17:51.0   48             
 49 Stoyer, Curtis            12 Copley                 17:52.0   49             
 50 Boland, Dominic           12 Wadsworth              17:54.0   50             
 51 Burrows, Robert           10 No. Royalton           17:54.8   51             
 52 Lindenmuth, Lucas         11 Wooster                17:54.8   52             
 53 Bachman, Eli              11 Wooster                17:55.9   53             
 54 Elsass, Henning           11 Wadsworth              17:56.9   54             
 55 Niro, Connor              12 Wooster                17:58.4   55             
 56 Welton, Simon             12 Med Highland           17:58.4   56             
 57 Zidd, Zach                10 Wadsworth              18:00.3   57             
 58 Jones, Jasper             10 Brecksville            18:00.7   58             
 59 Kocher, Zach              11 Brecksville            18:03.9   59             
 60 Divakarla, Vivek          10 Shaker Hts.            18:05.9   60             
 61 Harbaugh, Chase           11 Copley                 18:10.7   61             
 62 Franczak, Justin          11 No. Royalton           18:10.9   62             
 63 Menon, Robert             12 No. Royalton           18:23.7   63             
 64 Lannoch, Michael           9 Normandy               18:26.2   64             
 65 Bodily, Erik              11 No. Royalton           18:29.5   65             
 66 Uber, Colton              10 Brunswick              18:31.5   66             
 67 Black, Darrell            11 Rhodes                 18:36.7   67             
 68 Miller, Evan              10 Wooster                18:39.0   68             
 69 Higginbotham, Mathew      10 Parma                  18:40.9   69             
 70 Almady, Carter            10 Brunswick              18:44.9   70             
 71 Diluzio, Alexander        11 Normandy               18:44.9   71             
 72 Smith, Logan               9 Valley Forge           18:47.0   72             
 73 Keefer, Jacob             11 Brunswick              18:47.9   73             
 74 Shields, Brody            10 No. Royalton           18:57.9   74             
 75 Minor, Eric               11 Normandy               18:59.3   75             
 76 Halter, Josh              11 Brunswick              19:14.5   76             
 77 Kraft, Brandon             9 Brunswick              19:16.3   77             
 78 Bartschi, Alex            12 Brunswick              19:20.1   78             
 79 Bretz, Nathan             12 Normandy               19:32.4   79             
 80 Flanagan, Quintin         11 Rhodes                 19:43.5   80             
 81 Diederich, Andrew         12 Normandy               19:46.1   81             
 82 Swanberg, Justin          10 Valley Forge           19:56.9   82             
 83 Kish, Carl                 9 Rhodes                 20:00.6   83             
 84 Edwards, Justin           12 Parma                  20:01.7   84             
 85 Karpus, Brady             11 Parma                  20:03.4   85             
 86 Hakimian, Nicholas         9 Valley Forge           20:13.9   86             
 87 Jacome, Rasool            11 Rhodes                 20:15.3   87             
 88 Zychowski, Jared          11 Valley Forge           20:22.2   88             
 89 Sobhy, Mark               12 Normandy               20:33.9   89             
 90 Kavalec, Jacob             9 Valley Forge           20:41.7   90             
 91 Noyola, Abel              10 Rhodes                 21:00.4   91             
 92 Sibiliski, Zack            9 Valley Forge           21:14.7   92             
 93 Pipoly, Evan              10 Parma                  22:22.3   93             
 94 Coad, Domininc            10 Parma                  22:34.2   94             
 95 Weldon, Keegan            10 Parma                  23:05.6   95             
 96 Prokop, A.J.              11 Parma                  24:21.6   96             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Medina                       37    3    4    6   11   13   27   46          
      Total Time:  1:21:55.10                                                    
         Average:    16:23.02                                                    
   2 St. Ignatius                 47    5    7    9   12   14   23   35          
      Total Time:  1:23:03.60                                                    
         Average:    16:36.72                                                    
   3 Brecksville                  88    2   17   18   19   32   58   59          
      Total Time:  1:24:35.60                                                    
         Average:    16:55.12                                                    
   4 Wadsworth                   141    1    8   38   44   50   54   57          
      Total Time:  1:25:33.10                                                    
         Average:    17:06.62                                                    
   5 Copley                      144   21   26   28   29   40   49   61          
      Total Time:  1:26:42.90                                                    
         Average:    17:20.58                                                    
   6 Med Highland                148   10   15   39   41   43   45   56          
      Total Time:  1:26:29.00                                                    
         Average:    17:17.80                                                    
   7 Shaker Hts.                 173   30   31   33   37   42   48   60          
      Total Time:  1:27:21.80                                                    
         Average:    17:28.36                                                    
   8 Wooster                     200   25   34   36   52   53   55   68          
      Total Time:  1:28:07.50                                                    
         Average:    17:37.50                                                    
   9 No. Royalton                243   20   47   51   62   63   65   74          
      Total Time:  1:29:20.50                                                    
         Average:    17:52.10                                                    
  10 Brunswick                   301   16   66   70   73   76   77   78          
      Total Time:  1:32:20.80                                                    
         Average:    18:28.16                                                    
  11 Normandy                    313   24   64   71   75   79   81   89          
      Total Time:  1:32:57.10                                                    
         Average:    18:35.42                                                    
  12 Valley Forge                350   22   72   82   86   88   90   92          
      Total Time:  1:36:32.40                                                    
         Average:    19:18.48                                                    
  13 Rhodes                      408   67   80   83   87   91                    
      Total Time:  1:39:36.50                                                    
         Average:    19:55.30                                                    
  14 Parma                       425   69   84   85   93   94   95   96          
      Total Time:  1:43:42.50                                                    
         Average:    20:44.50