Timing First, LLC - Contractor License                     HY-TEK's Meet Manager
                     OHSAA Medina NEO District - 10/21/2017                      
                               www.timingfirst.com                               
                              Last Completed Event                               
 
Event 3  Boys 5k Run CC Division 3
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Clark, Lucas              12 Smithville             16:15.2    1             
  2 Roberts, Drew             11 Mapleton               16:17.4    2             
  3 McKeal, Justin            12 Smithville             16:24.1    3             
  4 Kopchak, Kris             12 Mapleton               16:42.4    4             
  5 Diemer, Timothy           11 Gilmour Academy        16:56.4    5             
  6 Clark, Tyler              11 Gilmour Academy        16:56.9    6             
  7 Gerspacher, Connor        11 Gilmour Academy        16:58.0    7             
  8 Navratil, Noah            11 Smithville             17:06.2    8             
  9 Pettegrew, Matt           10 Columbia               17:26.8    9             
 10 Duffy, Grant              12 Open Door Christian    17:39.7   10             
 11 Simpson, Bryson           10 Gilmour Academy        17:48.2   11             
 12 Swazey, Travis            11 Mapleton               17:51.3   12             
 13 Krese, Matt                9 Elyria Catholic        18:05.4   13             
 14 Duncan, Konnor            11 Kirtland               18:05.7   14             
 15 Kutz, Mitchell             9 Dalton                 18:06.2   15             
 16 Kane, Sheldon             11 Mapleton               18:09.5   16             
 17 Keren, Nate               12 Mogadore               18:09.7   17             
 18 Smith, Ian                10 Elyria Catholic        18:11.0   18             
 19 Wells, Nick               10 Elyria Catholic        18:11.7   19             
 20 Smith, Zach               10 Elyria Catholic        18:11.7   20             
 21 Swartz, Jared             10 Columbia               18:12.3   21             
 22 LeFever, Beau             11 Mapleton               18:14.9   22             
 23 Young, Braden             11 Smithville             18:15.9   23             
 24 Kaminski, Caleb           11 Newbury                18:15.9   24             
 25 Durdella, Cole            10 Gilmour Academy        18:16.3   25             
 26 Oschmann, P.J.             9 Independence           18:20.5                  
 27 Huff, Brock                9 Mapleton               18:22.1   26             
 28 Kutz, Mason               10 Dalton                 18:24.5   27             
 29 Gudz, Andrew              11 Trinity                18:25.2                  
 30 Zanko, Colton             12 Kirtland               18:35.6   28             
 31 Novak, David              11 Cuy. Heights           18:36.7   29             
 32 Melkey, Ben               10 Smithville             18:37.3   30             
 33 Burnside, Jeremy          12 Oberlin                18:42.6   31             
 34 Grdadolnik, Jake          11 Kirtland               18:45.0   32             
 35 Daniel, Caleb             11 Open Door Christian    18:45.8   33             
 36 Lin, Jay                  11 Open Door Christian    18:46.9   34             
 37 Hostetler, Caleb          12 Smithville             18:48.7   35             
 38 Hughes, Joey              12 Mogadore               18:53.9   36             
 39 Van Dyke, Connery         11 Elyria Catholic        18:56.8   37             
 40 Flinner, Nick              9 Open Door Christian    18:57.9   38             
 41 Barta, Brian              10 Columbia               19:12.2   39             
 42 Tomasek, Clayton          12 Gilmour Academy        19:13.4   40             
 43 Reardon, Max               9 Newbury                19:20.1   41             
 44 Greer, Luke               10 Dalton                 19:22.8   42             
 45 Palmer, Rhett             10 Columbia               19:30.3   43             
 46 Briggs, Nick              11 Kirtland               19:32.8   44             
 47 Theile, Kevin              9 Elyria Catholic        19:32.9   45             
 48 Barta, Kevin              10 Columbia               19:34.9   46             
 49 Riddle, Andrew            11 Mogadore               19:36.7   47             
 50 Dobbins, Gavin             9 Open Door Christian    19:38.5   48             
 51 Noble, Bruce              11 Open Door Christian    19:41.8   49             
 52 Rusnak, Connor            11 Open Door Christian    19:41.8   50             
 53 Sedlak, Chris             11 Elyria Catholic        19:42.0   51             
 54 Grubbs, Kaleb             10 Newbury                19:43.6   52             
 55 Madiba, Henry Claude      12 Gilmour Academy        19:45.4   53             
 56 Zeinert, Zakary            9 Columbia               19:47.5   54             
 57 Wolverton, David          10 Mogadore               19:51.1   55             
 58 Hanreck, Max              12 Smithville             19:51.4   56             
 59 McGreal, Ian               9 Kirtland               19:54.5   57             
 60 Devlin, Josh              10 Kid. Cent. C           19:57.3   58             
 61 Mason, Alex               12 Dalton                 19:58.7   59             
 62 Novak, Kyle                9 Cuy. Heights           20:05.1   60             
 63 Salem, Nassiem            11 Cuy. Heights           20:12.8   61             
 64 Meade, Brandon            11 Cuy. Heights           20:21.3   62             
 65 Corrigan, Jeff            10 Columbia               20:29.5   63             
 66 Lasky, Jake               11 Cuy. Heights           20:34.3   64             
 67 Arnold, Noah              10 Newbury                20:35.3   65             
 68 Bond, Joey                 9 Newbury                20:42.7   66             
 69 Reddix, Anthony           12 Mapleton               20:43.8   67             
 70 Bond, Thomas              10 Newbury                20:44.7   68             
 71 Bontrager, Michael        12 Kid. Cent. C           20:45.8   69             
 72 Schneider, Andrew         10 Kirtland               20:53.6   70             
 73 Sipe, Josh                12 Hillsdale              20:54.0   71             
 74 Fritz, Mattias            10 Oberlin                20:58.2   72             
 75 Gessner, Jacob             9 Loudonville            21:00.5                  
 76 Nedrich, Jason            12 Trinity                21:04.7                  
 77 Vayda, Nik                11 Oberlin                21:16.6   73             
 78 Woods, Brady              10 Kid. Cent. C           21:19.4   74             
 79 Jackson, Jonny             9 Kirtland               21:24.7   75             
 80 Kelley, Clifford           9 Trinity                21:25.0                  
 81 Carwse, Anthony           10 Loudonville            21:26.3                  
 82 Stefancin, Martin         11 Newbury                21:27.8   76             
 83 Rhodes, Seth              10 Loudonville            21:39.1                  
 84 Davis, Josh               12 Hillsdale              21:49.1   77             
 85 Lelless, Noah             11 Dalton                 22:14.5   78             
 86 Chappel, Thorin           10 Independence           22:19.9                  
 87 Sonntag, Tyler            10 Mogadore               22:32.5   79             
 88 Bloniarz, Chad            10 Mogadore               22:36.3   80             
 89 Byron-Dixon, Cannon       12 Oberlin                22:40.5   81             
 90 Inglis, Ewan              10 Oberlin                23:02.8   82             
 91 Wolff, Kyel               11 Cuy. Heights           23:40.3   83             
 92 Seese, Seth               11 Dalton                 23:43.8   84             
 93 Capinko, Asher            10 Oberlin                23:47.2   85             
 94 Miller, Kyle              12 Kid. Cent. C           23:50.2   86             
 95 Murawski, Caleb            9 Hillsdale              25:20.5   87             
 96 Miller, Jacob             11 Mogadore               25:22.2   88             
 97 McDonald, Thor             9 Hillsdale              26:37.9   89             
 98 Revay, Jimmy               9 Cuy. Heights           27:17.2   90             
 99 Holmes, Will              11 Hillsdale              28:38.2   91             
100 Maglott, EJ               11 Dalton                 28:52.1   92             
101 Adams, Gregory            10 Independence           29:05.9                  
102 Schlabach, Daniel         12 Kid. Cent. C           29:06.0   93             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Gilmour Academy              54    5    6    7   11   25   40   53          
      Total Time:  1:26:55.80                                                    
         Average:    17:23.16                                                    
   2 Mapleton                     56    2    4   12   16   22   26   67          
      Total Time:  1:27:15.50                                                    
         Average:    17:27.10                                                    
   3 Smithville                   65    1    3    8   23   30   35   56          
      Total Time:  1:26:38.70                                                    
         Average:    17:19.74                                                    
   4 Elyria Catholic             107   13   18   19   20   37   45   51          
      Total Time:  1:31:36.60                                                    
         Average:    18:19.32                                                    
   5 Columbia                    158    9   21   39   43   46   54   63          
      Total Time:  1:33:56.50                                                    
         Average:    18:47.30                                                    
   6 Open Door Christian         163   10   33   34   38   48   49   50          
      Total Time:  1:33:48.80                                                    
         Average:    18:45.76                                                    
   7 Kirtland                    175   14   28   32   44   57   70   75          
      Total Time:  1:34:53.60                                                    
         Average:    18:58.72                                                    
   8 Dalton                      221   15   27   42   59   78   84   92          
      Total Time:  1:38:06.70                                                    
         Average:    19:37.34                                                    
   9 Mogadore                    234   17   36   47   55   79   80   88          
      Total Time:  1:39:03.90                                                    
         Average:    19:48.78                                                    
  10 Newbury                     248   24   41   52   65   66   68   76          
      Total Time:  1:38:37.61                                                    
         Average:    19:43.52                                                    
  11 Cuy. Heights                276   29   60   61   62   64   83   90          
      Total Time:  1:39:50.20                                                    
         Average:    19:58.04                                                    
  12 Oberlin                     339   31   72   73   81   82   85               
      Total Time:  1:46:40.70                                                    
         Average:    21:20.14                                                    
  13 Kid. Cent. Christian        380   58   69   74   86   93                    
      Total Time:  1:54:58.70                                                    
         Average:    22:59.74                                                    
  14 Hillsdale                   415   71   77   87   89   91                    
      Total Time:  2:03:19.70                                                    
         Average:    24:39.94