Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
                Ohio Capital Conference Championship - 10/14/2017                 
                            Central, Cardinal, Buckeye                            
                               www.timingfirst.com                                
                               Last Completed Event                               
 
Event 8  Boys 5k Run CC Cardinal Ope
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1316 Johnson, Nate       10 Thom. Worthington       5:45.9   17:54.69    1   
  2 #1309 Galasso, Jon        12 Thom. Worthington       5:52.9   18:16.20    2   
  3 #1011 Torok, Spencer      12 Hil. Darby              5:53.0   18:16.65    3   
  4 #1339 Steele, Samuel      10 Thom. Worthington       5:55.3   18:23.73    4   
  5  #976 Churchill, Nathan   10 Hil. Darby              5:57.2   18:29.78    5   
  6 #1302 Corbett, Michael    11 Thom. Worthington       5:57.6   18:30.80    6   
  7 #1304 Dritz, Caspian      12 Thom. Worthington       5:57.8   18:31.43    7   
  8  #911 Yu, Sean            11 Dub. Jerome             5:58.5   18:33.77    8   
  9 #1337 Silliman, Noah       9 Thom. Worthington       6:01.1   18:41.79    9   
 10  #906 Wagner, Nikolas     10 Dub. Jerome             6:01.6   18:43.25   10   
 11 #1320 Kissel, Ethan       10 Thom. Worthington       6:01.6   18:43.32   11   
 12 #1543 Franke, Will        10 Wor. Kilbourne          6:03.9   18:50.31   12   
 13 #1338 Srsic, Duncan       10 Thom. Worthington       6:03.9   18:50.48        
 14  #881 Posacki, Chris      12 Dub. Jerome             6:05.9   18:56.80   13   
 15 #1307 Etienne, Macario     9 Thom. Worthington       6:07.0   19:00.07        
 16 #1005 Pettit, Brian       12 Hil. Darby              6:07.4   19:01.48   14   
 17 #1014 Wilson, Matt        12 Hil. Darby              6:07.7   19:02.17   15   
 18  #935 Bontz, Nate          9 Hil. Bradley            6:07.7   19:02.32   16   
 19  #877 Moses, Harrison      9 Dub. Jerome             6:08.0   19:03.13   17   
 20 #1553 Richardson, Michae  10 Wor. Kilbourne          6:08.6   19:05.01   18   
 21  #886 Rozich, Jack        10 Dub. Jerome             6:09.7   19:08.40   19   
 22 #1013 White, Jeremy       12 Hil. Darby              6:10.4   19:10.74   20   
 23  #970 Biros, Cam          10 Hil. Darby              6:10.5   19:10.95   21   
 24  #905 Wagner, Austin       9 Dub. Jerome             6:11.1   19:12.97   22   
 25  #829 Danne, Mason        11 Dub. Jerome             6:11.3   19:13.36   23   
 26  #952 Rogers, Sean        10 Hil. Bradley            6:11.6   19:14.24   24   
 27  #936 Dillow, Brandon     10 Hil. Bradley            6:11.7   19:14.71   25   
 28  #953 Sawchuk, Dryden     11 Hil. Bradley            6:15.3   19:25.96   26   
 29 #1342 Wood, Clayton       11 Thom. Worthington       6:15.7   19:27.20        
 30  #971 Borromeo, Ian       12 Hil. Darby              6:15.9   19:27.59   27   
 31 #1311 Guy, Henry          10 Thom. Worthington       6:17.4   19:32.26        
 32  #864 Lapham, Grant       12 Dub. Jerome             6:17.9   19:34.08        
 33  #837 Grass, Gunnar        9 Dub. Jerome             6:18.7   19:36.40        
 34  #841 Gupta, Gaurav       10 Dub. Jerome             6:18.7   19:36.50        
 35 #1318 Keeney, Jagger      12 Thom. Worthington       6:19.0   19:37.30        
 36  #932 Walsh, Dylan        10 Dub. Scioto             6:19.8   19:40.00   28   
 37  #868 Madan, Rushil       11 Dub. Jerome             6:20.3   19:41.29        
 38  #903 Tarrant, William    10 Dub. Jerome             6:20.5   19:41.98        
 39  #951 Paynter, Gabe        9 Hil. Bradley            6:20.5   19:42.10   29   
 40  #894 Scott, Sean         10 Dub. Jerome             6:20.5   19:42.18        
 41 #1322 McDevitt, Matthew   10 Thom. Worthington       6:20.7   19:42.76        
 42 #1008 Somani, Ishan       10 Hil. Darby              6:21.7   19:45.78        
 43  #873 McPherson, Andrew   11 Dub. Jerome             6:21.8   19:46.02        
 44 #1321 McDermott, Connor   11 Thom. Worthington       6:22.5   19:48.40        
 45 #1317 Jones, Owen         10 Thom. Worthington       6:22.8   19:49.14        
 46 #1552 Niemantsverdriet,    9 Wor. Kilbourne          6:22.8   19:49.19   30   
 47 #1325 Molloy, Nathan       9 Thom. Worthington       6:24.5   19:54.42        
 48 #1313 Houser, Will        11 Thom. Worthington       6:24.7   19:54.98        
 49 #1312 Houdek, Devin       11 Thom. Worthington       6:25.0   19:55.99        
 50  #933 Willman, Tyler      12 Dub. Scioto             6:25.8   19:58.45   31   
 51  #922 Hall, Evan          11 Dub. Scioto             6:25.9   19:58.72   32   
 52  #949 Morrow, Trenton     10 Hil. Bradley            6:26.0   19:59.03   33   
 53 #1301 Cook, Sean          10 Thom. Worthington       6:26.4   20:00.22        
 54  #816 Bongani, Mayank     10 Dub. Jerome             6:26.4   20:00.44        
 55  #858 Kethini, Aneesh      9 Dub. Jerome             6:26.8   20:01.67        
 56 #1539 Compton, Asa        10 Wor. Kilbourne          6:27.5   20:03.71   34   
 57  #833 Fedurek, Jack       11 Dub. Jerome             6:27.6   20:04.08        
 58  #929 Raabe, Jackson       9 Dub. Scioto             6:28.1   20:05.74   35   
 59  #982 Freewalt, Alex      11 Hil. Darby              6:28.3   20:06.25        
 60 #1293 Airi, Aditya        11 Thom. Worthington       6:28.4   20:06.63        
 61 #1299 Carpenter, Grant    10 Thom. Worthington       6:29.6   20:10.41        
 62  #814 Bartsch, Andrew      9 Dub. Jerome             6:29.6   20:10.43        
 63 #1009 Tarazi, Malik        9 Hil. Darby              6:30.6   20:13.49        
 64 #1536 Berardi, Johnny     11 Wor. Kilbourne          6:30.6   20:13.54   36   
 65  #866 Leonard, Thomas     12 Dub. Jerome             6:30.9   20:14.32        
 66  #919 Davis, Brayden      11 Dub. Scioto             6:31.0   20:14.52   37   
 67 #1554 Schooler, Josiah    11 Wor. Kilbourne          6:32.3   20:18.72   38   
 68  #963 Zellner, Matt       12 Hil. Bradley            6:33.0   20:20.88   39   
 69 #1001 Mowell, Jesse       12 Hil. Darby              6:33.4   20:21.96        
 70 #1004 Palovchik, Jeffrey  11 Hil. Darby              6:35.1   20:27.46        
 71  #972 Bower, Braden        9 Hil. Darby              6:35.2   20:27.70        
 72  #912 Ziegler, Ryan        9 Dub. Jerome             6:35.3   20:28.03        
 73  #826 Cline, Travis        9 Dub. Jerome             6:35.7   20:29.40        
 74 #1296 Ballantyne, Keegan  10 Thom. Worthington       6:35.8   20:29.54        
 75  #815 Bennett, William     9 Dub. Jerome             6:36.1   20:30.64        
 76  #956 Slyh, Kevin         11 Hil. Bradley            6:36.5   20:31.72        
 77  #884 Ramirez, Alex        9 Dub. Jerome             6:37.1   20:33.67        
 78  #875 Mehta, Vishvam      12 Dub. Jerome             6:37.6   20:35.02        
 79 #1534 Bantam, Will         9 Wor. Kilbourne          6:38.9   20:39.16   40   
 80  #989 Imwalle, Matthew    11 Hil. Darby              6:40.2   20:43.21        
 81  #900 Sudal, Zach         10 Dub. Jerome             6:40.7   20:44.91        
 82  #871 McDonegh, Sean      12 Dub. Jerome             6:41.5   20:47.36        
 83  #934 Berman, Marcus      10 Hil. Bradley            6:42.0   20:48.86        
 84  #965 Abraha, Manny        9 Hil. Darby              6:42.2   20:49.38        
 85  #958 Tawney, Isaac        9 Hil. Bradley            6:42.5   20:50.27        
 86  #867 Li, Aidan            9 Dub. Jerome             6:42.7   20:51.16        
 87 #1323 Mild, Nathan        12 Thom. Worthington       6:43.0   20:51.80        
 88  #899 Srivastava, Nikhil   9 Dub. Jerome             6:44.0   20:55.00        
 89  #978 Cook, Michael       10 Hil. Darby              6:45.0   20:58.21        
 90  #838 Gross, Jordan        9 Dub. Jerome             6:45.9   21:00.98        
 91  #910 Yu, Andy            11 Dub. Jerome             6:48.4   21:08.67        
 92 #1344 Young, David         9 Thom. Worthington       6:49.0   21:10.56        
 93  #819 Butler, Nick        10 Dub. Jerome             6:49.6   21:12.29        
 94 #1308 Fralic, Jay          9 Thom. Worthington       6:49.6   21:12.36        
 95 #1547 Maloney, Kieran      9 Wor. Kilbourne          6:49.8   21:12.97        
 96  #727 Wernz, Taylor        9 Del. Hayes              6:51.3   21:17.65   41   
 97  #844 Hebner, Henry       11 Dub. Jerome             6:52.2   21:20.66        
 98  #863 Koustik, Hrishi      9 Dub. Jerome             6:53.3   21:23.79        
 99  #874 Mehta, Alek         11 Dub. Jerome             6:53.5   21:24.56        
100  #856 Keane, Cameron      10 Dub. Jerome             6:53.6   21:24.77        
101  #959 Vamos, Jack          9 Hil. Bradley            6:54.3   21:26.95        
102  #997 Marshall, Josh      10 Hil. Darby              6:54.5   21:27.69        
103 #1333 Richter, Brian      10 Thom. Worthington       6:55.2   21:29.85        
104  #860 Kim, Michael        11 Dub. Jerome             6:55.6   21:31.04        
105  #813 Baiocchi, Ethan     11 Dub. Jerome             6:55.7   21:31.55        
106  #892 Schaffner, Jacob    10 Dub. Jerome             6:56.1   21:32.68        
107  #909 Wohlers, Owen        9 Dub. Jerome             6:57.5   21:37.14        
108  #988 Hillis, Sean         9 Hil. Darby              6:59.5   21:43.14        
109  #969 Biros, Bryan        12 Hil. Darby              6:59.6   21:43.46        
110  #855 Kamlet, George       9 Dub. Jerome             7:00.2   21:45.50        
111  #872 McKee, Massi         9 Dub. Jerome             7:01.4   21:48.95        
112 #1546 List, Maverick      11 Wor. Kilbourne          7:02.0   21:51.03        
113  #939 Ely, Devon           9 Hil. Bradley            7:03.5   21:55.56        
114  #940 Frim, Brandon       10 Hil. Bradley            7:04.6   21:58.95        
115  #823 Chowdhury, Ryan      9 Dub. Jerome             7:04.8   21:59.58        
116  #908 Weigle, Reid         9 Dub. Jerome             7:05.5   22:01.91        
117  #845 Hong, Kevin         10 Dub. Jerome             7:06.5   22:04.87        
118  #979 DeWolfe, Jackson    10 Hil. Darby              7:06.9   22:06.18        
119 #1010 Thorud, Alex        10 Hil. Darby              7:07.6   22:08.52        
120 #1557 Spann, Peyton       11 Wor. Kilbourne          7:09.6   22:14.50        
121  #852 Jia, Vincent        10 Dub. Jerome             7:10.5   22:17.46        
122 #1538 Bunge, C.J.         10 Wor. Kilbourne          7:11.5   22:20.57        
123  #720 Rupp, Mason         10 Del. Hayes              7:11.8   22:21.34   42   
124  #820 Chawdry, Hashim      9 Dub. Jerome             7:12.6   22:23.95        
125  #990 Kane, Jackson       12 Hil. Darby              7:13.0   22:25.09        
126  #890 Sarker, Shagnik      9 Dub. Jerome             7:14.3   22:29.09        
127  #962 Yang, Jinjie        10 Hil. Bradley            7:14.6   22:30.18        
128 #1007 Sisley, Matthew     11 Hil. Darby              7:15.8   22:33.89        
129  #996 Lyle, Avery          9 Hil. Darby              7:16.1   22:34.69        
130 #1544 Johnson, Isaiah      9 Wor. Kilbourne          7:16.1   22:34.80        
131  #850 Jacobsen, Thomas    12 Dub. Jerome             7:17.7   22:39.67        
132  #839 Guo, Jason          10 Dub. Jerome             7:17.7   22:39.67        
133 #1558 Turner, David       11 Wor. Kilbourne          7:18.5   22:42.16        
134  #830 Dedula, Aaron        9 Dub. Jerome             7:19.5   22:45.22        
135 #1532 Alpern, Elijah       9 Wor. Kilbourne          7:20.8   22:49.53        
136  #961 Williams, Luke       9 Hil. Bradley            7:21.0   22:49.92        
137 #1295 Alugubelly, Akshay  10 Thom. Worthington       7:21.9   22:52.78        
138  #947 Mandel, Sean         9 Hil. Bradley            7:23.2   22:56.94        
139  #942 Hartman, Joey       10 Hil. Bradley            7:24.6   23:01.27        
140  #861 Kong, Joshua JJ     10 Dub. Jerome             7:25.0   23:02.42        
141 #1294 Albrecht, James     10 Thom. Worthington       7:26.9   23:08.30        
142  #859 Kim, Jonathan       12 Dub. Jerome             7:27.5   23:10.27        
143  #985 Greismer, Ryan      11 Hil. Darby              7:28.2   23:12.41        
144  #728 Zimmerman, Charlie  12 Del. Hayes              7:28.6   23:13.72   43   
145  #937 Dye, Thomas         12 Hil. Bradley            7:30.3   23:18.97        
146  #975 Cashner, Joel        9 Hil. Darby              7:33.0   23:27.35        
147 #1540 Connolly, Ryan      10 Wor. Kilbourne          7:34.2   23:31.03        
148  #854 Kallur, Raghav       9 Dub. Jerome             7:34.6   23:32.13        
149 #1562 Zhou, Daniel         9 Wor. Kilbourne          7:34.6   23:32.35        
150  #846 Hopkins, Brendan     9 Dub. Jerome             7:35.1   23:33.90        
151  #842 Han, Derek           9 Dub. Jerome             7:36.2   23:37.11        
152  #725 Ward, Chris         11 Del. Hayes              7:36.5   23:38.28   44   
153  #977 Cochran, Ryan       12 Hil. Darby              7:37.8   23:42.19        
154 #1335 Schlichting, Kevin  12 Thom. Worthington       7:40.1   23:49.34        
155  #914 Abfalter, Hubert    10 Dub. Scioto             7:40.2   23:49.74   45   
156  #921 Fowler, Brendan     10 Dub. Scioto             7:41.2   23:52.80   46   
157  #851 Jia, Edward         10 Dub. Jerome             7:42.0   23:55.28        
158 #1560 Watson, Connor      11 Wor. Kilbourne          7:42.2   23:55.91        
159  #895 Shen, Andrew        11 Dub. Jerome             7:46.6   24:09.48        
160  #876 Modan, Siddarth     10 Dub. Jerome             7:46.9   24:10.36        
161  #721 Scheeler, Isaak      9 Del. Hayes              7:48.9   24:16.78   47   
162  #973 Burkhart, Chris     11 Hil. Darby              7:53.3   24:30.43        
163  #848 Huang, Jay          11 Dub. Jerome             7:56.3   24:39.77        
164 #1306 Edmonds, Jamison     9 Thom. Worthington       7:56.5   24:40.25        
165 #1000 Millikin, Ryan       9 Hil. Darby              7:56.9   24:41.58        
166 #1303 Darling, Justin      9 Thom. Worthington       7:57.4   24:43.10        
167  #821 Chen, Allen          9 Dub. Jerome             7:58.5   24:46.37        
168  #991 Kane, Jonathan      12 Hil. Darby              7:58.9   24:47.74        
169  #714 Lund, Andrew        12 Del. Hayes              7:59.6   24:49.94   48   
170  #981 Fleenor, Luke       11 Hil. Darby              8:07.9   25:15.68        
171  #869 Mahmood, Ahmed      12 Dub. Jerome             8:09.6   25:20.92        
172 #1549 McCauley, Nate      11 Wor. Kilbourne          8:10.9   25:24.95        
173  #836 Gearhart, Luke      11 Dub. Jerome             8:18.0   25:47.09        
174  #818 Budde, Alex         11 Dub. Jerome             8:18.0   25:47.12        
175  #998 Marshall, Noah      12 Hil. Darby              8:18.1   25:47.49        
176  #843 Hayslip, Evan       10 Dub. Jerome             8:18.2   25:47.83        
177  #835 Gartner, Braden     11 Dub. Jerome             8:18.3   25:48.04        
178  #980 Dong, John          12 Hil. Darby              8:18.3   25:48.10        
179 #1330 Pham, Nic           12 Thom. Worthington       8:18.7   25:49.17        
180  #711 Britt, Daniel        9 Del. Hayes              8:21.2   25:57.12   49   
181  #831 Delatore, Ben       10 Dub. Jerome             8:23.5   26:04.24        
182  #983 Gadde, Sahit        10 Hil. Darby              8:27.8   26:17.55        
183  #824 Christensen, Drew    9 Dub. Jerome             8:28.7   26:20.38        
184  #840 Guo, Justin          9 Dub. Jerome             8:31.2   26:28.21        
185  #902 Tang, Richard       10 Dub. Jerome             8:32.3   26:31.47        
186  #822 Joseph, Simon       10 Dub. Jerome             8:37.4   26:47.45        
187  #865 Lee, Joseph         10 Dub. Jerome             8:43.4   27:05.96        
188  #966 Amin, Om             9 Hil. Darby              8:46.0   27:14.10        
189  #878 Pallerla, Vishi      9 Dub. Jerome             8:49.8   27:25.98        
190  #883 Prabhu, Rahul        9 Dub. Jerome             8:51.7   27:31.85        
191  #724 Walters, Garret     10 Del. Hayes              8:53.0   27:35.86        
192  #834 Gangal, Shivam      11 Dub. Jerome             9:04.2   28:10.72        
193  #994 Lawrence, Logan     11 Hil. Darby              9:10.6   28:30.57        
194  #986 Hall, Orion          9 Hil. Darby              9:41.0   30:05.03        
195 #1551 Needleman, Sam       9 Wor. Kilbourne         10:37.8   33:01.58        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Thom. Worthington            20    1    2    4    6    7    9   11           
      Total Time:  1:31:36.85                                                     
         Average:    18:19.37                                                     
   2 Hil. Darby                   57    3    5   14   15   20   21   27           
      Total Time:  1:34:00.82                                                     
         Average:    18:48.17                                                     
   3 Dub. Jerome                  67    8   10   13   17   19   22   23           
      Total Time:  1:34:25.35                                                     
         Average:    18:53.07                                                     
   4 Hil. Bradley                120   16   24   25   26   29   33   39           
      Total Time:  1:36:39.33                                                     
         Average:    19:19.87                                                     
   5 Wor. Kilbourne              130   12   18   30   34   36   38   40           
      Total Time:  1:38:01.76                                                     
         Average:    19:36.36                                                     
   6 Dub. Scioto                 163   28   31   32   35   37   45   46           
      Total Time:  1:39:57.43                                                     
         Average:    19:59.49                                                     
   7 Del. Hayes                  217   41   42   43   44   47   48   49           
      Total Time:  1:54:47.78                                                     
         Average:    22:57.56