Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
                Ohio Capital Conference Championship - 10/14/2017                 
                            Central, Cardinal, Buckeye                            
                               www.timingfirst.com                                
                               Last Completed Event                               
 
Event 12  Boys 5k Run CC Buckeye Open
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1164 Warrick, Nathan     12 Olen. Liberty           5:43.3   17:46.31    1   
  2 #1161 Vondracek, Nolan    12 Olen. Liberty           5:44.9   17:51.42    2   
  3 #1136 Ogle, Caleb         10 Olen. Liberty           5:47.2   17:58.73    3   
  4 #1096 Boggs, Andrew       11 Olen. Liberty           5:49.2   18:04.67    4   
  5 #1149 Scaglione, Jackson  10 Olen. Liberty           5:49.3   18:05.21    5   
  6 #1249 Kendle, Jeremy      12 Olentangy               5:49.6   18:05.95    6   
  7 #1118 Hinkle, Brett       10 Olen. Liberty           5:53.6   18:18.48    7   
  8 #1175 Ethridge, Jake       9 Olen. Orange            5:55.9   18:25.49    8   
  9 #1141 Pohlman, Eric       11 Olen. Liberty           5:57.3   18:29.99    9   
 10 #1098 Burns, Ethan        11 Olen. Liberty           5:59.2   18:35.74        
 11 #1228 Brookshire, Kole     9 Olentangy               5:59.2   18:35.77   10   
 12 #1272 Rinehart, Corey      9 Olentangy               5:59.7   18:37.51   11   
 13 #1128 Koberna, William    12 Olen. Liberty           6:00.3   18:39.18        
 14 #1139 Overly, Blake       10 Olen. Liberty           6:00.3   18:39.32        
 15 #1278 Selby, Kyle          9 Olentangy               6:00.9   18:41.17   12   
 16 #1177 Fernandez, Joseang  10 Olen. Orange            6:00.9   18:41.23   13   
 17 #1107 Folwarczny, Drew    11 Olen. Liberty           6:01.4   18:42.59        
 18 #1150 Schwartz, Ben       11 Olen. Liberty           6:01.6   18:43.43        
 19 #1117 Hernandez, Harris   10 Olen. Liberty           6:01.7   18:43.49        
 20 #1131 LaRosa, RJ           9 Olen. Liberty           6:02.0   18:44.41        
 21 #1209 Shin, Jay           10 Olen. Orange            6:02.2   18:45.16   14   
 22 #1110 Galloway, Johnny    11 Olen. Liberty           6:02.8   18:47.12        
 23 #1126 King, Zach          12 Olen. Liberty           6:03.1   18:47.99        
 24 #1223 Ahmad, Riyadh       10 Olentangy               6:03.2   18:48.31   15   
 25 #1092 Almassy, Ryan        9 Olen. Liberty           6:03.5   18:49.13        
 26 #1198 Nichols, Justin      9 Olen. Orange            6:04.1   18:51.08   16   
 27 #1276 Schirtzinger, Patr  10 Olentangy               6:04.2   18:51.45   17   
 28 #1159 Tootle, Joe          9 Olen. Liberty           6:04.6   18:52.63        
 29 #1281 Slyh, Ryan          10 Olentangy               6:05.1   18:54.11   18   
 30 #1105 Erickson, Drew       9 Olen. Liberty           6:05.2   18:54.52        
 31 #1282 Smith, Preston       9 Olentangy               6:05.8   18:56.21        
 32 #1151 Schwieger, Ben      11 Olen. Liberty           6:06.0   18:56.90        
 33 #1162 Wang, Michael       10 Olen. Liberty           6:06.7   18:59.25        
 34 #1275 Scheid, Andrew      12 Olentangy               6:07.1   19:00.48        
 35 #1268 Reitz, Jacob        10 Olentangy               6:07.6   19:02.11        
 36 #1193 McCann, Alex        12 Olen. Orange            6:07.9   19:02.93   19   
 37 #1176 Farinazo, Andre Jr  11 Olen. Orange            6:08.9   19:06.00   20   
 38 #1127 King, Zachary       10 Olen. Liberty           6:09.4   19:07.68        
 39 #1450 Gubser, Danny       10 Wester. Central         6:09.7   19:08.58   21   
 40 #1280 Shiring, Caden      10 Olentangy               6:09.8   19:08.85        
 41 #1108 Fox, Winston         9 Olen. Liberty           6:10.5   19:11.00        
 42 #1137 Ogle, Judd          10 Olen. Liberty           6:11.3   19:13.34        
 43 #1496 Allbritton, Brando  11 Wester. South           6:12.5   19:17.27   22   
 44 #1243 Harsh, Ethan        10 Olentangy               6:12.8   19:18.02        
 45 #1168 Barber, Calvin      11 Olen. Orange            6:12.8   19:18.06   23   
 46 #1211 Sigler, Logan       11 Olen. Orange            6:14.5   19:23.48        
 47 #1225 Azbell, Bentley     12 Olentangy               6:14.8   19:24.19        
 48 #1148 Rogers, James       12 Olen. Liberty           6:14.8   19:24.28        
 49 #1095 Anderson, Preston   10 Olen. Liberty           6:14.8   19:24.31        
 50 #1116 Hedderman, Ryan     11 Olen. Liberty           6:15.6   19:26.75        
 51 #1221 Yeon, Patrick       11 Olen. Orange            6:15.7   19:27.11        
 52 #1142 Polintan, Jlord     12 Olen. Liberty           6:15.8   19:27.37        
 53 #1459 Letterio, Dominic   12 Wester. Central         6:17.0   19:31.23   24   
 54 #1130 Lackey, Tyler       11 Olen. Liberty           6:17.1   19:31.58        
 55 #1165 Wegner, Camden      10 Olen. Liberty           6:17.4   19:32.27        
 56 #1190 Lima, Alexander      9 Olen. Orange            6:17.8   19:33.58        
 57 #1218 Wingert, Luke       11 Olen. Orange            6:17.8   19:33.70        
 58 #1505 Bushman, Connor     10 Wester. South           6:18.2   19:34.76   25   
 59 #1468 Slaven, Aiden       10 Wester. Central         6:18.3   19:35.24   26   
 60 #1156 Strakowski, Nathan  12 Olen. Liberty           6:19.5   19:38.83        
 61 #1123 Jones, Grant        12 Olen. Liberty           6:22.2   19:47.31        
 62 #1133 MacKenzie, Davis    10 Olen. Liberty           6:22.4   19:48.03        
 63 #1203 Sanchez, Erick      10 Olen. Orange            6:22.9   19:49.55        
 64 #1264 Pasquale, Nick      10 Olentangy               6:23.9   19:52.70        
 65 #1503 Brown, Connor       11 Wester. South           6:25.1   19:56.44   27   
 66 #1115 Harvel, Aidan       10 Olen. Liberty           6:25.2   19:56.59        
 67 #1111 Gomori, Nick         9 Olen. Liberty           6:25.8   19:58.50        
 68 #1103 Darbha, Sailesh      9 Olen. Liberty           6:25.9   19:58.81        
 69 #1217 Welsheimer, Nick    10 Olen. Orange            6:26.7   20:01.15        
 70 #1521 Weaver, Isaac        9 Wester. South           6:27.1   20:02.56   28   
 71 #1183 Kabealo, Joe         9 Olen. Orange            6:27.7   20:04.28        
 72 #1207 Schoenleb, Nick     10 Olen. Orange            6:27.7   20:04.52        
 73 #1192 Lopeman, Arman      11 Olen. Orange            6:28.4   20:06.44        
 74 #1125 King, Alex          12 Olen. Liberty           6:28.4   20:06.71        
 75 #1135 Moyer, Bryce        10 Olen. Liberty           6:28.8   20:07.73        
 76 #1458 Leonard, Ben        12 Wester. Central         6:28.9   20:08.10   29   
 77 #1518 Vu, Huy             10 Wester. South           6:29.1   20:08.84   30   
 78 #1265 Pillai, Akshay      10 Olentangy               6:29.4   20:09.57        
 79 #1112 Gonzalez, Tomas     11 Olen. Liberty           6:29.7   20:10.71        
 80 #1509 Hallman, Michael    12 Wester. South           6:30.2   20:12.04   31   
 81 #1286 Wettrich, Andrew    11 Olentangy               6:30.5   20:13.24        
 82 #1160 Unver, Lucas        12 Olen. Liberty           6:31.0   20:14.72        
 83 #1213 Strauss, Corey      11 Olen. Orange            6:31.6   20:16.57        
 84 #1250 Kerekes, Hayden     11 Olentangy               6:32.4   20:19.11        
 85 #1476 Fleshman, Bryce     10 Wester. North           6:33.4   20:22.06   32   
 86 #1254 Laffey, Alex        12 Olentangy               6:33.9   20:23.82        
 87 #1099 Butterman, Evan     11 Olen. Liberty           6:34.2   20:24.50        
 88 #1456 Kienle, Evan         9 Wester. Central         6:34.2   20:24.75   33   
 89 #1138 Onate, Matthew      10 Olen. Liberty           6:34.6   20:25.83        
 90 #1173 Dyer, Corbin        10 Olen. Orange            6:34.7   20:26.00        
 91 #1147 Reitz, Mitchell     11 Olen. Liberty           6:34.8   20:26.32        
 92 #1451 Harris, Ian          9 Wester. Central         6:35.2   20:27.55   34   
 93 #1460 Louis, KJ           10 Wester. Central         6:35.5   20:28.74   35   
 94 #1445 Clegg, Joey         10 Wester. Central         6:35.6   20:28.91        
 95 #1114 Haney, Parker       10 Olen. Liberty           6:35.8   20:29.42        
 96 #1490 Phillips, D'Angelo  11 Wester. North           6:36.8   20:32.75   36   
 97 #1134 Moeslein, Alexande  11 Olen. Liberty           6:37.2   20:33.77        
 98 #1121 Jo, Joey            11 Olen. Liberty           6:37.5   20:34.97        
 99 #1187 Kolev, Alex         10 Olen. Orange            6:37.6   20:35.02        
100 #1241 Green, Chandler     10 Olentangy               6:37.8   20:35.64        
101 #1202 Rores, Chris         9 Olen. Orange            6:38.1   20:36.78        
102 #1501 Bouton, Caedin       9 Wester. South           6:38.7   20:38.67   37   
103 #1244 Henzel, Lukas        9 Olentangy               6:39.1   20:39.78        
104 #1109 Gaitten, Connor     10 Olen. Liberty           6:39.6   20:41.28        
105 #1181 Helmer, Merek       11 Olen. Orange            6:41.4   20:46.84        
106 #1154 Smith, David        11 Olen. Liberty           6:41.7   20:47.96        
107 #1113 Grabow, Kerrigan    11 Olen. Liberty           6:42.0   20:48.69        
108 #1504 Buer, Carson        12 Wester. South           6:42.1   20:49.26        
109 #1178 Free, Keegan         9 Olen. Orange            6:42.2   20:49.43        
110 #1204 Sauer, Tyler        12 Olen. Orange            6:43.3   20:52.99        
111 #1152 Sendelbach, Josh     9 Olen. Liberty           6:43.5   20:53.34        
112 #1180 Harris, Lake        12 Olen. Orange            6:43.9   20:54.78        
113 #1231 Cappone, Cameron    11 Olentangy               6:43.9   20:54.81        
114 #1515 Stofel, Zach        10 Wester. South           6:45.5   20:59.84        
115 #1140 Piatak, Evan         9 Olen. Liberty           6:45.9   21:01.01        
116 #1197 Nelson, Luke        10 Olen. Orange            6:46.3   21:02.30        
117 #1153 Sengos, Dean        12 Olen. Liberty           6:46.8   21:03.87        
118 #1146 Reisch, Matt         9 Olen. Liberty           6:47.4   21:05.52        
119 #1502 Braskett, Paul       9 Wester. South           6:47.6   21:06.15        
120 #1132 Lawrence, Cameron   10 Olen. Liberty           6:47.6   21:06.22        
121 #1463 Paciorek, Elijah     9 Wester. Central         6:50.3   21:14.66        
122 #1251 Kitchen, Jacob      10 Olentangy               6:50.7   21:15.92        
123 #1226 Bare, Tyler          9 Olentangy               6:51.2   21:17.26        
124 #1474 DeTemple, Eli       10 Wester. North           6:54.3   21:27.01   38   
125 #1194 McCloskey, Sean     11 Olen. Orange            6:54.8   21:28.57        
126 #1216 Waggoner, Zavier    10 Olen. Orange            6:55.0   21:29.20        
127 #1270 Rhoades, Seth       11 Olentangy               6:55.9   21:32.11        
128 #1229 Bycroft, Sam         9 Olentangy               6:57.8   21:38.06        
129 #1195 McDermott, Owen     10 Olen. Orange            6:58.0   21:38.46        
130 #1271 Richards, Jake      12 Olentangy               7:00.1   21:45.20        
131 #1285 Webb, Jack           9 Olentangy               7:00.3   21:45.66        
132 #1227 Braniger, Jacob     10 Olentangy               7:00.8   21:47.32        
133 #1234 Durecki, Joe        10 Olentangy               7:01.1   21:48.05        
134 #1491 Sanford, Taylor      9 Wester. North           7:01.2   21:48.54   39   
135 #1143 Prok, Alek           9 Olen. Liberty           7:02.0   21:50.90        
136 #1246 Hooks, Bretten      10 Olentangy               7:02.3   21:52.00        
137 #1467 Shepherd, Jacob     11 Wester. Central         7:02.6   21:52.79        
138 #1477 Heighton, Ryan      11 Wester. North           7:03.7   21:56.31   40   
139 #1200 Raynor, Jacob       10 Olen. Orange            7:04.6   21:59.07        
140 #1453 Henshaw, Adam       12 Wester. Central         7:05.4   22:01.38        
141 #1189 Leslie, Eric        10 Olen. Orange            7:05.4   22:01.68        
142 #1144 Pyo, David          10 Olen. Liberty           7:06.4   22:04.73        
143 #1446 Forrest, Nathan     12 Wester. Central         7:07.4   22:07.86        
144 #1100 Canfield, Joey      11 Olen. Liberty           7:08.1   22:09.89        
145 #1444 Burky, Luke          9 Wester. Central         7:08.4   22:10.92        
146 #1101 Chakravarthy, Rama  10 Olen. Liberty           7:09.9   22:15.48        
147 #1188 Krick, A.J.          9 Olen. Orange            7:10.2   22:16.37        
148 #1124 Keane, Kj           10 Olen. Liberty           7:10.3   22:16.90        
149 #1224 Atkinson, Clayton   10 Olentangy               7:10.7   22:17.92        
150 #1236 Frea, Hayden        10 Olentangy               7:14.0   22:28.13        
151 #1179 Gunawan, Calvin     11 Olen. Orange            7:16.2   22:34.99        
152 #1289 Wong, Mason         10 Olentangy               7:16.8   22:36.96        
153 #1191 Lindsay, Nate        9 Olen. Orange            7:17.1   22:37.99        
154 #1256 Medicharla, Rahul    9 Olentangy               7:17.2   22:38.19        
155 #1257 Miller, Jordan       9 Olentangy               7:18.2   22:41.40        
156 #1252 Koempel, Andrew     11 Olentangy               7:19.4   22:45.04        
157 #1494 Weygandt, Luke      10 Wester. North           7:19.6   22:45.64   41   
158 #1240 Granger, Lucas      11 Olentangy               7:21.4   22:51.33        
159 #1489 Paulicivic, Corbin  10 Wester. North           7:21.5   22:51.53   42   
160 #1182 Holmes, Michael     12 Olen. Orange            7:24.1   22:59.75        
161 #1449 Giffin, Ben         11 Wester. Central         7:28.0   23:11.88        
162 #1186 Kish, Corben        10 Olen. Orange            7:28.3   23:12.58        
163 #1214 Uhl, Jackson        10 Olen. Orange            7:30.1   23:18.25        
164 #1255 McLeod, Max          9 Olentangy               7:31.9   23:23.88        
165 #1232 Coughlin, Rusty      9 Olentangy               7:33.3   23:28.12        
166 #1267 Reed, Carson         9 Olentangy               7:35.7   23:35.70        
167 #1288 Wilcox, Luke         9 Olentangy               7:36.1   23:36.86        
168 #1157 Sunder, Shreyas      9 Olen. Liberty           7:38.0   23:42.95        
169 #1239 Granger, Drew        9 Olentangy               7:38.4   23:44.12        
170 #1472 Augsburger, Kyle     9 Wester. North           7:40.8   23:51.65        
171 #1171 Bulinski, James     12 Olen. Orange            7:42.0   23:55.30        
172 #1248 Judge, Ben          11 Olentangy               7:42.5   23:56.95        
173 #1482 Lam, Brandon        10 Wester. North           7:43.1   23:58.65        
174 #1516 Swank, Jaxen        10 Wester. South           7:43.6   24:00.16        
175 #1247 Johnson, Will       12 Olentangy               7:44.2   24:02.20        
176 #1263 Palmer, Alec         9 Olentangy               7:45.0   24:04.65        
177 #1170 Bond, Zac            9 Olen. Orange            7:45.1   24:04.81        
178 #1210 Sickman, Dale       11 Olen. Orange            7:45.4   24:05.71        
179 #1242 Hall, Ben            9 Olentangy               7:47.7   24:13.10        
180 #1520 Wartel, Adam        11 Wester. South           7:50.0   24:20.13        
181 #1261 Naveau, Joe          9 Olentangy               7:54.4   24:33.87        
182 #1155 Stewart, Colin       9 Olen. Liberty           7:56.4   24:40.10        
183 #1220 Wood, Riley         11 Olen. Orange            7:58.9   24:47.63        
184 #1485 Lorton, Gabe         9 Wester. North           7:59.3   24:48.99        
185 #1493 Varney, Camaron     11 Wester. North           8:00.2   24:51.92        
186 #1287 Wheeler, Max        12 Olentangy               8:03.9   25:03.33        
187 #1260 Nallari, Aakesh      9 Olentangy               8:12.2   25:29.15        
188 #1253 Korada, Manas        9 Olentangy               8:12.4   25:29.73        
189 #1269 Renz, Eric          11 Olentangy               8:15.6   25:39.54        
190 #1199 Patterson, Cole     10 Olen. Orange            8:15.7   25:39.88        
191 #1279 Shah, Malav         12 Olentangy               8:18.3   25:47.95        
192 #1500 Beeba, Theodore     12 Wester. South           8:35.6   26:41.79        
193 #1167 Allen, Nick          9 Olen. Orange            8:38.7   26:51.52        
194 #1478 Holub, Liam          9 Wester. North           8:40.2   26:56.17        
195 #1258 Minner, Adam         9 Olentangy               8:48.0   27:20.30        
196 #1455 Jones, Nick          9 Wester. Central         9:23.0   29:09.13        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Olen. Liberty                15    1    2    3    4    5    7    9           
      Total Time:  1:29:46.34                                                     
         Average:    17:57.27                                                     
   2 Olentangy                    54    6   10   11   12   15   17   18           
      Total Time:  1:32:48.71                                                     
         Average:    18:33.75                                                     
   3 Olen. Orange                 70    8   13   14   16   19   20   23           
      Total Time:  1:33:45.89                                                     
         Average:    18:45.18                                                     
   4 Wester. South               132   22   25   27   28   30   31   37           
      Total Time:  1:38:59.87                                                     
         Average:    19:47.98                                                     
   5 Wester. Central             133   21   24   26   29   33   34   35           
      Total Time:  1:38:47.90                                                     
         Average:    19:45.58                                                     
   6 Wester. North               185   32   36   38   39   40   41   42           
      Total Time:  1:46:06.67                                                     
         Average:    21:13.34