Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
                    Backwoods 2-mile Invitational - 10/4/2017                     
                               Sheridan High School                               
                               www.timingfirst.com                                
                               Last Completed Event                               
 
Event 1  Boys 3200 Meter Run CC Middle Schoo
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #430 Willis, Jailen       8 Pick. Ridgeview MS      5:25.0   10:46.06    1   
  2    #5 DeLaCruz, Andrew     7 Bexley MS               5:26.2   10:48.56    2   
  3  #145 Tooms, Chris         8 East Muskingum MS       5:30.8   10:57.64        
  4  #532 Jordan, Alex         8 Watkins MS              5:38.8   11:13.68    3   
  5  #231 Kretchmar, Eli       7 Granville MS            5:39.9   11:15.78    4   
  6  #220 Christian, Dylan     8 Granville MS            5:42.8   11:21.58    5   
  7   #92 Reeb, Carson         8 Canal Winchester MS     5:47.5   11:30.79    6   
  8  #308 Holbrook, Jonathon   8 Lakewood MS             5:47.5   11:30.82    7   
  9  #434 Hurst, Drew          8 Rushville MS            5:48.1   11:32.01    8   
 10  #267 Petry, Max           7 Hamilton Tow            5:51.0   11:37.80    9   
 11  #452 Emmert, Ross         8 Sheridan MS             5:54.6   11:44.96   10   
 12  #435 Rowley, Ronnie       7 Rushville MS            5:55.8   11:47.42   11   
 13    #4 Chluda, Ryan         8 Bexley MS               5:57.7   11:51.10   12   
 14  #118 Wood, Brady          8 Chillicothe MS          5:59.0   11:53.78   13   
 15  #419 Klipfer, Andrew      8 Pick. Ridgeview MS      5:59.8   11:55.27   14   
 16  #529 Deckop, Max          8 Watkins MS              6:00.5   11:56.80   15   
 17  #423 Osler, Andrew        8 Pick. Ridgeview MS      6:04.8   12:05.20   16   
 18  #418 Kelly, Gavin         8 Pick. Ridgeview MS      6:05.0   12:05.71   17   
 19  #229 Hunter, Nathan       8 Granville MS            6:06.5   12:08.73   18   
 20  #140 Buchanan, Garrett    7 East Muskingum MS       6:08.1   12:11.92        
 21  #304 Bowman, Aidan        8 Lakewood MS             6:08.5   12:12.56   19   
 22   #21 Wilson, Isaiah       8 Bexley MS               6:10.8   12:17.26   20   
 23  #476 Figgins, Jay         8 Utica MS                6:12.6   12:20.89   21   
 24  #436 Taylor, Mason        7 Rushville MS            6:18.4   12:32.42   22   
 25  #226 Guglielmi, Ethan     8 Granville MS            6:19.0   12:33.61   23   
 26    #7 Eldridge, Brendan    7 Bexley MS               6:19.2   12:33.88   24   
 27  #425 Sauer, Owen          8 Pick. Ridgeview MS      6:19.3   12:34.20   25   
 28 #1262 P, Conner            7 West Muskinghum MS      6:19.7   12:34.92        
 29  #358 Braun, Jude          8 McDowell MS             6:19.8   12:35.13   26   
 30   #11 MacDonald, Miller    8 Bexley MS               6:20.0   12:35.43   27   
 31  #305 Byers, Ryan          7 Lakewood MS             6:20.2   12:35.94   28   
 32  #313 Blackcloud, Aiden    8 Liberty Union MS        6:20.8   12:37.19   29   
 33  #433 Dechellis, Skyler    8 Rushville MS            6:21.6   12:38.60   30   
 34 #1259 Allen, Jake          7 West Muskinghum MS      6:22.9   12:41.37        
 35 #1150 Hunter, Blaze        7 Crooksville             6:23.1   12:41.73        
 36    #2 Bartz, Bennett       8 Bexley MS               6:23.5   12:42.48   31   
 37  #411 Burkey, Griffin      8 Pick. Ridgeview MS      6:24.2   12:43.82   32   
 38  #364 Tomlinson, Drew      7 McDowell MS             6:25.3   12:46.01   33   
 39  #403 Chalfant, Logan      8 Northridge  MS          6:27.7   12:50.89   34   
 40   #96 Turney, Connor       8 Canal Winchester MS     6:28.0   12:51.49   35   
 41  #114 Lapurga, Michael     8 Chillicothe MS          6:28.1   12:51.55   36   
 42  #536 Spindler, Josh       7 Watkins MS              6:28.2   12:51.85   37   
 43  #340 Higgins, Nathaniel   8 Licking Valley MS       6:29.2   12:53.90   38   
 44    #9 Laing, John          7 Bexley MS               6:29.7   12:54.88   39   
 45  #163 Wise, Noah           8 Fairfield Ch            6:30.0   12:55.34   40   
 46  #408 Small, Alexander     8 Northridge  MS          6:30.2   12:55.83   41   
 47  #144 Showman, Cole        8 East Muskingum MS       6:30.2   12:55.86        
 48  #481 Hutson-Comeaux, Ma   8 Waggoner MS             6:31.0   12:57.31   42   
 49  #310 Pound, Mason         8 Lakewood MS             6:31.3   12:57.97   43   
 50  #162 Rose, Jared          8 Fairfield Ch            6:32.6   13:00.49   44   
 51  #381 Chiacchira, Wiliia   8 Newark MS               6:32.9   13:01.21        
 52  #311 Rafferty, Caleb      7 Lakewood MS             6:33.7   13:02.75   45   
 53  #463 Willey, Caine        7 St. Francis             6:34.8   13:05.02   46   
 54  #456 Sweazy, Hugh         7 Sheridan MS             6:35.2   13:05.81   47   
 55  #410 Blankenship, Trevo   8 Pick. Ridgeview MS      6:35.5   13:06.34   48   
 56  #309 Pletcher, Andrew     7 Lakewood MS             6:35.9   13:07.21   49   
 57  #233 Rodgers, Julian      8 Granville MS            6:37.1   13:09.54   50   
 58  #359 Carpenter, Mason     8 McDowell MS             6:38.5   13:12.29   51   
 59   #86 Hatley, Mark         8 Canal Winchester MS     6:38.8   13:12.98   52   
 60  #424 Pennington, Mark     8 Pick. Ridgeview MS      6:38.9   13:13.18        
 61  #455 Jamison, Hunter      8 Sheridan MS             6:39.8   13:14.89   53   
 62  #407 Rahde, Jack          8 Northridge  MS          6:42.0   13:19.23   54   
 63  #234 Sarrensen, Dylan     8 Granville MS            6:42.9   13:20.99   55   
 64  #422 Miller, Finnegan     8 Pick. Ridgeview MS      6:43.5   13:22.22        
 65 #1260 France, Cade         7 West Muskinghum MS      6:44.7   13:24.53        
 66 #1276 Mcknight, Lang       8 Logan MS                6:45.1   13:25.34   56   
 67 #1216 Fink, Case           7 Philo                   6:45.3   13:25.88        
 68  #111 Crawford, Isaac      8 Chillicothe MS          6:46.0   13:27.11   57   
 69  #406 Pugh, Devin          8 Northridge  MS          6:46.3   13:27.73   58   
 70  #141 Klinehoffer, Kyle    8 East Muskingum MS       6:47.1   13:29.32        
 71 #1275 Dawson, Devon        8 Logan MS                6:48.1   13:31.45   59   
 72  #480 Abraham, Yonas       8 Waggoner MS             6:48.2   13:31.51   60   
 73   #95 Smithers, Luke       7 Canal Winchester MS     6:48.4   13:31.96   61   
 74  #237 Walker, Trent        7 Granville MS            6:48.7   13:32.49   62   
 75  #139 Synder, Eli          8 Circleville MS          6:48.8   13:32.68   63   
 76  #427 Stephens, Kross      8 Pick. Ridgeview MS      6:48.9   13:33.00        
 77  #426 Skidmore, Michael    7 Pick. Ridgeview MS      6:49.2   13:33.54        
 78  #409 Bellestri, Nick      7 Pick. Ridgeview MS      6:49.3   13:33.82        
 79  #230 Kirkham, Haden       7 Granville MS            6:49.8   13:34.69        
 80  #475 Buckenberger, Sila   8 Utica MS                6:50.0   13:35.24   64   
 81  #362 Laux, Logan          8 McDowell MS             6:50.2   13:35.56   65   
 82  #538 Trowbridge, Camero   8 Watkins MS              6:52.3   13:39.64   66   
 83   #19 Solar, Andrew        7 Bexley MS               6:52.6   13:40.39        
 84  #483 Moyer, Kai           7 Waggoner MS             6:53.5   13:42.17   67   
 85  #382 Locke, Khay          7 Newark MS               6:53.8   13:42.78        
 86  #158 Gerken, Ben          8 Fairfield Ch            6:54.6   13:44.38   68   
 87  #306 Enders, Tyler        8 Lakewood MS             6:55.1   13:45.26   69   
 88  #339 George, Kelby        8 Licking Valley MS       6:56.6   13:48.26   70   
 89  #416 Graham, Doug         7 Pick. Ridgeview MS      6:56.9   13:48.83        
 90   #90 Lewis, Aaron         7 Canal Winchester MS     6:57.2   13:49.42   71   
 91  #413 Dilts, Ethan         7 Pick. Ridgeview MS      6:58.9   13:52.95        
 92  #225 Eastham, Parker      8 Granville MS            6:59.6   13:54.15        
 93    #6 Dresbach, Elijah     8 Bexley MS               7:00.1   13:55.32        
 94  #161 McDowell, Trace      7 Fairfield Ch            7:01.9   13:58.78   72   
 95  #116 Siberell, Mason      7 Chillicothe MS          7:02.9   14:00.77   73   
 96  #264 Fleming, Evan        8 Hamilton Tow            7:03.1   14:01.25   74   
 97 #1261 Keightly, Hayden     8 West Muskinghum MS      7:03.8   14:02.58        
 98  #421 McComas, Hunter      7 Pick. Ridgeview MS      7:04.0   14:02.97        
 99  #315 Howell, Sam          8 Liberty Union MS        7:04.0   14:03.00   75   
100   #18 Samson, Mark Angel   8 Bexley MS               7:04.4   14:03.75        
101  #429 Vernadakis, Consta   7 Pick. Ridgeview MS      7:06.3   14:07.57        
102  #342 Terry, Adam          7 Licking Valley MS       7:07.4   14:09.83   76   
103  #227 Harms, Andrew        7 Granville MS            7:08.2   14:11.27        
104  #160 Johnson, Riley       7 Fairfield Ch            7:08.4   14:11.76   77   
105  #341 Little, Ben          8 Licking Valley MS       7:08.6   14:12.19   78   
106   #14 Rankin, Nicholas     8 Bexley MS               7:08.7   14:12.39        
107  #484 Perion, Ryan         7 Waggoner MS             7:09.4   14:13.70   79   
108  #228 Harms, Bryan         7 Granville MS            7:09.7   14:14.41        
109   #91 McDonnell, Matthew   7 Canal Winchester MS     7:09.8   14:14.57   80   
110    #8 Hill, Luke           7 Bexley MS               7:11.3   14:17.46        
111  #414 Doukakis, Matthew    8 Pick. Ridgeview MS      7:11.4   14:17.81        
112  #432 Bell, Josh           7 Rushville MS            7:12.8   14:20.43   81   
113  #117 Tapp, Conner         8 Chillicothe MS          7:13.2   14:21.25   82   
114  #157 Bruckner, Nathan     8 Fairfield Ch            7:13.7   14:22.25   83   
115  #412 Cibulskas, Michael   7 Pick. Ridgeview MS      7:14.3   14:23.39        
116  #357 Rupe, Milo           8 Maysville MS            7:14.9   14:24.64        
117  #236 Valenzuela, Jake     7 Granville MS            7:15.4   14:25.71        
118   #87 Haynes, Ken          8 Canal Winchester MS     7:15.9   14:26.66   84   
119  #415 Dryer, Jack          7 Pick. Ridgeview MS      7:20.2   14:35.26        
120  #235 Teter, Jacob         7 Granville MS            7:20.9   14:36.65        
121  #531 Farr, Jaedon         8 Watkins MS              7:21.9   14:38.68   85   
122   #22 Winer, Ethan         7 Bexley MS               7:22.3   14:39.33        
123  #312 Russell, Aidan       8 Lakewood MS             7:22.9   14:40.48        
124  #316 Hutchinson, Colton   7 Liberty Union MS        7:23.0   14:40.83   86   
125  #115 Parker, Sam          7 Chillicothe MS          7:23.9   14:42.60   87   
126 #1278 Herring, Zach        7 Logan MS                7:24.5   14:43.72   88   
127   #13 Niswander, Payton    7 Bexley MS               7:24.7   14:44.07        
128 #1277 Reed, Kayden         8 Logan MS                7:26.0   14:46.83   89   
129  #314 Donald, Josh         8 Liberty Union MS        7:26.9   14:48.47   90   
130  #219 Budd, Henry          8 Granville MS            7:27.6   14:49.91        
131   #84 Downward, Clay       8 Canal Winchester MS     7:29.1   14:52.88        
132  #420 Levering, Nathanie   8 Pick. Ridgeview MS      7:29.9   14:54.45        
133  #319 Oliver, Staples      8 Liberty Union MS        7:30.8   14:56.27   91   
134   #85 Hajes, Logan         7 Canal Winchester MS     7:32.0   14:58.71        
135   #12 Nack, Ryan           7 Bexley MS               7:33.5   15:01.63        
136  #113 Huggins, Jack        8 Chillicothe MS          7:35.9   15:06.36   92   
137  #530 Eicholtz, Jacob      8 Watkins MS              7:39.7   15:13.91   93   
138  #482 Kowalewski, Alex     8 Waggoner MS             7:39.9   15:14.40   94   
139  #338 Clark, William       8 Licking Valley MS       7:40.3   15:15.23   95   
140  #134 Coleman, Trevor      8 Circleville MS          7:42.3   15:19.13   96   
141  #486 Price, Cooper        7 Waggoner MS             7:44.1   15:22.77   97   
142  #110 Brown, Simon         8 Chillicothe MS          7:45.3   15:25.18        
143  #361 Gotham, Vash         7 McDowell MS             7:45.9   15:26.30   98   
144  #385 Pyle, Charlie        7 Newark MS               7:46.3   15:27.12        
145  #459 Morehead, Ian        7 St. Francis             7:48.0   15:30.49   99   
146  #533 Kirkwood, Michael    8 Watkins MS              7:48.6   15:31.72  100   
147  #222 Crum, Andrew         7 Granville MS            7:53.8   15:42.03        
148   #94 Self, Seamus         7 Canal Winchester MS     7:55.5   15:45.31        
149  #417 Hammond, Jake        7 Pick. Ridgeview MS      7:57.5   15:49.47        
150  #528 Ball, Jonah          7 Watkins MS              7:59.2   15:52.78        
151  #135 Patel, Ayush         8 Circleville MS          8:00.2   15:54.65  101   
152  #479 Meza, Rugby          7 Utica MS                8:02.6   15:59.55  102   
153  #431 Bell, Joey           7 Rushville MS            8:03.5   16:01.37  103   
154  #360 Easter, Jaden        8 McDowell MS             8:03.7   16:01.74  104   
155  #224 Dorman, Ethan        7 Granville MS            8:06.1   16:06.41        
156  #461 Sutton, Xavier       7 St. Francis             8:06.5   16:07.31  105   
157  #363 Schaal, Jude         7 McDowell MS             8:07.5   16:09.20  106   
158   #16 Robins, Ryder        8 Bexley MS               8:15.7   16:25.56        
159   #97 Walker, Owen         8 Canal Winchester MS     8:18.0   16:30.22        
160  #321 Shafer, Austin       7 Liberty Union MS        8:19.6   16:33.31  107   
161  #265 Jordan, Aiden        7 Hamilton Tow            8:19.7   16:33.60  108   
162   #88 Humphries, Andrew    7 Canal Winchester MS     8:21.2   16:36.42        
163 #1279 Shirley, Rob         7 Logan MS                8:21.6   16:37.22  109   
164  #454 Helsel, Thomas       7 Sheridan MS             8:24.6   16:43.24  110   
165    #1 Barnes, Alexander    8 Bexley MS               8:24.8   16:43.69        
166  #322 Wollenberg, Connor   8 Liberty Union MS        8:25.9   16:45.93  111   
167  #477 Harper, Kendall      8 Utica MS                8:34.4   17:02.71  112   
168   #17 Ruben, Spencer       7 Bexley MS               8:36.9   17:07.71        
169 #1280 Lunsford, Parker     7 Logan MS                8:37.2   17:08.40  113   
170  #537 Tripp, Joshua        8 Watkins MS              8:37.8   17:09.58        
171  #535 Robinson, Will       7 Watkins MS              8:41.7   17:17.21        
172  #405 Phillips, Clay       7 Northridge  MS          8:42.7   17:19.21  114   
173  #460 Olinger, Nicholas    7 St. Francis             8:43.5   17:20.76  115   
174  #221 Coffey, John         7 Granville MS            8:45.7   17:25.16        
175  #317 Loring, Zeb          8 Liberty Union MS        8:46.2   17:26.14        
176  #136 Patel, Tanmay        7 Circleville MS          8:53.8   17:41.29  116   
177 #1215 Boylan, Julian       7 Philo                   8:55.9   17:45.47        
178  #404 Martin, Tyler        8 Northridge  MS          8:57.0   17:47.77  117   
179   #20 Tartal, Jonathan     7 Bexley MS               8:59.1   17:51.93        
180  #343 Webb, Harley         7 Licking Valley MS       9:00.9   17:55.46  118   
181 #1151 Hunter, Preston      7 Crooksville             9:16.8   18:27.09        
182  #138 Stanley, Chip        7 Circleville MS          9:19.2   18:31.90  119   
183  #478 Kellett, Jack        7 Utica MS                9:27.4   18:48.05  120   
184  #453 Grant, Nathan        7 Sheridan MS             9:30.5   18:54.26  121   
185  #318 Mccoy, Zach          7 Liberty Union MS        9:33.2   18:59.61        
186  #462 Vincent, Sam         8 St. Francis             9:35.9   19:05.05  122   
187   #10 Ligator, Aaron       7 Bexley MS               9:53.9   19:40.80        
188  #458 Hendrickson, Austi   7 St. Francis             9:57.6   19:48.27  123   
189 #1152 Taylor, Mathew       7 Crooksville            10:08.4   20:09.59        
190  #223 Dickson, Joseph      7 Granville MS           10:09.8   20:12.45        
191  #307 Hinderlong, Zach     7 Lakewood MS            10:33.0   20:58.66        
192  #320 Sage, Jacob          7 Liberty Union MS       10:46.8   21:26.04        
193  #263 Babst, Alex          8 Hamilton Tow           10:46.9   21:26.23  124   
194  #266 Lockhart, JT         8 Hamilton Tow           11:09.9   22:11.99  125   
195  #428 VanCleave, Brandon   7 Pick. Ridgeview MS     11:14.5   22:21.10        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Pick. Ridgeview MS           73    1   14   16   17   25   32   48           
      Total Time:    59:26.44                                                     
         Average:    11:53.29                                                     
   2 Bexley MS                    85    2   12   20   24   27   31   39           
      Total Time:  1:00:06.23                                                     
         Average:    12:01.25                                                     
   3 Granville MS                100    4    5   18   23   50   55   62           
      Total Time:  1:00:29.24                                                     
         Average:    12:05.85                                                     
   4 Lakewood MS                 142    7   19   28   43   45   49   69           
      Total Time:  1:02:20.04                                                     
         Average:    12:28.01                                                     
   5 Rushville MS                152    8   11   22   30   81  103                
      Total Time:  1:02:50.88                                                     
         Average:    12:34.18                                                     
   6 Watkins MS                  206    3   15   37   66   85   93  100           
      Total Time:  1:04:20.65                                                     
         Average:    12:52.13                                                     
   7 Canal Winchester MS         225    6   35   52   61   71   80   84           
      Total Time:  1:04:56.64                                                     
         Average:    12:59.33                                                     
   8 Chillicothe MS              261   13   36   57   73   82   87   92           
      Total Time:  1:06:34.46                                                     
         Average:    13:18.90                                                     
   9 McDowell MS                 273   26   33   51   65   98  104  106           
      Total Time:  1:07:35.29                                                     
         Average:    13:31.06                                                     
  10 Fairfield Christian  MS     301   40   44   68   72   77   83                
      Total Time:  1:07:50.75                                                     
         Average:    13:34.15                                                     
  11 Northridge  MS              301   34   41   54   58  114  117                
      Total Time:  1:09:52.89                                                     
         Average:    13:58.58                                                     
  12 Sheridan MS                 341   10   47   53  110  121                     
      Total Time:  1:13:43.16                                                     
         Average:    14:44.64                                                     
  13 Waggoner MS                 342   42   60   67   79   94   97                
      Total Time:  1:09:39.09                                                     
         Average:    13:55.82                                                     
  14 Licking Valley MS           357   38   70   76   78   95  118                
      Total Time:  1:10:19.41                                                     
         Average:    14:03.89                                                     
  15 Liberty Union MS            371   29   75   86   90   91  107  111           
      Total Time:  1:11:05.76                                                     
         Average:    14:13.16                                                     
  16 Logan MS                    401   56   59   88   89  109  113                
      Total Time:  1:13:04.56                                                     
         Average:    14:36.92                                                     
  17 Utica MS                    419   21   64  102  112  120                     
      Total Time:  1:17:46.44                                                     
         Average:    15:33.29                                                     
  18 Hamilton Township MS        440    9   74  108  124  125                     
      Total Time:  1:25:50.87                                                     
         Average:    17:10.18                                                     
  19 St. Francis DeSales  MS     487   46   99  105  115  122  123                
      Total Time:  1:21:08.63                                                     
         Average:    16:13.73                                                     
  20 Circleville MS              495   63   96  101  116  119                     
      Total Time:  1:20:59.65                                                     
         Average:    16:11.93