Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
                       Panther XC Invitational - 9/30/2017                        
                          Pickerington North High School                          
                               www.timingfirst.com                                
                               Last Completed Event                               
 
Event 6  Boys 5k Run CC D 2-3
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1069 Sayre, Trent        11 Warren Local            5:10.9   16:05.76    1   
  2 #1008 Gorrell, Brady      12 St. Marys               5:11.0   16:06.26    2   
  3  #758 Seas, Matt          12 Peebles                 5:12.9   16:12.12    3   
  4  #208 Chandler, Christop  12 Eastmoor Academy        5:14.1   16:15.65    4   
  5  #422 Wilhelm, Chandler   12 Heath                   5:14.3   16:16.21    5   
  6  #414 Lee, Nick           12 Heath                   5:16.0   16:21.54    6   
  7   #80 Kuraly, Nick        12 Bishop Watterson        5:17.4   16:25.99    7   
  8  #503 French, Kelton      11 Liberty Union           5:20.1   16:34.41    8   
  9  #471 Malone, Luke        10 Jonathan Alder          5:20.7   16:36.14    9   
 10  #206 Bonkiye, Bushra     11 Eastmoor Academy        5:20.8   16:36.57   10   
 11  #410 Foehl, Xavier       10 Heath                   5:21.0   16:37.25   11   
 12  #497 Mangus, Matthew     12 Leesburg-Fairfield      5:23.7   16:45.56   12   
 13  #187 Hershberger, Colvi  11 Claymont                5:24.1   16:46.95   13   
 14  #213 Hamilton, Omavi     12 Eastmoor Academy        5:25.0   16:49.59   14   
 15  #498 Richmond, Noah      12 Leesburg-Fairfield      5:25.2   16:50.29   15   
 16   #22 Fullerton, Eli       9 Belpre                  5:25.3   16:50.43   16   
 17  #152 Pemberton, Levi     12 Caldwell                5:26.0   16:52.68   17   
 18  #465 Frick, Gavin        10 Jonathan Alder          5:26.8   16:55.21   18   
 19  #411 Hammond, Dylan      10 Heath                   5:27.1   16:55.98   19   
 20  #467 Headings, Jase      12 Jonathan Alder          5:28.8   17:01.32   20   
 21  #166 White, Mason         9 Cardington-Lincoln      5:28.9   17:01.69   21   
 22  #408 Collier, Paul       11 Heath                   5:29.6   17:03.98   22   
 23  #263 Spencer, Paden      11 Fredericktown           5:29.9   17:04.68   23   
 24 #1009 Hashman, Walker     12 St. Marys               5:30.3   17:05.96   24   
 25  #513 Taylor, Brook       12 Liberty Union           5:31.2   17:08.72   25   
 26  #499 Setty, Austin       11 Leesburg-Fairfield      5:31.3   17:09.10   26   
 27  #918 Neal, Sawyer        12 River View              5:31.4   17:09.43   27   
 28  #492 Davis, Ethan        10 Leesburg-Fairfield      5:32.2   17:11.84   28   
 29 #1003 Towler, Ben         10 St Francis D            5:32.9   17:14.04   29   
 30  #244 Anderson, Justin    11 Fort Frye               5:32.9   17:14.21   30   
 31  #257 Green, Nolan        11 Fredericktown           5:34.5   17:19.15   31   
 32  #496 Hodson, Bennett     11 Leesburg-Fairfield      5:34.5   17:19.20   32   
 33  #259 Riley, Connor       11 Fredericktown           5:34.8   17:19.95   33   
 34  #416 Lutz, Jack           9 Heath                   5:35.6   17:22.61   34   
 35  #264 Stalnaker, Jack     11 Fredericktown           5:35.9   17:23.32   35   
 36  #145 Ackley, Mason       10 Caldwell                5:37.0   17:26.86   36   
 37   #84 Merklin, Shane      12 Bishop Watterson        5:37.0   17:26.89   37   
 38  #138 Monahan, Drew       10 Bloom Carroll           5:37.2   17:27.59   38   
 39  #253 Caputo, Thomas       9 Fredericktown           5:37.2   17:27.64   39   
 40   #85 Monnin, Patrick     12 Bishop Watterson        5:38.3   17:30.99   40   
 41  #915 Hill, Austin        12 River View              5:39.0   17:33.07   41   
 42  #491 Davis, Andrew       12 Leesburg-Fairfield      5:39.3   17:33.90   42   
 43  #149 Niswonger, Jacob    12 Caldwell                5:39.8   17:35.61   43   
 44  #494 Frost, Cohen         9 Leesburg-Fairfield      5:40.4   17:37.40   44   
 45  #921 Stamper, Nathaniel   9 River View              5:40.6   17:38.07   45   
 46  #150 Niswonger, Marshal  11 Caldwell                5:41.3   17:40.26   46   
 47  #994 McCandlish, Ian     11 St Francis D            5:41.4   17:40.49   47   
 48  #431 Lee, Dalton         11 Highland (Sparta)       5:41.8   17:41.69   48   
 49 #1108 Beck, Ethan         10 Williamstown            5:42.1   17:42.82   49   
 50  #466 Gray, Michael       10 Jonathan Alder          5:42.2   17:43.03   50   
 51  #228 Rennie, Nae         12 Fairfield Union         5:42.9   17:45.29   51   
 52   #78 Hartel, Matthew     12 Bishop Watterson        5:43.6   17:47.31   52   
 53  #224 Johns, Ben          11 Fairfield Union         5:43.9   17:48.43   53   
 54  #219 Gaib, Logan         12 Fairfield Union         5:44.2   17:49.25   54   
 55  #698 Hunter, Dylan       12 Ontario                 5:45.8   17:54.16   55   
 56  #999 Shoemaker, John     10 St Francis D            5:46.2   17:55.55   56   
 57  #704 Watts, Connor       11 Ontario                 5:46.5   17:56.50   57   
 58  #229 Smith, Trent        10 Fairfield Union         5:46.8   17:57.29   58   
 59  #430 Kipp, Collin        11 Highland (Sparta)       5:46.8   17:57.38   59   
 60  #493 Duffie, Brandtson   11 Leesburg-Fairfield      5:47.3   17:58.78        
 61  #561 Ross, Randall       12 Meadowbrook             5:47.3   17:58.94   60   
 62  #495 Haines, Blake        9 Leesburg-Fairfield      5:47.3   17:59.01        
 63  #913 Grashel, Nick       11 River View              5:47.9   18:00.75   61   
 64  #260 Roddy, Roghan       10 Fredericktown           5:47.9   18:00.76   62   
 65  #419 Pethtel, Preston     9 Heath                   5:48.2   18:01.68   63   
 66  #463 Corbitt, Brady       9 Jonathan Alder          5:48.3   18:01.96   64   
 67  #703 Walters, Carson     11 Ontario                 5:48.8   18:03.66   65   
 68  #255 Dudgeon, Ethan      12 Fredericktown           5:49.8   18:06.68   66   
 69 #1109 Fleming, Quinton    12 Williamstown            5:50.2   18:07.87   67   
 70   #29 Windland, Kellar    12 Belpre                  5:50.2   18:07.90   68   
 71  #997 Ricci, Angelo       11 St Francis D            5:52.1   18:13.85   69   
 72  #996 Pusateri, Jonathan  11 St Francis D            5:52.8   18:15.98   70   
 73  #468 Hicks, Zach         10 Jonathan Alder          5:53.7   18:18.86   71   
 74  #428 Howard, Branton     10 Highland (Sparta)       5:54.2   18:20.38   72   
 75  #131 Bridges, Noah       12 Bloom Carroll           5:54.5   18:21.37   73   
 76   #30 Windland, Kiser     10 Belpre                  5:55.0   18:22.86   74   
 77 #1065 Nicewarner, Brady   11 Warren Local            5:55.1   18:23.22   75   
 78   #74 Garey, Will          9 Bishop Watterson        5:55.2   18:23.31   76   
 79  #268 Whaley, Trenton     12 Fredericktown           5:55.6   18:24.52        
 80   #24 Leach, Davis         9 Belpre                  5:55.7   18:24.91   77   
 81  #490 Buddlemeyer, Sam    11 Leesburg-Fairfield      5:56.2   18:26.53        
 82   #26 Plummer, Jackson    10 Belpre                  5:56.3   18:26.78   78   
 83  #241 Gavin, Jack         12 Fisher Catholic         5:56.5   18:27.38   79   
 84  #696 Glenwright, Ethan    9 Ontario                 5:56.9   18:28.63   80   
 85 #1107 Beck, Colin          9 Williamstown            5:58.2   18:32.66   81   
 86  #193 Tucker, Jerome      12 Claymont                5:58.5   18:33.54   82   
 87  #248 Mcelroy, Jack       10 Fort Frye               5:59.5   18:36.70   83   
 88 #1005 Williams, Art       12 St Francis D            5:59.8   18:37.76   84   
 89  #239 Bee, Vincent        10 Fisher Catholic         5:59.9   18:38.06   85   
 90 #1002 Stone, Matt         11 St Francis D            6:00.5   18:39.90   86   
 91  #162 Maceyko, Quinn      12 Cardington-Lincoln      6:00.5   18:40.04   87   
 92  #137 Kitchen, Jayden     11 Bloom Carroll           6:01.0   18:41.42   88   
 93  #910 Cross, Brayden       9 River View              6:01.7   18:43.67   89   
 94  #146 King, Lucas          9 Caldwell                6:02.1   18:44.79   90   
 95  #919 Philabaum, Austin    9 River View              6:02.3   18:45.41   91   
 96  #136 Grefe, Kyle          9 Bloom Carroll           6:02.6   18:46.37   92   
 97  #139 Poling, Owen         9 Bloom Carroll           6:02.6   18:46.42   93   
 98   #94 Tucker, Dylan       11 Bishop Watterson        6:02.6   18:46.44   94   
 99 #1013 Wolfe, Jayden       11 St. Marys               6:03.0   18:47.78   95   
100  #230 Wagner, Brock        9 Fairfield Union         6:03.3   18:48.72   96   
101  #214 Hathorn, Sean       12 Eastmoor Academy        6:03.9   18:50.61   97   
102  #423 Williamson, Andrew   9 Heath                   6:04.1   18:51.08        
103  #276 Tumbleson, Steven    9 Fredericktown           6:04.3   18:51.71        
104  #249 Ward, Jevin         10 Fort Frye               6:04.8   18:53.39   98   
105 #1068 Rowland-Demst, Pre  10 Warren Local            6:04.9   18:53.50   99   
106 #1014 Wren, Spencer       12 St. Marys               6:04.9   18:53.61  100   
107 #1007 Elder, Jacob         9 St. Marys               6:05.5   18:55.40  101   
108 #1060 Burns, Kyle         11 Warren Local            6:05.9   18:56.80  102   
109   #90 Rogner, Anthony     12 Bishop Watterson        6:06.4   18:58.28  103   
110 #1000 Smith, Jake         12 St Francis D            6:06.7   18:59.12        
111  #920 Philabaum, Brady     9 River View              6:07.2   19:00.63  104   
112  #695 Glenwright, Alec    12 Ontario                 6:07.2   19:00.73  105   
113  #269 Wolford, Brad       12 Fredericktown           6:07.5   19:01.56        
114  #174 Johnson, Blake       9 Centerburg              6:08.1   19:03.51  106   
115  #464 Freyhof, Caleb       9 Jonathan Alder          6:08.7   19:05.33  107   
116  #133 Dolan, Jeffrey      10 Bloom Carroll           6:09.0   19:06.30  108   
117   #72 Callaghan, Danny    12 Bishop Watterson        6:09.2   19:07.03        
118   #91 Ryan, Jim           12 Bishop Watterson        6:09.5   19:07.74        
119  #261 Rook, Jacob          9 Fredericktown           6:10.5   19:11.08        
120  #161 Hallabrin, Racine   10 Cardington-Lincoln      6:10.8   19:11.87  109   
121  #262 Smith, Noah         12 Fredericktown           6:10.9   19:12.28        
122  #407 Bowman, Matt        10 Heath                   6:11.0   19:12.52        
123  #917 Miller, Colton      10 River View              6:11.8   19:15.13        
124  #436 Wetzel, Zach        10 Highland (Sparta)       6:12.2   19:16.21  110   
125  #502 Carpenter, Ethan    11 Liberty Union           6:13.3   19:19.71  111   
126  #221 Hartman, Trevor      9 Fairfield Union         6:13.7   19:20.88  112   
127  #231 Wallace, William    12 Fairfield Union         6:13.9   19:21.68  113   
128 #1010 Pethtel, Jacob      12 St. Marys               6:14.6   19:23.71  114   
129  #692 Boebel, Cody        12 Ontario                 6:15.0   19:24.93  115   
130  #558 Ford, Will          12 Meadowbrook             6:15.2   19:25.72  116   
131  #135 Graham, Sam         11 Bloom Carroll           6:15.6   19:26.86  117   
132  #246 Lipot, Braden       11 Fort Frye               6:16.1   19:28.30  118   
133  #429 Jordan, Bruce       10 Highland (Sparta)       6:16.6   19:29.82  119   
134   #75 Giacomin, Dominic   11 Bishop Watterson        6:17.6   19:33.02        
135  #922 Stanton, Patrick    11 River View              6:17.7   19:33.45        
136  #694 Crandell, Kameron   12 Ontario                 6:18.3   19:35.33  120   
137  #901 Grooms, Miles        9 River Valley            6:19.0   19:37.34  121   
138   #23 Gilbert, Hunter     11 Belpre                  6:19.2   19:37.94  122   
139  #555 Bell, Allec         12 Meadowbrook             6:19.7   19:39.65  123   
140  #223 Hoover, Robert       9 Fairfield Union         6:19.8   19:39.95        
141 #1113 Wager, Ryan          9 Williamstown            6:20.1   19:40.79  124   
142  #435 Tague, Tucker        9 Highland (Sparta)       6:20.1   19:40.79  125   
143  #995 Parker, Zion        12 St Francis D            6:20.6   19:42.36        
144  #243 Legrand, Gavin      11 Fisher Catholic         6:20.9   19:43.41  126   
145  #254 Dowalter, Ethan     12 Fredericktown           6:21.1   19:44.01        
146  #472 Schrock, Cole       12 Jonathan Alder          6:21.2   19:44.13        
147  #191 Stemple, Isaiah      9 Claymont                6:21.9   19:46.38  127   
148   #86 Mulligan, Patrick   12 Bishop Watterson        6:22.0   19:46.62        
149 #1004 Trejchel, Cole      12 St Francis D            6:22.1   19:46.90        
150   #27 Varner, Cy           9 Belpre                  6:22.5   19:48.25  128   
151   #25 Miranda, Andrew      9 Belpre                  6:22.9   19:49.51        
152  #130 Belli, Andrew        9 Bloom Carroll           6:23.1   19:50.01        
153  #909 Burns, Zach          9 River View              6:23.2   19:50.41        
154   #77 Grayem, Noah         9 Bishop Watterson        6:23.4   19:51.18        
155  #218 Euler, Mark         10 Fairfield Union         6:23.7   19:51.94        
156  #154 Sheanshang, Andrew   9 Caldwell                6:23.9   19:52.54  129   
157 #1067 Rauch, Matthew       9 Warren Local            6:23.9   19:52.57  130   
158   #21 Cox, Dylan           9 Belpre                  6:24.0   19:52.88        
159  #159 Benson, Spencer     12 Cardington-Lincoln      6:24.5   19:54.60  131   
160  #702 Vick, Owen           9 Ontario                 6:25.1   19:56.41        
161  #906 Pennington, Willia  11 River Valley            6:25.5   19:57.52  132   
162  #129 Atzenhoefer, Natha   9 Bloom Carroll           6:25.7   19:58.30        
163  #163 Meade, Kaleb         9 Cardington-Lincoln      6:26.6   20:00.87  133   
164   #79 Kubatko, Zach       10 Bishop Watterson        6:26.6   20:00.98        
165  #250 Young, Owen         12 Fort Frye               6:27.2   20:02.91  134   
166  #432 Mccafferty, Alex    10 Highland (Sparta)       6:27.7   20:04.37  135   
167  #156 Willey, Collin      10 Caldwell                6:27.7   20:04.44  136   
168  #470 Koenig, Jake        11 Jonathan Alder          6:29.5   20:10.03        
169   #28 Wells, Evan          9 Belpre                  6:30.2   20:12.20        
170 #1112 Reynolds, Dawson    10 Williamstown            6:30.4   20:12.70  137   
171  #227 Myers, Evan          9 Fairfield Union         6:31.1   20:14.99        
172  #412 Harper, Josh        10 Heath                   6:31.3   20:15.59        
173  #178 Turske, Austin      10 Centerburg              6:33.8   20:23.51  138   
174 #1066 Pate, Justin         9 Warren Local            6:34.4   20:25.22  139   
175  #925 Ward, Aaron          9 River View              6:35.6   20:29.09        
176  #506 Mummey, Jadyn       12 Liberty Union           6:35.9   20:30.03  140   
177  #247 Mankins, Joey       11 Fort Frye               6:36.0   20:30.18  141   
178  #256 Fisher, Nathan       9 Fredericktown           6:36.2   20:30.71        
179  #514 Thomas, Parker      11 Liberty Union           6:36.7   20:32.32  142   
180  #190 Rankin, Gauge       10 Claymont                6:37.4   20:34.51  143   
181  #151 Parsons, Brandon     9 Caldwell                6:38.4   20:37.60        
182  #557 Ford, Ethan         11 Meadowbrook             6:38.9   20:39.27  144   
183   #92 Sommer, Jared       11 Bishop Watterson        6:39.2   20:40.01        
184  #556 Blackledge, Gabe    10 Meadowbrook             6:39.3   20:40.49  145   
185  #170 Ammons, Travis      12 Centerburg              6:40.3   20:43.66  146   
186  #171 Carlisle, Will      10 Centerburg              6:41.4   20:46.92  147   
187  #424 Bumpus, Chandler    11 Highland (Sparta)       6:41.6   20:47.66        
188  #911 Cross, Brice         9 River View              6:42.5   20:50.25        
189  #508 Rhoads, Jimmy        9 Liberty Union           6:43.7   20:54.18  148   
190  #252 Campbell, Chance    11 Fredericktown           6:44.1   20:55.37        
191  #217 Dennis, Colt         9 Fairfield Union         6:46.3   21:02.19        
192   #31 Wright, Kayden       9 Belpre                  6:46.6   21:03.06        
193  #462 Ayoub, Yusif        10 Jonathan Alder          6:47.1   21:04.72        
194  #700 Phillips, Alex       9 Ontario                 6:48.2   21:08.22        
195  #904 Mulvaine, Josh       9 River Valley            6:48.4   21:08.79  149   
196  #421 Werner, Seth         9 Heath                   6:50.0   21:13.69        
197  #756 Chamblin, Seth      12 Peebles                 6:50.4   21:14.80  150   
198  #210 Farmer, Jason       12 Eastmoor Academy        6:50.6   21:15.68  151   
199  #265 Stalnaker, Jacob    10 Fredericktown           6:50.9   21:16.49        
200  #177 Melick, Dylan        9 Centerburg              6:51.5   21:18.42  152   
201  #258 McNeil, Aaron        9 Fredericktown           6:51.8   21:19.14        
202  #559 Noll, Garett        12 Meadowbrook             6:51.9   21:19.45  153   
203  #991 Braun, Justin       12 St Francis D            6:52.5   21:21.34        
204  #220 Grubb, Heath        12 Fairfield Union         6:52.9   21:22.74        
205   #89 Racher, Jimmy       10 Bishop Watterson        6:53.1   21:23.25        
206  #560 Ross, Patrick        9 Meadowbrook             6:53.8   21:25.62  154   
207  #434 Sardinha, Bode      10 Highland (Sparta)       6:54.3   21:27.05        
208  #222 Hoover, Ian         10 Fairfield Union         6:55.2   21:29.72        
209  #425 Bumpus, Nefiano     10 Highland (Sparta)       6:55.8   21:31.62        
210 #1111 Nicely, John        10 Williamstown            6:56.0   21:32.32  155   
211  #903 Miller, David       10 River Valley            6:57.2   21:36.17  156   
212  #990 Acklin, Bobby       12 St Francis D            6:58.2   21:39.17        
213 #1061 Christian, Michael  11 Warren Local            6:58.3   21:39.49  157   
214  #509 Rhoads, Josh         9 Liberty Union           6:59.4   21:42.88  158   
215  #242 Gundelfinger, Sam   10 Fisher Catholic         6:59.9   21:44.29  159   
216  #134 Duerr, Nicholas      9 Bloom Carroll           6:59.9   21:44.59        
217  #418 Mitchell-Houdeshel   9 Heath                   7:00.3   21:45.63        
218  #211 Graham, Ira         10 Eastmoor Academy        7:02.3   21:51.86  160   
219  #916 Martin, Duncan      10 River View              7:02.4   21:52.27        
220  #908 VanVoorhis, Cody     9 River Valley            7:03.1   21:54.39  161   
221  #205 Whatley, Christoph  11 Cristo Rey Columbus     7:03.5   21:55.71        
222  #914 Gregory, Griffith    9 River View              7:03.7   21:56.16        
223  #755 Baldridge, Corey    12 Peebles                 7:03.7   21:56.24  162   
224  #413 Lambert, Michael     9 Heath                   7:04.7   21:59.29        
225  #511 Shafer, Ryan         9 Liberty Union           7:05.1   22:00.66        
226  #147 Lamp, Timmy          9 Caldwell                7:05.9   22:02.99        
227  #155 Whetstone, Tyler    10 Caldwell                7:06.9   22:06.17        
228  #924 Titus, Lincoln       9 River View              7:07.7   22:08.69        
229 #1012 Taylor, Orv         12 St. Marys               7:08.4   22:10.99  163   
230  #923 Tate, Josh          11 River View              7:09.5   22:14.13        
231   #71 Bower, Kyle         12 Bishop Watterson        7:10.1   22:16.24        
232 #1070 Tucker, Levi        12 Warren Local            7:11.3   22:19.92        
233  #201 Camarillo, Gerardo  11 Cristo Rey Columbus     7:13.0   22:25.02        
234  #179 Wharton, Eric       12 Centerburg              7:13.6   22:26.90  164   
235 #1063 Lynch, Micheal      11 Warren Local            7:13.7   22:27.20        
236  #907 Salyers, Daynte     10 River Valley            7:14.5   22:29.83  165   
237  #693 Bolin, Will          9 Ontario                 7:16.2   22:35.14        
238  #132 Dickey, Jacob       10 Bloom Carroll           7:16.6   22:36.48        
239  #216 Wright, Richard     12 Eastmoor Academy        7:17.7   22:39.78  166   
240  #905 Paxton, Noah        12 River Valley            7:20.2   22:47.49  167   
241  #160 Gheen, Devin         9 Cardington-Lincoln      7:20.3   22:47.86  168   
242  #188 Jackson, Taylor     11 Claymont                7:21.5   22:51.45  169   
243  #699 Massa, Jarred       12 Ontario                 7:22.1   22:53.50        
244  #705 Zhang, Vincent      11 Ontario                 7:22.2   22:53.78        
245 #1391 Henderson, Aaron    10 St. Marys               7:23.0   22:56.14        
246   #83 McLaughlin, Andrew  11 Bishop Watterson        7:23.3   22:57.24        
247  #172 Christy, Darren      9 Centerburg              7:23.5   22:57.70  170   
248  #153 Postlethwait, Andr  10 Caldwell                7:24.2   22:59.91        
249   #76 Goodlive, Alex      11 Bishop Watterson        7:27.8   23:11.20        
250  #176 Leber, Jacob         9 Centerburg              7:28.9   23:14.53        
251  #507 Payne, Zach         12 Liberty Union           7:31.0   23:20.93        
252  #207 Bradshaw, Jerrin     9 Eastmoor Academy        7:31.6   23:22.97        
253  #173 Griffin, Austin     12 Centerburg              7:32.0   23:24.19        
254   #82 Machol, Chris       11 Bishop Watterson        7:33.5   23:28.77        
255 #1064 Martin, Cullen      11 Warren Local            7:33.8   23:29.71        
256  #251 Byrne, Jarrett      10 Fredericktown           7:35.3   23:34.39        
257  #409 Elam, Garrett        9 Heath                   7:35.6   23:35.29        
258  #691 Baldridge, Isaac    11 Ontario                 7:37.0   23:39.67        
259  #426 Frazier, Josh       11 Highland (Sparta)       7:37.2   23:40.39        
260  #189 Parrish, Kaleb      10 Claymont                7:37.7   23:41.87  171   
261 #1062 French, J.T.         9 Warren Local            7:37.9   23:42.44        
262 #1011 Rhodes, Brian        9 St. Marys               7:38.2   23:43.42        
263  #512 Staples, Russel     12 Liberty Union           7:41.8   23:54.50        
264  #427 Gaylord, Andrew     11 Highland (Sparta)       7:41.9   23:54.89        
265  #760 Willoughby, Bryce    9 Peebles                 7:43.2   23:58.83  172   
266  #238 Baker, Noah         11 Fisher Catholic         7:45.6   24:06.46  173   
267 #1153 Cresinski, William  12 Bishop Watterson        7:49.4   24:18.30        
268  #912 Fennell, Wade       12 River View              7:50.0   24:20.01        
269  #204 Ulloa, Anthony      11 Cristo Rey Columbus     7:54.2   24:33.15        
270  #194 Whitman, Luke       10 Claymont                7:54.6   24:34.45  174   
271  #225 Killeen, Patrick    12 Fairfield Union         7:59.3   24:48.84        
272  #415 Lin, Long            9 Heath                   7:59.6   24:50.02        
273  #510 Richer, Kevin       12 Liberty Union           8:03.7   25:02.60        
274  #164 Schoppelrei, Andre  10 Cardington-Lincoln      8:07.7   25:15.11  175   
275  #500 Clapper, Conley      9 Liberty Christian       8:17.0   25:43.98        
276  #998 Schetter, Nick       9 St Francis D            8:22.6   26:01.40        
277  #900 Green, Nathan        9 River Valley            8:27.1   26:15.49        
278  #202 Fairley, Howard     11 Cristo Rey Columbus     8:39.1   26:52.65        
279  #757 Lowe, Ethan         12 Peebles                 8:43.6   27:06.57  176   
280  #266 Streby, Nick        12 Fredericktown           8:46.7   27:16.32        
281  #245 Booth, Cameron      12 Fort Frye               9:18.9   28:56.27  177   
282  #215 Hunt, Solomon        9 Eastmoor Academy        9:26.6   29:20.29        
283  #697 Hollinger, Ben      11 Ontario                10:12.2   31:41.93        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Heath                        63    5    6   11   19   22   34   63           
      Total Time:  1:23:14.96                                                     
         Average:    16:39.00                                                     
   2 Leesburg-Fairfield          113   12   15   26   28   32   42   44           
      Total Time:  1:25:15.99                                                     
         Average:    17:03.20                                                     
   3 Fredericktown               161   23   31   33   35   39   62   66           
      Total Time:  1:26:34.74                                                     
         Average:    17:18.95                                                     
   4 Jonathan Alder              161    9   18   20   50   64   71  107           
      Total Time:  1:26:17.66                                                     
         Average:    17:15.54                                                     
   5 Bishop Watterson            212    7   37   40   52   76   94  103           
      Total Time:  1:27:34.49                                                     
         Average:    17:30.90                                                     
   6 Caldwell                    232   17   36   43   46   90  129  136           
      Total Time:  1:28:20.20                                                     
         Average:    17:40.04                                                     
   7 River View                  263   27   41   45   61   89   91  104           
      Total Time:  1:29:04.99                                                     
         Average:    17:49.00                                                     
   8 St Francis De Sales-Colum   271   29   47   56   69   70   84   86           
      Total Time:  1:29:19.91                                                     
         Average:    17:51.99                                                     
   9 Eastmoor Academy            276    4   10   14   97  151  160  166           
      Total Time:  1:29:48.10                                                     
         Average:    17:57.62                                                     
  10 Fairfield Union             312   51   53   54   58   96  112  113           
      Total Time:  1:30:08.98                                                     
         Average:    18:01.80                                                     
  11 Belpre                      313   16   68   74   77   78  122  128           
      Total Time:  1:30:12.88                                                     
         Average:    18:02.58                                                     
  12 St. Marys                   322    2   24   95  100  101  114  163           
      Total Time:  1:29:49.01                                                     
         Average:    17:57.81                                                     
  13 Ontario                     362   55   57   65   80  105  115  120           
      Total Time:  1:31:23.68                                                     
         Average:    18:16.74                                                     
  14 Bloom Carroll               384   38   73   88   92   93  108  117           
      Total Time:  1:32:03.17                                                     
         Average:    18:24.64                                                     
  15 Warren Local                407    1   75   99  102  130  139  157           
      Total Time:  1:32:11.85                                                     
         Average:    18:26.37                                                     
  16 Highland (Sparta)           408   48   59   72  110  119  125  135           
      Total Time:  1:32:45.48                                                     
         Average:    18:33.10                                                     
  17 Liberty Union               426    8   25  111  140  142  148  158           
      Total Time:  1:34:05.19                                                     
         Average:    18:49.04                                                     
  18 Williamstown                458   49   67   81  124  137  155                
      Total Time:  1:34:16.84                                                     
         Average:    18:51.37                                                     
  19 Fort Frye                   463   30   83   98  118  134  141  177           
      Total Time:  1:34:15.51                                                     
         Average:    18:51.11                                                     
  20 Cardington-Lincoln          481   21   87  109  131  133  168  175           
      Total Time:  1:34:49.07                                                     
         Average:    18:57.82                                                     
  21 Claymont                    534   13   82  127  143  169  171  174           
      Total Time:  1:38:32.83                                                     
         Average:    19:42.57                                                     
  22 Meadowbrook                 588   60  116  123  144  145  153  154           
      Total Time:  1:38:24.07                                                     
         Average:    19:40.82                                                     
  23 Fisher Catholic             622   79   85  126  159  173                     
      Total Time:  1:42:39.60                                                     
         Average:    20:31.92                                                     
  24 Peebles                     663    3  150  162  172  176                     
      Total Time:  1:50:28.56                                                     
         Average:    22:05.72                                                     
  25 Centerburg                  689  106  138  146  147  152  164  170           
      Total Time:  1:42:16.02                                                     
         Average:    20:27.21                                                     
  26 River Valley (Caledonia)    719  121  132  149  156  161  165  167           
      Total Time:  1:44:14.21                                                     
         Average:    20:50.85