Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
                       Panther XC Invitational - 9/30/2017                        
                          Pickerington North High School                          
                               www.timingfirst.com                                
                               Last Completed Event                               
 
Event 2  Boys 3200 Meter Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #937 Robinson, Javin      8 River View MS           5:20.9   10:37.98    1   
  2  #473 Ayoub, Ismael        8 Jonathan Alder MS       5:21.1   10:38.39    2   
  3  #869 Willis, Jailen       8 Pick. Ridgeview MS      5:26.4   10:48.92    3   
  4  #485 Holbrook, Jon        8 Lakewood MS             5:34.6   11:05.25    4   
  5 #1044 Williams, Alex       8 Tri-Valley MS           5:36.6   11:09.19        
  6  #380 Christian, Dylan     8 Granville MS            5:38.4   11:12.85    5   
  7  #391 Kretchmar, Eli       7 Granville MS            5:38.7   11:13.36    6   
  8  #480 Welsch, Grant        8 Jonathan Alder MS       5:38.7   11:13.46    7   
  9  #477 McDaniel, Colyn      8 Jonathan Alder MS       5:39.6   11:15.17    8   
 10  #774 Hoskins, Hunter      8 Pick. Lakeview MS       5:40.9   11:17.83    9   
 11  #790 Wahoff, Mason        8 Pick. Lakeview MS       5:41.2   11:18.40   10   
 12  #475 Hecht, Owen          7 Jonathan Alder MS       5:45.1   11:26.15   11   
 13  #657 Galloway, Luke       8 Olen. Liberty MS        5:45.7   11:27.36   12   
 14  #439 Bolton, Hunter       7 Highland MS             5:45.8   11:27.41   13   
 15  #683 Shultz, Jackson      7 Olen. Liberty MS        5:47.5   11:30.82   14   
 16  #785 Schumacher, Justin   7 Pick. Lakeview MS       5:48.5   11:32.92   15   
 17  #766 Eberhardt, Aiden     7 Pick. Lakeview MS       5:49.5   11:34.91   16   
 18  #235 Hurst, Andrew        8 Fairfield Union MS      5:50.8   11:37.46   17   
 19  #663 Kilrain, Connor      7 Olen. Liberty MS        5:51.1   11:37.95   18   
 20  #706 Chang, Ken           8 Ontario MS              5:51.7   11:39.18   19   
 21  #858 Klipfer, Drew        8 Pick. Ridgeview MS      5:54.7   11:45.22   20   
 22  #317 Sweyer, Nathan       8 Gahanna East MS         5:54.7   11:45.30   21   
 23  #794 White, Max           7 Pick. Lakeview MS       5:55.2   11:46.24   22   
 24  #765 Duvall, Sam          8 Pick. Lakeview MS       5:56.3   11:48.43   23   
 25  #630 King, Bryan          8 Olen. Berkshire         5:56.7   11:49.10   24   
 26  #792 Watts, Caden         7 Pick. Lakeview MS       5:56.9   11:49.64   25   
 27  #927 Allen, Luke          8 River View MS           5:57.5   11:50.76   26   
 28  #303 Huzicka, Owen        7 Gahanna East MS         5:57.7   11:51.15   27   
 29 #1120 Winsett, Dawson      8 Williamstown MS         5:57.7   11:51.21   28   
 30 #1052 Mueller, Ryan        8 Walnut Springs MS       5:57.8   11:51.45   29   
 31  #898 Potter, Andrew       8 Reynoldsburg MS         5:58.4   11:52.63   30   
 32  #862 Osler, Andrew        8 Pick. Ridgeview MS      5:58.5   11:52.76   31   
 33  #446 Miller, Kaden        8 Highland MS             5:58.5   11:52.83   32   
 34 #1042 Sauerbrey, Nathan    8 Tri-Valley MS           5:58.8   11:53.34        
 35  #437 Bellamy, Jordan      8 Highland MS             5:59.0   11:53.74   33   
 36  #107 Iquina, Dominic      8 Blendon MS              5:59.4   11:54.53   34   
 37  #318 Winger, Jack         8 Gahanna East MS         5:59.7   11:55.14   35   
 38  #448 Pinkerton, Zach      8 Highland MS             5:59.8   11:55.30   36   
 39  #272 France, Evan           Fredericktown MS        6:00.0   11:55.72   37   
 40  #666 Lee, Andrew          7 Olen. Liberty MS        6:01.1   11:58.02   38   
 41  #481 Bowman, Aidan        8 Lakewood MS             6:01.3   11:58.32   39   
 42 #1056 Shenberger, Drew     7 Walnut Springs MS       6:02.3   12:00.39   40   
 43  #474 Dutt, Sergey         8 Jonathan Alder MS       6:02.9   12:01.51   41   
 44  #106 Imertreijs, Carter   8 Blendon MS              6:02.9   12:01.59   42   
 45  #270 Ballinger, David       Fredericktown MS        6:04.6   12:04.79   43   
 46  #197 Langdon, Matt        8 Claymont MS             6:05.7   12:07.05   44   
 47  #237 Taylor, Mason        7 Fairfield Union MS      6:05.7   12:07.12   45   
 48  #334 Robertson, Reed      7 Gahanna South MS        6:05.9   12:07.41   46   
 49  #389 Hunter, Nathan       8 Granville MS            6:05.9   12:07.57   47   
 50  #621 Fuller, Zamir        8 Olen. Berkshire         6:06.8   12:09.36   48   
 51  #940 Summers, Gage        8 River View MS           6:07.6   12:10.76   49   
 52  #615 Aucreman, Justin     8 Olen. Berkshire         6:08.2   12:12.09   50   
 53  #636 McHenry, Sean        8 Olen. Berkshire         6:08.3   12:12.26   51   
 54  #656 Gaitten, Drew        8 Olen. Liberty MS        6:08.4   12:12.40   52   
 55  #712 Walters, Colin       8 Ontario MS              6:08.4   12:12.46   53   
 56 #1114 Cannon, Zachary      7 Williamstown MS         6:08.7   12:12.97   54   
 57  #652 Bockenstette, Jaco   8 Olen. Liberty MS        6:08.7   12:13.03   55   
 58 #1041 Parekh, Arpen        7 Tri-Valley MS           6:09.4   12:14.53        
 59  #677 Richards, Tommy      7 Olen. Liberty MS        6:09.7   12:15.09   56   
 60  #864 Sauer, Owen          8 Pick. Ridgeview MS      6:10.6   12:16.75   57   
 61  #617 Bednar, Wyatt        8 Olen. Berkshire         6:12.3   12:20.18   58   
 62 #1116 Cockerham, Alex      8 Williamstown MS         6:12.8   12:21.16   59   
 63  #614 Adkins, Levi         8 Olen. Berkshire         6:14.8   12:25.20   60   
 64  #679 Schaffernocker, Ty   8 Olen. Liberty MS        6:16.5   12:28.63        
 65   #96 Daubenmire, Brent    8 Blendon MS              6:17.6   12:30.75   61   
 66  #299 Govekar, Morgan      8 Gahanna East MS         6:18.3   12:32.06   62   
 67  #305 Martinez, Ryan       7 Gahanna East MS         6:18.8   12:33.08   63   
 68  #857 Kelly, Gavin         8 Pick. Ridgeview MS      6:19.4   12:34.36   64   
 69  #649 Woolard, Luke        7 Olen. Berkshire         6:20.1   12:35.77   65   
 70  #326 Eschmeyer, Luke      8 Gahanna South MS        6:22.1   12:39.76   66   
 71  #479 Watkins, Jonas       7 Jonathan Alder MS       6:22.9   12:41.35   67   
 72  #444 Fitzpatrick, Garre   8 Highland MS             6:23.3   12:42.09   68   
 73  #476 Jackson, Will        7 Jonathan Alder MS       6:24.0   12:43.49   69   
 74  #104 Heermann, Peter      8 Blendon MS              6:24.5   12:44.41   70   
 75  #271 Comer, Xavier          Fredericktown MS        6:25.1   12:45.65   71   
 76  #933 McGuire, Brandon     8 River View MS           6:25.4   12:46.26   72   
 77  #195 Carrolton, Makai     7 Claymont MS             6:25.7   12:46.86   73   
 78  #291 Bradford, Eli        7 Gahanna East MS         6:25.7   12:46.90   74   
 79  #449 Wetzel, Caleb        7 Highland MS             6:26.0   12:47.45   75   
 80  #339 Anderson, Jordon     8 Gahanna West MS         6:26.2   12:47.86   76   
 81  #234 DeChellis, Skyler    8 Fairfield Union MS      6:26.3   12:47.95   77   
 82  #300 Henry, Evan          8 Gahanna East MS         6:28.0   12:51.42   78   
 83  #653 Borden, Chase        8 Olen. Liberty MS        6:29.5   12:54.40        
 84  #872 Moore, Waylon        8 Pleasants County MS     6:30.9   12:57.09        
 85  #198 Parrish, Ethan       8 Claymont MS             6:30.9   12:57.17   79   
 86  #386 Guglielmi, Ethan     8 Granville MS            6:31.0   12:57.42   80   
 87  #142 Muck, Dalton         8 Bloom Carroll MS        6:31.5   12:58.40   81   
 88 #1045 DeTemple, Owen       8 Walnut Springs MS       6:32.1   12:59.59   82   
 89 #1048 Houser, Robert       8 Walnut Springs MS       6:32.7   13:00.77   83   
 90  #926 Adams, Sam           8 River View MS           6:32.9   13:01.13   84   
 91  #324 Day, James           8 Gahanna South MS        6:33.2   13:01.79   85   
 92  #393 Rodgers, Julian      8 Granville MS            6:33.4   13:02.14   86   
 93  #394 Sarrensen, Dylan     8 Granville MS            6:33.5   13:02.27   87   
 94  #850 Burkey, Griffin      8 Pick. Ridgeview MS      6:33.7   13:02.65   88   
 95  #282 Selby, Alex            Fredericktown MS        6:34.9   13:05.04   89   
 96  #894 Hutson-Comeaux, Ma   8 Reynoldsburg MS         6:35.3   13:05.91   90   
 97  #708 Judson, Nate           Ontario MS              6:35.4   13:06.17   91   
 98  #482 Byers, Ryan          7 Lakewood MS             6:35.5   13:06.39   92   
 99  #447 Minnick, Rider       8 Highland MS             6:35.9   13:07.20   93   
100  #293 Cagnina, AJ          7 Gahanna East MS         6:36.6   13:08.46        
101  #572 Moore, Logan         8 Mount Vernon MS         6:37.0   13:09.30   94   
102  #332 Miriyala, Varun      8 Gahanna South MS        6:37.0   13:09.37   95   
103  #126 Updyke, Grant        7 Blendon MS              6:38.9   13:13.07   96   
104  #486 Pletcher, Andrew     7 Lakewood MS             6:39.1   13:13.50   97   
105  #488 Rafferty, Caleb      7 Lakewood MS             6:39.3   13:13.92   98   
106  #441 Cecil, Caden         7 Highland MS             6:40.9   13:17.06        
107  #487 Pound, Mason         8 Lakewood MS             6:41.7   13:18.66   99   
108  #871 Kimball, Ean         6 Pleasants County MS     6:41.8   13:18.88        
109  #865 Skidmore, Michael    7 Pick. Ridgeview MS      6:44.5   13:24.17  100   
110  #346 Jones, Matt          8 Gahanna West MS         6:45.0   13:25.27  101   
111  #861 Miller, Finnegan     8 Pick. Ridgeview MS      6:45.1   13:25.33        
112  #347 Morton-Bing, Jay     8 Gahanna West MS         6:45.3   13:25.81  102   
113  #199 Quillen-Bonk, Cole   8 Claymont MS             6:46.4   13:28.01  103   
114  #935 Parrish, Ethan       7 River View MS           6:47.2   13:29.67  104   
115  #483 Enders, Tyler        8 Lakewood MS             6:48.0   13:31.25  105   
116  #141 Herman, Brison       7 Bloom Carroll MS        6:52.6   13:40.23  106   
117  #635 McColeman, Parker    7 Olen. Berkshire         6:53.2   13:41.57        
118  #345 Hazell, Murphy       8 Gahanna West MS         6:53.5   13:42.05  107   
119  #670 Martz, Mitchell      7 Olen. Liberty MS        6:53.6   13:42.25        
120  #397 Walker, Trent        7 Granville MS            6:53.9   13:42.90  108   
121 #1115 Chancellor, Dax      7 Williamstown MS         6:54.1   13:43.38  109   
122  #196 Kiekanski, Chase     7 Claymont MS             6:55.1   13:45.33  110   
123  #893 Abraham, Yonas       8 Reynoldsburg MS         6:55.2   13:45.55  111   
124  #340 Armstrong, Darius    8 Gahanna West MS         6:56.5   13:48.05  112   
125 #1046 Ebrecht, Carson      7 Walnut Springs MS       6:58.2   13:51.44  113   
126  #284 Stricker, Zane         Fredericktown MS        6:58.2   13:51.44  114   
127  #278 Krabill, Owen          Fredericktown MS        6:58.3   13:51.76  115   
128  #852 Dilts, Ethan         7 Pick. Ridgeview MS      6:59.5   13:54.09        
129  #390 Kirkham, Haden       7 Granville MS            7:00.3   13:55.56        
130  #438 Benedict, Corban     7 Highland MS             7:00.4   13:55.75        
131  #709 Meisse, Miles        7 Ontario MS              7:01.8   13:58.57  116   
132  #385 Eastham, Parker      8 Granville MS            7:01.9   13:58.92        
133  #568 Hamman, JD           8 Mount Vernon MS         7:02.6   14:00.27  117   
134  #158 Miller, Blake        7 Caldwell MS             7:02.8   14:00.65        
135  #932 Large, Nick          8 River View MS           7:03.8   14:02.50  118   
136  #285 VanHouten, Brady       Fredericktown MS        7:03.9   14:02.71  119   
137  #233 Bell, Josh           7 Fairfield Union MS      7:05.0   14:05.05  120   
138  #571 Kochis, Jordan       7 Mount Vernon MS         7:05.5   14:06.03  121   
139  #337 Triplett, Wesley     8 Gahanna South MS        7:07.2   14:09.27  122   
140 #1119 Rose, Franklin       7 Williamstown MS         7:08.2   14:11.34  123   
141  #274 Hoam, Silas            Fredericktown MS        7:08.5   14:11.99        
142  #275 Hogg, Peyton           Fredericktown MS        7:10.3   14:15.43        
143  #330 Mason, Jordan        8 Gahanna South MS        7:10.6   14:16.20  124   
144  #280 Newman, James          Fredericktown MS        7:11.2   14:17.26        
145  #344 Haile, Esey          8 Gahanna West MS         7:12.0   14:18.91  125   
146 #1039 Dennison, Wyatt      7 Tri-Valley MS           7:13.1   14:21.14        
147  #897 Perion, Ryan         7 Reynoldsburg MS         7:14.6   14:24.16  126   
148  #896 Moyer, Kai           7 Reynoldsburg MS         7:15.0   14:24.85  127   
149  #895 Kowalewski, Alex     8 Reynoldsburg MS         7:15.5   14:25.90  128   
150  #489 Russell, Aidan       8 Lakewood MS             7:17.0   14:28.79        
151  #711 So, Josh             8 Ontario MS              7:17.1   14:29.13  129   
152  #849 Blankenship, Trevo   8 Pick. Ridgeview MS      7:21.9   14:38.50        
153  #140 Graham, Max          8 Bloom Carroll MS        7:26.2   14:47.04  130   
154  #144 Vest, Colby          8 Bloom Carroll MS        7:26.4   14:47.59  131   
155  #321 Clark, Maxwell       7 Gahanna South MS        7:30.6   14:55.96  132   
156  #442 DeBord, Gavin        7 Highland MS             7:30.8   14:56.19        
157  #710 Rose, Alex             Ontario MS              7:32.6   14:59.77  133   
158  #338 Vargo, James         7 Gahanna South MS        7:34.3   15:03.18        
159  #567 Ellis, Cade          8 Mount Vernon MS         7:37.6   15:09.80  134   
160  #870 Bennett, Adam        6 Pleasants County MS     7:38.1   15:10.88        
161  #573 Stetler, Trey        8 Mount Vernon MS         7:39.2   15:13.03  135   
162  #946 May, Josh            8 Rosemore MS             7:39.9   15:14.43  136   
163  #143 Payne, Ryan          7 Bloom Carroll MS        7:43.3   15:21.20  137   
164  #157 Clark, Gavin         7 Caldwell MS             7:51.3   15:36.98        
165  #232 Bell, Joey           7 Fairfield Union MS      7:52.8   15:39.97  138   
166  #348 Ridgeway, Isaac      7 Gahanna West MS         7:53.0   15:40.33  139   
167  #707 Ervin, Dane          8 Ontario MS              7:53.5   15:41.35  140   
168  #899 Price, Cooper        7 Reynoldsburg MS         7:54.7   15:43.83  141   
169  #950 Rodriguez, Carlos    8 Rosemore MS             8:01.9   15:58.20  142   
170  #943 Fields, Hunter       8 Rosemore MS             8:05.4   16:05.17  143   
171  #948 McQuate, Sam         8 Rosemore MS             8:09.5   16:13.26  144   
172  #392 McFarland, Brant     7 Granville MS            8:24.6   16:43.29        
173  #342 Bing, Carlos         7 Gahanna West MS         8:36.6   17:07.12        
174  #349 Vansach, Matthew     7 Gahanna West MS         8:44.5   17:22.78        
175  #343 Bordner, Max         8 Gahanna West MS         8:45.8   17:25.35        
176 #1118 Lunduski, Jacob      7 Williamstown MS         8:47.6   17:28.96  145   
177  #949 Paddock, Hayden      8 Rosemore MS             9:07.0   18:07.47  146   
178 #1117 Guckert, Julian      7 Williamstown MS         9:22.0   18:37.33  147   
179  #570 Humphrey, John       7 Mount Vernon MS         9:45.6   19:24.38  148   
180  #944 Hamilton, Dustin     7 Rosemore MS            10:14.4   20:21.54  149   
181  #951 Szczhepaniak, Cas    8 Rosemore MS            10:21.7   20:36.07  150   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Jonathan Alder MS            69    2    7    8   11   41   67   69           
      Total Time:    56:34.68                                                     
         Average:    11:18.94                                                     
   2 Pick. Lakeview MS            72    9   10   15   16   22   23   25           
      Total Time:    57:30.30                                                     
         Average:    11:30.06                                                     
   3 Olentangy Liberty MS        134   12   14   18   38   52   55   56           
      Total Time:    58:46.55                                                     
         Average:    11:45.31                                                     
   4 Pick. Ridgeview MS          175    3   20   31   57   64   88  100           
      Total Time:    59:18.01                                                     
         Average:    11:51.61                                                     
   5 Highland (Sparta) MS        182   13   32   33   36   68   75   93           
      Total Time:    59:51.37                                                     
         Average:    11:58.28                                                     
   6 Gahanna East MS             208   21   27   35   62   63   74   78           
      Total Time:  1:00:36.73                                                     
         Average:    12:07.35                                                     
   7 Granville MS                224    5    6   47   80   86   87  108           
      Total Time:  1:00:33.34                                                     
         Average:    12:06.67                                                     
   8 Olentangy Berkshire MS      231   24   48   50   51   58   60   65           
      Total Time:  1:00:42.99                                                     
         Average:    12:08.60                                                     
   9 River View MS               232    1   26   49   72   84  104  118           
      Total Time:  1:00:26.89                                                     
         Average:    12:05.38                                                     
  10 Blendon MS                  303   34   42   61   70   96                     
      Total Time:  1:02:24.35                                                     
         Average:    12:28.87                                                     
  11 Lakewood (Hebron) MS        330    4   39   92   97   98   99  105           
      Total Time:  1:02:37.38                                                     
         Average:    12:31.48                                                     
  12 Walnut Springs MS           347   29   40   82   83  113                     
      Total Time:  1:03:43.64                                                     
         Average:    12:44.73                                                     
  13 Fredericktown MS            354   37   43   71   89  114  115  119           
      Total Time:  1:03:42.64                                                     
         Average:    12:44.53                                                     
  14 Williamstown MS             373   28   54   59  109  123  145  147           
      Total Time:  1:04:20.06                                                     
         Average:    12:52.02                                                     
  15 Fairfield Union MS          397   17   45   77  120  138                     
      Total Time:  1:06:17.55                                                     
         Average:    13:15.51                                                     
  16 Ontario MS                  408   19   53   91  116  129  133  140           
      Total Time:  1:05:25.51                                                     
         Average:    13:05.11                                                     
  17 Claymont MS                 409   44   73   79  103  110                     
      Total Time:  1:05:04.42                                                     
         Average:    13:00.89                                                     
  18 Gahanna South MS            414   46   66   85   95  122  124  132           
      Total Time:  1:05:07.60                                                     
         Average:    13:01.52                                                     
  19 Reynoldsburg MS             484   30   90  111  126  127  128  141           
      Total Time:  1:07:33.10                                                     
         Average:    13:30.62                                                     
  20 Gahanna West MS             498   76  101  102  107  112  125  139           
      Total Time:  1:07:09.04                                                     
         Average:    13:25.81                                                     
  21 Bloom Carroll MS            585   81  106  130  131  137                     
      Total Time:  1:11:34.46                                                     
         Average:    14:18.90                                                     
  22 Mount Vernon MS             601   94  117  121  134  135  148                
      Total Time:  1:11:38.43                                                     
         Average:    14:19.69                                                     
  23 Rosemore MS                 711  136  142  143  144  146  149  150           
      Total Time:  1:21:38.53                                                     
         Average:    16:19.71