Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
                       Panther XC Invitational - 9/30/2017                        
                          Pickerington North High School                          
                               www.timingfirst.com                                
                               Last Completed Event                               
 
Event 1  Girls 3200 Meter Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1520 Calvert, Emma        8 Granville MS            6:04.7   12:05.01    1   
  2 #2178 Sawin, Natalie       8 Williamstown MS         6:05.9   12:07.50    2   
  3 #1339 Tucker, Avery        8 Centerburg MS           6:09.0   12:13.59    3   
  4 #1436 Hoam, Elsa             Fredericktown MS        6:09.5   12:14.56    4   
  5 #1786 Maurer, Ellie        8 Ontario MS              6:09.6   12:14.89    5   
  6 #1615 Frick, Alexis        7 Jonathan Alder MS       6:11.9   12:19.36    6   
  7 #1946 Davis, Erica         8 Pleasants County MS     6:14.4   12:24.34    7   
  8 #1616 Gray, Reggan         8 Jonathan Alder MS       6:14.8   12:25.20    8   
  9 #1246 Ellsworth, Emily     8 Blendon MS              6:16.5   12:28.48    9   
 10 #1829 Grube, Elaina        8 Pick. Lakeview MS       6:17.3   12:30.10   10   
 11 #1835 Mauro, Talia         7 Pick. Lakeview MS       6:19.6   12:34.66   11   
 12 #2172 Lightfritz, Chloe    8 Williamstown MS         6:19.6   12:34.77   12   
 13 #2180 Winsett, Brianna     7 Williamstown MS         6:20.0   12:35.49   13   
 14 #1534 Rose, Regina         8 Granville MS            6:20.3   12:36.01   14   
 15 #1587 Schade, Camberly     8 Highland MS             6:20.4   12:36.31   15   
 16 #1844 Rittman, Emma        8 Pick. Lakeview MS       6:21.0   12:37.50   16   
 17 #2174 Reynolds, Brookely   7 Williamstown MS         6:21.1   12:37.75   17   
 18 #1631 Meadows, Rachel      8 Lakewood MS             6:21.9   12:39.38   18   
 19 #1535 Schieber, Cate       8 Granville MS            6:22.5   12:40.53   19   
 20 #1759 McDonnell, Katelyn   8 Olen. Liberty MS        6:25.1   12:45.73   20   
 21 #1261 Monzalvo, Lilia      8 Blendon MS              6:27.1   12:49.56   21   
 22 #1999 Shadwickk, Olivia    8 River View MS           6:27.5   12:50.41   22   
 23 #2179 Thomas, Elecia       8 Williamstown MS         6:28.1   12:51.54   23   
 24 #1337 Dickhoff, Abigal     8 Centerburg MS           6:28.2   12:51.87   24   
 25 #1832 Khatib, Ashley       7 Pick. Lakeview MS       6:28.8   12:53.03   25   
 26 #1232 Bartholomew, Emily   8 Blendon MS              6:29.4   12:54.14   26   
 27 #1826 Filippi, Natali      7 Pick. Lakeview MS       6:30.7   12:56.79   27   
 28 #1237 Cooper, Amanda       7 Blendon MS              6:31.5   12:58.41   28   
 29 #1349 Brick, Alexa         7 Claymont MS             6:31.6   12:58.59   29   
 30 #1249 Fornia, Olivia       7 Blendon MS              6:31.8   12:58.90   30   
 31 #1788 Potter, Ally         7 Ontario MS              6:32.3   13:00.00   31   
 32 #1745 Bird, Lexi           7 Olen. Liberty MS        6:32.4   13:00.11   32   
 33 #1620 McDaniel, Evelyn     7 Jonathan Alder MS       6:33.0   13:01.43   33   
 34 #1519 Calvert, Abigail     7 Granville MS            6:33.4   13:02.25   34   
 35 #2168 Berman, Emma         8 Williamstown MS         6:34.3   13:04.03   35   
 36 #1940 Todd, Brenna         8 Pick. Ridgeview MS      6:34.6   13:04.46   36   
 37 #2173 Ortiz, Reagan        7 Williamstown MS         6:35.6   13:06.57   37   
 38 #1315 Hallabrin, Louie     7 Cardington-Linco        6:36.5   13:08.41   38   
 39 #1997 Rahn, Shyanne        8 River View MS           6:36.9   13:09.03   39   
 40 #1254 Helt, Jolie          8 Blendon MS              6:37.8   13:10.90   40   
 41 #1583 Disbennett, Jade     8 Highland MS             6:39.0   13:13.22   41   
 42 #1751 Daly, Erin           8 Olen. Liberty MS        6:40.6   13:16.40   42   
 43 #2100 Johnson, Josey       7 Tri-Valley MS           6:41.0   13:17.36   43   
 44 #1855 Woodruff, Bryn       8 Pick. Lakeview MS       6:41.9   13:19.02   44   
 45 #1240 Decree, Daisha       7 Blendon MS              6:42.4   13:19.98   45   
 46 #1613 Ferrito, Mary        8 Jonathan Alder MS       6:44.1   13:23.48   46   
 47 #1828 Gilmore, Ryona       8 Pick. Lakeview MS       6:44.3   13:23.80   47   
 48 #1441 Sanders, Sadie       8 Fredericktown MS        6:44.8   13:24.85   48   
 49 #1527 Kirkham, Kamryn      7 Granville MS            6:49.9   13:34.87   49   
 50 #1338 Perry, Kelby         8 Centerburg MS           6:50.7   13:36.53   50   
 51 #1917 Bare, Colleen        7 Pick. Ridgeview MS      6:52.5   13:40.14   51   
 52 #1586 Pauley, Julia        8 Highland MS             6:54.0   13:43.19   52   
 53 #1632 Pound, Addison       7 Lakewood MS             6:54.6   13:44.30   53   
 54 #1499 Marcum, Taylor       8 Gahanna West MS         6:55.1   13:45.27   54   
 55 #1925 Green, Emily         8 Pick. Ridgeview MS      6:55.3   13:45.65   55   
 56 #1950 Haddox, Virginia     6 Pleasants County MS     6:55.8   13:46.74   56   
 57 #1936 Spivak, Natasha      8 Pick. Ridgeview MS      6:56.1   13:47.29   57   
 58 #1973 Robinson, Abby       8 Reynoldsburg MS         6:56.3   13:47.60   58   
 59 #1443 Stalnaker, Lydia       Fredericktown MS        6:57.3   13:49.66   59   
 60 #1933 Schmidt, Mallory     8 Pick. Ridgeview MS      6:58.2   13:51.44   60   
 61 #1827 Gach, Alexandra      8 Pick. Lakeview MS       6:59.3   13:53.74        
 62 #1848 Townsend, Emma       8 Pick. Lakeview MS       6:59.4   13:53.88        
 63 #1445 Wilson, Abby         8 Fredericktown MS        6:59.7   13:54.52   61   
 64 #1532 Minton, Ava          8 Granville MS            6:59.7   13:54.54   62   
 65 #1353 Terekedis, Arianna   7 Claymont MS             6:59.7   13:54.54   63   
 66 #1623 Wynk, Avery          7 Jonathan Alder MS       7:00.0   13:55.03   64   
 67 #2124 Sabo, Emily          7 Walnut Springs MS       7:00.0   13:55.13   65   
 68 #1919 Carter, Amber        7 Pick. Ridgeview MS      7:00.5   13:56.13   66   
 69 #1301 Crock, Zoey          8 Caldwell MS             7:02.1   13:59.14        
 70 #1529 Logan, Lauren        7 Granville MS            7:02.8   14:00.70   67   
 71 #2099 Harris, Ava          7 Tri-Valley MS           7:04.3   14:03.52   68   
 72 #1286 Lister, Abigail      8 Bloom Carroll MS        7:04.6   14:04.25   69   
 73 #1537 Zink, Mia            7 Granville MS            7:04.9   14:04.79        
 74 #1619 Matessa, Maggie      7 Jonathan Alder MS       7:05.0   14:04.94   70   
 75 #1618 Malone, Maggie       8 Jonathan Alder MS       7:06.2   14:07.32   71   
 76 #1523 Day, Shelene         8 Granville MS            7:07.9   14:10.77        
 77 #1686 Page, Allison        8 Mount Vernon MS         7:08.3   14:11.48   72   
 78 #1782 Danuloff, Paige      8 Ontario MS              7:09.1   14:13.19   73   
 79 #1440 Rook, Emily          8 Fredericktown MS        7:09.2   14:13.28   74   
 80 #1352 Kinsey, Natalie      7 Claymont MS             7:10.2   14:15.31   75   
 81 #1438 Maglott, Annie       8 Fredericktown MS        7:11.4   14:17.68   76   
 82 #1400 Rife, Taylor         7 Fairfield Union MS      7:11.5   14:17.88   77   
 83 #1685 Neighbarger, Joy     8 Mount Vernon MS         7:11.7   14:18.25   78   
 84 #1971 Di-Nardo, Abby       7 Reynoldsburg MS         7:11.8   14:18.45   79   
 85 #1490 Plaugher, Alexis     7 Gahanna South MS        7:12.9   14:20.75   80   
 86 #1952 Moore, Josey         8 Pleasants County MS     7:13.4   14:21.66   81   
 87 #1951 Lemon, Katie         8 Pleasants County MS     7:13.4   14:21.68   82   
 88 #1317 Linkous, Mikayla     8 Cardington-Linco        7:14.5   14:23.94   83   
 89 #1493 Tominak, Ava         7 Gahanna South MS        7:14.9   14:24.72   84   
 90 #1528 Laughbaum, Ella      8 Granville MS            7:16.4   14:27.74        
 91 #1303 Laswell, Emalee      7 Caldwell MS             7:16.5   14:27.77        
 92 #1584 Geiger, Faith        8 Highland MS             7:17.2   14:29.31   85   
 93 #1924 Glauer, Elaina       8 Pick. Ridgeview MS      7:18.4   14:31.66   86   
 94 #1621 Streit, Eliza        7 Jonathan Alder MS       7:19.3   14:33.33        
 95 #1942 Armstrong, Kamryn    7 Pleasants County MS     7:19.7   14:34.26   87   
 96 #1629 Driskel, Landry      7 Lakewood MS             7:20.0   14:34.80   88   
 97 #1398 Hanks, Carly         7 Fairfield Union MS      7:20.7   14:36.18   89   
 98 #1395 Cymanski, Alexis     8 Fairfield Union MS      7:21.3   14:37.39   90   
 99 #2128 Uscio, Alaina        8 Walnut Springs MS       7:21.5   14:37.72   91   
100 #1789 Reuer, Alexa         7 Ontario MS              7:21.9   14:38.55   92   
101 #1628 Davis, Leigha        8 Lakewood MS             7:22.2   14:39.21   93   
102 #1630 Johnson, Allison     8 Lakewood MS             7:22.4   14:39.51   94   
103 #1949 Greenleaf, Sophie    6 Pleasants County MS     7:23.0   14:40.72   95   
104 #1617 Kennedy, Emma        7 Jonathan Alder MS       7:23.9   14:42.57        
105 #1947 Davis, Jaela         6 Pleasants County MS     7:24.8   14:44.43   96   
106 #2119 Lynch, Colleen       7 Walnut Springs MS       7:25.5   14:45.65   97   
107 #1318 White, Morgan        7 Cardington-Linco        7:25.8   14:46.28   98   
108 #1746 Boettcher, Ashley    8 Olen. Liberty MS        7:25.8   14:46.30   99   
109 #1476 Alston, Haile        7 Gahanna South MS        7:26.9   14:48.61  100   
110 #1626 Blaha, Christl       8 Lakewood MS             7:27.6   14:49.96  101   
111 #1679 Burky, Jozlyn        8 Mount Vernon MS         7:28.3   14:51.24  102   
112 #1744 Antle, Leah          7 Olen. Liberty MS        7:28.8   14:52.23  103   
113 #1843 Riekert, Ellie       8 Pick. Lakeview MS       7:29.7   14:54.15        
114 #1625 Bishoff, Rose        7 Lakewood MS             7:29.9   14:54.54  104   
115 #1787 Phillips, Amanda     8 Ontario MS              7:30.0   14:54.74  105   
116 #1585 Pauley, Joanna       8 Highland MS             7:30.9   14:56.53  106   
117 #1944 Bigley, Emmalee      6 Pleasants County MS     7:31.5   14:57.72        
118 #2098 Folden, Mackenzie    7 Tri-Valley MS           7:32.3   14:59.23  107   
119 #1972 Hurt, Sydney         8 Reynoldsburg MS         7:32.5   14:59.61  108   
120 #1446 Wilson, Sydney         Fredericktown MS        7:33.2   15:01.01  109   
121 #1996 Mizer, Allie         8 River View MS           7:34.0   15:02.63  110   
122 #1582 Daley, Hailey        8 Highland MS             7:34.8   15:04.32  111   
123 #1948 Deweese, Halle       6 Pleasants County MS     7:34.9   15:04.43        
124 #1755 Iversen, Caroline    8 Olen. Liberty MS        7:35.3   15:05.28  112   
125 #1764 Van Engelenhoven,    8 Olen. Liberty MS        7:35.8   15:06.29  113   
126 #1304 Lowe, Emma           7 Caldwell MS             7:36.9   15:08.38        
127 #1408 Cooper, Shannon      7 Fort Frye MS            7:37.1   15:08.91        
128 #1763 Snyder, Claire       7 Olen. Liberty MS        7:37.2   15:09.01        
129 #1479 Battaglia, Angelin   7 Gahanna South MS        7:38.5   15:11.65  114   
130 #1282 DeVoe, Ava           7 Bloom Carroll MS        7:39.9   15:14.35  115   
131 #1753 Haenszel, Maddie     7 Olen. Liberty MS        7:40.2   15:14.93        
132 #1953 Winland, Zoey        6 Pleasants County MS     7:40.3   15:15.27        
133 #2003 Wollard, Rowan       8 River View MS           7:40.5   15:15.58  116   
134 #1581 Conley, Shelby       7 Highland MS             7:42.8   15:20.11  117   
135 #1491 Reich, Hannah        8 Gahanna South MS        7:43.7   15:21.99  118   
136 #1399 Lecrone, Hannah      8 Fairfield Union MS      7:44.4   15:23.23  119   
137 #1998 Rodriguez, Marissa   8 River View MS           7:45.2   15:24.94  120   
138 #1397 Graham, Katelin      8 Fairfield Union MS      7:45.9   15:26.40  121   
139 #1612 Curtiss, Kate        7 Jonathan Alder MS       7:46.3   15:27.07        
140 #2103 Shupert, Molly       8 Tri-Valley MS           7:51.6   15:37.70  122   
141 #1336 Carlisle, Cecilia    7 Centerburg MS           7:54.5   15:43.32  123   
142 #2123 Rex, Hannah          7 Walnut Springs MS       7:54.5   15:43.47  124   
143 #1283 DiSalvo, Sydney      7 Bloom Carroll MS        7:58.1   15:50.65  125   
144 #2125 Schutler, Olivia     7 Walnut Springs MS       8:03.0   16:00.35  126   
145 #1351 Flaherty, Taylor     7 Claymont MS             8:05.7   16:05.74  127   
146 #1489 Perry, Olivia        8 Gahanna South MS        8:07.0   16:08.24  128   
147 #2104 Thomas, Anna         8 Tri-Valley MS           8:07.1   16:08.43  129   
148 #1284 Herbert, Londyn      7 Bloom Carroll MS        8:08.8   16:11.80  130   
149 #1758 Madsen, Sienna       7 Olen. Liberty MS        8:08.9   16:12.03        
150 #1500 Marinov, Kristyna    7 Gahanna West MS         8:09.8   16:13.77  131   
151 #1302 Hesson, Calli        8 Caldwell MS             8:17.8   16:29.79        
152 #1486 McGregor, Margaret   7 Gahanna South MS        8:18.9   16:31.97  132   
153 #2008 Endalew, Merafe      8 Rosemore MS             8:21.5   16:37.00  133   
154 #1488 Ontko, Madison       7 Gahanna South MS        8:25.4   16:44.85        
155 #2105 Wolford, Victoria    7 Tri-Valley MS           8:26.0   16:46.09  134   
156 #1313 Brook, Alexis        8 Cardington-Linco        8:30.6   16:55.13  135   
157 #1684 Laslo, Makena        7 Mount Vernon MS         8:31.2   16:56.40  136   
158 #1340 Walters, Carstyn     7 Centerburg MS           8:34.2   17:02.33  137   
159 #1396 Eyman, Sarah         7 Fairfield Union MS      8:38.4   17:10.68  138   
160 #1974 Waller, Jenesis      7 Reynoldsburg MS         8:38.9   17:11.69  139   
161 #1785 Knapp, Avy           7 Ontario MS              8:43.1   17:20.05  140   
162 #1588 Ward, Juli           8 Highland MS             8:43.8   17:21.40        
163 #1316 Jackson, Angelina    7 Cardington-Linco        8:45.4   17:24.57  141   
164 #1633 Sager, Coralyn       8 Lakewood MS             8:48.6   17:30.98        
165 #1624 Bay, Alivia          7 Lakewood MS             8:49.1   17:32.05        
166 #1314 Gardener, Grace      7 Cardington-Linco        8:50.7   17:35.07  142   
167 #1285 Kruse, Grace         7 Bloom Carroll MS        8:52.3   17:38.34  143   
168 #2005 Church, Isabelle     7 Rosemore MS             8:55.7   17:45.07  144   
169 #1680 Diehl, Elizabeth     8 Mount Vernon MS         9:01.1   17:55.88  145   
170 #1287 Stitt, Samantha      8 Bloom Carroll MS        9:06.1   18:05.79  146   
171 #1350 Fellows, Hayley      7 Claymont MS             9:18.1   18:29.64  147   
172 #1681 Helser, Lily         7 Mount Vernon MS         9:22.5   18:38.35  148   
173 #2101 Jourdan, Alexa       7 Tri-Valley MS           9:28.1   18:49.54  149   
174 #2009 Gomez, Amanda        7 Rosemore MS             9:37.8   19:08.86  150   
175 #1288 Walt, Allena         8 Bloom Carroll MS        9:46.9   19:26.99  151   
176 #1497 Ebbeskotte, Tatum    7 Gahanna West MS         9:50.8   19:34.76  152   
177 #1683 Kramer, Angelica     7 Mount Vernon MS        10:19.8   20:32.39  153   
178 #2007 Downing, Emily       8 Rosemore MS            10:26.9   20:46.51  154   
179 #1496 Campbell, Lilly      8 Gahanna West MS        10:34.8   21:02.21  155   
180 #1970 Cornett, Taryn       7 Reynoldsburg MS        11:55.0   23:41.59  156   
181 #2012 Pooch, Miriam        7 Rosemore MS            12:09.8   24:11.02  157   
182 #1498 Emigh, Charlotte     7 Gahanna West MS        12:14.9   24:21.17  158   
183 #1682 Justice, Abby        7 Mount Vernon MS        13:15.7   26:22.01        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Williamstown MS              67    2   12   13   17   23   35   37           
      Total Time:  1:02:47.05                                                     
         Average:    12:33.41                                                     
   2 Pick. Lakeview MS            89   10   11   16   25   27   44   47           
      Total Time:  1:03:32.08                                                     
         Average:    12:42.42                                                     
   3 Blendon MS                  114    9   21   26   28   30   40   45           
      Total Time:  1:04:09.49                                                     
         Average:    12:49.90                                                     
   4 Granville MS                117    1   14   19   34   49   62   67           
      Total Time:  1:03:58.67                                                     
         Average:    12:47.74                                                     
   5 Jonathan Alder MS           157    6    8   33   46   64   70   71           
      Total Time:  1:05:04.50                                                     
         Average:    13:00.90                                                     
   6 Fredericktown MS            246    4   48   59   61   74   76  109           
      Total Time:  1:07:36.87                                                     
         Average:    13:31.38                                                     
   7 Pick. Ridgeview MS          259   36   51   55   57   60   66   86           
      Total Time:  1:08:08.98                                                     
         Average:    13:37.80                                                     
   8 Olentangy Liberty MS        296   20   32   42   99  103  112  113           
      Total Time:  1:08:40.77                                                     
         Average:    13:44.16                                                     
   9 Highland (Sparta) MS        299   15   41   52   85  106  111  117           
      Total Time:  1:08:58.56                                                     
         Average:    13:47.72                                                     
  10 Ontario MS                  306    5   31   73   92  105  140                
      Total Time:  1:09:01.37                                                     
         Average:    13:48.28                                                     
  11 Pleasants County MS         313    7   56   81   82   87   95   96           
      Total Time:  1:09:28.68                                                     
         Average:    13:53.74                                                     
  12 Centerburg MS               337    3   24   50  123  137                     
      Total Time:  1:11:27.64                                                     
         Average:    14:17.53                                                     
  13 Lakewood (Hebron) MS        346   18   53   88   93   94  101  104           
      Total Time:  1:10:17.20                                                     
         Average:    14:03.44                                                     
  14 River View MS               407   22   39  110  116  120                     
      Total Time:  1:11:42.59                                                     
         Average:    14:20.52                                                     
  15 Claymont MS                 441   29   63   75  127  147                     
      Total Time:  1:15:43.82                                                     
         Average:    15:08.77                                                     
  16 Tri-Valley MS               469   43   68  107  122  129  134  149           
      Total Time:  1:14:06.24                                                     
         Average:    14:49.25                                                     
  17 Cardington-Lincoln MS       495   38   83   98  135  141  142                
      Total Time:  1:16:38.33                                                     
         Average:    15:19.67                                                     
  18 Gahanna South MS            496   80   84  100  114  118  128  132           
      Total Time:  1:14:07.72                                                     
         Average:    14:49.55                                                     
  19 Fairfield Union MS          496   77   89   90  119  121  138                
      Total Time:  1:14:21.08                                                     
         Average:    14:52.22                                                     
  20 Walnut Springs MS           503   65   91   97  124  126                     
      Total Time:  1:15:02.32                                                     
         Average:    15:00.47                                                     
  21 Mount Vernon MS             533   72   78  102  136  145  148  153           
      Total Time:  1:18:13.25                                                     
         Average:    15:38.65                                                     
  22 Reynoldsburg MS             540   58   79  108  139  156                     
      Total Time:  1:23:58.94                                                     
         Average:    16:47.79                                                     
  23 Bloom Carroll MS            582   69  115  125  130  143  146  151           
      Total Time:  1:18:59.39                                                     
         Average:    15:47.88                                                     
  24 Gahanna West MS             650   54  131  152  155  158                     
      Total Time:  1:34:57.18                                                     
         Average:    18:59.44                                                     
  25 Rosemore MS                 738  133  144  150  154  157                     
      Total Time:  1:38:28.46                                                     
         Average:    19:41.70