Timing First, LLC - Contractor License                                HY-TEK's Meet Manager
                       Hot Summer Bash - Hilliard Davidson - 9/2/2017                       
                                    www.timingfirst.com                                     
                                    Last Completed Event                                    
 
Event 3  Boys 5k Run CC Varsity
============================================================================================
    Name                    Year School                Avg Mile     Finals  Points Alternate
============================================================================================
  1 #280 Horter, Dustin       12 Lakota East             4:53.0   15:10.22    1             
  2 #318 Scrape, Matt         12 Pickerington            4:56.6   15:21.37    2             
  3  #17 Burkett, Ben         11 Centerville             5:08.2   15:57.54    3             
  4 #139 Posacki, Kellen      12 Dublin Jerome           5:08.5   15:58.40    4             
  5 #245 LeClair, Max         11 Hilliard Davidson       5:12.4   16:10.35    5             
  6 #311 Johnson, Brady       11 Pickerington            5:12.5   16:10.78    6             
  7  #22 Craig, Andrew        12 Centerville             5:14.2   16:15.97    7             
  8 #343 Markko, Tucker       11 Unioto                  5:15.0   16:18.66    8             
  9 #244 Johanssen, Conner    11 Hilliard Davidson       5:15.6   16:20.36    9             
 10  #50 Nerlinger, Matt      12 Centerville             5:19.7   16:33.02   10             
 11 #225 Altman, Jack         11 Hilliard Davidson       5:19.8   16:33.50   11             
 12  #15 Bostwick, Adrian     11 Centerville             5:20.8   16:36.64   12             
 13 #267 Taylor, Andrew       12 Hilliard Davidson       5:20.9   16:36.78   13             
 14 #310 Jobe, Jacob          11 Pickerington            5:21.7   16:39.34   14             
 15 #426 Richter, Thomas      11 Upper Arlington         5:21.8   16:39.67   15             
 16 #339 Hacker, Eric         10 Unioto                  5:22.5   16:41.97   16             
 17 #337 Zimmerman, Caleb     10 Springboro              5:22.7   16:42.56   17             
 18 #212 Newport, Dylan       12 Hilliard Darby          5:24.0   16:46.49   18             
 19  #24 Davidson, Jeremy     10 Centerville             5:24.1   16:46.89   19             
 20 #326 Berardi, Alex        10 Springboro              5:25.5   16:51.02   20             
 21 #351 Amling, Jack         11 Upper Arlington         5:26.5   16:54.26   21             
 22 #349 West, Isaiah         12 Unioto                  5:27.1   16:56.08   22             
 23 #208 Martin, Owen         11 Hilliard Darby          5:27.5   16:57.26   23             
 24 #306 Gunderson, Tyler     11 Pickerington            5:28.3   16:59.95   24             
 25  #90 Dhankani, Arjun      10 Dublin Jerome           5:28.7   17:01.14   25             
 26 #336 Wirth, Grant         12 Springboro              5:28.9   17:01.82   26             
 27 #297 Stumpf, Logan        12 Lakota East             5:29.5   17:03.43   27             
 28 #346 Phillips, Jonah      12 Unioto                  5:30.4   17:06.32   28             
 29  #29 Downs, Connor        11 Centerville             5:30.4   17:06.40   29             
 30 #319 Taranto, Anthony     10 Pickerington            5:30.7   17:07.16   30             
 31 #328 Kirk, Joshua         12 Springboro              5:32.2   17:11.88   31             
 32 #342 Markko, Cater         9 Unioto                  5:32.3   17:12.21   32             
 33 #301 Balko, Chase          9 Pickerington            5:32.5   17:12.95   33             
 34 #258 Sauvey, Nick         11 Hilliard Davidson       5:34.0   17:17.67   34             
 35 #348 Watkins, Jaden       11 Unioto                  5:34.1   17:17.75   35             
 36 #249 Marshall, Layne      12 Hilliard Davidson       5:34.1   17:17.92   36             
 37 #418 Owens, Daniel        10 Upper Arlington         5:34.3   17:18.61   37             
 38  #32 Einstein, Isaac      10 Centerville             5:35.1   17:21.04   38             
 39 #437 Smith, Cole          11 Upper Arlington         5:35.4   17:21.77   39             
 40  #83 Coad, Jeremy         12 Dublin Jerome           5:36.4   17:25.10   40             
 41 #181 Carney, Sean          9 Hilliard Darby          5:37.4   17:28.21   41             
 42 #201 Kurapati, Balaji     10 Hilliard Darby          5:38.1   17:30.32   42             
 43 #204 Lowery, Eric         11 Hilliard Darby          5:38.5   17:31.64   43             
 44 #283 Jones, Ryan          12 Lakota East             5:38.6   17:31.74   44             
 45 #268 Tighe, Andrew        12 Hilliard Davidson       5:40.1   17:36.46   45             
 46 #299 Temelis, Troy        11 Lakota East             5:40.5   17:37.87   46             
 47 #147 Sanders, Alex        12 Dublin Jerome           5:40.6   17:37.94   47             
 48 #144 Rubel, Spencer       10 Dublin Jerome           5:42.2   17:43.03   48             
 49 #142 Reese, Andrew        12 Dublin Jerome           5:42.5   17:44.07   49             
 50 #440 Swords, Nathaniel    11 Upper Arlington         5:42.9   17:45.29   50             
 51 #298 Swift, Ethan         10 Lakota East             5:42.9   17:45.31   51             
 52 #173 Baldridge, Josh      12 Hilliard Darby          5:43.6   17:47.42   52             
 53 #195 Hessenaur, Tyler     10 Hilliard Darby          5:43.9   17:48.33   53             
 54 #425 Reynolds, Will       10 Upper Arlington         5:45.2   17:52.23   54             
 55 #281 Johantges, Adam      12 Lakota East             5:45.7   17:54.04   55             
 56 #221 Wagner, Colin        12 Hilliard Darby          5:47.3   17:58.93                  
 57 #341 Lynch, Clayton        9 Unioto                  5:47.4   17:59.07   56             
 58 #332 Lytle, Gabe          11 Springboro              5:47.4   17:59.17   57             
 59 #312 Mckiernan, Connor    12 Pickerington            5:48.7   18:03.12   58             
 60 #419 Paxton, Drew         11 Upper Arlington         5:49.5   18:05.57   59             
 61 #307 Harlor, Brayden      11 Pickerington            5:50.0   18:07.17                  
 62  #68 Ambardekar, Sahil    11 Dublin Jerome           5:50.6   18:09.22   60             
 63 #329 Koch, John           12 Springboro              5:50.9   18:10.23   61             
 64 #277 Gibson, Will          9 Lakota East             5:52.3   18:14.35   62             
 65 #363 Crespo, Benjamin     10 Upper Arlington         5:52.8   18:16.01                  
 66 #331 Kuhbander, Sam       11 Springboro              5:53.2   18:17.37   63             
 67 #316 Robertson, Jordan     9 Pickerington            5:59.4   18:36.52                  
 68 #396 Lape, Cooper         11 Upper Arlington         6:00.8   18:40.74                  
 69 #155 Siddiqui, Jake       12 Dublin Jerome           6:00.8   18:40.91                  
 70 #362 Contakis, Jimmy      12 Upper Arlington         6:01.5   18:43.08                  
 71 #275 Draginoff, Nick      10 Lakota East             6:02.4   18:45.83                  
 72 #270 Chandler, Max        11 Lakota East             6:03.3   18:48.56                  
 73 #214 Pettit, Brian        12 Hilliard Darby          6:04.4   18:52.01                  
 74 #293 Reimer, Ben          12 Lakota East             6:07.0   19:00.22                  
 75   #2 Carlisle, Will       10 Centerburg              6:21.5   19:45.17   64             
 76   #9 Turske, Austin       10 Centerburg              6:24.7   19:55.17   65             
 77   #5 Johnson, Blake        9 Centerburg              6:42.6   20:50.70   66             
 78   #1 Ammons, Travis       12 Centerburg              7:05.5   22:01.96   67             
 79   #8 Melick, Dylan         9 Centerburg              7:19.7   22:45.96   68             
 80  #10 Wharton, Eric        12 Centerburg              7:19.9   22:46.68   69             
 81   #7 Leber, Jacob          9 Centerburg              7:33.3   23:28.21   70             
 82   #3 Christy, Darren       9 Centerburg              7:53.0   24:29.29                  
 83   #4 Griffin, Austin      12 Centerburg              7:57.0   24:41.94                  
 84   #6 Leber, Alex          12 Centerburg             10:04.2   31:17.00                  
                                                                                            
                                   Team Scores                                              
=================================================================================           
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9           
=================================================================================           
   1 Centerville                  51    3    7   10   12   19   29   38                     
      Total Time:  1:22:10.06                                                               
         Average:    16:26.02                                                               
   2 Hilliard Davidson            72    5    9   11   13   34   36   45                     
      Total Time:  1:22:58.66                                                               
         Average:    16:35.74                                                               
   3 Pickerington Central         76    2    6   14   24   30   33   58                     
      Total Time:  1:22:18.60                                                               
         Average:    16:27.72                                                               
   4 Unioto                      106    8   16   22   28   32   35   56                     
      Total Time:  1:24:15.24                                                               
         Average:    16:51.05                                                               
   5 Springboro                  151   17   20   26   31   57   61   63                     
      Total Time:  1:25:46.45                                                               
         Average:    17:09.29                                                               
   6 Upper Arlington             162   15   21   37   39   50   54   59                     
      Total Time:  1:25:59.60                                                               
         Average:    17:11.92                                                               
   7 Dublin Jerome               164    4   25   40   47   48   49   60                     
      Total Time:  1:25:45.61                                                               
         Average:    17:09.13                                                               
   8 Hilliard Darby              167   18   23   41   42   43   52   53                     
      Total Time:  1:26:13.92                                                               
         Average:    17:14.79                                                               
   9 Lakota East                 169    1   27   44   46   51   55   62                     
      Total Time:  1:25:08.57                                                               
         Average:    17:01.72                                                               
  10 Centerburg                  330   64   65   66   67   68   69   70                     
      Total Time:  1:45:18.96                                                               
         Average:    21:03.80