Timing First, LLC - Contractor License                  5/3/2017 - 6:05 PM
                 Pick. Ridgeview vs. Norton  MS - 5/3/2017                 
                            www.timingfirst.com                            
 
Event 3  Girls 100 Meter Dash
========================================================================== 
    Name                    Year Team                    Finals  H# Points 
========================================================================== 
Finals                                                                     
  1 McClendon, Kayla             Pick. Ridgeview          13.20   1   5    
  2 Essafie, Jasmine             Pick. Ridgeview          13.34   1   3    
  3 Shauchan, Zora               Pick. Ridgeview          13.70   2   1    
  4 Jackson, Chloe               Pick. Ridgeview          13.71   2        
  5 Nunez, Mia                   Pick. Ridgeview          14.01   1        
  6 Moore, Semmi                 Pick. Ridgeview          14.06   2        
  7 Rice, Arianna                Pick. Ridgeview          14.32   1        
  8 Mba, Chidi                   Pick. Ridgeview          14.33   3        
  9 Smith, Deborah               Pick. Ridgeview          14.34   3        
 10 Estis, Monique               Pick. Ridgeview          14.45   6        
 11 Santos, Chloe                Pick. Ridgeview          14.52   3        
 12 Webb, Allie                  Pick. Ridgeview          14.63   4        
 13 Mathias, Gracie              Pick. Ridgeview          14.65   2        
 14 Sears, Morgan                Pick. Ridgeview          14.66   3        
 15 Clark, Taliyan               Pick. Ridgeview          14.75   4        
 16 Johnsamuel, Shobha           Pick. Ridgeview          15.12   4        
 17 Dukes, Amiah                 Pick. Ridgeview          15.31   5        
 18 Mendoza, Nylina              Pick. Ridgeview          15.47   5        
 19 Carter, Kennedy              Pick. Ridgeview          15.51   6        
 20 Perry, Nexes                 Norton                   15.53   1        
 21 Torti, Lydia                 Pick. Ridgeview          15.55   5        
 22 Channakhone, Amari           Pick. Ridgeview          15.60   7        
 23 Adu, Erin                    Pick. Ridgeview          15.64   8        
 24 Chukes, Amyia                Pick. Ridgeview          15.78   6        
 25 Adegoke, Grace               Pick. Ridgeview          15.89   7        
 26 Robinson, Mysaa              Pick. Ridgeview          15.93   6  15.925
 27 Panagopouios, Melina         Pick. Ridgeview          15.93   8  15.926
 28 Aweys, Yasmin                Norton                   15.98   2        
 29 Aweys, Yusra                 Norton                   16.03   1        
 30 Toure, Ajaallah              Pick. Ridgeview          16.08   7        
 31 Hanes-Dean, Tosie            Pick. Ridgeview          16.15   5        
 32 Nordlund, Meghan             Norton                   16.29   2        
 33 Fernandez, Olivia            Norton                   16.36   3        
 34 Righter, Destiny             Norton                   16.40   1        
 35 Rains, Chloe                 Norton                   16.41   3        
 36 Widen, Megan                 Norton                   16.48   2        
 37 Evans, Faith                 Norton                   16.53   4        
 38 Hughes, Aleesia              Norton                   16.56   3        
 39 Sin, Jadyn                   Norton                   16.75   4        
 40 Horn, Jamie                  Norton                   16.96   6        
 41 Love, Kanajah                Pick. Ridgeview          17.17   8        
 42 Garcia, Miriam               Norton                   17.34   5        
 43 Bariou, Fatima               Pick. Ridgeview          17.38   8        
 44 Santiago, Destiny            Norton                   17.48   6        
 45 Alnaqeeb, Lara               Norton                   17.52   5        
 46 Plascencia, Yaritza          Norton                   17.89   5        
 47 Worthington, Kristina        Norton                   18.70   7        
 48 Rizo, Lisvet                 Norton                   19.08   7        
 49 Villegas, Jennifer           Norton                   19.76   7        
 50 Mohamed, Asha                Norton                   20.12   8        
===========================================================================
                         Women - Team Rankings - 2 Events Scored           
===========================================================================
    1) Pick. Ridgeview             18