Timing First, LLC - Contractor License                   4/25/2017 - 8:31 PM
                      Hilliard Davidson Tri - 4/25/2017                      
                             www.timingfirst.com                             
 
Event 28  Boys Discus Throw
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1       Greenlee, Eddie     11 Upper Arlington      121-00.50    5         
  2       Upperman, Adam      10 Hilliard Davidson       120-03    3         
  3       Soghomonyan, Gareg  11 Upper Arlington         115-04    2         
  4       Rizzoni, Michael    12 Upper Arlington         113-03    1         
  5       Ezirim, Josiah      10 Hilliard Davidson       113-02              
  6       Keys, Gage           9 Hilliard Davidson       111-04              
  7       Harper, Thomas      11 Upper Arlington      110-11.50              
  8       Bellanca, Daniel    12 Westerville Central     106-10              
  9       Ryan, Cal           10 Hilliard Davidson       105-11              
 10       Cleveland, Anthony  11 Upper Arlington         101-01              
 11       Pashaj, Xhon        11 Hilliard Davidson       100-01              
 12       Wright, Trey        11 Westerville Central   98-08.50              
 13       Castetter, John     11 Upper Arlington       98-06.50              
 14       Dickens, Ian        11 Westerville Central      96-08              
 14       Backenstoe, Sam     11 Hilliard Davidson        96-08              
 16       Richardson, Devon   10 Westerville Central   95-05.50              
 17       Kruezer, Jake       11 Westerville Central   93-05.50              
 18       Thackery, Matthew   11 Westerville Central      93-01              
 19       Piper, Riley         9 Westerville Central      92-09              
 20       Rodriguez, Gavin    12 Westerville Central      91-08              
 21       Yessin, Alfred      11 Westerville Central      91-02              
 22       Walker, Bryce       10 Westerville Central      88-03              
 23       Morris, Cameron     11 Westerville Central   87-08.50              
 24       Soghomonyan, David   9 Upper Arlington          86-06              
 25       McRae, Sean          9 Upper Arlington          85-10              
 26       Wiggs, Michael      12 Westerville Central      84-02              
 27       Pizarro, Gonzalo    10 Upper Arlington       80-05.50              
 28       Lind, Josh          11 Upper Arlington          79-04              
 29       Reyes-Beniez, Fern  10 Hilliard Davidson     78-00.50              
 30       Forrest, Trevor      9 Westerville Central      74-02              
 31       Murphy, Connor      11 Upper Arlington          69-01              
 32       Huffman, Lucas         Upper Arlington          68-00              
 33       Ibe, Chibuike       10 Upper Arlington          67-05              
 34       Kayihura, Arnauld   10 Westerville Central      63-10              
 35       Collins, Evan        9 Hilliard Davidson        63-03              
 36       Boone, Carter       11 Westerville Central      62-06              
 37       Bloir, Ben          10 Upper Arlington          61-08              
 38       Thorne, Luke        10 Upper Arlington          56-04              
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Westerville Central         63        2) Upper Arlington            58
    3) Hilliard Davidson           54