Timing First, LLC - Contractor License                       4/25/2017 - 8:30 PM
                        Hilliard Davidson Tri - 4/25/2017                        
                               www.timingfirst.com                               
 
Event 6  Boys 100 Meter Dash
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Finals                                                                           
  1       Gilmore, Bryson     11 Westerville Central      11.57   1   5    11.562
  2       Gilkey, Ashton      11 Westerville Central      11.57   1   3    11.567
  3       Burton, Joshua       9 Hilliard Davidson        11.67   1   2          
  4       Lambert, Eddie      12 Hilliard Davidson        11.86   1   1          
  5       Kazmerzak, Cole     10 Hilliard Davidson        12.05   2              
  6       Johnson, Tyrone     10 Westerville Central      12.06   1              
  7       Hartley, Steven      9 Westerville Central      12.12   2  12.112      
  7       Danyi, Collin       11 Hilliard Davidson        12.12   1  12.111      
  9       Allen, Rashad       11 Westerville Central      12.19   2              
 10       Oyortey, Josh       11 Westerville Central      12.21   2              
 11       Bailey, Isaac       10 Hilliard Davidson        12.33   3              
 12       Madison, Darius      9 Westerville Central      12.34   2              
 13       Yates, Elijah       11 Westerville Central      12.40   2              
 14       Mullins, Nicholas    9 Upper Arlington          12.49   3              
 15       Monagan, Maxwell    10 Upper Arlington          12.56   4              
 16       Chase, Jacob        11 Hilliard Davidson        12.58   3              
 17       Lewis, Daniel        9 Hilliard Davidson        12.75   4              
 18       Caputo, Tony         9 Westerville Central      12.77   4              
 19     1 Paine, Shaun        10 Upper Arlington          12.79   3              
 20       Hallak, Jamil        9 Hilliard Davidson        12.82   5              
 21       Ruffin, Darius      10 Westerville Central      12.83   2              
 22       Murray, Michael     10 Hilliard Davidson        12.84   4              
 23       Proxmire, Garret     9 Hilliard Davidson        12.86   4              
 24       Olvera, Pedro        9 Upper Arlington          12.98   6              
 25       Drake, Kyren        11 Hilliard Davidson        13.03   3              
 26       Himmeger, Sam        9 Hilliard Davidson        13.04   5              
 27       Hall, Charlie       10 Upper Arlington          13.06   5  13.055      
 27       Ibe, Chibuike       10 Upper Arlington          13.06   8  13.054      
 29       Ruscilli, Carson    10 Upper Arlington          13.09   8              
 30       Stone, Oscar         9 Upper Arlington          13.16   3  13.157      
 31       McHugh, Mason        9 Upper Arlington          13.16   5  13.160      
 32       Stavridis, James (  10 Upper Arlington          13.22   4              
 33       Redmond, William    11 Upper Arlington          13.25   6              
 34       Lord, Jacob         10 Upper Arlington          13.36   6              
 35       Martinez, Axel       9 Hilliard Davidson        13.42   5              
 36       Mahle, Sam          11 Upper Arlington          13.43   9              
 37       Ubadineke, Nene      9 Hilliard Davidson        13.44   6              
 38       Trinh, Kenneth       9 Upper Arlington          13.51   6              
 39       Trout, Jo Jo        10 Upper Arlington          13.52   7              
 40       Alshami, Omar        9 Hilliard Davidson        13.65   6              
 41       Tzagournis, Herb    10 Upper Arlington          13.67   6              
 42       Ezirim, Josiah      10 Hilliard Davidson        13.69   4              
 43       Khan, Mohammad      10 Hilliard Davidson        13.72   6              
 44       Hardan, Raad         9 Hilliard Davidson        13.73   5              
 45       Chen, Allen         10 Upper Arlington          13.74   7              
 46       Yessin, Alfred      11 Westerville Central      13.75   3  13.742      
 47       Chen, Michael       12 Upper Arlington          13.75   7  13.747      
 48       Bass, Anthony        9 Hilliard Davidson        13.83   4              
 49       Devine, Michael     11 Upper Arlington          13.95   8              
 50       Pizarro, Gonzalo    10 Upper Arlington          13.98   8              
 51       Bodenbender, Nick   10 Hilliard Davidson        14.14   7              
 52       Gallapoo, David      9 Upper Arlington          14.28   7              
 53       Bertke, Will         9 Upper Arlington          14.35   8              
 54       Mahle, John          9 Upper Arlington          14.59   7              
 55       Mayerson, Ethan      9 Upper Arlington          14.71   7              
 56       Rogers, Clayton     10 Upper Arlington          14.88   7              
 57       Tiengkham, Barami   10 Upper Arlington          14.96   9              
 58       Chiou, Corey        10 Hilliard Davidson        15.78   8              
 59       Birang, Jaskaran    10 Upper Arlington          17.20   9              
 --       Finnegan, Luke      11 Westerville Central         FS   1              
=================================================================================
                          Men - Team Rankings - 17 Events Scored                 
=================================================================================
    1) Westerville Central         63        2) Upper Arlington            58    
    3) Hilliard Davidson           54