Timing First, LLC - Contractor License                      4/15/2017 - 4:21 PM
                       Dublin Coffman Classic - 4/15/2017                       
                              www.timingfirst.com                               
 
Event 12  Boys 1600 Meter Run
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1       Bollam-Godbott, An     Brunswick              4:19.64   2  10         
  2       Bons, Lucas            Dub. Coffman           4:26.00   2   8         
  3       Arellano, Cesar        Dub. Scioto            4:27.65   2   6         
  4       Balthaser, Zach        Olentangy              4:33.96   2   5         
  5       Mielke, Tyler          Dub. Scioto            4:35.72   2   4         
  6       Egolf, Chris           Hil. Davidson          4:36.97   2   3         
  7       Taylor, Andrew         Hil. Davidson          4:37.93   2   2         
  8       Jaynes, Jack           Pick. Central          4:39.12   2   1         
  9     2 Seas, Matt             Peebles                4:39.30   2             
 10       Cook, Ian              Thom. Worthington      4:39.69   2             
 11       Hill, Max              Sycamore               4:42.78   2             
 12       Cook, Elliott          Dub. Jerome            4:45.61   1             
 13       Fiqueroa, Franklin     Hil. Bradley           4:49.68   2             
 14       Bosworth, Ryan         Dub. Coffman           4:50.76   2             
 15       Coad, Jeremy           Dub. Jerome            4:51.97   1             
 16       Gunderson, Tyler       Pick. Central          4:52.54   1             
 17       Sainey, Cullen         Olentangy              4:53.91   1             
 18       Banke, Justin          Sycamore               4:54.84   2             
 19       Lanum, Max             Hil. Bradley           4:56.99   2             
 20       Martin, Caleb          Worth. Kilbourne       4:57.70   2             
 21       Bowen, Joshua          Worth. Kilbourne       4:59.56   1             
 22       Booth, Trey            Hamilton Township      5:01.28   1             
 23       Ndiaye, Hamidou        Walnut Ridge           5:01.51   1             
 24       Martyn, Bryce          Upper Arlington        5:02.72   1             
 25       Corbett, Michael       Thom. Worthington      5:02.99   1             
 26       Lape, Cooper           Upper Arlington        5:07.86   1             
 27       Isabu, Stephano        Walnut Ridge           5:28.24   1             
 28       Holley, Josh           Hamilton Township      5:33.52   1             
 29       Ramsby, Colin          Whetstone              5:38.43   1             
================================================================================
                          Men - Team Rankings - 18 Events Scored                
================================================================================
    1) Pick. Central              122        2) Thom. Worthington          94.50
    3) Sycamore                    74        4) Brunswick                  66   
    5) Olentangy                   58        6) Hil. Bradley               56.60
    7) Dub. Coffman                50        8) Hil. Davidson              47.10
    9) Withrow                     29       10) Whetstone                  22   
   11) Dub. Jerome                 21       12) Upper Arlington            20.50
   13) Walnut Ridge                18.60    14) Dub. Scioto                12.60
   15) Hamilton Township            3.60    16) Worth. Kilbourne            3.50