Timing First, LLC - Contractor License                  3/29/2017 - 10:11 AM
                       Upper Arlington Tri - 3/28/2017                       
                             www.timingfirst.com                             
 
Event 10  Boys 1600 Meter Run
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Martin, Owen              10 Hil. Darby             4:52.68    5         
  2 Newport, Dylan            11 Hil. Darby             4:53.34    3         
  3 Begley, Jack              10 Worth. Kilbourne       4:55.71    2         
  4 Farrell, Zach             12 Hil. Darby             5:03.23    1         
  5 Masters, A.J.             12 Hil. Darby            x5:04.05              
  6 Hessenauer, Tyler          9 Hil. Darby            x5:04.11              
  7 Martyn, Bryce             11 Upper Arlington        5:10.42              
  8 Chieffo, Nicholas         11 Upper Arlington        5:13.51              
  9 Williams, Tanner           9 Worth. Kilbourne       5:14.24              
 10 Lape, Cooper              10 Upper Arlington        5:14.80              
 11 Berardi, Johnny           10 Worth. Kilbourne       5:15.12              
 12 Smith, Cole               10 Upper Arlington       x5:16.03              
 13 Cuozzo, John               9 Worth. Kilbourne      x5:21.25              
 14 Paxton, Drew              10 Upper Arlington       x5:25.48              
 15 Palovchik, Jeffrey        10 Hil. Darby            x5:28.19              
 16 Owens, Daniel              9 Upper Arlington       x5:31.75              
 17 Franke, Will               9 Worth. Kilbourne      x5:34.51              
 18 Mitchell, John (J.T.)     10 Upper Arlington       x5:35.15              
 19 Pidcock, Jason            10 Upper Arlington       x5:37.84              
 20 Browning, Caleb           11 Upper Arlington       x5:38.14              
 21 Kerstetter, Joseph        11 Upper Arlington       x5:43.73              
 22 Kwok, Witty               10 Hil. Darby            x5:44.04              
 23 DeVoe, Andrew              9 Upper Arlington       x5:46.34              
 24 Klebe, Russell            11 Upper Arlington       x5:48.58              
 25 Richardson, Michael        9 Worth. Kilbourne      x5:52.55              
 26 Zid, Samuel                9 Upper Arlington       x5:55.25              
 27 Hegemier, Henri           12 Upper Arlington       x6:09.23              
 28 Sutherland, Colby         10 Worth. Kilbourne      x6:14.52              
 29 McCabe, Kyle              10 Upper Arlington       x6:17.91              
 30 Geil, Robert              12 Upper Arlington       x6:18.10              
 31 Dimon, Samuel             11 Upper Arlington       x6:21.79              
 32 Alford, Daniel             9 Upper Arlington       x6:26.61              
 33 Song, Jaykuhn              9 Upper Arlington       x7:09.67              
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Upper Arlington             86        2) Hil. Darby                 56
    3) Worth. Kilbourne            33