Timing First, LLC - Contractor License                  3/29/2017 - 10:11 AM
                       Upper Arlington Tri - 3/28/2017                       
                             www.timingfirst.com                             
 
Event 6  Boys 100 Meter Dash
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Raber, Scott              11 Upper Arlington          12.67   6   5      
  2 Monagan, Maxwell          10 Upper Arlington          12.83   6   3      
  3 Chamarro, Ceasar             Hil. Darby               12.84   8   2      
  4 Pilkington, Todd          10 Hil. Darby               12.88   1   1      
  5 Vroom, Hayden             10 Hil. Darby               12.89   2  12.882  
  6 Ramirez, Gus              12 Hil. Darby              x12.89   1  12.887  
  7 Hobson, Ben               11 Upper Arlington          12.95   5  12.945  
  8 Alfaour, Abraham          10 Upper Arlington         x12.95   7  12.950  
  9 Ashcraft, Donta           11 Hil. Darby              x13.05   1          
 10 Bermudez, D'Anthony       10 Hil. Darby              x13.20   1          
 11 Stewart, Ravi             12 Worth. Kilbourne         13.23   6  13.226  
 12 Mowell, Jesse             11 Hil. Darby              x13.23   1  13.228  
 13 Porterfield, Nicholas     10 Upper Arlington         x13.25   8  13.243  
 14 Medors, Mitch              9 Upper Arlington         x13.25   6  13.245  
 15 Villareal, Justin          9 Worth. Kilbourne         13.29   2          
 16 McLaughlin, Nick          11 Hil. Darby              x13.30   1          
 17 English, Samuel            9 Worth. Kilbourne         13.31   2          
 18 Ganesh, Abhi              11 Upper Arlington         x13.35   4          
 19 Hall, Charlie             10 Upper Arlington         x13.39   4          
 20 Jeanty, Ben                9 Hil. Darby              x13.44   1          
 21 Schooler, Josiah          10 Worth. Kilbourne        x13.51   3          
 22 McHugh, Mason              9 Upper Arlington         x13.57   7          
 23 Stavridis, James (Jimmy)  10 Upper Arlington         x13.62   7          
 24 Redmond, William          11 Upper Arlington         x13.70   4          
 25 Mulh, John                11 Upper Arlington         x13.71   5          
 26 Salahat, Soheib           10 Hil. Darby              x13.76   2          
 27 Trinh, Kenneth             9 Upper Arlington         x13.80   4          
 28 Marek, Josh                9 Hil. Darby              x13.87   2          
 29 Mazhar, Waris             10 Worth. Kilbourne        x13.88   3          
 30 Tzagournis, Herb          10 Upper Arlington         x13.94   5          
 31 Easton, Scott Jack        12 Upper Arlington         x13.97   4          
 32 Rhode, Eddie              10 Worth. Kilbourne        x13.98   3          
 33 Lord, Jacob               10 Upper Arlington         x14.07   5          
 34 Yu, Timothy                9 Upper Arlington         x14.17   3          
 35 Bode, Evan                 9 Worth. Kilbourne        x14.37   2          
 36 Chen, Michael             12 Upper Arlington         x14.41   8          
 37 Walters, Tajai            10 Hil. Darby              x14.57   2          
 38 Mohammed, Amin             9 Worth. Kilbourne        x14.58   7          
 39 Chen, Allen               10 Upper Arlington         x14.72   5          
 40 Weideling, Robert         11 Upper Arlington         x14.74   6          
 41 Martin, Luke               9 Hil. Darby              x14.83   2          
 42 Gallapoo, David            9 Upper Arlington         x14.92   7          
 43 Trout, Jo Jo              10 Upper Arlington         x14.93   4          
 44 Mayerson, Ethan            9 Upper Arlington         x14.97   6          
 45 Mahle, John                9 Upper Arlington         x14.98   5          
 46 Rogers, Clayton           10 Upper Arlington         x15.28   3          
 47 Easton, Collin             9 Upper Arlington         x15.29   7          
 48 Fong, Matthew             10 Worth. Kilbourne        x15.37   3          
 49 Delma, Mitchell           10 Worth. Kilbourne        x16.11   3          
 50 Jones, Pendleton           9 Upper Arlington         x17.72   5          
 51 Chakrowf, Mohamed          9 Hil. Darby              x18.11   3          
 52 Naveen, Arul               9 Worth. Kilbourne        x19.01   8          
 53 Pham, Henry                9 Worth. Kilbourne        x22.20   6          
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Upper Arlington             86        2) Hil. Darby                 56
    3) Worth. Kilbourne            33