Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
              Bradley Shares and Cares - 5k Run / Walk - 11/12/2016               
                          Hosted by Hilliard Bradley PTO                          
                               www.timingfirst.com                                
                               Last Completed Event                               
 
Event 1  Mixed 5k Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
Results - Women 5000 Run                                                          
  1 #1193 Trivette, Jenna    W15 Unattached              7:49.8   24:19.48        
  2 #1127 Donelson, Leah     W14 Unattached              7:52.6   24:28.04        
  3 #1144 Hunsinger, Rachel  W25 Unattached              8:23.1   26:02.99        
  4 #1126 DiSalvo, Carolyn   W43 Unattached              9:06.9   28:19.14        
  5 #1175 Pallay, Becky      W44 Unattached              9:29.5   29:29.14        
  6 #1187 Slyh, Kristina     W17 Unattached             10:20.4   32:07.28        
  7 #1177 Poff, Becky        W45 Unattached             10:43.7   33:19.68        
  8 #1105 Apollonio, Lexy    W14 Unattached             10:43.8   33:19.93        
  9 #1180 Renner, Lauren     W16 Unattached             11:15.9   34:59.86        
 10 #1192 Speaks, Allyson    W14 Unattached             11:16.8   35:02.59        
 11 #1132 Gleason, Melissa   W43 Unattached             11:28.1   35:37.82        
 12 #1206 Horne, Kenley       W6 Unattached             11:36.5   36:03.91        
 13 #1205 Horne, Kristin     W38 Unattached             11:36.6   36:04.24        
 14 #1173 Osborne, Lindsey   W16 Unattached             11:38.5   36:10.09        
 15 #1108 Berry, Erin        W12 Unattached             11:43.6   36:25.87        
 16 #1145 Jones, Tawnya      W43 Unattached             12:15.5   38:04.86        
 17 #1162 Moody, Michaela     W8 Unattached             12:49.6   39:50.90        
 18 #1179 Rasmussen, Connie  W54 Unattached             13:14.8   41:09.17        
 19 #1153 Lundy, Jami        W44 Unattached             14:17.7   44:24.55        
 20 #1158 McPeak, Jill       W50 Unattached             14:33.5   45:13.61        
 21 #1157 McPeak, Kelly      W22 Unattached             14:33.6   45:14.05        
 22 #1142 Hilling, Lexie     W16 Unattached             14:39.5   45:32.36        
 23 #1143 Holly, Heather     W16 Unattached             14:39.7   45:32.93        
 24 #1124 Cunningham, Cate   W11 Unattached             15:26.7   47:58.86        
 25 #1121 Cunningham, Rae      W Unattached             15:28.6   48:04.84        
 26 #1195 Vance, Karen       W53 Unattached             16:04.2   49:55.54        
 27 #1111 Bleh, Amy          W39 Unattached             16:43.7   51:58.27        
 28 #1120 Cline, Mehgan      W27 Unattached             16:56.9   52:39.37        
 29 #1168 Mordarski, Mindy   W46 Unattached             16:57.3   52:40.55        
 30 #1183 Riggs, Caryn       W52 Unattached             16:57.5   52:41.03        
 31 #1163 Moody, Samantha     W6 Unattached             17:11.5   53:24.58        
 32 #1155 McCoy, Kyla        W11 Unattached             17:16.1   53:38.95        
 33 #1189 Slyh, Rhonda       W47 Unattached             17:16.8   53:41.15        
 34 #1186 Shook, Debbie      W49 Unattached             17:17.8   53:44.05        
 35 #1156 McCoy, Emma        W12 Unattached             17:24.2   54:04.17        
 36 #1147 Kaufman, Laura     W59 Unattached             17:24.5   54:04.91        
 37 #1106 Bell, Kathy          W Unattached             17:24.7   54:05.52        
 38 #1149 Kraynak, Julia     W16 Unattached             18:22.8   57:06.04        
 39 #1109 Berry, Kate        W40 Unattached             18:27.3   57:20.04        
 40 #1182 Rich, Matelin      W25 Unattached             18:31.0   57:31.61        
 41 #1104 Allenbach, Karen   W57 Unattached             18:31.1   57:31.97        
 42 #1137 Goldrick, Sara     W39 Unattached             18:46.6   58:20.09        
 43 #1135 Goldrick, Katie     W9 Unattached             18:46.8   58:20.55        
 44 #1139 Harvey, Betsy      W58 Unattached             18:49.2   58:28.26        
Results - Men 5000 Run                                                            
  1 #1154 Mccabe, Robert     M17 Unattached              5:31.5   17:09.65        
  2 #1207 Lewis, Alex        M17 Unattached              5:41.1   17:39.56        
  3 #1204 Butchko, Daniel    M17 Unattached              5:53.4   18:17.96        
  4 #1202 Bontz, Damion      M16 Unattached              6:20.8   19:42.89        
  5 #1208 Pearson, Ethan     M17 Unattached              6:32.2   20:18.23        
  6 #1196 Whitt, Cameron     M15 Unattached              6:32.6   20:19.71        
  7 #1118 Castro, Jacob      M16 Unattached              6:54.6   21:27.98        
  8 #1203 Graber, Daniel     M15 Unattached              7:14.6   22:30.23        
  9 #1117 Castro, Dylan      M14 Unattached              7:19.8   22:46.25        
 10 #1169 Morgan, Derek      M15 Unattached              7:23.8   22:58.81        
 11 #1188 Slyh, Kevin        M15 Unattached              7:49.1   24:17.38        
 12 #1194 Trivette, Jerry    M45 Unattached              7:54.2   24:33.17        
 13 #1165 Mordarski, Tyler   M15 Unattached              8:13.9   25:34.36        
 14 #1131 Gleason, Connor    M12 Unattached              8:40.0   26:55.37        
 15 #1176 Palmer, Kevin      M25 Unattached              9:12.8   28:37.38        
 16 #1107 Berry, Sean        M14 Unattached              9:24.7   29:14.30        
 17 #1123 Cunningham, Robert  M9 Unattached              9:39.9   30:01.47        
 18 #1122 Cunningham, Bo       M Unattached             10:07.1   31:26.20        
 19 #1190 Slyh, Matt         M47 Unattached             10:20.5   32:07.73        
 20 #1197 Schroeder, Matthew M46 Unattached             10:38.2   33:02.66        
 21 #1133 Gleason, Harrison   M8 Unattached             11:14.3   34:54.95        
 22 #1134 Gleason, Jon       M44 Unattached             11:28.2   35:38.15        
 23 #1136 Goldrick, Ty       M11 Unattached             12:04.0   37:29.11        
 24 #1119 Castro, Deanna     M42 Unattached             12:45.8   39:39.21        
 25 #1148 Kaufman, Dan       M57 Unattached             13:07.1   40:45.16        
 26 #1178 Poff, Ethan        M15 Unattached             13:10.8   40:56.89        
 27 #1138 Harvey, Kevin      M58 Unattached             13:31.3   42:00.37        
 28 #1152 Lundy, Jaret       M16 Unattached             14:17.6   44:24.27        
 29 #1125 Czerpak, Kyle      M17 Unattached             16:04.3   49:55.95        
 30 #1110 Bleh, Mike         M41 Unattached             16:43.9   51:58.71        
 31 #1160 Moody, Kevin       M54 Unattached             17:11.6   53:24.90        
 32 #1185 Shook, Dave        M51 Unattached             17:20.7   53:53.16        
 33 #1150 Kraynak, Tom       M46 Unattached             18:24.5   57:11.44        
 34 #1140 Harvey, Colin      M14 Unattached             18:49.1   58:27.89        
 35 #1141 Harvey, T J        M16 Unattached             18:49.3   58:28.57