Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
                Ohio Capital Conference Championships - 10/15/2016                
                       Buckeye, Cardinal, Central Divisions                       
                        Hilliard Bradley Athletic Complex                         
                               Last Completed Event                               
 
Event 8  Boys 5k Run CC Buckeye Open
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1020 Kunesh, Kevin       11 Olen. Liberty           5:38.7   17:32.08    1   
  2 #1055 Warrick, Nathan     11 Olen. Liberty           5:38.8   17:32.61    2   
  3  #998 Feldmaier, Jacob     9 Olen. Liberty           5:40.3   17:37.19    3   
  4 #1019 Koberna, William    11 Olen. Liberty           5:42.3   17:43.25    4   
  5 #1035 Ogle, Caleb          9 Olen. Liberty           5:42.7   17:44.64    5   
  6  #994 Colbert, Aidan       9 Olen. Liberty           5:45.0   17:51.85    6   
  7  #996 Eppley, Andrew      12 Olen. Liberty           5:47.7   18:00.10    7   
  8  #995 Cottrill, Jonathan  12 Olen. Liberty           5:49.1   18:04.33        
  9 #1124 Freeman, Afton      10 Olentangy               5:49.2   18:04.84    8   
 10 #1165 Worboy, Mikey        9 Olentangy               5:50.1   18:07.72    9   
 11 #1088 Moore, Cody          9 Olen. Orange            5:53.5   18:18.23   10   
 12 #1143 Moyer, Chandler      9 Olentangy               5:54.1   18:19.86   11   
 13 #1045 Scaglione, Jackson   9 Olen. Liberty           5:54.3   18:20.57        
 14 #1036 Ogle, Judd           9 Olen. Liberty           5:56.1   18:26.09        
 15 #1092 Pearson, Rhyan      12 Olen. Orange            5:56.7   18:28.10   12   
 16 #1082 Lane, Bryson        10 Olen. Orange            5:56.8   18:28.30   13   
 17 #1007 Hinkle, Brett        9 Olen. Liberty           5:57.3   18:29.82        
 18 #1021 Lackey, Tyler       10 Olen. Liberty           5:58.2   18:32.87        
 19 #1059 Zody, Jake          10 Olen. Liberty           5:58.7   18:34.31        
 20 #1024 McClure, Aidan       9 Olen. Liberty           5:58.9   18:35.04        
 21 #1014 Jones, Grant        11 Olen. Liberty           5:59.8   18:37.63        
 22 #1077 King, Alex          11 Olen. Orange            6:00.8   18:40.93   14   
 23 #1038 Overly, Blake        9 Olen. Liberty           6:01.5   18:43.01        
 24 #1009 Ingram, Dylan        9 Olen. Liberty           6:02.4   18:45.76        
 25 #1053 Vondracek, Nolan    11 Olen. Liberty           6:02.8   18:47.03        
 26 #1072 Heiden, Alex        10 Olen. Orange            6:02.9   18:47.26   15   
 27 #1112 Yocum, Brant         9 Olen. Orange            6:04.0   18:50.92   16   
 28 #1016 King, Alex          11 Olen. Liberty           6:04.3   18:51.82        
 29 #1122 Ehrdardt, Caden     10 Olentangy               6:04.7   18:52.94   17   
 30 #1043 Reitz, Mitchell     10 Olen. Liberty           6:05.0   18:53.75        
 31 #1046 Schwartz, Ben       10 Olen. Liberty           6:05.4   18:55.07        
 32 #1156 Schirtzinger, Patr   9 Olentangy               6:06.5   18:58.57   18   
 33 #1001 Gonzalez, Tomas     10 Olen. Liberty           6:06.6   18:58.97        
 34 #1144 Murdock, Luke       10 Olentangy               6:06.8   18:59.38   19   
 35 #1332 Doolittle, Andrew   12 Wester. South           6:07.4   19:01.30   20   
 36 #1037 Onate, Matthew       9 Olen. Liberty           6:07.6   19:01.82        
 37 #1159 Slyh, Ryan           9 Olentangy               6:07.6   19:01.83   21   
 38 #1039 Pohlman, Eric       10 Olen. Liberty           6:07.8   19:02.59        
 39 #1047 Schwieger, Ben      10 Olen. Liberty           6:08.5   19:04.73        
 40 #1099 Shin, Jay            9 Olen. Orange            6:08.6   19:05.11   22   
 41  #989 Burns, Ethan        10 Olen. Liberty           6:08.7   19:05.49        
 42 #1322 Allbritton, Brando  10 Wester. South           6:08.9   19:05.98   23   
 43 #1044 Rogers, James       11 Olen. Liberty           6:09.4   19:07.67        
 44 #1341 Phillips, Max       12 Wester. South           6:09.9   19:09.01   24   
 45 #1004 Harvel, Aidan        9 Olen. Liberty           6:10.5   19:11.00        
 46 #1005 Hedderman, Ryan     10 Olen. Liberty           6:10.8   19:11.98        
 47 #1085 McCann, Alex        11 Olen. Orange            6:11.1   19:12.96        
 48 #1097 Schoenleb, Nick      9 Olen. Orange            6:11.6   19:14.48        
 49  #985 Anderson, Preston    9 Olen. Liberty           6:11.7   19:14.61        
 50 #1338 McAlister, Matthew  12 Wester. South           6:11.9   19:15.16   25   
 51 #1110 Wride, Dallin       12 Olen. Orange            6:11.9   19:15.42        
 52 #1315 Moore, Justin        9 Wester. North           6:12.8   19:18.16   26   
 53 #1331 De Nijs, Ryan        9 Wester. South           6:15.1   19:25.27   27   
 54 #1006 Hernandez, Harris    9 Olen. Liberty           6:15.7   19:27.11        
 55 #1321 Wilson, Brice       11 Wester. North           6:15.7   19:27.13   28   
 56  #990 Butterman, Evan     10 Olen. Liberty           6:16.4   19:29.18        
 57 #1285 Gubser, Danny        9 Wester. Central         6:17.4   19:32.53   29   
 58 #1117 Brookshire, Kyle    12 Olentangy               6:17.9   19:33.92        
 59 #1000 Galloway, Johnny    10 Olen. Liberty           6:19.1   19:37.82        
 60 #1140 Laffey, Alex        11 Olentangy               6:19.4   19:38.76        
 61 #1069 Farinazo, Andre Jr  10 Olen. Orange            6:19.5   19:38.83        
 62 #1301 Slaven, Aiden        9 Wester. Central         6:19.5   19:38.96   30   
 63 #1040 Polintan, Jlord     11 Olen. Liberty           6:20.0   19:40.45        
 64 #1068 Fernandez, Joseang   9 Olen. Orange            6:20.8   19:42.88        
 65 #1065 Dahn, Garrett       12 Olen. Orange            6:21.0   19:43.71        
 67 #1003 Haney, Parker        9 Olen. Liberty           6:21.3   19:44.50        
 67 #1003 Haney, Parker        9 Olen. Liberty           6:23.1   19:50.10        
 68 #1111 Yeon, Patrick       10 Olen. Orange            6:24.7   19:55.23        
 69 #1339 McCune, Hunter      11 Wester. South           6:26.4   20:00.44   31   
 70 #1102 Strauss, Corey      10 Olen. Orange            6:27.1   20:02.40        
 71 #1121 Durecki, Joe         9 Olentangy               6:27.6   20:04.02        
 72 #1329 Bushman, Connor      9 Wester. South           6:27.8   20:04.73   32   
 73 #1023 MacKenzie, Davis     9 Olen. Liberty           6:27.8   20:04.73        
 74 #1049 Smith, David        10 Olen. Liberty           6:29.1   20:08.62        
 75 #1126 Garner, Maxwell     10 Olentangy               6:30.0   20:11.54        
 76 #1104 Tomechak, Riley      9 Olen. Orange            6:30.3   20:12.62        
 77 #1150 Rhoades, Seth       10 Olentangy               6:30.6   20:13.36        
 78 #1118 Bugay, Jared        12 Olentangy               6:31.4   20:15.92        
 79 #1100 Sigler, Logan       10 Olen. Orange            6:33.4   20:21.96        
 80 #1090 Nelson, Luke         9 Olen. Orange            6:33.4   20:21.96        
 81 #1103 Thompson, Ben       10 Olen. Orange            6:33.6   20:22.66        
 82 #1054 Warrick, Caleb       9 Olen. Liberty           6:33.6   20:22.81        
 83 #1032 Moyer, Bryce         9 Olen. Liberty           6:33.8   20:23.38        
 84 #1050 Strakowski, Nathan  11 Olen. Liberty           6:34.0   20:24.10        
 85 #1147 Pillai, Akshay       9 Olentangy               6:34.0   20:24.10        
 86 #1310 Iarussi, Ryan        9 Wester. North           6:34.0   20:24.13   33   
 87 #1345 Slattery, Donovan    9 Wester. South           6:34.5   20:25.67        
 88 #1148 Piper, Bryce        12 Olentangy               6:36.2   20:30.67        
 89 #1056 Wegner, Camden       9 Olen. Liberty           6:37.2   20:33.84        
 90 #1061 Bodette, Tim        12 Olen. Orange            6:37.6   20:35.15        
 91 #1316 Phillips, D'Angelo  10 Wester. North           6:37.8   20:35.91   34   
 92 #1076 Ike, Nathaniel      11 Olen. Orange            6:38.7   20:38.44        
 93 #1130 Harsh, Ethan         9 Olentangy               6:38.7   20:38.60        
 94 #1058 Yu, Leo             10 Olen. Liberty           6:39.7   20:41.69        
 95 #1011 Jo, Joey            10 Olen. Liberty           6:39.7   20:41.77        
 96 #1337 Li, Jason           11 Wester. South           6:40.4   20:43.84        
 97  #992 Chakravarthy, Rama   9 Olen. Liberty           6:40.6   20:44.36        
 98  #983 Anand, Alvin         9 Olen. Liberty           6:40.7   20:44.93        
 99 #1094 Sanchez, Erick       9 Olen. Orange            6:41.3   20:46.53        
100 #1084 Lopeman, Arman      10 Olen. Orange            6:41.3   20:46.75        
101 #1080 Kolev, Alex          9 Olen. Orange            6:41.8   20:48.21        
102 #1062 Brannon, Nik        10 Olen. Orange            6:41.9   20:48.67        
103  #997 Erd, Benjamin       11 Olen. Liberty           6:42.0   20:48.98        
104 #1133 Holt, Sam           10 Olentangy               6:42.1   20:49.21        
105 #1298 Schroeder, Nathan   11 Wester. Central         6:42.5   20:50.32   35   
106 #1031 Moscati, Charles     9 Olen. Liberty           6:43.3   20:52.79        
107 #1067 Dyer, Corbin         9 Olen. Orange            6:43.4   20:53.12        
108 #1012 Johnson, Max        12 Olen. Liberty           6:43.6   20:53.65        
109 #1299 Shepherd, Jacob     10 Wester. Central         6:43.6   20:53.85   36   
110 #1002 Grabow, Kerrigan    10 Olen. Liberty           6:44.5   20:56.67        
111 #1015 Keane, Kj            9 Olen. Liberty           6:45.7   21:00.41        
112 #1120 Cappone, Cameron    10 Olentangy               6:45.8   21:00.68        
113 #1164 Wong, Mason          9 Olentangy               6:46.1   21:01.72        
114 #1313 Lewis, Owen          9 Wester. North           6:46.4   21:02.51   37   
115 #1086 McDermott, Owen      9 Olen. Orange            6:46.5   21:02.83        
116 #1022 Lawrence, Cameron    9 Olen. Liberty           6:46.8   21:03.59        
117 #1308 Heighton, Ryan      10 Wester. North           6:46.8   21:03.64   38   
118 #1160 Stabl, Ian          12 Olentangy               6:47.1   21:04.71        
119 #1281 Clegg, Joey          9 Wester. Central         6:47.7   21:06.58   39   
120 #1025 McGinnis, Michael   10 Olen. Liberty           6:48.0   21:07.58        
121 #1123 Frea, Hayden         9 Olentangy               6:49.9   21:13.31        
122  #991 Canfield, Joey      10 Olen. Liberty           6:50.2   21:14.31        
123 #1018 King, Zachary        9 Olen. Liberty           6:50.9   21:16.46        
124  #999 Gaitten, Connor      9 Olen. Liberty           6:51.4   21:17.94        
125 #1348 Vu, Huy              9 Wester. South           6:51.6   21:18.62        
126 #1139 Kitchen, Jacob       9 Olentangy               6:52.2   21:20.43        
127 #1317 Sims, Andrew        12 Wester. North           6:52.4   21:21.16   40   
128 #1075 Holmes, Michael     11 Olen. Orange            6:53.2   21:23.78        
129 #1095 Sauer, Tyler        11 Olen. Orange            6:53.8   21:25.49        
130 #1300 Shirey, Jacob       12 Wester. Central         6:54.0   21:26.13   41   
131 #1030 Moeslein, Alexande  10 Olen. Liberty           6:55.5   21:30.84        
132 #1034 Newman, Jacob       10 Olen. Liberty           6:55.7   21:31.29        
133 #1026 McHugh, Conor       10 Olen. Liberty           7:00.1   21:45.12        
134 #1323 Ayoola, Al          11 Wester. South           7:00.3   21:45.58        
135 #1291 Mills, Kyle         12 Wester. Central         7:00.8   21:47.30   42   
136 #1328 Buer, Carson        11 Wester. South           7:03.6   21:56.07        
137 #1346 Stofel, Zach         9 Wester. South           7:03.9   21:56.77        
138 #1146 Niemann, Max        10 Olentangy               7:05.3   22:01.27        
139 #1057 Williams, Michael   12 Olen. Liberty           7:07.5   22:08.11        
140 #1163 Wettrich, Andrew    10 Olentangy               7:08.2   22:10.28        
141 #1116 Brennan, Ronny      10 Olentangy               7:10.5   22:17.44        
142 #1091 Patterson, Cole      9 Olen. Orange            7:10.6   22:17.79        
143 #1282 Forrest, Nathan     11 Wester. Central         7:10.9   22:18.63        
144 #1119 Cao, Brady           9 Olentangy               7:11.0   22:18.89        
145 #1027 Menesse, Christoph   9 Olen. Liberty           7:15.7   22:33.54        
146 #1134 Hooks, Bretten       9 Olentangy               7:22.3   22:54.04        
147 #1135 Johnson, Will       11 Olentangy               7:23.0   22:56.31        
148 #1115 Braniger, Jacob      9 Olentangy               7:30.6   23:19.88        
149 #1284 Giffin, Ben         10 Wester. Central         7:31.2   23:21.82        
150 #1107 Welsheimer, Nick     9 Olen. Orange            7:32.7   23:26.31        
151 #1131 Henderson, Ben      10 Olentangy               7:35.7   23:35.63        
152 #1033 Myers, Tom          12 Olen. Liberty           7:36.0   23:36.69        
153 #1325 Beeba, Theodore     11 Wester. South           7:36.6   23:38.62        
154 #1157 Schwertfager, Davi  11 Olentangy               7:42.0   23:55.34        
155 #1083 Leslie, Eric         9 Olen. Orange            7:42.9   23:57.89        
156 #1109 Wood, Riley         10 Olen. Orange            7:49.7   24:19.02        
157 #1041 Pyo, David           9 Olen. Liberty           7:52.1   24:26.58        
158 #1127 Gifford, Cody       10 Olentangy               7:55.5   24:37.34        
159 #1136 Judge, Ben          10 Olentangy               7:55.9   24:38.34        
160 #1280 Andrews, Declan      9 Wester. Central         7:58.1   24:45.32        
161 #1290 Miller, Avery       10 Wester. Central         7:59.7   24:50.38        
162 #1079 Kish, Corben         9 Olen. Orange            8:03.0   25:00.37        
163 #1334 Gattupalli, Srihar  12 Wester. South           8:03.2   25:01.15        
164 #1287 Henshaw, Adam       11 Wester. Central         8:04.0   25:03.50        
165 #1342 Pivetz, Tyler       12 Wester. South           8:06.0   25:09.66        
166 #1161 Tayade, Sahil        9 Olentangy               8:19.3   25:51.23        
167 #1145 Namboodiri, Niranj   9 Olentangy               8:20.8   25:55.93        
168 #1311 Langdon, Noah       12 Wester. North           8:23.6   26:04.43        
169  #986 Azer, Tyler         10 Olen. Liberty           8:24.7   26:07.91        
170 #1350 Wartel, Adam        10 Wester. South           8:53.7   27:37.89        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Olen. Liberty                15    1    2    3    4    5    6    7           
      Total Time:  1:28:09.77                                                     
         Average:    17:37.96                                                     
   2 Olentangy                    63    8    9   11   17   18   19   21           
      Total Time:  1:32:23.93                                                     
         Average:    18:28.79                                                     
   3 Olen. Orange                 64   10   12   13   14   15   16   22           
      Total Time:  1:32:42.82                                                     
         Average:    18:32.57                                                     
   4 Wester. South               119   20   23   24   25   27   31   32           
      Total Time:  1:35:56.72                                                     
         Average:    19:11.35                                                     
   5 Wester. North               158   26   28   33   34   37   38   40           
      Total Time:  1:40:47.84                                                     
         Average:    20:09.57                                                     
   6 Wester. Central             169   29   30   35   36   39   41   42           
      Total Time:  1:42:02.24                                                     
         Average:    20:24.45