Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
                     Darby Dash - Hilliard Darby - 10/8/2016                      
                               www.timingfirst.com                                
                               Last Completed Event                               
 
Event 3  Boys 5k Run CC High School
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #781 Sasso, Anthony       12 Olentangy               5:07.5   15:55.23    1   
  2 #663 Whipple, Zach        12 Lancaster               5:10.6   16:04.86    2   
  3 #591 Farson, Ellis        12 Hil. Darby              5:17.4   16:26.13    3   
  4 #473 Brentlinger, Chase   12 Fairmont                5:18.2   16:28.37    4   
  5 #649 Metcalf-Shull, Will  11 Lancaster               5:18.3   16:28.66    5   
  6 #618 Newport, Dylan       11 Hil. Darby              5:19.8   16:33.40    6   
  7 #635 Bradford, Christian  11 Lancaster               5:20.2   16:34.74    7   
  8 #614 Martin, Owen         10 Hil. Darby              5:21.0   16:37.16    8   
  9 #371 Patrick, Carl        11 Central Crossing        5:22.8   16:42.67    9   
 10 #835 Smith, Austin        11 West. Central           5:22.8   16:42.73   10   
 11 #660 Suarez, Ambronsio    10 Lancaster               5:22.8   16:42.77   11   
 12 #642 Ferris, Andy         12 Lancaster               5:24.3   16:47.48   12   
 13 #590 Farrell, Zach        12 Hil. Darby              5:26.7   16:54.81   13   
 14 #780 Sainey, Cullen       11 Olentangy               5:29.3   17:02.86   14   
 15 #657 Sherrick, Allen      12 Lancaster               5:29.6   17:03.99   15   
 16 #694 Wyant, Reed          12 New Albany              5:29.9   17:04.86   16   
 17 #662 Ward, Drew           10 Lancaster               5:30.1   17:05.32   17   
 18 #574 Baldridge, Josh      11 Hil. Darby              5:31.0   17:08.29   18   
 19 #372 Patrick, Greg        11 Central Crossing        5:31.2   17:08.79   19   
 20 #498 Pacenta, Robert      11 Fairmont                5:31.3   17:09.05   20   
 21 #617 Newman, Matthew      12 Hil. Darby              5:31.3   17:09.21   21   
 22 #610 Lowery, Eric         10 Hil. Darby              5:31.3   17:09.22   22   
 23 #391 Coad, Jeremy         11 Dub. Jerome             5:31.4   17:09.37   23   
 24 #615 Masters, A.J.        12 Hil. Darby              5:32.3   17:12.36        
 25 #502 Sarmir, Andrew       10 Fairmont                5:33.8   17:16.88   24   
 26 #747 Garner, Alex         12 Olentangy               5:35.0   17:20.66   25   
 27 #543 Whitaker, Evan       11 Grove City              5:35.3   17:21.57   26   
 28 #822 McClain, Mitchell    12 West. Central           5:35.4   17:21.92   27   
 29 #782 Schaefer, Carter     10 Olentangy               5:35.7   17:22.74   28   
 30 #636 Brengman, Jackson    12 Lancaster               5:35.8   17:23.13        
 31 #651 Murray, Adam         10 Lancaster               5:35.9   17:23.51        
 32 #675 Kim, Parker          12 New Albany              5:36.4   17:25.12   29   
 33 #486 Hosford, Daniel      11 Fairmont                5:36.6   17:25.49   30   
 34 #545 Baker, Peyton        10 Groveport Madison       5:37.4   17:28.11        
 35 #629 Wagner, Colin        11 Hil. Darby              5:38.0   17:30.02        
 36 #453 Sawant, Shashank     12 Dub. Jerome             5:38.1   17:30.19   31   
 37 #511 Abu-Obied, Laithe    12 Franklin Heights        5:38.3   17:30.84        
 38 #653 Nauman, Justin       12 Lancaster               5:38.5   17:31.48        
 39 #373 Price, Dylan         11 Central Crossing        5:38.7   17:32.03   32   
 40 #489 Kinsey, Cameron      12 Fairmont                5:39.0   17:33.23   33   
 41 #362 Bachman, Ryan        12 Central Crossing        5:39.2   17:33.58   34   
 42 #504 Staller, Douglas     10 Fairmont                5:40.0   17:36.08   35   
 43 #475 Brown, Brandon        9 Fairmont                5:40.1   17:36.61   36   
 44 #457 Siddiqui, Jake       11 Dub. Jerome             5:40.1   17:36.63   37   
 45 #533 Meister, Adam        10 Grove City              5:40.2   17:36.70   38   
 46 #648 Lunsford, Tyler       9 Lancaster               5:40.7   17:38.25        
 47 #828 Ramsey, Max          12 West. Central           5:40.7   17:38.27   39   
 48 #476 Brown, Jacob         11 Fairmont                5:40.9   17:39.01        
 49 #736 Balthaser, Zach      12 Olentangy               5:41.2   17:39.82   40   
 50 #638 Craft, Nathan        10 Lancaster               5:41.2   17:40.05        
 51 #363 Buerkle, Kyle        11 Central Crossing        5:41.7   17:41.36   41   
 52 #650 Moxley, Bryden       11 Lancaster               5:41.9   17:42.17        
 53 #760 Kendle, Jeremy       11 Olentangy               5:42.4   17:43.65   42   
 54 #690 Stringer, Chandler   12 New Albany              5:43.0   17:45.45   43   
 55 #443 Reese, Andrew        11 Dub. Jerome             5:43.2   17:46.15   44   
 56 #672 Glenn, Gabe          11 New Albany              5:43.6   17:47.27   45   
 57 #668 Curren, David        12 New Albany              5:43.7   17:47.79   46   
 58 #452 Sanders, Derek        9 Dub. Jerome             5:44.1   17:48.93   47   
 59 #354 Rawlins, Chase       11 Bishop Hartley          5:44.1   17:49.08   48   
 60 #501 Rupp, Philip         11 Fairmont                5:44.3   17:49.49        
 61 #825 Owens, Jacob         10 West. Central           5:44.4   17:49.91   49   
 62 #529 Ellis, Jared         10 Grove City              5:45.1   17:52.08   50   
 63 #676 Lafferty, Garrett    12 New Albany              5:45.1   17:52.12   51   
 64 #482 Ernst, Jake           9 Fairmont                5:45.3   17:52.78        
 65 #479 Danielson, Jacob     11 Fairmont                5:47.4   17:59.31        
 66 #677 Polta, Kenneth       11 New Albany              5:47.7   18:00.18   52   
 67 #809 Hayes, Sam           11 Vinton County           5:48.7   18:03.15   53   
 68 #607 Kurapati, Belaji      9 Hil. Darby              5:49.0   18:04.24        
 69 #547 Nuakey, Kudzovi      12 Groveport Madison       5:49.4   18:05.55        
 70 #407 Grace, Brendan       12 Dub. Jerome             5:49.6   18:05.93   54   
 71 #628 Vadakkekurputh, Vik  12 Hil. Darby              5:50.2   18:07.83        
 72 #735 Azbell, Bentley      11 Olentangy               5:50.4   18:08.60   55   
 73 #490 Lininger, Luke        9 Fairmont                5:50.4   18:08.66        
 74 #820 Letterio, Dominic    11 West. Central           5:50.7   18:09.45   56   
 75 #641 Feisel, Cody         12 Lancaster               5:51.0   18:10.45        
 76 #768 Moyer, Chandler       9 Olentangy               5:51.2   18:11.10        
 77 #366 Ferenchak, Zach      12 Central Crossing        5:51.8   18:12.84   57   
 78 #684 Remiker, Kevin       11 New Albany              5:52.1   18:13.65        
 79 #692 Von Zastrow, Eric     9 New Albany              5:52.1   18:13.79        
 80 #593 Flemming, Britton    12 Hil. Darby              5:53.1   18:16.83        
 81 #637 Cordle, Caleb         9 Lancaster               5:53.1   18:16.87        
 82 #352 Levert, Gabriel      12 Bishop Hartley          5:53.7   18:18.82   58   
 83 #817 Hendricks, Shane     11 West. Central           5:53.8   18:19.15   59   
 84 #647 Lunsford, Clayton    11 Lancaster               5:53.8   18:19.16        
 85 #478 Callinan, Noah       11 Fairmont                5:53.9   18:19.24        
 86 #497 Osterday, Josh       12 Fairmont                5:54.1   18:20.04        
 87 #577 Bibler, Daniel       12 Hil. Darby              5:54.2   18:20.37        
 88 #535 Rahrig, Campbell     12 Grove City              5:54.4   18:21.00   60   
 89 #746 Freeman, Afton       10 Olentangy               5:54.5   18:21.21        
 90 #459 Stecz, Lucas         12 Dub. Jerome             5:54.8   18:22.18   61   
 91 #626 Torok, Spencer       11 Hil. Darby              5:55.7   18:25.10        
 92 #532 Harkins, Trey         9 Grove City              5:56.8   18:28.45   62   
 93 #766 Maddox, Grant        12 Olentangy               5:57.2   18:29.51        
 94 #776 Reed, Tyler          12 Olentangy               5:57.4   18:30.38        
 95 #359 Vautour, Evan        11 Bishop Hartley          5:57.6   18:30.98   63   
 96 #356 Sauer, Max           11 Bishop Hartley          5:57.8   18:31.50   64   
 97 #375 Wright, Avery        10 Central Crossing        5:58.9   18:35.00   65   
 98 #829 Reyes, Sam           11 West. Central           6:00.1   18:38.54   66   
 99 #525 Bruce, Nick          10 Grove City              6:00.2   18:38.91   67   
100 #467 Yu, Sean             10 Dub. Jerome             6:00.2   18:38.93        
101 #604 Ingram, Eric         12 Hil. Darby              6:00.9   18:41.06        
102 #644 Franke, Evan         11 Lancaster               6:01.1   18:41.89        
103 #540 Stewart, Hunter      12 Grove City              6:01.9   18:44.19   68   
104 #493 Milton, Tristan      11 Fairmont                6:02.5   18:46.19        
105 #621 Pettit, Brian        11 Hil. Darby              6:03.7   18:49.88        
106 #425 Madan, Rushil        10 Dub. Jerome             6:03.7   18:49.99        
107 #527 Coakley, Kyle        12 Grove City              6:04.0   18:50.77        
108 #830 Rush, Zach           10 West. Central           6:04.2   18:51.53        
109 #783 Scheid, Andrew       11 Olentangy               6:04.3   18:51.71        
110 #784 Schirtzinger, Patri   9 Olentangy               6:06.4   18:58.31        
111 #429 McCrabb, Reid        10 Dub. Jerome             6:06.8   18:59.57        
112 #598 Gladden, Nate         9 Hil. Darby              6:07.8   19:02.53        
113 #575 Becker, Isaac         9 Hil. Darby              6:08.1   19:03.39        
114 #744 Ehrhardt, Caden      10 Olentangy               6:08.1   19:03.42        
115 #383 Ambardekar, Sahil    10 Dub. Jerome             6:08.2   19:03.82        
116 #826 Pelzmann, Caleb      11 West. Central           6:08.4   19:04.59        
117 #620 Patel, Yash          10 Hil. Darby              6:08.8   19:05.77        
118 #748 Garner, Maxwell      10 Olentangy               6:09.0   19:06.46        
119 #580 Borromeo, Ian        11 Hil. Darby              6:09.1   19:06.56        
120 #594 Fratianne, Lucas      9 Hil. Darby              6:09.7   19:08.47        
121 #666 Briggs, Mitchell     10 New Albany              6:10.0   19:09.52        
122 #480 Denault, Christian    9 Fairmont                6:10.2   19:09.93        
123 #589 Ehret, Jonathan      12 Hil. Darby              6:11.0   19:12.37        
124 #439 Posacki, Chris       11 Dub. Jerome             6:11.1   19:12.88        
125 #814 Gellner, Jeremy       9 West. Central           6:11.4   19:13.62        
126 #463 Wagner, Nikolas       9 Dub. Jerome             6:11.6   19:14.47        
127 #367 Fry, Michael         10 Central Crossing        6:11.8   19:14.88        
128 #401 Foley, Tommy         12 Dub. Jerome             6:12.0   19:15.75        
129 #398 Eberhardt, Logan     12 Dub. Jerome             6:12.7   19:17.72        
130 #685 Rycus, Max           10 New Albany              6:13.1   19:18.98        
131 #810 Wharton, Christian   12 Vinton County           6:13.2   19:19.27   69   
132 #831 Schroeder, Nathan    11 West. Central           6:13.4   19:19.87        
133 #679 Poulton, Cameron     12 New Albany              6:13.4   19:19.93        
134 #805 Bunnell, Timmy       11 Vinton County           6:13.9   19:21.46   70   
135 #765 Laffey, Alex         11 Olentangy               6:14.1   19:22.26        
136 #659 Smith, Drew           9 Lancaster               6:14.5   19:23.54        
137 #483 Focht Jr, Daniel      9 Fairmont                6:14.7   19:24.11        
138 #761 Kerekes, Hayden      10 Olentangy               6:14.9   19:24.59        
139 #816 Gubser, Danny         9 West. Central           6:15.4   19:26.30        
140 #365 Ferenchak, Jake      12 Central Crossing        6:15.6   19:26.94        
141 #368 Harrison, Ross       11 Central Crossing        6:15.8   19:27.38        
142 #512 Hixson, Cj           12 Franklin Heights        6:15.8   19:27.58        
143 #693 Willis, Brandon       9 New Albany              6:16.2   19:28.73        
144 #664 Ayyar, Saikiran      12 New Albany              6:16.3   19:29.11        
145 #538 Sparks, Daniel       11 Grove City              6:16.4   19:29.35        
146 #395 Danne, Mason         10 Dub. Jerome             6:16.5   19:29.55        
147 #834 Slaven, Aiden         9 West. Central           6:17.3   19:32.13        
148 #786 Shiring, Caden        9 Olentangy               6:17.5   19:32.61        
149 #681 Rajakumar, Josh      12 New Albany              6:17.5   19:32.63        
150 #431 Mcpherson, Andrew    10 Dub. Jerome             6:17.7   19:33.43        
151 #787 Slyh, Ryan            9 Olentangy               6:17.7   19:33.47        
152 #753 Harsh, Ethan          9 Olentangy               6:18.0   19:34.41        
153 #622 Saif, Tayyib         12 Hil. Darby              6:18.6   19:36.04        
154 #469 Barth, Evan          10 Fairmont                6:18.7   19:36.52        
155 #601 Hessenaur, Tyler      9 Hil. Darby              6:18.7   19:36.58        
156 #350 Conner, Ryan         10 Bishop Hartley          6:18.8   19:36.65   71   
157 #645 Haley, Chase         10 Lancaster               6:19.0   19:37.46        
158 #353 Orndoff, Chase        9 Bishop Hartley          6:19.1   19:37.71   72   
159 #631 Wilson, Matt         11 Hil. Darby              6:19.2   19:37.86        
160 #400 Fernando, Prashan    10 Dub. Jerome             6:19.2   19:37.99        
161 #669 Dewberry, Michael    11 New Albany              6:19.4   19:38.76        
162 #447 Rozich, Jack          9 Dub. Jerome             6:19.5   19:38.84        
163 #409 Gupta, Gauruv         9 Dub. Jerome             6:20.0   19:40.48        
164 #751 Green, Chandler       9 Olentangy               6:20.2   19:41.09        
165 #410 Harness, Jack        12 Dub. Jerome             6:20.6   19:42.32        
166 #634 Bradford, Caleb      11 Lancaster               6:20.9   19:43.15        
167 #616 Mosley, Kaleb        10 Hil. Darby              6:21.0   19:43.50        
168 #673 Hilber, Joey         10 New Albany              6:21.1   19:43.98        
169 #528 Elliott, Zach         9 Grove City              6:22.3   19:47.74        
170 #619 Palovchik, Jeffrey   10 Hil. Darby              6:22.4   19:47.98        
171 #739 Brookshire, Kyle     12 Olentangy               6:23.3   19:50.67        
172 #774 Pillai, Akshay        9 Olentangy               6:23.3   19:50.75        
173 #778 Rhoades, Seth        10 Olentangy               6:23.7   19:52.04        
174 #496 Nelson, Gabe         10 Fairmont                6:23.7   19:52.11        
175 #514 Thompson, Trenton    10 Franklin Heights        6:23.8   19:52.35        
176 #432 Mehrotra, Anchit     12 Dub. Jerome             6:23.9   19:52.68        
177 #455 Scott, Sean           9 Dub. Jerome             6:24.1   19:53.12        
178 #358 Smith, Michael       12 Bishop Hartley          6:24.5   19:54.33   73   
179 #499 Parsons, Jared        9 Fairmont                6:25.3   19:57.07        
180 #450 Sale, Matthew         9 Dub. Jerome             6:25.5   19:57.52        
181 #688 Stanislav, Charlie   12 New Albany              6:25.5   19:57.67        
182 #608 Kwok, Witty          10 Hil. Darby              6:25.6   19:57.91        
183 #462 Tarrant, William      9 Dub. Jerome             6:26.6   20:01.05        
184 #506 Weber, Ian            9 Fairmont                6:27.1   20:02.58        
185 #470 Blanco, Elias        10 Fairmont                6:27.9   20:04.97        
186 #360 Williams, Jacob      10 Bishop Hartley          6:27.9   20:05.02        
187 #755 Hollenbacher, Dylan  10 Olentangy               6:28.1   20:05.62        
188 #633 Boch, Zach            9 Lancaster               6:28.1   20:05.67        
189 #656 Scott, Ethan          9 Lancaster               6:28.9   20:08.07        
190 #509 Williams iv, James   10 Fairmont                6:29.3   20:09.51        
191 #581 Brown, Ben           10 Hil. Darby              6:29.6   20:10.38        
192 #683 Reese, Nic            9 New Albany              6:29.8   20:10.82        
193 #752 Harris, T.J.         11 Olentangy               6:29.8   20:10.97        
194 #595 Freewalt, Alex       11 Hil. Darby              6:30.3   20:12.51        
195 #670 Driggs, Parker       12 New Albany              6:30.3   20:12.58        
196 #374 Robinson, Anthony    12 Central Crossing        6:30.4   20:12.70        
197 #583 Casey, Austin        11 Hil. Darby              6:30.6   20:13.31        
198 #678 Polta, Paul           9 New Albany              6:30.9   20:14.20        
199 #630 White, Jeremy        11 Hil. Darby              6:31.0   20:14.59        
200 #369 Meyerin, Wolfgang    12 Central Crossing        6:31.1   20:14.84        
201 #526 Coakley, Kaleb        9 Grove City              6:31.5   20:16.23        
202 #643 Fetty, Kobe           9 Lancaster               6:32.1   20:18.00        
203 #477 Budz, Dylan          11 Fairmont                6:32.1   20:18.09        
204 #680 Priest, Jack         12 New Albany              6:32.4   20:18.97        
205 #537 Smith, Brayden        9 Grove City              6:32.5   20:19.20        
206 #492 Maggs, Nick           9 Fairmont                6:32.5   20:19.23        
207 #433 Mehta, Vishram       11 Dub. Jerome             6:33.2   20:21.63        
208 #833 Shirey, Jacob        12 West. Central           6:33.5   20:22.44        
209 #764 Koempel, Jack        12 Olentangy               6:33.5   20:22.47        
210 #743 Durecki, Joe          9 Olentangy               6:34.2   20:24.67        
211 #687 Schrader, Ryan        9 New Albany              6:35.3   20:28.14        
212 #546 Harrison, Mekel      12 Groveport Madison       6:35.5   20:28.63        
213 #579 Biros, Cam            9 Hil. Darby              6:35.6   20:28.80        
214 #357 Scurlock, Patrick    10 Bishop Hartley          6:36.1   20:30.61        
215 #740 Bugay, Jared         12 Olentangy               6:36.5   20:31.79        
216 #832 Shepherd, Jacob      10 West. Central           6:36.5   20:31.85        
217 #435 Modan, Siddarth       9 Dub. Jerome             6:36.8   20:32.61        
218 #788 Stabl, Ian           12 Olentangy               6:37.1   20:33.65        
219 #812 Clegg, Joey           9 West. Central           6:37.5   20:34.84        
220 #775 Piper, Bryce         12 Olentangy               6:37.5   20:34.86        
221 #388 Butler, Nick          9 Dub. Jerome             6:37.7   20:35.51        
222 #742 Cappone, Cameron     10 Olentangy               6:39.2   20:39.99        
223 #611 Marshall, Josh        9 Hil. Darby              6:39.9   20:42.40        
224 #625 Somani, Ishan         9 Hil. Darby              6:41.4   20:46.92        
225 #576 Beckett, Zachary      9 Hil. Darby              6:41.7   20:47.96        
226 #494 Montgomery, Daniel   10 Fairmont                6:42.1   20:49.13        
227 #458 Singh, Ilesh         11 Dub. Jerome             6:42.6   20:50.55        
228 #384 Baiocchi, Ethan      10 Dub. Jerome             6:42.7   20:51.05        
229 #584 Churchill, Nathan     9 Hil. Darby              6:43.3   20:53.00        
230 #413 Hong, Kevin           9 Dub. Jerome             6:43.5   20:53.53        
231 #808 Harber, Tyler        10 Vinton County           6:43.6   20:53.65   74   
232 #652 Nauman, Jack          9 Lancaster               6:43.6   20:53.77        
233 #442 Queen, Joey          10 Dub. Jerome             6:44.2   20:55.74        
234 #485 Hines, Tyler          9 Fairmont                6:44.6   20:56.87        
235 #399 Fedurek, Jack        10 Dub. Jerome             6:44.6   20:56.99        
236 #460 Sunkum, Shravun       9 Dub. Jerome             6:44.7   20:57.37        
237 #654 Nicholson, Josh      11 Lancaster               6:44.8   20:57.58        
238 #385 Bongani, Mayank       9 Dub. Jerome             6:44.8   20:57.68        
239 #536 Rutledge, Ben         9 Grove City              6:45.1   20:58.33        
240 #468 Zimovan, Brendan     10 Dub. Jerome             6:46.6   21:02.99        
241 #355 Rees, Sam            12 Bishop Hartley          6:46.8   21:03.61        
242 #430 McDonough, Sean      11 Dub. Jerome             6:47.4   21:05.52        
243 #438 Pelot, Chris         11 Dub. Jerome             6:47.6   21:06.36        
244 #387 Budde, Alex          10 Dub. Jerome             6:48.4   21:08.75        
245 #689 Stewart, Lennox       9 New Albany              6:49.6   21:12.31        
246 #548 Palmer, LaDerrick    12 Groveport Madison       6:50.3   21:14.48        
247 #585 Cochran, Ryan        11 Hil. Darby              6:50.7   21:15.83        
248 #392 Comfort, Reece       10 Dub. Jerome             6:50.9   21:16.58        
249 #793 Wong, Mason           9 Olentangy               6:52.6   21:21.83        
250 #627 Trimboli, Michael     9 Hil. Darby              6:53.7   21:25.15        
251 #745 Frea, Hayden          9 Olentangy               6:54.8   21:28.57        
252 #586 Cook, Michael         9 Hil. Darby              6:55.2   21:29.71        
253 #587 DeWolfe, Jackson      9 Hil. Darby              6:55.2   21:29.80        
254 #411 Hayslip, Evan         9 Dub. Jerome             6:55.8   21:31.62        
255 #404 Gartner, Braden      10 Dub. Jerome             6:56.4   21:33.54        
256 #603 Imwalle, Matthew     10 Hil. Darby              6:56.4   21:33.67        
257 #507 Weber, Jacob         11 Fairmont                6:56.6   21:34.06        
258 #599 Greismer, Ryan       10 Hil. Darby              6:57.0   21:35.45        
259 #578 Biros, Bryan         11 Hil. Darby              6:57.6   21:37.44        
260 #602 Huff, David          10 Hil. Darby              6:57.8   21:37.98        
261 #691 Suravarapu, Sidhart  10 New Albany              6:58.1   21:38.76        
262 #596 Gadde, Nikhit        11 Hil. Darby              6:58.8   21:41.02        
263 #750 Granger, Lucas       10 Olentangy               7:00.3   21:45.55        
264 #415 Jacobsen, Thomas     11 Dub. Jerome             7:00.8   21:47.37        
265 #416 Jia, Edward           9 Dub. Jerome             7:01.0   21:47.85        
266 #351 Dinovo, Adam          9 Bishop Hartley          7:01.5   21:49.57        
267 #406 Gearhart, Luke       10 Dub. Jerome             7:01.7   21:50.02        
268 #423 Kong, Joshua (Jj)     9 Dub. Jerome             7:02.2   21:51.54        
269 #464 Wang, Alex            9 Dub. Jerome             7:02.4   21:52.25        
270 #757 Hooks, Britten        9 Olentangy               7:03.1   21:54.43        
271 #769 Murdock, Luke        10 Olentangy               7:03.7   21:56.28        
272 #779 Richards, Jake       11 Olentangy               7:03.7   21:56.39        
273 #541 Stock, Josh          10 Grove City              7:03.9   21:56.87        
274 #824 Mills, Kyle          12 West. Central           7:04.0   21:57.30        
275 #421 Kim, Jonathan        11 Dub. Jerome             7:04.3   21:57.97        
276 #412 Hebner, Henry        10 Dub. Jerome             7:04.4   21:58.38        
277 #544 Wolfe, Spencer       11 Grove City              7:04.5   21:58.69        
278 #756 Holt, Sam            10 Olentangy               7:04.5   21:58.83        
279 #813 Forrest, Nathan      10 West. Central           7:04.7   21:59.45        
280 #417 Jia, Vincent          9 Dub. Jerome             7:05.1   22:00.54        
281 #422 Kim, Michael         10 Dub. Jerome             7:05.3   22:01.20        
282 #741 Cao, Brady            9 Olentangy               7:05.5   22:01.80        
283 #444 Rich, Cam            10 Dub. Jerome             7:06.1   22:03.72        
284 #763 Koempel, Andrew      10 Olentangy               7:06.8   22:05.80        
285 #674 Hutcherson, Max      10 New Albany              7:06.8   22:05.91        
286 #790 Tokash, Spencer      11 Olentangy               7:07.3   22:07.53        
287 #695 Zalocco-Smithl, Aid   9 New Albany              7:07.4   22:07.74        
288 #491 Maas, Noah            9 Fairmont                7:08.4   22:10.80        
289 #738 Brennan, Ronny       10 Olentangy               7:09.1   22:13.17        
290 #488 Keenan, Ryan         10 Fairmont                7:09.6   22:14.72        
291 #771 Niemann, Max         10 Olentangy               7:09.8   22:15.06        
292 #667 Colgan, Matthew      12 New Albany              7:10.1   22:16.26        
293 #624 Sisley, Matthew      10 Hil. Darby              7:10.8   22:18.30        
294 #582 Burkhart, Chris      10 Hil. Darby              7:12.4   22:23.26        
295 #600 Harper, Dylan        10 Hil. Darby              7:12.8   22:24.45        
296 #791 Wettrich, Andrew     10 Olentangy               7:13.3   22:26.19        
297 #530 Gilbert, Johnny      10 Grove City              7:14.4   22:29.54        
298 #605 Kane, Jackson        11 Hil. Darby              7:15.0   22:31.21        
299 #436 Moir, David          10 Dub. Jerome             7:15.5   22:33.00        
300 #466 Wood, Ian            10 Dub. Jerome             7:15.8   22:33.77        
301 #613 Marshall, Trey       12 Hil. Darby              7:16.0   22:34.37        
302 #758 Johnson, Will        11 Olentangy               7:16.0   22:34.42        
303 #588 Dong, John           11 Hil. Darby              7:18.0   22:40.53        
304 #737 Braniger, Jacob       9 Olentangy               7:18.3   22:41.66        
305 #623 Shrivastava, Mayank  12 Hil. Darby              7:18.5   22:42.16        
306 #414 Huang, Jay           10 Dub. Jerome             7:19.2   22:44.38        
307 #749 Gifford, Cody        10 Olentangy               7:19.9   22:46.43        
308 #394 Crawford, Scott      12 Dub. Jerome             7:20.6   22:48.67        
309 #408 Guo, Jason            9 Dub. Jerome             7:22.2   22:53.88        
310 #456 Shen, Andrew         10 Dub. Jerome             7:25.3   23:03.35        
311 #815 Giffin, Ben          10 West. Central           7:26.6   23:07.33        
312 #445 Roliff, Ryan         10 Dub. Jerome             7:27.8   23:11.15        
313 #386 Borde, Kunal          9 Dub. Jerome             7:28.3   23:12.74        
314 #823 Miller, Avery        10 West. Central           7:29.6   23:16.82        
315 #505 Sullivan, Aidan       9 Fairmont                7:29.8   23:17.19        
316 #762 Kitchen, Jacob        9 Olentangy               7:30.9   23:20.71        
317 #420 Kemper, Jason        11 Dub. Jerome             7:31.4   23:22.41        
318 #390 Chen, Steven          9 Dub. Jerome             7:31.4   23:22.45        
319 #465 Wang, Mark            9 Dub. Jerome             7:32.1   23:24.59        
320 #792 Wheeler, Max         11 Olentangy               7:33.9   23:30.14        
321 #534 Meister, Andrew      12 Grove City              7:37.0   23:39.61        
322 #754 Henderson, Ben       10 Olentangy               7:38.4   23:44.05        
323 #682 Ralston, Andrew      12 New Albany              7:38.7   23:44.99        
324 #592 Fleenor, Luke         9 Hil. Darby              7:39.5   23:47.40        
325 #759 Judge, Ben           10 Olentangy               7:41.2   23:52.87        
326 #597 Gadde, Sahit          9 Hil. Darby              7:41.5   23:53.55        
327 #785 Schwertfager, David  11 Olentangy               7:42.8   23:57.65        
328 #686 Schnell, Brian       12 New Albany              7:45.6   24:06.35        
329 #503 Schoonmaker, Shaan    9 Fairmont                7:47.7   24:13.05        
330 #818 Henshaw, Adam        11 West. Central           8:05.5   25:08.30        
331 #811 Andrews, Declan       9 West. Central           8:06.5   25:11.34        
332 #418 Joseph, Simon         9 Dub. Jerome             8:11.1   25:25.55        
333 #789 Tayade, Sahil         9 Olentangy               8:11.8   25:27.80        
334 #770 Namboodiri, Niranja   9 Olentangy               8:12.2   25:29.19        
335 #510 Youker, Collin        9 Fairmont                8:13.0   25:31.57        
336 #767 Mehta, Paryush       10 Olentangy               8:16.6   25:42.74        
337 #609 Lawrence, Logan      10 Hil. Darby              8:22.2   26:00.21        
338 #807 Graves, Noah          9 Vinton County           8:30.4   26:25.60   75   
339 #806 Collier, Hunter      11 Vinton County           8:31.2   26:28.02   76   
340 #461 Tang, Richard         9 Dub. Jerome             8:50.0   27:26.61        
341 #402 Gangal, Shivam       10 Dub. Jerome             9:22.1   29:06.31        
342 #424 Lee, Joseph           9 Dub. Jerome             9:31.0   29:33.75        
343 #448 Saini, Raghau        10 Dub. Jerome             9:36.1   29:49.85        
344 #427 Martin, Noah         10 Dub. Jerome             9:53.5   30:43.77        
345 #426 Mahmood, Ahmed        9 Dub. Jerome             9:58.2   30:58.54        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Lancaster                    37    2    5    7   11   12   15   17           
      Total Time:  1:22:38.51                                                     
         Average:    16:31.71                                                     
   2 Hil. Darby                   48    3    6    8   13   18   21   22           
      Total Time:  1:23:39.79                                                     
         Average:    16:43.96                                                     
   3 Olentangy                   108    1   14   25   28   40   42   55           
      Total Time:  1:25:21.31                                                     
         Average:    17:04.27                                                     
   4 Fairmont                    111    4   20   24   30   33   35   36           
      Total Time:  1:25:53.02                                                     
         Average:    17:10.61                                                     
   5 Central Crossing            135    9   19   32   34   41   57   65           
      Total Time:  1:26:38.43                                                     
         Average:    17:19.69                                                     
   6 New Albany                  179   16   29   43   45   46   51   52           
      Total Time:  1:27:50.49                                                     
         Average:    17:34.10                                                     
   7 West. Central               181   10   27   39   49   56   59   66           
      Total Time:  1:27:42.28                                                     
         Average:    17:32.46                                                     
   8 Dub. Jerome                 182   23   31   37   44   47   54   61           
      Total Time:  1:27:51.27                                                     
         Average:    17:34.26                                                     
   9 Grove City                  236   26   38   50   60   62   67   68           
      Total Time:  1:29:39.80                                                     
         Average:    17:55.96                                                     
  10 Bishop Hartley              304   48   58   63   64   71   72   73           
      Total Time:  1:32:47.03                                                     
         Average:    18:33.41                                                     
  11 Vinton County               341   53   69   70   74   75   76                
      Total Time:  1:44:03.13                                                     
         Average:    20:48.63