Timing First, LLC - Contractor License                     HY-TEK's Meet Manager
                      Midwest Meet of Champions - 10/1/2016                      
                                Hilliard Bradley                                 
                               www.timingfirst.com                               
                              Last Completed Event                               
 
Event 7  Boys 5k Run CC Open
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
305 Unknown                                            35:17.73                  
  1 Shafron, Matt             12 Solon                 17:04.06                  
  2 Ferris, Andy              12 Lancaster             17:14.75    1             
  3 Stewart, Marshal          11 Mentor                17:30.09    2             
  4 Sherrick, Allen           12 Lancaster             17:39.10    3             
  5 Wimmers, Ben               9 Elder                 17:43.34    4             
  6 Sander, Andrew             9 Elder                 17:49.65    5             
  7 King, Tyler               11 Olen. Orange          17:53.91    6             
  8 Warner, Nate              10 Mentor                17:55.19    7             
  9 Feisel, Cody              12 Lancaster             17:59.57    8             
 10 O'Brien, Sean             11 St Vincent-St Mary    18:01.38                  
 11 Perry, Garrett            10 Mentor                18:04.17    9             
 12 Rocco, Sal                12 Mentor                18:06.08   10             
 13 Schenkel, Michael         10 Elder                 18:15.16   11             
 14 Lunsford, Clayton         11 Lancaster             18:15.30   12             
 15 Kemper, Kyle              11 Springboro            18:17.79   13             
 16 Martyn, Bryce             11 Upper Arlington       18:19.09   14             
 17 Harlor, Brayden           10 Pick. Central         18:19.23   15             
 18 Murray, Alex              11 Mentor                18:19.41   16             
 19 Taranto, Anthony           9 Pick. Central         18:20.31   17             
 20 Faecher, Jack             11 Elder                 18:23.54   18             
 21 Kumler, Luke              12 Fair. Christian       18:26.00   19             
 22 Dalton, Zac               11 Lancaster             18:26.23   20             
 23 Moxley, Bryden            11 Lancaster             18:26.37   21             
 24 Reese, Andrew             11 Dublin Jerome         18:30.32   22             
 25 Michael, Ben               9 Firestone             18:31.36   23             
 26 Carlson, Luke             12 St Vincent-St Mary    18:32.19                  
 27 Hoover, Luke              12 Fair. Christian       18:34.07   24             
 28 Chase, Andrew             10 Mentor                18:37.15   25             
 29 Sturts, Clay              10 Lexington             18:39.48   26             
 30 Reed, Calvin              12 Springboro            18:39.98   27             
 31 Contakis, Jimmy           11 Upper Arlington       18:41.70   28             
 32 McIntire, Jeremy          11 Watkins Memorial      18:42.31   29             
 33 Smith, Isaiah             12 Pick. Central         18:43.13   30             
 34 Pearson, Rhyan            12 Olen. Orange          18:44.09   31             
 35 Hall, Nathan              11 Lancaster             18:47.06   32             
 36 Smith, Nick               11 Hil. Bradley          18:51.06   33             
 37 Marsh, Tyler              10 Marysville            18:52.08   34             
 38 Franke, Evan              11 Lancaster             18:52.43                  
 39 Wuebbolt, Jacob           10 Elder                 18:53.25   35             
 40 Dickson, Cullen           11 Olen. Orange          18:55.08   36             
 41 Strup, Dean               12 Dublin Coffman        18:57.74   37             
 42 Ibaraki, Katsumi          11 Dublin Coffman        18:58.87   38             
 43 Hirth, Connor             11 Elder                 18:58.89   39             
 44 Van Maldeghem, Greg       12 Springboro            18:59.24   40             
 45 Davis, Noah               12 Fair. Christian       19:00.10   41             
 46 Chieffo, Nick             11 Upper Arlington       19:01.12   42             
 47 Hurst, Logan               9 Watkins Memorial      19:01.63   43             
 48 Yang, Danny               12 Pick. Central         19:02.40   44             
 49 King, Alex                11 Olen. Orange          19:04.14   45             
 50 Stecz, Lucas              12 Dublin Jerome         19:04.18   46             
 51 Harris, Lake              11 Olen. Orange          19:05.83   47             
 52 Nagle, Benjamin            9 Mentor                19:06.35   48             
 53 Turner, Josh              11 Upper Arlington       19:09.54   49             
 54 Daw, David                12 Watkins Memorial      19:09.63   50             
 55 Guck, Eli                 11 Elder                 19:10.09   51             
 56 Mason, Mitchell           12 Upper Arlington       19:11.31   52             
 57 Klebe, Russell            11 Upper Arlington       19:14.22   53             
 58 Rock, Desmond             11 St Vincent-St Mary    19:14.34                  
 59 Pearson, Ethan            12 Hil. Bradley          19:17.60   54             
 60 Roberts, Ethan            11 Fair. Christian       19:18.32   55             
 61 Zellner, Matt             11 Hil. Bradley          19:19.55   56             
 62 Nelson, Jarah             10 Watkins Memorial      19:20.70   57             
 63 Frank, Alex               12 Springboro            19:22.55   58             
 64 Zweizig, Josh             10 Marysville            19:23.33   59             
 65 Raber, Ethan               9 West Holmes           19:23.50   60             
 66 Smith, Ian                12 Sheridan              19:23.52   61             
 67 Custer, Luke              12 Fair. Christian       19:24.50   62             
 68 Crenshaw, Bryson          10 Watkins Memorial      19:24.85   63             
 69 Emmert, Mason             12 Sheridan              19:25.93   64             
 70 McCann, Alex              11 Olen. Orange          19:27.97   65             
 71 Madison, Finn             11 Dublin Coffman        19:28.31   66             
 72 Mathias, Leyton           11 Pick. Central         19:30.14   67             
 73 Orban, Chip                9 Watkins Memorial      19:30.77   68             
 74 Kandel, Jonathon          10 West Holmes           19:31.47   69             
 75 Posacki, Chris            11 Dublin Jerome         19:32.53   70             
 76 Sharpe, Tyler             11 Sheridan              19:33.53   71             
 77 McCarthy, Ryan            11 Dublin Coffman        19:34.35   72             
 78 Mousa, Kyle               11 Springboro            19:36.78   73             
 79 Wride, Dallin             12 Olen. Orange          19:41.17   74             
 80 Randall, Preston          12 Fair. Christian       19:43.79   75             
 81 Carpenter, Noah           12 Dublin Coffman        19:44.81   76             
 82 Handley, Conner           11 St Vincent-St Mary    19:46.30                  
 83 Noll, Sean                11 Sheridan              19:46.72   77             
 84 Upholz, Michael           11 Mentor                19:47.29                  
 85 Boll, Eric                10 Lexington             19:48.15   78             
 86 Eader, Matt               12 Watkins Memorial      19:50.35   79             
 87 Eberhardt, Logan          12 Dublin Jerome         19:50.72   80             
 88 McConnell, Sean           11 Upper Arlington       19:51.33   81             
 89 Prayner, Josh             10 Mentor                19:53.27                  
 90 Cimino, Rick              10 Mentor                19:55.07                  
 91 Card, Sam                 10 Oakstone Academy      19:55.12   82             
 92 Williams, Jacob           11 Sheridan              19:57.67   83             
 93 Bix, Sawyer                9 Marysville            19:57.97   84             
 94 Chileski, Daniel          12 Fair. Christian       19:58.58   85             
 95 Holbrook, Adam            11 Fair. Christian       20:00.07                  
 96 Speasmaker, John          10 Marysville            20:00.88   86             
 97 Wolf, Drew                10 Mentor                20:01.05                  
 98 Mislan, John              12 Upper Arlington       20:01.19                  
 99 Madan, Varun              12 Dublin Coffman        20:01.39   87             
100 Kastner, Sam              10 Marysville            20:01.56   88             
101 Sweda, Kyle               10 Mentor                20:02.34                  
102 Foley, Tommy              12 Dublin Jerome         20:04.30   89             
103 Haring, Micah             10 Lexington             20:05.37   90             
104 Riczo, Matt               12 Brunswick             20:05.66   91             
105 Iamarino, Jackson         11 West Holmes           20:06.48   92             
106 Wagner, Ben               11 Hil. Bradley          20:06.91   93             
107 Parra, Sam                12 Springboro            20:07.59   94             
108 Smith, Blake              11 Sheridan              20:07.68   95             
109 Dahn, Garrett             12 Olen. Orange          20:10.26                  
110 Roderer, Daniel           12 Springboro            20:10.82   96             
111 Ballenger, Austin         10 Watkins Memorial      20:11.19                  
112 Knight, Jake              12 Springboro            20:12.21                  
113 Torio, Dominic            11 Olen. Orange          20:12.40                  
114 Risko, Luke                9 Mentor                20:14.37                  
115 Ben, Justin               11 Springboro            20:16.21                  
116 Doerfler, Nathan          12 Pick. Central         20:17.54   97             
117 Bender, Brayden           11 West Holmes           20:17.72   98             
118 Radabaugh, Clayton        11 Sheridan              20:18.83   99             
119 Keel, Zane                 9 Firestone             20:19.02  100             
120 Loewenthal, Nathan        11 Brunswick             20:19.72  101             
121 Schonauer, Jonathan       12 West Holmes           20:23.29  102             
122 Hollopeter, Benton         9 Pick. Central         20:23.58  103             
123 Pinkelman, Butch          10 Lexington             20:24.93  104             
124 Bukky, Izak                9 Logan                 20:25.61                  
125 Arnold, Jack              11 Upper Arlington       20:26.26                  
126 Browning, Caleb           11 Upper Arlington       20:26.41                  
127 Rexrode, Preston           9 Mentor                20:29.08                  
128 Lemming, Adam             12 Springboro            20:29.77                  
129 Dahdah, Elie              12 Springboro            20:33.43                  
130 Lim, Jaesung              10 Lexington             20:33.57  105             
131 Mayo, Hunter              12 Brunswick             20:34.04  106             
132 King, Dylan               11 Watkins Memorial      20:34.45                  
133 McCarty, Zach             12 Fair. Christian       20:35.26                  
134 Ivanovics, Andrew         11 Mentor                20:35.48                  
135 Bartschi, Alex            11 Brunswick             20:35.92  107             
136 Sluzele, Matt             11 Hil. Bradley          20:36.59  108             
137 Starks, Marquis           12 Hil. Bradley          20:37.71  109             
138 Shumway, Ethan            12 Marysville            20:38.24  110             
139 Redmond, Will             11 Upper Arlington       20:38.28                  
140 Klosterman, Lucas         11 Dublin Coffman        20:39.15  111             
141 Sluzele, Jason            11 Hil. Bradley          20:39.77  112             
142 Clark, Zedrick            10 West Holmes           20:40.65  113             
143 VanMeter, Alex            11 Fair. Christian       20:40.74                  
144 Haughn, Patrick           12 Marysville            20:40.90  114             
145 Bradford, Caleb           11 Lancaster             20:47.13                  
146 DiDomenico, Jansen        12 Lancaster             20:47.85                  
147 Potter, Owen               9 Chagrin Falls         20:49.63  115             
148 Kessler, Grant            10 Marysville            20:50.85                  
149 Harness, Jack             12 Dublin Jerome         20:51.28  116             
150 Weger, Tristan             9 Springboro            20:51.97                  
151 Blair, Nolan               9 Chagrin Falls         20:52.35  117             
152 Feeney, Tyler              9 Chagrin Falls         20:53.03  118             
153 Wirbel, Thomas            10 Chagrin Falls         20:53.23  119             
154 Savina, Ethan             12 Brunswick             20:55.28  120             
155 Price, Nicklaus           11 Springboro            20:55.86                  
156 Lott, Aaron               10 Pick. Central         20:56.21                  
157 Haworth, Joey              9 Pick. Central         20:56.26                  
158 Schonauer, Jeremy         12 West Holmes           21:07.26  121             
159 Guider, Edik               9 Marysville            21:08.28                  
160 Bodette, Tim              12 Olen. Orange          21:09.04                  
161 Obora, Grant              10 Watkins Memorial      21:09.41                  
162 Prater, Mark              11 Firestone             21:09.97  122             
163 Haskett, Aidan            11 Chagrin Falls         21:10.30  123             
164 Arcuri, Anthony           12 Brunswick             21:10.66  124             
165 Riggs, Sam                11 Logan                 21:11.12                  
166 Ross, Kevin               12 Dublin Jerome         21:11.34  125             
167 Greve, Josh               11 Upper Arlington       21:11.49                  
168 Urban, Evan               11 Marysville            21:12.96                  
169 Lim, Yirang               12 Lexington             21:13.56  126             
170 Mehta, Vishvam            11 Dublin Jerome         21:13.99                  
171 Hegemier, Henri           12 Upper Arlington       21:15.26                  
172 Nicholson, Josh           11 Lancaster             21:16.86                  
173 Drum, Robby               12 Brunswick             21:18.28  127             
174 Johnson, Addison             Firestone             21:19.48  128             
175 Sfrerrella, Luke          11 Springboro            21:20.12                  
176 Schroeder, Grant          11 Dublin Coffman        21:21.18                  
177 Hu, Allen                 11 Upper Arlington       21:22.23                  
178 Arnholt, Daniel            9 Lexington             21:24.13  129             
179 Eicholtz, Ben              9 Watkins Memorial      21:24.90                  
180 McNutt, Robert            11 Firestone             21:25.89  130             
181 Kussmaul, Bradley         10 Watkins Memorial      21:28.88                  
182 Moyse, Charlie            12 Chagrin Falls         21:33.54  131             
183 Cooper, Justin            12 Dublin Coffman        21:35.50                  
184 Woolard, Sean             10 Marysville            21:37.03                  
185 Baker, Zachary            11 Springboro            21:37.61                  
186 Jarvis, Ian               10 Watkins Memorial      21:40.03                  
187 Corbett, Jonathan          9 Logan                 21:41.98                  
188 Klement, Ryan             11 Springboro            21:42.57                  
189 Cohen, Evan               10 Pick. Central         21:43.04                  
190 Mooney, Chris             11 Springboro            21:43.53                  
191 Morris, Delvon            12 Firestone             21:43.55  132             
192 Carter, Patrick           12 Marysville            21:45.91                  
193 Deckman, Andy             11 Springboro            21:48.59                  
194 Sims, Andrew              12 West. North           21:49.77                  
195 Jacobsen, Thomas          11 Dublin Jerome         21:50.54                  
196 Irving, Nicholas          10 Marysville            21:52.84                  
197 Satre, Eric               12 Hil. Bradley          21:53.36                  
198 Wallace, Gavin             9 Pick. Central         21:55.69                  
199 Taylor, Jonathan          11 Lexington             21:57.13                  
200 Coello, Kevin             10 Watkins Memorial      21:57.41                  
201 Reinhard, Garrett         12 Springboro            22:01.03                  
202 Holmes, Michael           11 Olen. Orange          22:02.79                  
203 Amsterdam, Noah           11 Upper Arlington       22:03.92                  
204 Daugherty, Drew           10 Chagrin Falls         22:04.90  133             
205 Dixon, Tim                10 Watkins Memorial      22:06.37                  
206 Sampsel, Reed             11 Chagrin Falls         22:11.13                  
207 Weise, Brendan            11 Watkins Memorial      22:12.14                  
208 Sauer, Tyler              11 Olen. Orange          22:12.23                  
209 Geiger, Alex              11 Springboro            22:13.45                  
210 Crumley, Patrick          11 Pick. Central         22:15.75                  
211 Lockwood, Michael         11 Fair. Christian       22:16.32                  
212 Hassen, Adam              12 Dublin Coffman        22:16.89                  
213 Devine, Braden            12 Springboro            22:27.46                  
214 Bessignano, Nick          11 Upper Arlington       22:30.24                  
215 Komar, Kyle               11 Brunswick             22:31.46                  
216 McDonough, Sean           11 Dublin Jerome         22:34.14                  
217 Ike, Nathaniel            11 Olen. Orange          22:39.04                  
218 Coello, Brandon           12 Watkins Memorial      22:40.53                  
219 Barker, Matthew           12 Upper Arlington       22:42.02                  
220 Reed, Kobie               10 Logan                 22:44.54                  
221 Bello, Vincent            11 Chagrin Falls         22:49.15                  
222 Lhota, William            12 Upper Arlington       22:53.51                  
223 Laser, Eli                10 Lexington             22:57.67                  
224 Kim, Jonathan             11 Dublin Jerome         22:58.31                  
225 Southworth, Jake          11 Upper Arlington       23:03.30                  
226 Hench, Kyle               11 Upper Arlington       23:07.23                  
227 Sadowski, Marshall        10 Chagrin Falls         23:08.85                  
228 Winter, Zev               11 Oakstone Academy      23:09.67  134             
229 Williams, Jarom            9 Watkins Memorial      23:10.67                  
230 White, Tucker              9 Chagrin Falls         23:12.20                  
231 Strub, Zach                  Firestone             23:12.45  135             
232 Jent, Chandler            10 Pick. Central         23:15.35                  
233 Chitsaz, Michael          11 Springboro            23:17.14                  
234 Kukla, John               11 Chagrin Falls         23:17.83                  
235 Witalec, Matthew          11 Chagrin Falls         23:17.88                  
236 Gordos, Paul               9 Chagrin Falls         23:17.95                  
237 Patel, Ketul              11 Dublin Coffman        23:23.27                  
238 Scantling, Michael           Firestone             23:26.92                  
239 Bulwinski, James          11 Olen. Orange          23:28.14                  
240 Zender, Noah              11 Springboro            23:28.70                  
241 Beitzel, Russell          11 Dublin Coffman        23:29.10                  
242 Kemper, Jason             11 Dublin Jerome         23:29.26                  
243 Valentine, Max             9 Oakstone Academy      23:33.10  136             
244 Hutchinson, Louis         11 Upper Arlington       23:39.26                  
245 Brandt, Jimmy             11 Lexington             23:43.87                  
246 Green, Adian               9 Marysville            23:46.51                  
247 Patel, Parth               9 Pick. Central         23:47.30                  
248 Zweizig, Nate              9 Marysville            23:48.68                  
249 Denton, Brandon           10 Chagrin Falls         23:49.61                  
250 Cannell, Buddy            11 Pick. Central         23:50.07                  
251 Cox, Matthew              10 Chagrin Falls         23:50.63                  
252 Kukla, Charles             9 Chagrin Falls         23:56.53                  
253 Galloway, Hunter           9 Chagrin Falls         23:56.84                  
254 Thompson, Zachary          9 Chagrin Falls         23:58.65                  
255 Ghazi, Hamza              11 Olen. Orange          23:59.34                  
256 Wood, James                9 Chagrin Falls         24:01.88                  
257 Broz, Parker               9 Chagrin Falls         24:04.10                  
258 Richardson, Bryce          9 Pick. Central         24:05.68                  
259 Ramos, Luis               11 Berea-Midpark         24:09.69                  
260 Hummel, Kane               9 Watkins Memorial      24:12.67                  
261 Mason, Garrett             9 Marysville            24:13.61                  
262 Skinner, Clayton           9 Marysville            24:14.76                  
263 Yetter, Jacob             11 Firestone             24:17.96                  
264 King, Joseph              11 Chagrin Falls         24:24.43                  
265 Price, William            11 Upper Arlington       24:35.50                  
266 Tulchinsky, Benjamin      12 Dublin Coffman        24:36.01                  
267 Collins, Adam             11 Dublin Coffman        24:38.60                  
268 Langdon, Noah             12 West. North           24:42.47                  
269 Brady, Joshua              9 Chagrin Falls         24:43.10                  
270 Carlisle, Will             9 Watkins Memorial      24:43.46                  
271 Gittins, Tim                 Firestone             24:44.63                  
272 Tzagournis, Manuel        11 Upper Arlington       24:49.74                  
273 Shall, Elijah              9 Chagrin Falls         24:58.68                  
274 Kirven, Jack                 Firestone             25:05.48                  
275 Duffy, Michael            11 Dublin Jerome         25:11.27                  
276 Seay, Jake                11 Springboro            25:13.61                  
277 Sells, Nathan             11 Upper Arlington       25:18.26                  
278 Uhinck, Carl               8 West Holmes           25:18.91                  
279 Strickland, Cameron       10 Marysville            25:32.92                  
280 Pitt, Darren              11 Oakstone Academy      25:47.50  137             
281 Barrett, Zach             12 Oakstone Academy      25:52.49  138             
282 Hamed, Sammer             12 Hil. Bradley          25:55.64                  
283 Shirley, Jonathan         10 Springboro            25:56.01                  
284 Bailey, Andrew            12 Dublin Coffman        25:56.37                  
285 Hopkins, Andrew           11 West Holmes           26:20.11                  
286 Muenz, Felix              11 Springboro            26:36.48                  
287 Wynn, Edwin                  Firestone             26:44.80                  
288 Scarsella, Dominic        12 Oakstone Academy      26:53.73  139             
289 McCaffrey, Collin         11 Dublin Coffman        26:57.94                  
290 Albert, Cole              11 Berea-Midpark         27:12.14                  
291 Chase, Henry              10 Lexington             27:39.93                  
292 Welday, Jack              10 Pick. Central         27:46.95                  
293 Geyer, Bryant              9 Marysville            28:03.82                  
294 King, Michael              9 Chagrin Falls         28:06.17                  
295 Griffiths, Jackson        10 Oakstone Academy      28:17.37  140             
296 Ruffin, Khalil             9 Oakstone Academy      28:37.77                  
297 Ahlstrom, Sterling         9 Marysville            29:25.70                  
298 Clendein, Nolan            9 Marysville            29:30.23                  
299 Fain, Danny               12 Lexington             29:55.30                  
300 Koons, Perry              11 Dublin Coffman        30:27.19                  
301 Tripp, Christopher         9 Watkins Memorial      32:14.66                  
302 Huebner, Brock             9 Oakstone Academy      32:27.83                  
303 Singer, Rand               9 Chagrin Falls         32:41.83                  
304 Roy, Jack                 11 Oakstone Academy      34:01.90                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Lancaster                    44    1    3    8   12   20   21   32          
      Total Time:  1:29:34.95                                                    
         Average:    17:54.99                                                    
   2 Mentor                       44    2    7    9   10   16   25   48          
      Total Time:  1:29:54.94                                                    
         Average:    17:58.99                                                    
   3 Elder                        73    4    5   11   18   35   39   51          
      Total Time:  1:31:04.94                                                    
         Average:    18:12.99                                                    
   4 Olen. Orange                165    6   31   36   45   47   65   74          
      Total Time:  1:33:43.05                                                    
         Average:    18:44.61                                                    
   5 Pick. Central               173   15   17   30   44   67   97  103          
      Total Time:  1:33:55.21                                                    
         Average:    18:47.05                                                    
   6 Upper Arlington             185   14   28   42   49   52   53   81          
      Total Time:  1:34:22.76                                                    
         Average:    18:52.56                                                    
   7 Fairfield Christian Acade   201   19   24   41   55   62   75   85          
      Total Time:  1:34:42.99                                                    
         Average:    18:56.60                                                    
   8 Springboro                  211   13   27   40   58   73   94   96          
      Total Time:  1:34:56.34                                                    
         Average:    18:59.27                                                    
   9 Watkins Memorial            242   29   43   50   57   63   68   79          
      Total Time:  1:35:39.12                                                    
         Average:    19:07.83                                                    
  10 Dublin Coffman              289   37   38   66   72   76   87  111          
      Total Time:  1:36:44.08                                                    
         Average:    19:20.82                                                    
  11 Dublin Jerome               307   22   46   70   80   89  116  125          
      Total Time:  1:37:02.05                                                    
         Average:    19:24.41                                                    
  12 Hil. Bradley                344   33   54   56   93  108  109  112          
      Total Time:  1:38:11.71                                                    
         Average:    19:38.35                                                    
  13 Marysville                  351   34   59   84   86   88  110  114          
      Total Time:  1:38:15.82                                                    
         Average:    19:39.17                                                    
  14 Sheridan                    356   61   64   71   77   83   95   99          
      Total Time:  1:38:07.37                                                    
         Average:    19:37.48                                                    
  15 Lexington                   403   26   78   90  104  105  126  129          
      Total Time:  1:39:31.50                                                    
         Average:    19:54.30                                                    
  16 West Holmes                 421   60   69   92   98  102  113  121          
      Total Time:  1:39:42.46                                                    
         Average:    19:56.50                                                    
  17 Firestone                   503   23  100  122  128  130  132  135          
      Total Time:  1:42:45.72                                                    
         Average:    20:33.15                                                    
  18 Brunswick                   525   91  101  106  107  120  124  127          
      Total Time:  1:42:30.62                                                    
         Average:    20:30.13                                                    
  19 Chagrin Falls               592  115  117  118  119  123  131  133          
      Total Time:  1:44:38.54                                                    
         Average:    20:55.71                                                    
  20 Oakstone Academy            627   82  134  136  137  138  139  140          
      Total Time:  1:58:17.88                                                    
         Average:    23:39.58