Timing First, LLC - Contractor License                     HY-TEK's Meet Manager
                      Midwest Meet of Champions - 10/1/2016                      
                                Hilliard Bradley                                 
                               www.timingfirst.com                               
                              Last Completed Event                               
 
Event 3  Boys 5k Run CC 9-10th Grade
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Brandes, Kieron           10 Brunswick             17:21.98    1             
  2 Ward, Drew                10 Lancaster             17:32.85    2             
  3 Spaulding, Haydon          9 Hil. Bradley          17:46.63    3             
  4 Amling, Jack              10 Upper Arlington       17:56.44    4             
  5 Paxton, Andrew            10 Upper Arlington       18:00.16    5             
  6 Smith, Cole               10 Upper Arlington       18:01.72    6             
  7 Scahill, Colin            10 St Vincent-St Mary    18:04.28    7             
  8 Torio, Rocco               9 Olen. Orange          18:07.67    8             
  9 Craft, Nathan             10 Lancaster             18:08.38    9             
 10 Thress, Orion              9 Lancaster             18:09.07   10             
 11 Feeney, Tyler              9 Chagrin Falls         18:09.11                  
 12 Sanders, Derek             9 Dublin Jerome         18:09.67   11             
 13 Reynolds, Will             9 Upper Arlington       18:10.94   12             
 14 Swords, Nathan            10 Upper Arlington       18:11.33   13             
 15 Lucas, Isaac              12 Berea-Midpark         18:15.30   14             
 16 Peterson, Sean            12 Berea-Midpark         18:15.37   15             
 17 Helmer, Merek             10 Olen. Orange          18:15.86   16             
 18 Pidcock, Jason            10 Upper Arlington       18:24.40   17             
 19 Lauer, Dillon              9 West. North           18:27.44   18             
 20 Moore, Cody                9 Olen. Orange          18:27.45   19             
 21 Leugers, Chad              9 Hil. Bradley          18:29.28   20             
 22 Smith, Max                10 Sheridan              18:34.53                  
 23 French, Nate              12 Berea-Midpark         18:35.93   21             
 24 Hull, Cameron             10 Dublin Coffman        18:36.30   22             
 25 Rybka, Kevin               9 St Vincent-St Mary    18:36.73   23             
 26 Lanum, Max                10 Hil. Bradley          18:38.69   24             
 27 Uber, Colton               9 Brunswick             18:40.74   25             
 28 DeVoe, Andrew              9 Upper Arlington       18:40.80   26             
 29 Cordle, Caleb              9 Lancaster             18:41.61   27             
 30 Yocum, Brant               9 Olen. Orange          18:46.09   28             
 31 Mccloud, Nathan            9 Springboro            18:47.50   29             
 32 Yu, Sean                  10 Dublin Jerome         18:47.60   30             
 33 Hess, Alex                10 Dublin Coffman        18:49.45   31             
 34 Ambardekar, Sahil         10 Dublin Jerome         18:54.54   32             
 35 Lane, Bryson              10 Olen. Orange          19:02.17   33             
 36 Steel, Nick                9 St Vincent-St Mary    19:04.39   34             
 37 Kelley, Cole              10 St Vincent-St Mary    19:05.78   35             
 38 Zilka, Ryan               10 St Vincent-St Mary    19:07.53   36             
 39 Kamper, Jack              12 Avon                  19:08.24   37             
 40 Bitz, Noah                10 Brunswick             19:10.33   38             
 41 Schenkel, Andrew          12 Elder                 19:11.15                  
 42 Murray, Adam              10 Lancaster             19:12.59   39             
 43 Moir, David               10 Dublin Jerome         19:14.73   40             
 44 Lowers, Noah               9 Dublin Coffman        19:18.29   41             
 45 Wagner, Nikolas            9 Dublin Jerome         19:18.54   42             
 46 Rust, Jacob                9 Dublin Coffman        19:18.99   43             
 47 Kuhbander, Sam            10 Springboro            19:19.68   44             
 48 Berstler, Drew             9 Lancaster             19:20.57   45             
 49 Mousa, Cole               10 Springboro            19:21.35   46             
 50 Walker, Caleb             10 Springboro            19:23.08   47             
 51 McCrabb, Reid             10 Dublin Jerome         19:24.24   48             
 52 Smith, Jacob              10 Berea-Midpark         19:27.41   49             
 53 Keefer, Jacob             10 Brunswick             19:29.05   50             
 54 Wendling, Alex            11 Avon                  19:29.60   51             
 55 Smith, Drew                9 Lancaster             19:34.12   52             
 56 Heiden, Alex              10 Olen. Orange          19:35.42   53             
 57 Hohulin, Bradley          10 Springboro            19:36.47   54             
 58 Lombardo, Anthony         10 St Vincent-St Mary    19:37.94   55             
 59 Helser, Garret            10 Sheridan              19:38.83                  
 60 Jurcago, Adam             10 Brunswick             19:39.49   56             
 61 Rozich, Jack               9 Dublin Jerome         19:41.96   57             
 62 Bindemann, Alex            9 Springboro            19:42.13   58             
 63 Lopeman, Arman            10 Olen. Orange          19:44.29   59             
 64 Moll, Brennan             10 St Vincent-St Mary    19:47.21   60             
 65 Sale, Matthew              9 Dublin Jerome         19:48.75                  
 66 Rogers, Sean               9 Hil. Bradley          19:49.56   61             
 67 Phillippi, Evan           10 Springboro            19:49.95   62             
 68 Tamura, Kenta              9 Dublin Coffman        19:52.22   63             
 69 Messerly, Sean            12 Avon                  19:52.85   64             
 70 Hutchinson, Drew          14 Darby Creek MS        19:55.71                  
 71 Brooks, Josh              12 Olen. Orange          19:56.01                  
 72 Lowry, Bryon              11 Logan                 19:56.77                  
 73 Poole, Eric               10 Berea-Midpark         19:56.96   65             
 74 Schoenleb, Nick            9 Olen. Orange          19:57.83                  
 75 Moore, Justin              9 West. North           20:00.61   66             
 76 Fernandez, Joseangel       9 Olen. Orange          20:02.47                  
 77 Price, William            11 Upper Arlington       20:03.21                  
 78 Schroeder, Zach            9 Hil. Bradley          20:07.07   67             
 79 Benson, Tyler             10 Brunswick             20:07.28   68             
 80 Gibson, David             12 Avon                  20:07.95   69             
 81 Smith, Connor              9 Avon                  20:10.00   70             
 82 Gillespie, Liam            9 Upper Arlington       20:11.00                  
 83 An, Richard               10 Dublin Coffman        20:12.37   71             
 84 Mullikin, Cristian        10 Springboro            20:13.14                  
 85 Knight, Davis             10 Springboro            20:14.19                  
 86 Sanchez, Erick             9 Olen. Orange          20:15.93                  
 87 Danne, Mason              10 Dublin Jerome         20:16.59                  
 88 Boesger, Jacob             9 Avon                  20:16.96   72             
 89 Boesger, Josh              9 Avon                  20:18.49   73             
 90 Yamaoka, Takeru            9 Dublin Coffman        20:18.62   74             
 91 Iarussi, Ryan              9 West. North           20:22.47   75             
 92 Yeon, Patrick             10 Olen. Orange          20:25.18                  
 93 Harris, Lake              11 Olen. Orange          20:28.68                  
 94 Kolev, Alex                9 Olen. Orange          20:29.16                  
 95 Brown, Mike               10 Dublin Coffman        20:32.29                  
 96 NG, Matthew                9 Avon                  20:34.75                  
 97 Crawford, Corey            9 Dublin Coffman        20:36.48                  
 98 Proper, Jaiden             9 Dublin Coffman        20:37.59                  
 99 Argabrite, Logan          10 Springboro            20:38.34                  
100 Nauman, Jack               9 Lancaster             20:38.36                  
101 Tarrant, William           9 Dublin Jerome         20:38.52                  
102 Fetty, Kobe                9 Lancaster             20:38.62                  
103 Kresty, Bennett           10 Brunswick             20:38.69   76             
104 Cross, Carson              9 Hil. Bradley          20:38.75   77             
105 Mcpherson, Andrew         10 Dublin Jerome         20:39.52                  
106 Spyra, Jack                9 Dublin Coffman        20:40.22                  
107 Scott, Sean                9 Dublin Jerome         20:40.44                  
108 Shin, Jay                  9 Olen. Orange          20:41.27                  
109 Strauss, Corey            10 Olen. Orange          20:41.60                  
110 Sherwood, Alex             9 Springboro            20:45.60                  
111 Patterson, Cole            9 Olen. Orange          20:46.44                  
112 Slyh, Kevin               10 Hil. Bradley          20:48.31   78             
113 Ching, Michael             9 Dublin Coffman        20:50.04                  
114 Daugherty, Ian            10 Berea-Midpark         20:50.99   79             
115 Kawakami, Seiji            9 Upper Arlington       20:51.03                  
116 Patrick, Will              9 Springboro            20:51.84                  
117 Grosse, Lance              9 Sheridan              20:55.30                  
118 Lewis, Owen                9 West. North           20:58.07   80             
119 Ramey, Wyatt              10 Sheridan              20:58.09                  
120 Kelley, Brendon            9 Springboro            21:02.83                  
121 Phillips, D'Angelo        10 West. North           21:03.54   81             
122 Frim, Brandon              9 Hil. Bradley          21:04.21                  
123 Fernando, Prashan         10 Dublin Jerome         21:04.74                  
124 Eberts, Ian                9 Hil. Bradley          21:05.50                  
125 Modan, Siddarth            9 Dublin Jerome         21:07.18                  
126 Burton, Evan              10 Dublin Coffman        21:08.49                  
127 Shoemaker, Elijah         10 Upper Arlington       21:09.14                  
128 McCabe, Kyle              10 Upper Arlington       21:11.57                  
129 Hong, Kevin                9 Dublin Jerome         21:12.43                  
130 Rushin, Kody              10 Lancaster             21:12.56                  
131 Long, Hayden               9 Upper Arlington       21:12.90                  
132 Mahoney, Tyler             9 Springboro            21:13.71                  
133 Nelson, Luke               9 Olen. Orange          21:14.41                  
134 Rao, Shashwat              9 Dublin Coffman        21:15.07                  
135 Scott, Ethan               9 Lancaster             21:16.12                  
136 Richards-Diaz, Eric       10 Berea-Midpark         21:20.37   82             
137 Madan, Rohan               9 Dublin Coffman        21:22.45                  
138 Baiocchi, Ethan           10 Dublin Jerome         21:23.24                  
139 Kearney, Robert            9 Springboro            21:23.35                  
140 Heighton, Ryan            10 West. North           21:23.96   83             
141 Dovgopoly, Nicolas        10 Dublin Coffman        21:25.02                  
142 Yao, Chris                10 Dublin Coffman        21:25.21                  
143 Mcclellan, Aaron          10 Springboro            21:25.50                  
144 Lebron, Alex              10 Upper Arlington       21:26.28                  
145 Mastruserio, Andrew       10 Upper Arlington       21:26.58                  
146 Boch, Zach                 9 Lancaster             21:30.42                  
147 Zemper, Derek             10 Dublin Coffman        21:32.89                  
148 Butler, Nick               9 Dublin Jerome         21:35.17                  
149 Weneck, Ethan              9 Springboro            21:36.16                  
150 Balskey, Trey              9 Springboro            21:36.30                  
151 Bonasso, Sammy             9 Upper Arlington       21:38.51                  
152 Hayslip, Evan              9 Dublin Jerome         21:38.78                  
153 Comfort, Reece            10 Dublin Jerome         21:39.55                  
154 Jia, Edward                9 Dublin Jerome         21:42.75                  
155 McCloskey, Sean           10 Olen. Orange          21:43.04                  
156 Zimovan, Brendan          10 Dublin Jerome         21:43.39                  
157 Sunkum, Shravun            9 Dublin Jerome         21:43.42                  
158 Bongani, Mayank            9 Dublin Jerome         21:43.63                  
159 D'Amico, Joey              9 Springboro            21:47.40                  
160 Fedurek, Jack             10 Dublin Jerome         21:48.27                  
161 Griffths, Grant           09 Avon                  21:48.92                  
162 Rusnak, Jacob             10 Berea-Midpark         21:49.75                  
163 McDerment, Sean           10 Dublin Coffman        21:52.04                  
164 Dyer, Corbin               9 Olen. Orange          22:05.31                  
165 McDermott, Owen            9 Olen. Orange          22:07.54                  
166 Pero, John                10 Dublin Coffman        22:09.94                  
167 Kleban, Joe                9 Dublin Coffman        22:11.78                  
168 Budde, Alex               10 Dublin Jerome         22:12.65                  
169 Schneider, Eli             9 Hil. Bradley          22:13.16                  
170 Gunawan, Calvin           10 Olen. Orange          22:14.44                  
171 Brown, Conor              10 Springboro            22:15.36                  
172 Gearhart, Luke            10 Dublin Jerome         22:21.26                  
173 McHugh, Mason              9 Upper Arlington       22:21.95                  
174 Shreram, Ishwar           12 Dublin Coffman        22:32.12                  
175 Hebner, Henry             10 Dublin Jerome         22:33.19                  
176 Foster, Alec              10 Springboro            22:34.89                  
177 Wu, Leon                   9 Upper Arlington       22:36.78                  
178 Ilcin, Adam               10 Dublin Coffman        22:46.83                  
179 Simonette, Xander         10 Dublin Coffman        22:48.45                  
180 Johnson, James             9 Dublin Coffman        22:48.84                  
181 Pridemore, Daniel          9 Berea-Midpark         22:52.83                  
182 Schenkel, Michael         10 Elder                 22:53.55                  
183 Liu, Christopher           9 Upper Arlington       22:55.14                  
184 Scheinberg, Joey          10 Upper Arlington       22:56.96                  
185 Freese, Jacob             10 Chagrin Falls         22:57.46                  
186 Jiang, Jason              10 Springboro            22:59.30                  
187 Gartner, Braden           10 Dublin Jerome         23:00.15                  
188 Jia, Vincent               9 Dublin Jerome         23:00.45                  
189 Gabriel, Kevin             9 Brunswick             23:00.54                  
190 Rich, Cam                 10 Dublin Jerome         23:00.67                  
191 Herridge, Alex            10 Dublin Coffman        23:01.29                  
192 Tarimala, Mukund          10 Dublin Coffman        23:07.08                  
193 Chen, Steven               9 Dublin Jerome         23:08.36                  
194 Huang, Jay                10 Dublin Jerome         23:12.01                  
195 Beitzel, Russell          11 Dublin Coffman        23:14.15                  
196 Laforet, Joe               9 Avon                  23:19.49                  
197 Lisiewski, Dominic        12 Berea-Midpark         23:24.28                  
198 Torio, Dominic            11 Olen. Orange          23:32.52                  
199 Lahuis, Calvin             9 Springboro            23:36.61                  
200 Kong, Joshua (Jj)          9 Dublin Jerome         23:37.17                  
201 Wood, Ian                 10 Dublin Jerome         23:40.31                  
202 Wang, Mark                 9 Dublin Jerome         23:44.90                  
203 Guo, Jason                 9 Dublin Jerome         23:45.28                  
204 Hanson, Camden             9 Hil. Bradley          23:58.77                  
205 Baker, Grant              10 Dublin Coffman        24:04.15                  
206 Nowak, Christian           9 Brunswick             24:04.34                  
207 Borde, Kunal               9 Dublin Jerome         24:12.70                  
208 Rancitelli, Joey           9 Upper Arlington       24:16.36                  
209 Loustaunau, Alex           9 Dublin Coffman        24:24.51                  
210 Miller, Nick              10 Upper Arlington       24:25.06                  
211 Wood, Riley               10 Olen. Orange          24:35.78                  
212 Pusterhofer, Eric         12 Avon                  24:40.95                  
213 Thompson, Andrew          10 Upper Arlington       24:47.03                  
214 Browning, Caleb           11 Upper Arlington       24:48.91                  
215 Sawant, Yogesh            10 Dublin Jerome         24:59.89                  
216 Joseph, Simon              9 Dublin Jerome         25:03.56                  
217 Lasch, Billy              10 Hil. Bradley          25:03.86                  
218 Babb, Jacob               10 Springboro            25:10.75                  
219 McAllister, Isaac          9 Dublin Jerome         25:43.01                  
220 Simmons, Sam               9 Olen. Orange          26:04.13                  
221 Ito, Rinto                 9 Dublin Coffman        26:09.15                  
222 Kish, Corben               9 Olen. Orange          26:17.52                  
223 Beddard, Bret              9 Springboro            26:20.14                  
224 Dualeh, Muhktar           10 Hil. Bradley          26:35.67                  
225 Flory, Aleks               9 Dublin Coffman        27:13.86                  
226 Doney, Kevin              10 Dublin Coffman        27:46.64                  
227 Jotsinghani, Devansh       9 Dublin Jerome         28:12.01                  
228 Newman, Stephen           10 Dublin Coffman        28:41.09                  
229 Kobayashi, Taishi          9 Dublin Coffman        29:57.08                  
230 Gangal, Shivam            10 Dublin Jerome         30:21.06                  
231 Pandari, Srujan           10 Dublin Jerome         30:25.08                  
232 Nikolai, Andrew           10 Dublin Coffman        30:45.41                  
233 Saini, Raghav             10 Dublin Jerome         30:46.88                  
234 Lee, Joseph                9 Dublin Jerome         31:43.17                  
235 Piatkowski, Stephen       10 Dublin Coffman        31:43.17                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Upper Arlington              40    4    5    6   12   13   17   26          
      Total Time:  1:30:20.59                                                    
         Average:    18:04.12                                                    
   2 Lancaster                    87    2    9   10   27   39   45   52          
      Total Time:  1:31:44.50                                                    
         Average:    18:20.90                                                    
   3 Olen. Orange                104    8   16   19   28   33   53   59          
      Total Time:  1:32:39.24                                                    
         Average:    18:31.85                                                    
   4 St Vincent-St Mary          135    7   23   34   35   36   55   60          
      Total Time:  1:33:58.71                                                    
         Average:    18:47.75                                                    
   5 Dublin Jerome               155   11   30   32   40   42   48   57          
      Total Time:  1:34:25.08                                                    
         Average:    18:53.02                                                    
   6 Berea-Midpark               164   14   15   21   49   65   79   82          
      Total Time:  1:34:30.97                                                    
         Average:    18:54.20                                                    
   7 Brunswick                   170    1   25   38   50   56   68   76          
      Total Time:  1:34:21.59                                                    
         Average:    18:52.32                                                    
   8 Hil. Bradley                175    3   20   24   61   67   77   78          
      Total Time:  1:34:51.23                                                    
         Average:    18:58.25                                                    
   9 Dublin Coffman              200   22   31   41   43   63   71   74          
      Total Time:  1:35:55.25                                                    
         Average:    19:11.05                                                    
  10 Springboro                  220   29   44   46   47   54   58   62          
      Total Time:  1:36:28.08                                                    
         Average:    19:17.62                                                    
  11 Avon                        291   37   51   64   69   70   72   73          
      Total Time:  1:38:48.64                                                    
         Average:    19:45.73                                                    
  12 West. North                 320   18   66   75   80   81   83               
      Total Time:  1:40:52.13                                                    
         Average:    20:10.43