Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
                     Westerville North XC Classic - 9/3/2016                      
                               www.timingfirst.com                                
                               Last Completed Event                               
 
Event 3  Boys 5k Run CC Open
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Division 1 Results 5000 Run                                                       
  1  #246 Lunsford, Clayton   11 Lancaster               5:43.2   17:46.18    1   
  2  #259 Thress, Orion        9 Lancaster               5:44.8   17:50.97    2   
  3  #245 Hall, Nathan        11 Lancaster               5:54.3   18:20.56    3   
  4  #188 Kurapati, Belaji     9 Hil. Darby              5:56.2   18:26.41    4   
  5  #238 Craft, Nathan       10 Lancaster               5:56.5   18:27.61    5   
  6  #241 Feisel, Cody        12 Lancaster               5:57.7   18:31.05    6   
  7  #567 Gauthier, Jacques   12 West.  North            6:00.9   18:41.15    7   
  8  #503 Martyn, Bryce       11 Upper Arlington         6:02.1   18:44.74    8   
  9  #174 Flemming, Britton   12 Hil. Darby              6:02.8   18:47.16    9   
 10  #201 Pettit, Brian       11 Hil. Darby              6:03.3   18:48.67   10   
 11  #209 Wagner, Colin       11 Hil. Darby              6:03.7   18:49.80   11   
 12  #200 Patel, Yash         10 Hil. Darby              6:03.9   18:50.38   12   
 13  #600 Pence, Jacob        11 West. Central           6:04.2   18:51.38   13   
 14  #158 Bibler, Daniel      12 Hil. Darby              6:05.1   18:54.19   14   
 15  #250 Murray, Adam        10 Lancaster               6:10.1   19:09.58   15   
 16  #593 Letterio, Dominic   11 West. Central           6:10.2   19:10.15   16   
 17  #179 Gladden, Nate        9 Hil. Darby              6:15.3   19:25.73   17   
 18  #206 Torok, Spencer      11 Hil. Darby              6:16.2   19:28.71        
 19  #529 Turner, Josh        11 Upper Arlington         6:17.3   19:31.98   18   
 20 #1387 Allen, Ben          10 Worth. Kilbourne        6:17.8   19:33.66   19   
 21  #573 Lauer, Dillon        9 West.  North            6:18.3   19:35.18   20   
 22  #170 Ehret, Jonathan     12 Hil. Darby              6:18.4   19:35.52        
 23  #582 Wilson, Brice       11 West.  North            6:19.0   19:37.45   21   
 24  #161 Borromeo, Ian       11 Hil. Darby              6:19.7   19:39.50        
 25  #602 Rush, Zach          10 West. Central           6:20.4   19:41.63   22   
 26  #248 Mingyar, Jacob      11 Lancaster               6:20.5   19:42.05   23   
 27  #608 Allbritton, Brando  10 West. South             6:20.7   19:42.81   24   
 28  #184 Imwalle, Matthew    10 Hil. Darby              6:21.7   19:45.64        
 29  #240 DiDomenico, Jansen  12 Lancaster               6:22.3   19:47.56        
 30  #258 Smith, Drew          9 Lancaster               6:23.3   19:50.75        
 31  #610 Bahmann, Alex       11 West. South             6:23.9   19:52.50   25   
 32  #626 Parker, Jack        11 West. South             6:24.5   19:54.53   26   
 33  #571 Iarussi, Ryan        9 West.  North            6:24.8   19:55.32   27   
 34  #617 De Nijs, Ryan        9 West. South             6:25.2   19:56.69   28   
 35  #175 Fratianne, Lucas     9 Hil. Darby              6:26.2   19:59.76        
 36  #586 Gellner, Jeremy      9 West. Central           6:26.2   19:59.84   29   
 37  #176 Freewalt, Alex      11 Hil. Darby              6:26.6   20:00.99        
 38  #202 Saif, Tayyib        12 Hil. Darby              6:27.3   20:03.27        
 39  #486 Greve, Josh         11 Upper Arlington         6:27.9   20:05.05   30   
 40  #629 Pivetz, Tyler       12 West. South             6:28.5   20:07.04   31   
 41  #199 Palovchik, Jeffrey  10 Hil. Darby              6:29.2   20:08.93        
 42  #508 McHugh, Mason        9 Upper Arlington         6:29.4   20:09.80   32   
 43  #521 Rush, Calvin        10 Upper Arlington         6:30.0   20:11.58   33   
 44  #592 Leonard, Ben        11 West. Central           6:30.6   20:13.40   34   
 45  #485 Gillespie, Liam      9 Upper Arlington         6:31.9   20:17.36   35   
 46  #589 Hendricks, Shane    11 West. Central           6:32.0   20:17.87   36   
 47  #588 Gubser, Danny        9 West. Central           6:33.3   20:21.88   37   
 48  #476 Arnold, Jack        11 Upper Arlington         6:33.4   20:22.19   38   
 49  #500 Browning, Caleb     11 Upper Arlington         6:33.6   20:22.84        
 50  #457 Moon, Kyle          11 DeSales                 6:34.5   20:25.54   39   
 51  #615 Bushman, Connor      9 West. South             6:35.0   20:27.10   40   
 52  #606 Slaven, Aiden        9 West. Central           6:35.1   20:27.27        
 53  #254 Rushin, Kody        10 Lancaster               6:36.3   20:31.01        
 54  #512 Mislan, John        12 Upper Arlington         6:36.5   20:31.63        
 55  #526 Southworth, Jake    11 Upper Arlington         6:38.7   20:38.57        
 56  #628 Phillips, Max       12 West. South             6:39.1   20:39.76   41   
 57  #576 Moore, Justin        9 West.  North            6:39.7   20:41.72   42   
 58  #211 Wilson, Matt        11 Hil. Darby              6:40.8   20:44.97        
 59  #604 Shepherd, Jacob     10 West. Central           6:40.8   20:45.24        
 60  #234 Bradford, Caleb     11 Lancaster               6:41.0   20:45.71        
 61  #605 Shirey, Jacob       12 West. Central           6:42.0   20:48.74        
 62  #162 Brown, Ben          10 Hil. Darby              6:42.1   20:49.27        
 63  #189 Kwok, Witty         10 Hil. Darby              6:42.8   20:51.20        
 64  #535 Zid, Sam             9 Upper Arlington         6:43.2   20:52.56        
 65 #1390 Franke, Will         9 Worth. Kilbourne        6:43.3   20:52.84   43   
 66  #193 Marshall, Noah      11 Hil. Darby              6:43.8   20:54.51        
 67  #513 Monagan, Maxwell    10 Upper Arlington         6:44.2   20:55.71        
 68  #257 Simcox, Xavier       9 Lancaster               6:44.4   20:56.14        
 69  #488 Hench, Kyle         11 Upper Arlington         6:45.2   20:58.81        
 70  #584 Clegg, Joey          9 West. Central           6:45.2   20:58.89        
 71  #454 Hayes, Johnathon    12 DeSales                 6:45.7   21:00.22   44   
 72  #625 McCune, Hunter      11 West. South             6:45.9   21:00.91        
 73  #574 Lewis, Owen          9 West.  North            6:46.2   21:01.98   45   
 74  #612 Bouscher-Helbi, Se  12 West. South             6:46.8   21:03.82        
 75  #473 Alfred, Danny        9 Upper Arlington         6:47.0   21:04.40        
 76  #156 Becker, Isaac        9 Hil. Darby              6:47.2   21:04.85        
 77 #1392 Morse, Harry        10 Worth. Kilbourne        6:47.5   21:05.78   46   
 78  #494 Isenbarger, Colin   11 Upper Arlington         6:48.3   21:08.54        
 79  #204 Sissly, Matthew     10 Hil. Darby              6:48.7   21:09.77        
 80  #164 Casey, Austin       11 Hil. Darby              6:48.9   21:10.28        
 81  #491 Hu, Allen           11 Upper Arlington         6:49.3   21:11.48        
 82  #495 Kawakami, Seiji      9 Upper Arlington         6:49.4   21:11.92        
 83  #487 Hegemier, Henri     12 Upper Arlington         6:50.2   21:14.44        
 84  #519 Redmond, Will       11 Upper Arlington         6:50.8   21:16.20        
 85  #618 Doolittle, Andrew   12 West. South             6:52.2   21:20.49        
 86  #233 Boch, Zach           9 Lancaster               6:52.6   21:21.87        
 87  #251 Nauman, Jack         9 Lancaster               6:54.2   21:26.65        
 88  #160 Biros, Cam           9 Hil. Darby              6:54.5   21:27.82        
 89  #609 Ayoola, Al          11 West. South             6:54.8   21:28.70        
 90  #493 Isenbarger, Brando  10 Upper Arlington         6:55.9   21:31.93        
 91  #524 Shoemaker, Elijah   10 Upper Arlington         6:56.7   21:34.63        
 92  #243 Fetty, Kobe          9 Lancaster               6:58.2   21:39.12        
 93  #623 Li, Jason           11 West. South             6:58.8   21:40.96        
 94  #163 Burkhart, Chris     10 Hil. Darby              6:59.6   21:43.36        
 95 #1397 Sutherland, Colby   10 Worth. Kilbourne        7:02.4   21:52.25   47   
 96  #497 Lebron, Alex        10 Upper Arlington         7:03.1   21:54.40        
 97  #522 Scheinberg, Joey    10 Upper Arlington         7:03.3   21:54.91        
 98 #1394 Richardson, Michae   9 Worth. Kilbourne        7:03.4   21:55.30   48   
 99  #577 Phillips, D'Angelo  10 West.  North            7:04.3   21:57.97   49   
100  #578 Sims, Andrew        12 West.  North            7:04.3   21:58.10        
101  #210 White, Jeremy       11 Hil. Darby              7:04.3   21:58.26        
102  #534 Wu, Leon             9 Upper Arlington         7:06.3   22:04.43        
103  #255 Scott, Ethan         9 Lancaster               7:07.2   22:07.21        
104  #632 Slattery, Donovan    9 West. South             7:07.6   22:08.42        
105  #452 Braun, Justin       11 DeSales                 7:07.9   22:09.22   50   
106  #505 McCabe, Kyle        10 Upper Arlington         7:08.2   22:10.20        
107  #157 Beckett, Zachary     9 Hil. Darby              7:08.3   22:10.67        
108  #205 Somani, Ishan        9 Hil. Darby              7:08.3   22:10.68        
109 #1395 Schooler, Josiah    10 Worth. Kilbourne        7:08.6   22:11.60   51   
110  #450 Acklin, Bobby       11 DeSales                 7:08.7   22:11.64   52   
111  #532 Weaver, Brandon     11 Upper Arlington         7:09.4   22:14.04        
112 #1389 Foister, Troy       11 Worth. Kilbourne        7:10.6   22:17.72   53   
113  #159 Biros, Bryan        11 Hil. Darby              7:10.7   22:17.90        
114  #203 Shrivastava, Mayan  12 Hil. Darby              7:11.4   22:20.12        
115  #585 Forrest, Nathan     10 West. Central           7:11.6   22:20.82        
116  #568 Heighton, Ryan      10 West.  North            7:12.3   22:23.06        
117  #530 Tzagournis, Manuel  11 Upper Arlington         7:13.3   22:26.02        
118  #613 Brown, Connor       10 West. South             7:13.9   22:28.08        
119  #511 Miller, Nick        10 Upper Arlington         7:14.5   22:29.70        
120  #180 Greismer, Ryan      10 Hil. Darby              7:15.0   22:31.42        
121  #187 Kane, Jonathan      11 Hil. Darby              7:15.2   22:31.89        
122  #504 Mastruserio, Andre  10 Upper Arlington         7:15.6   22:33.34        
123  #502 Mahle, John          9 Upper Arlington         7:17.5   22:39.22        
124  #192 Marshall, Josh       9 Hil. Darby              7:18.2   22:41.24        
125  #490 Hobson, Ben         11 Upper Arlington         7:18.8   22:43.08        
126  #166 Cochran, Ryan       11 Hil. Darby              7:18.9   22:43.46        
127  #523 Sells, Nathan       11 Upper Arlington         7:19.2   22:44.56        
128  #478 Bonasso, Sammy       9 Upper Arlington         7:19.4   22:45.01        
129  #597 Mills, Kyle         12 West. Central           7:19.8   22:46.21        
130  #528 Thompson, Andrew    10 Upper Arlington         7:22.0   22:53.13        
131  #510 Michael, John       12 Upper Arlington         7:22.3   22:53.89        
132  #594 Matthews, Hunter    11 West. Central           7:23.1   22:56.67        
133  #169 Dong, John          11 Hil. Darby              7:23.6   22:58.00        
134  #460 Palumbo, Andrew     11 DeSales                 7:24.5   23:00.73   54   
135  #614 Buer, Carson        11 West. South             7:25.3   23:03.22        
136  #207 Trimboli, Michael    9 Hil. Darby              7:25.6   23:04.26        
137  #492 Hutchinson, Louis   11 Upper Arlington         7:25.8   23:04.85        
138  #514 Olvera, Pedro        9 Upper Arlington         7:25.9   23:05.07        
139  #633 Stofel, Zach         9 West. South             7:26.6   23:07.44        
140  #483 Dimon, Samuel       10 Upper Arlington         7:28.4   23:12.95        
141  #186 Kane, Jackson       11 Hil. Darby              7:29.7   23:16.92        
142  #635 Vu, Huy              9 West. South             7:30.1   23:18.29        
143  #177 Gadde, Nikhit       11 Hil. Darby              7:31.5   23:22.74        
144  #536 Zimmer, Quinten      9 Upper Arlington         7:31.7   23:23.25        
145  #501 Long, Hayden         9 Upper Arlington         7:32.9   23:26.90        
146 #1396 Spann, Peyton       10 Worth. Kilbourne        7:38.3   23:43.74        
147  #194 Marshall, Trey      12 Hil. Darby              7:39.0   23:45.83        
148  #168 DeWolfe, Jackson     9 Hil. Darby              7:41.5   23:53.74        
149  #499 Liu, Christopher     9 Upper Arlington         7:42.1   23:55.61        
150 #1393 Reizner, Samuel     11 Worth. Kilbourne        7:43.7   24:00.42        
151 #1388 Chidster, Andrew     9 Worth. Kilbourne        7:45.0   24:04.58        
152  #507 McElwain, James     12 Upper Arlington         7:46.2   24:08.28        
153  #183 Huff, David         10 Hil. Darby              7:47.4   24:12.16        
154  #611 Beeba, Theodore     11 West. South             7:49.2   24:17.49        
155  #165 Churchill, Nathan    9 Hil. Darby              7:51.6   24:24.97        
156  #181 Harper, Dylan       10 Hil. Darby              7:51.7   24:25.42        
157  #596 Miller, Avery       10 West. Central           7:51.9   24:26.14        
158  #498 Lhota, William      12 Upper Arlington         7:55.0   24:35.55        
159  #531 Walters, Cole        9 Upper Arlington         7:59.0   24:48.11        
160  #167 Cook, Michael        9 Hil. Darby              7:59.7   24:50.17        
161  #509 Medors, Max         11 Upper Arlington         8:00.4   24:52.41        
162  #173 Fleenor, Luke        9 Hil. Darby              8:01.8   24:56.76        
163  #587 Giffin, Ben         10 West. Central           8:02.8   24:59.98        
164 #1398 Turner, David       10 Worth. Kilbourne        8:03.1   25:00.70        
165 #1399 Watson, Conner      10 Worth. Kilbourne        8:03.2   25:00.97        
166  #190 Lawrence, Logan     10 Hil. Darby              8:04.9   25:06.52        
167  #572 Langdon, Noah       12 West.  North            8:15.6   25:39.63        
168  #583 Andrews, Declan      9 West. Central           8:19.0   25:50.08        
169  #178 Gadde, Sahit         9 Hil. Darby              8:24.7   26:08.01        
170  #518 Rancitelli, Joey     9 Upper Arlington         8:34.4   26:38.08        
171  #590 Henshaw, Adam       11 West. Central           8:41.1   26:58.89        
172 #1391 McCauley, Nate      10 Worth. Kilbourne        8:43.5   27:06.46        
173  #620 Gattupalli, Srihar  12 West. South             9:06.4   28:17.32        
Division 2-3 Results 5000 Run                                                     
  1   #36 Mick, Grayson       12 Columbus Academy        5:51.4   18:11.52        
  2   #38 Watson, Nick        11 Columbus Academy        5:53.1   18:16.84        
  3   #37 Sabgir, Charlie        Columbus Academy        5:53.4   18:17.73        
  4   #35 Heermann, Chris     11 Columbus Academy        5:55.6   18:24.64        
  5  #140 Harper, Josh         9 Heath                   7:12.3   22:22.88        
  6  #135 Bowman, Matt         9 Heath                   7:15.6   22:33.15        
  7  #658 Bonasso, Michael    12 Wo. Christian           7:19.2   22:44.33        
  8  #136 Brotherton, Layne    9 Heath                   7:33.7   23:29.47        
  9  #663 Godorhazy, Harriso   9 Wo. Christian           7:33.7   23:29.57        
 10  #317 Valentine, Max       9 Oakstone Academy        7:49.1   24:17.45    1   
 11  #659 Burns, Turner        9 Wo. Christian           7:55.4   24:36.99        
 12  #313 Pitt, Darren        11 Oakstone Academy        8:01.4   24:55.60    2   
 13  #316 Scarsella, Dominic  12 Oakstone Academy        8:50.7   27:28.55    3   
 14  #312 Griffiths, Jackson  10 Oakstone Academy        9:49.1   30:30.16    4   
 15  #315 Ruffin, Khalil       9 Oakstone Academy        9:59.8   31:03.34    5   
 16  #311 Card, Sam           10 Oakstone Academy       10:50.0   33:39.35    6   
 17  #314 Roy, Jack           11 Oakstone Academy       12:24.9   38:34.10    7   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Division 1 Results 5000 Run                                                       
   1 Lancaster                    17    1    2    3    5    6   15   23           
      Total Time:  1:30:56.37                                                     
         Average:    18:11.28                                                     
   2 Hil. Darby                   46    4    9   10   11   12   14   17           
      Total Time:  1:33:42.42                                                     
         Average:    18:44.49                                                     
   3 West. Central               114   13   16   22   29   34   36   37           
      Total Time:  1:37:56.40                                                     
         Average:    19:35.28                                                     
   4 West.  North                117    7   20   21   27   42   45   49           
      Total Time:  1:38:30.82                                                     
         Average:    19:42.17                                                     
   5 Upper Arlington             121    8   18   30   32   33   35   38           
      Total Time:  1:38:43.15                                                     
         Average:    19:44.63                                                     
   6 West. South                 134   24   25   26   28   31   40   41           
      Total Time:  1:39:33.57                                                     
         Average:    19:54.72                                                     
   7 Worth. Kilbourne            203   19   43   46   47   48   51   53           
      Total Time:  1:45:19.83                                                     
         Average:    21:03.97                                                     
   8 St Francis De Sales-Colum   239   39   44   50   52   54                     
      Total Time:  1:48:47.35                                                     
         Average:    21:45.47                                                     
Division 2-3 Results 5000 Run                                                     
   1 Oakstone Academy             15    1    2    3    4    5    6    7           
      Total Time:  2:18:15.10                                                     
         Average:    27:39.02