Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
                     Westerville North XC Classic - 9/3/2016                      
                               www.timingfirst.com                                
                               Last Completed Event                               
 
Event 2  Girls 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Division 1 Results 5000 Run                                                       
  1 #1332 Bomser, Sasha        9 Worth. Kilbourne        6:20.7   19:42.78    1   
  2 #1230 Heuerman, Heidi     10 Upper Arlington         6:22.1   19:46.90    2   
  3 #1219 Clingan, Elizabeth  10 Upper Arlington         6:22.8   19:49.06    3   
  4  #959 Mayer, Kayla        12 Hil. Darby              6:25.2   19:56.64    4   
  5 #1221 Dunn, Eileen        10 Upper Arlington         6:33.8   20:23.26    5   
  6 #1339 Smith, Keira        11 Worth. Kilbourne        6:34.2   20:24.55    6   
  7 #1115 Briggs, Skylar      11 Pick. North             6:35.9   20:29.73    7   
  8  #980 Wyngarden, Sydney   10 Hil. Darby              6:36.3   20:31.25    8   
  9 #1147 McSurley, Anna      12 Pick. North             6:36.5   20:31.72    9   
 10  #942 Cannon, Abby        11 Hil. Darby              6:37.8   20:35.85   10   
 11  #926 Michel, Grace       10 Hil. Bradley            6:37.9   20:36.16   11   
 12 #1161 Rung, Hailey        11 Pick. North             6:39.7   20:41.76   12   
 13  #969 Rohrer, Lydia       12 Hil. Darby              6:41.1   20:46.06   13   
 14 #1244 Sharp, Mallory      10 Upper Arlington         6:41.5   20:47.34   14   
 15  #973 Santos, Daniella     9 Hil. Darby              6:41.6   20:47.72   15   
 16 #1247 Switzer, Emma        9 Upper Arlington         6:42.1   20:49.27   16   
 17  #801 Chapman, Lauren     10 Dub. Scioto             6:42.6   20:50.79   17   
 18  #914 Butchko, Anna       10 Hil. Bradley            6:44.7   20:57.07   18   
 19 #1282 Blanchong, Grace     9 West.  North            6:45.1   20:58.33   19   
 20  #799 Billman, Meredith   11 Dub. Scioto             6:46.6   21:03.08   20   
 21 #1294 Mobley, Erica       10 West.  North            6:47.4   21:05.58   21   
 22  #809 Jessica, Horvat     12 Dub. Scioto             6:47.9   21:07.23   22   
 23 #1218 Caswell, Meredith   12 Upper Arlington         6:48.6   21:09.25   23   
 24  #808 Husted, Erica       12 Dub. Scioto             6:48.8   21:09.82   24   
 25 #1166 Waite, Sierra       12 Pick. North             6:50.1   21:14.13   25   
 26  #913 Brooks, Isabella     9 Hil. Bradley            6:50.5   21:15.28   26   
 27 #1245 Skidmore, Madelyn    9 Upper Arlington         6:54.3   21:27.03   27   
 28 #1238 Manoukian, Zoe      12 Upper Arlington         6:54.8   21:28.56        
 29  #924 Maragos, Sonja      10 Hil. Bradley            6:56.3   21:33.21   28   
 30 #1243 Rush, Lindsey        9 Upper Arlington         6:56.7   21:34.57        
 31  #933 Segarra-ibanez, Cl  12 Hil. Bradley            6:56.9   21:35.13   29   
 32 #1286 Dages, Samantha      9 West.  North            7:01.3   21:48.75   30   
 33 #1206 Ziegler, Emily      12 DeSales                 7:01.9   21:50.81   31   
 34 #1281 Bernhardt, Eva      10 West.  North            7:02.9   21:53.62   32   
 35  #960 McLaughlin, Tia     12 Hil. Darby              7:04.6   21:59.02   33   
 36 #1168 Wilson, Jordan      10 Pick. North             7:06.4   22:04.57   34   
 37  #922 Hofinger, Lizzie    12 Hil. Bradley            7:06.6   22:05.37   35   
 38  #938 Trivette, Jenna     10 Hil. Bradley            7:06.6   22:05.41   36   
 39 #1308 Bouton, Ellie       10 West. South             7:07.2   22:07.07   37   
 40  #807 Groh, Sarah         12 Dub. Scioto             7:08.7   22:11.87   38   
 41 #1129 Grube, Abby         12 Pick. North             7:09.2   22:13.42   39   
 42 #1156 Rickman, Hannah     12 Pick. North             7:09.8   22:15.07   40   
 43  #916 Corea, Regan        11 Hil. Bradley            7:10.3   22:16.76        
 44 #1114 Bowden, Brianna      9 Pick. North             7:10.7   22:18.15        
 45 #1289 Gabelman, Bryce      9 West.  North            7:11.0   22:19.01   41   
 46 #1340 Watson, Caroline    10 Worth. Kilbourne        7:11.1   22:19.18   42   
 47  #949 Geers, Katie        12 Hil. Darby              7:12.6   22:23.77   43   
 48 #1305 Weaver, Riley       11 West.  North            7:14.3   22:29.33   44   
 49 #1021 Martinez, Michole   10 Northland               7:15.1   22:31.65   45   
 50 #1028 Ross, Iyonna        11 Northland               7:15.1   22:31.82   46   
 51 #1118 Chabot, Courtney    10 Pick. North             7:16.4   22:35.64        
 52  #945 Cowen, Erin         10 Hil. Darby              7:17.0   22:37.65        
 53  #795 Adelman, Erin       12 Dub. Scioto             7:18.3   22:41.53   47   
 54 #1124 Emswiler, Krysten   10 Pick. North             7:19.1   22:44.22        
 55 #1217 Brewer, Morgan      11 Upper Arlington         7:19.9   22:46.54        
 56  #806 Gresham, Krista     12 Dub. Scioto             7:22.2   22:53.62   48   
 57 #1284 Bueter, Emily       11 West.  North            7:22.3   22:53.98   49   
 58 #1297 Prokop, Christina   10 West.  North            7:23.7   22:58.31        
 59 #1288 Fury, Emma           9 West.  North            7:24.1   22:59.60        
 60  #947 Durmishaj, Lavdjol   9 Hil. Darby              7:24.5   23:01.02        
 61 #1192 Myers, Chloe         9 DeSales                 7:26.3   23:06.33   50   
 62 #1196 Rowan, Morgan       12 DeSales                 7:27.6   23:10.36   51   
 63  #966 Parquette, Ariana    9 Hil. Darby              7:28.6   23:13.74        
 64  #917 Donelson, Leah       9 Hil. Bradley            7:34.8   23:32.85        
 65 #1338 Shannon, Sydney     11 Worth. Kilbourne        7:36.3   23:37.54   52   
 66 #1203 Wilkes, Hannah      12 DeSales                 7:36.6   23:38.33   53   
 67 #1311 Deere, Karina        9 West. South             7:40.7   23:51.05   54   
 68 #1205 Zaino, Sarah        11 DeSales                 7:47.4   24:11.93   55   
 69 #1291 Hoffman, Mia        12 West.  North            7:49.7   24:19.07        
 70 #1329 Trimble, Trinity    11 West. South             7:52.8   24:28.80   56   
 71 #1309 Carr, Tasha         10 West. South             7:53.5   24:31.09   57   
 72 #1334 Gandert, Audra      10 Worth. Kilbourne        7:58.6   24:46.88   58   
 73 #1315 Gaunt, Kathryn      12 West. South             8:00.3   24:52.25   59   
 74 #1337 Chambers, Hannah    12 Worth. Kilbourne        8:01.5   24:55.77   60   
 75 #1331 Allen, Melissa       9 Worth. Kilbourne        8:01.9   24:57.05   61   
 76 #1333 D'Angelo, Melissa   12 Worth. Kilbourne        8:02.1   24:57.79        
 77 #1022 Martinez, Monet     12 Northland               8:07.1   25:13.07   62   
 78 #1324 Ramirez-Dieckman,   11 West. South             8:13.8   25:33.97   63   
 79 #1189 Gualtieri, Gabriel   9 DeSales                 8:18.6   25:48.86   64   
 80 #1193 Pancake, Sarah      10 DeSales                 8:20.4   25:54.55   65   
 81 #1335 Nash, Abigail       12 Worth. Kilbourne        8:23.8   26:04.97        
 82 #1323 Qualls, Madison     12 West. South             8:27.8   26:17.41   66   
 83 #1336 Oyer, McKenna        9 Worth. Kilbourne        8:42.6   27:03.45        
 84 #1314 Fogel, Alyssa       12 West. South             8:52.6   27:34.67        
 85 #1029 Thomas, Destiney    10 Northland              10:10.2   31:35.80   67   
 86 #1025 Odari, Tara          9 Northland              10:12.5   31:42.91   68   
 87 #1023 Maston, Rebecca      9 Northland              10:40.0   33:08.23   69   
 88 #1024 Mitchell, Shania    12 Northland              12:50.3   39:53.20   70   
Division 2-3 Results 5000 Run                                                     
  1  #994 Ayoub, Aziza        12 Jonathan Alder          6:17.5   19:32.62    1   
  2  #778 Grammel, Annalise    9 Columbus Academy        6:19.0   19:37.31    2   
  3  #779 Grammel, Audrey     12 Columbus Academy        6:23.5   19:51.51    3   
  4 #1252 Medrano, Tessa      12 Village Academy         6:28.2   20:06.01        
  5  #982 Abner, Ashley       10 Johnstown-Monroe        6:50.9   21:16.59    4   
  6  #983 Campbell, Charity   10 Johnstown-Monroe        6:55.5   21:30.69    5   
  7  #780 Griffin, Jessica    12 Columbus Academy        6:59.2   21:42.28    6   
  8  #998 McDaniel, Ashlyn    10 Jonathan Alder          7:06.8   22:06.01    7   
  9  #892 Slee, Madison       10 Heath                   7:22.5   22:54.63    8   
 10  #782 Owen, Madeline      12 Columbus Academy        7:23.0   22:56.23    9   
 11  #783 Tuckerman, Maddie   10 Columbus Academy        7:23.3   22:57.25   10   
 12  #889 Herring, Kyra       11 Heath                   7:26.5   23:07.07   11   
 13  #986 Mast, Lily           9 Johnstown-Monroe        7:28.0   23:11.80   12   
 14  #888 Grigsby, Shelby     11 Heath                   7:31.0   23:21.18   13   
 15  #987 Mertz, Olesya        9 Johnstown-Monroe        7:31.8   23:23.48   14   
 16  #781 Milbourne, Ryan     10 Columbus Academy        7:32.6   23:25.99   15   
 17 #1342 Cox, Shantel        10 Wo. Christian           7:33.6   23:29.30   16   
 18  #988 Nixon, Hope         11 Johnstown-Monroe        7:34.1   23:30.66   17   
 19  #777 Frankovich, Susan   12 Columbus Academy        7:35.3   23:34.34   18   
 20  #896 Wilhelm, Abby       12 Heath                   7:43.2   23:59.05   19   
 21  #895 Watson, Haylee      10 Heath                   7:43.7   24:00.37   20   
 22  #894 Titus, Daniela      11 Heath                   7:45.4   24:05.94   21   
 23  #887 Elam, Rachael       12 Heath                   8:09.5   25:20.60   22   
 24 #1343 Pitzer, Joy          9 Wo. Christian           8:14.1   25:35.07   23   
 25  #984 Campbell, Hope       9 Johnstown-Monroe        8:17.1   25:44.19   24   
 26  #997 Keiffer, Jenna      10 Jonathan Alder          8:21.6   25:58.14   25   
 27  #996 Gall, Jordan         9 Jonathan Alder          8:24.2   26:06.24   26   
 28  #989 Stump, Heather       9 Johnstown-Monroe        8:27.6   26:16.81   27   
 29  #999 Saxour, Lauryn      10 Jonathan Alder          8:31.5   26:28.98   28   
 30 #1345 Todd, Katherine      9 Wo. Christian           8:39.5   26:54.03   29   
 31 #1341 Bowen, Reagan        9 Wo. Christian           8:42.1   27:01.90   30   
 32  #991 Villa, Danielle     11 Johnstown-Monroe        8:58.9   27:54.24        
 33  #993 Albert, MarySara    10 Jonathan Alder          9:02.8   28:06.39   31   
 34  #995 Berry, Rachel        9 Jonathan Alder          9:07.4   28:20.62   32   
 35 #1344 Smilges, Hannah     10 Wo. Christian           9:09.0   28:25.56   33   
 36  #992 Albert, MaryKate    12 Jonathan Alder         10:41.4   33:12.69        
 37  #985 Fairbanks, Beth     11 Johnstown-Monroe       11:10.5   34:43.10        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Division 1 Results 5000 Run                                                       
   1 Upper Arlington              40    2    3    5   14   16   23   27           
      Total Time:  1:41:35.83                                                     
         Average:    20:19.17                                                     
   2 Hil. Darby                   50    4    8   10   13   15   33   43           
      Total Time:  1:42:37.53                                                     
         Average:    20:31.51                                                     
   3 Pick. North                  87    7    9   12   25   34   39   40           
      Total Time:  1:45:01.91                                                     
         Average:    21:00.39                                                     
   4 Hil. Bradley                112   11   18   26   28   29   35   36           
      Total Time:  1:45:56.85                                                     
         Average:    21:11.37                                                     
   5 Dub. Scioto                 121   17   20   22   24   38   47   48           
      Total Time:  1:46:22.79                                                     
         Average:    21:16.56                                                     
   6 West.  North                143   19   21   30   32   41   44   49           
      Total Time:  1:48:05.29                                                     
         Average:    21:37.06                                                     
   7 Worth. Kilbourne            159    1    6   42   52   58   60   61           
      Total Time:  1:50:50.93                                                     
         Average:    22:10.19                                                     
   8 St Francis De Sales-Colum   240   31   50   51   53   55   64   65           
      Total Time:  1:55:57.76                                                     
         Average:    23:11.56                                                     
   9 West. South                 263   37   54   56   57   59   63   66           
      Total Time:  1:59:50.26                                                     
         Average:    23:58.06                                                     
  10 Northland                   288   45   46   62   67   68   69   70           
      Total Time:  2:13:35.25                                                     
         Average:    26:43.05                                                     
Division 2-3 Results 5000 Run                                                     
   1 Columbus Academy             30    2    3    6    9   10   15   18           
      Total Time:  1:47:04.58                                                     
         Average:    21:24.92                                                     
   2 Johnstown-Monroe             52    4    5   12   14   17   24   27           
      Total Time:  1:52:53.22                                                     
         Average:    22:34.65                                                     
   3 Heath                        71    8   11   13   19   20   21   22           
      Total Time:  1:57:22.30                                                     
         Average:    23:28.46                                                     
   4 Jonathan Alder               87    1    7   25   26   28   31   32           
      Total Time:  2:00:11.99                                                     
         Average:    24:02.40                                                     
   5 Worthington Christian       131   16   23   29   30   33                     
      Total Time:  2:11:25.86                                                     
         Average:    26:17.18