Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
                     Westerville North XC Classic - 9/3/2016                      
                               www.timingfirst.com                                
                               Last Completed Event                               
 
Event 1  Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Division 1 Results 5000 Run                                                       
  1  #172 Farson, Ellis       12 Hil. Darby              5:24.3   16:47.43    1   
  2  #646 Begley, Jack        10 Worth. Kilbourne        5:29.9   17:04.75    2   
  3  #607 Smith, Austin       11 West. Central           5:30.7   17:07.43    3   
  4  #636 Ware, Nathan        11 West. South             5:31.4   17:09.54    4   
  5  #198 Newport, Dylan      11 Hil. Darby              5:31.8   17:10.72    5   
  6  #235 Bradford, Christia  11 Lancaster               5:32.3   17:12.39    6   
  7  #650 Martin, Caleb       11 Worth. Kilbourne        5:32.4   17:12.44    7   
  8  #195 Martin, Owen        10 Hil. Darby              5:33.3   17:15.28    8   
  9  #247 Lunsford, Tyler      9 Lancaster               5:33.4   17:15.63    9   
 10  #171 Farrell, Zach       12 Hil. Darby              5:34.6   17:19.45   10   
 11  #566 Ebbrecht, Austin    11 West.  North            5:34.9   17:20.22   11   
 12  #191 Lowery, Eric        10 Hil. Darby              5:36.3   17:24.63   12   
 13  #563 Borden, Jack        12 West.  North            5:37.0   17:26.82   13   
 14  #595 McClain, Mitchell   12 West. Central           5:38.2   17:30.49   14   
 15  #565 Devore, Nick        12 West.  North            5:38.9   17:32.83   15   
 16  #474 Amling, Jack        10 Upper Arlington         5:39.5   17:34.65   16   
 17  #197 Newman, Matthew     12 Hil. Darby              5:40.5   17:37.85   17   
 18  #155 Baldridge, Josh     11 Hil. Darby              5:41.2   17:39.88   18   
 19  #208 Vadakkekurputh, Vi  12 Hil. Darby              5:41.5   17:40.97        
 20  #236 Brengman, Jackson   12 Lancaster               5:42.2   17:42.94   19   
 21  #653 Valade, Chris       11 Worth. Kilbourne        5:42.7   17:44.67   20   
 22  #622 Koehler, Cole       10 West. South             5:42.8   17:44.78   21   
 23  #252 Nauman, Justin      12 Lancaster               5:42.9   17:45.28   22   
 24  #256 Sherrick, Allen     12 Lancaster               5:43.4   17:46.66   23   
 25  #647 Boughton, Trevor    10 Worth. Kilbourne        5:43.9   17:48.34   24   
 26  #196 Masters, AJ         12 Hil. Darby              5:45.3   17:52.69        
 27  #239 Dalton, Zac         11 Lancaster               5:46.0   17:54.97   25   
 28  #649 Knuth, Gabe          9 Worth. Kilbourne        5:46.7   17:56.88   26   
 29  #465 Towler, Ben          9 DeSales                 5:47.3   17:58.91   27   
 30  #244 Haley, Chase        10 Lancaster               5:47.7   18:00.21   28   
 31  #525 Smith, Cole         10 Upper Arlington         5:48.1   18:01.27   29   
 32  #185 Ingram, Eric        12 Hil. Darby              5:48.5   18:02.57        
 33  #630 Rispress, Malachi   10 West. South             5:49.2   18:04.72   30   
 34  #527 Swords, Nathan      10 Upper Arlington         5:49.3   18:05.15   31   
 35  #461 Ricci, Angelo       10 DeSales                 5:49.6   18:06.08   32   
 36  #462 Shoemaker, John      9 DeSales                 5:50.0   18:07.40   33   
 37  #466 Steiger, Issac      10 DeSales                 5:50.7   18:09.38   34   
 38  #249 Moxley, Bryden      11 Lancaster               5:53.1   18:16.98        
 39  #654 Watters, Ian        11 Worth. Kilbourne        5:53.5   18:18.00   35   
 40  #515 Paxton, Andrew      10 Upper Arlington         5:53.5   18:18.10   36   
 41  #655 Williams, Tanner     9 Worth. Kilbourne        5:53.6   18:18.39   37   
 42  #591 Henson, Brant       11 West. Central           5:55.2   18:23.28   38   
 43  #481 Crespo, Benjamin     9 Upper Arlington         5:55.2   18:23.36   39   
 44  #479 Chieffo, Nick       11 Upper Arlington         5:57.1   18:29.26   40   
 45  #480 Contakis, Jimmy     11 Upper Arlington         5:57.6   18:30.78   41   
 46  #242 Ferris, Andy        12 Lancaster               5:58.1   18:32.42        
 47  #601 Reyes, Sam          11 West. Central           5:58.4   18:33.32   42   
 48  #631 Rossantelli, Giova  12 West. South             5:59.5   18:36.70   43   
 49  #624 McAlister, Matthew  12 West. South             5:59.7   18:37.37   44   
 50  #580 Voorhies, Noah      11 West.  North            5:59.8   18:37.79   45   
 51  #516 Pidcock, Jason      10 Upper Arlington         6:01.0   18:41.33        
 52  #634 Vilardo, Anthony     9 West. South             6:02.6   18:46.44   46   
 53  #579 Steele, Will        11 West.  North            6:03.3   18:48.75   47   
 54  #482 DeVoe, Andrew        9 Upper Arlington         6:03.5   18:49.25        
 55  #598 Owens, Jacob        10 West. Central           6:03.5   18:49.34   48   
 56  #616 Combs, Isaac         9 West. South             6:03.9   18:50.34   49   
 57  #621 Hallman, Michael    11 West. South             6:04.2   18:51.53        
 58  #603 Schroeder, Nathan   11 West. Central           6:04.4   18:52.08   50   
 59  #638 Williams, Parker    12 West. South             6:05.0   18:53.94        
 60  #581 Whitesmith, John    12 West.  North            6:06.9   18:59.77   51   
 61  #451 Bookless, Brady     11 DeSales                 6:07.3   19:00.97   52   
 62  #564 Cripe, Caleb        11 West.  North            6:07.9   19:02.88   53   
 63  #575 Mantenieks, Drew    11 West.  North            6:11.1   19:12.84        
 64  #463 Smith, Jake         11 DeSales                 6:12.3   19:16.45   54   
 65  #599 Pelzmann, Caleb     11 West. Central           6:14.7   19:23.90   55   
 66  #619 Gannon, Grant       11 West. South             6:15.0   19:25.02        
 67  #652 Shafran, Max        10 Worth. Kilbourne        6:17.8   19:33.70        
 68  #496 Klebe, Russell      11 Upper Arlington         6:18.1   19:34.43        
 69  #569 Hudnell, Carter     11 West.  North            6:19.3   19:38.43        
 70  #648 Bowen, Joshua       11 Worth. Kilbourne        6:30.5   20:12.99        
 71  #464 Stone, Matt         10 DeSales                 6:36.1   20:30.38   56   
 72  #301 Davis, Andre        11 Northland               7:07.4   22:07.62   57   
 73  #309 Smith, Jordan       10 Northland               7:17.4   22:38.92   58   
 74  #299 Bonsu, Joshua       10 Northland               7:19.1   22:44.12   59   
 75  #306 Logan, Larry        10 Northland               7:19.4   22:44.93   60   
 76  #651 Princehorn, Tom     12 Worth. Kilbourne        7:23.0   22:56.17        
 77  #303 Holley, Aaron        9 Northland               7:49.2   24:17.53   61   
 78  #307 Ly, Mike            10 Northland               8:25.4   26:10.09   62   
 79  #300 Childs, Johnny      12 Northland               8:48.1   27:20.58   63   
 80  #308 Maston, Jacob       12 Northland               8:54.4   27:40.06        
Division 2-3 Results 5000 Run                                                     
  1  #143 Lee, Nick           11 Heath                   5:24.7   16:48.58    1   
  2  #145 Wilhelm, Chandler   11 Heath                   5:29.5   17:03.54    2   
  3  #142 Large, Caleb        12 Heath                   5:33.1   17:14.69    3   
  4  #144 McQueen, Wyatt      11 Heath                   5:33.7   17:16.66    4   
  5  #656 Bertelsen, Jacob    11 Wo. Christian           5:37.9   17:29.56    5   
  6  #138 Foehl, Xavier        9 Heath                   5:39.7   17:35.30    6   
  7  #224 Malone, Luke         9 Jonathan Alder          5:41.2   17:39.94    7   
  8  #660 Davis, Jonathan     12 Wo. Christian           5:43.4   17:46.70    8   
  9  #214 Lang, Paul          12 Johnstown-Monroe        5:44.0   17:48.49    9   
 10  #139 Hammond, Dylan       9 Heath                   5:44.7   17:50.95   10   
 11  #212 Clark, Nathan       11 Johnstown-Monroe        5:46.4   17:56.14   11   
 12  #220 Frick, Gavin         9 Jonathan Alder          5:50.8   18:09.65   12   
 13  #657 Billy, John         12 Wo. Christian           5:54.3   18:20.60   13   
 14  #137 Collier, Paul       10 Heath                   5:55.1   18:23.05   14   
 15  #670 Vallangeon, Taylor  10 Wo. Christian           5:55.4   18:24.12   15   
 16  #223 Hicks, Zach          9 Jonathan Alder          6:00.2   18:38.88   16   
 17  #216 Sapp, Brendan       10 Johnstown-Monroe        6:08.2   19:03.82   17   
 18  #539 Parail, Nikhil      11 Village Academy         6:09.6   19:08.15   18   
 19  #666 Katula, Doug        11 Wo. Christian           6:20.4   19:41.82   19   
 20  #661 Denorme, Noah       10 Wo. Christian           6:28.7   20:07.58   20   
 21  #222 Herrick, Jordan     10 Jonathan Alder          6:29.5   20:10.06   21   
 22  #225 Schrock, Cole       11 Jonathan Alder          6:29.9   20:11.14   22   
 23  #541 Powell, Shayne      10 Village Academy         6:34.3   20:24.97   23   
 24  #665 Hastings, Micah     11 Wo. Christian           6:36.6   20:32.15   24   
 25  #213 Dennis, David       12 Johnstown-Monroe        6:45.0   20:58.01   25   
 26  #540 Pesta, Nathan        9 Village Academy         6:47.5   21:05.79   26   
 27  #218 Work, Mason         12 Johnstown-Monroe        6:53.2   21:23.52   27   
 28  #537 Cornell, Cuyler      9 Village Academy         6:55.9   21:32.15   28   
 29  #217 Watt, Nathan         9 Johnstown-Monroe        7:00.1   21:45.07   29   
 30  #668 Tsibouris, Peter     9 Wo. Christian           7:04.5   21:58.64        
 31  #219 Berry, Jack         12 Jonathan Alder          7:06.2   22:03.95   30   
 32  #669 Vallangeon, Nathan  10 Wo. Christian           7:11.9   22:21.88        
 33  #215 Riley, Drew         11 Johnstown-Monroe        7:17.1   22:37.78   31   
 34  #538 Hornberger, Noah    11 Village Academy         7:31.2   23:21.61   32   
 35  #664 Hastings, Josh      11 Wo. Christian           7:54.4   24:33.76        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Division 1 Results 5000 Run                                                       
   1 Hil. Darby                   36    1    5    8   10   12   17   18           
      Total Time:  1:25:57.51                                                     
         Average:    17:11.51                                                     
   2 Lancaster                    79    6    9   19   22   23   25   28           
      Total Time:  1:27:42.90                                                     
         Average:    17:32.58                                                     
   3 Worth. Kilbourne             79    2    7   20   24   26   35   37           
      Total Time:  1:27:47.08                                                     
         Average:    17:33.42                                                     
   4 West.  North                131   11   13   15   45   47   51   53           
      Total Time:  1:29:46.41                                                     
         Average:    17:57.29                                                     
   5 West. South                 142    4   21   30   43   44   46   49           
      Total Time:  1:30:13.11                                                     
         Average:    18:02.63                                                     
   6 West. Central               145    3   14   38   42   48   50   55           
      Total Time:  1:30:23.86                                                     
         Average:    18:04.78                                                     
   7 Upper Arlington             151   16   29   31   36   39   40   41           
      Total Time:  1:30:22.53                                                     
         Average:    18:04.51                                                     
   8 St Francis De Sales-Colum   178   27   32   33   34   52   54   56           
      Total Time:  1:31:22.74                                                     
         Average:    18:16.55                                                     
   9 Northland                   295   57   58   59   60   61   62   63           
      Total Time:  1:54:33.12                                                     
         Average:    22:54.63                                                     
Division 2-3 Results 5000 Run                                                     
   1 Heath                        16    1    2    3    4    6   10   14           
      Total Time:  1:25:58.78                                                     
         Average:    17:11.76                                                     
   2 Worthington Christian        60    5    8   13   15   19   20   24           
      Total Time:  1:31:42.80                                                     
         Average:    18:20.56                                                     
   3 Jonathan Alder               78    7   12   16   21   22   30                
      Total Time:  1:34:49.67                                                     
         Average:    18:57.94                                                     
   4 Johnstown-Monroe             89    9   11   17   25   27   29   31           
      Total Time:  1:37:09.98                                                     
         Average:    19:26.00                                                     
   5 Village Academy             127   18   23   26   28   32                     
      Total Time:  1:45:32.67                                                     
         Average:    21:06.54