Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
                     The Hux - Utica Invitational - 8/22/2016                     
                           Hosted by Utica High School                            
                               www.timingfirst.com                                
                               Last Completed Event                               
 
Event 4  Boys 3200 Meter Run CC Middle Schoo
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #999 Imbody, Michael      8 Utica MS                6:27.9   12:51.12    1   
  2  #880 Mertz, Viktor        8 Adams MS                7:16.4   14:27.72    2   
  3  #903 Plants, Liam         8 Licking Heights MS      7:16.5   14:27.95    3   
  4  #886 Keller, Hunter       8 East Knox MS            7:16.6   14:28.12        
  5  #926 Higgins, Nathaniel   7 Licking Valley MS       7:25.1   14:44.90    4   
  6  #902 Mills, Henry         8 Licking Heights MS      7:31.7   14:58.10    5   
  7  #908 Wand, Ryan           8 Licking Heights MS      7:31.9   14:58.52    6   
  8 #1000 McCutcheon, Sean     8 Utica MS                7:33.5   15:01.60    7   
  9  #959 Treber, Jordan       8 Mount Vernon MS         7:35.9   15:06.50    8   
 10  #887 Whitney, Samuel      7 East Knox MS            7:37.2   15:09.08        
 11  #955 Moore, Logan         7 Mount Vernon MS         7:39.7   15:14.02    9   
 12  #882 Thomas, McKinley     8 Adams MS                7:41.9   15:18.42   10   
 13  #909 Wright, Alex         8 Licking Heights MS      7:45.6   15:25.80   11   
 14  #972 Houck, Nicholas      8 Northridge MS           7:51.8   15:38.11   12   
 15  #924 Hersey, Ethan        8 Licking Valley MS       8:00.7   15:55.75   13   
 16  #920 Butler, Zac          8 Licking Valley MS       8:06.6   16:07.50   14   
 17  #907 Trotto, Owen         8 Licking Heights MS      8:14.0   16:22.13   15   
 18  #883 Vanhoose, Wesley     7 Adams MS                8:17.9   16:29.97   16   
 19  #997 Figgins, Jay         7 Utica MS                8:22.3   16:38.61   17   
 20  #881 Stein, Nathan        8 Adams MS                8:24.7   16:43.47   18   
 21  #906 Stevens, Sam         7 Licking Heights MS      8:27.5   16:48.99   19   
 22  #905 Showalter, Tyler     8 Licking Heights MS      8:29.9   16:53.85   20   
 23  #928 Prince, Beau         8 Licking Valley MS       8:31.6   16:57.13   21   
 24 #1093 Pfister, Jarrett     8 Utica MS                8:39.1   17:12.04   22   
 25 #1101 Chalafant, Logan     7 Northridge MS           8:45.5   17:24.91   23   
 26  #995 Billman, Hunter      8 Utica MS                8:46.1   17:25.98   24   
 27  #975 Pugh, Devin          7 Northridge MS           8:47.7   17:29.25   25   
 28  #929 Scanlon, Aiden       8 Licking Valley MS       8:50.2   17:34.08   26   
 29  #921 Chapman, John        7 Licking Valley MS       8:50.3   17:34.45   27   
 30  #904 Schindler, Derek     7 Licking Heights MS      8:55.7   17:45.14        
 31  #925 Hersey, Zach         8 Licking Valley MS       8:58.0   17:49.74   28   
 32  #879 Eckard, Simon        7 Adams MS                9:14.4   18:22.20   29   
 33  #961 Williams, Kadon      7 Newcomerstown MS        9:15.8   18:25.14        
 34  #923 Eberts, Logan        8 Licking Valley MS       9:16.8   18:26.96        
 35  #958 Stetler, Trey        7 Mount Vernon MS         9:20.9   18:35.14   30   
 36  #971 Hewett, Landon       8 Northridge MS           9:27.3   18:48.02   31   
 37  #969 Fuller, Noah         7 Northridge MS           9:28.2   18:49.63   32   
 38  #976 Rahde, Jackson       7 Northridge MS           9:29.0   18:51.24   33   
 39  #951 Ellis, Cade          7 Mount Vernon MS         9:29.0   18:51.30   34   
 40  #973 Kapavik, Nathan      8 Northridge MS           9:35.4   19:03.95   35   
 41  #998 Humphrey, Kai        8 Utica MS                9:41.5   19:16.25   36   
 42  #996 Fender, Blake        8 Utica MS                9:48.7   19:30.51   37   
 43  #974 Laslo, Clayton       8 Northridge MS           9:54.5   19:42.10        
 44 #1102 Small, Xander        7 Northridge MS           9:54.6   19:42.16        
 45  #884 Barnard, Lucas       7 East Knox MS           10:00.7   19:54.34        
 46  #977 Yorde, Jared         8 Northridge MS          10:08.1   20:09.09        
 47  #949 Allar, Will          7 Mount Vernon MS        10:12.4   20:17.67   38   
 48  #878 Dennis, Andrew       8 Adams MS               10:21.7   20:36.09   39   
 49  #922 Clark, William       7 Licking Valley MS      10:31.6   20:55.87        
 50  #970 Harris, Hunter       8 Northridge MS          10:50.1   21:32.49        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Licking Heights MS           40    3    5    6   11   15   19   20           
      Total Time:  1:16:12.50                                                     
         Average:    15:14.50                                                     
   2 Utica MS                     71    1    7   17   22   24   36   37           
      Total Time:  1:19:09.35                                                     
         Average:    15:49.87                                                     
   3 Adams MS                     75    2   10   16   18   29   39                
      Total Time:  1:21:21.78                                                     
         Average:    16:16.36                                                     
   4 Licking Valley MS            78    4   13   14   21   26   27   28           
      Total Time:  1:21:19.36                                                     
         Average:    16:15.88                                                     
   5 Mount Vernon MS             119    8    9   30   34   38                     
      Total Time:  1:28:04.63                                                     
         Average:    17:36.93                                                     
   6 Northridge MS               123   12   23   25   31   32   33   35           
      Total Time:  1:28:09.92                                                     
         Average:    17:37.99