Photofinish Images | H1| H2| H3| H4|

    

 Timing First, LLC - Contractor License         5/21/2016 - 6:52 PM
Central District Championship - Westerville South - 5/17/2016 to 5/
               Division 1 District 4 and Division 2                
                        www.timingfirst.com                        
 
Event 30  Boys 200 Meter Dash Div. 1 - Dist. 4
Top 8 Advance by Time
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Smith, Raheem             11 Gah. Lincoln             22.32q  2
  2 Jones, Jordan             12 Tri-Valley               22.37q  3
  3 Goldsmith, Desean         11 Zanesville               22.43q  1
  4 Wilson, Benton            11 Dub. Jerome              22.54q  1
  5 Davis, Nate               12 Mount Vernon             22.74q  3
  6 Jefferson, LeAunti        11 Marion Harding           22.78q  4
  7 Potter, Trey              12 Gah. Lincoln             22.82q  3
  8 Middlesworth, Nick        11 Marion Harding           23.29q  2
  9 Martin, Haisaun            9 Col. South               23.56   2
 10 Tate, Logan               11 Mount Vernon             23.64   3
 11 Muhammad, Siraj           11 Whitehall-Yearling       23.67   2
 12 Kayuha, Doug              12 Dub. Jerome              23.86   4
 13 Crisp, Moses              11 Marion-Franklin          24.14   1
 14 Swartzentruber, Shane     10 Big Walnut               24.31   3
 15 Schmelzer, Ty              9 Lancaster                24.39   1
 16 Sealey, Terrence          12 Marion-Franklin          24.48   1
 17 Hamilton, Mason            9 Lancaster                24.52   4
 18 Cox, Charles               9 New Albany               24.67   4
 19 Hunt, David               10 Big Walnut               25.39   3
 20 Bertram, Matthew           9 Marietta                 25.69   2
 21 Bisang, Nathan            11 Buckeye Valley           26.08   2
 22 Ritzman, Nathan           11 Marietta                 26.21   3
 -- Wellman, J.T.             10 Whitehall-Yearling         DNF   3