Photofinish Images | H1| H2| H3|

    

 Timing First, LLC - Contractor License         5/21/2016 - 6:51 PM
Central District Championship - Westerville South - 5/17/2016 to 5/
               Division 1 District 4 and Division 2                
                        www.timingfirst.com                        
 
Event 17  Boys 4x100 Meter Relay Division 2
Top 8 Advance by Time
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Eastmoor Acad.  'A'                                   44.04q  3
     1) Wheeler, Davy 12                2) Johnson, Terry 12       
     3) Edwards, Savon 9                4) Robinson, LaShawn 12    
  2 Cal. River Valley  'A'                                44.13q  2
     1) Blanton, David 11               2) Perez, Greg 11          
     3) Spears, Tyler 10                4) Cole, Bailey 12         
  3 Col. East  'A'                                        44.54q  1
     1) Featherstone, Thomas 11         2) Green, Deantez 11       
     3) Evans, Will 12                  4) Burke, Asa 12           
  4 Pleasant  'A'                                         44.58q  3
     1) Robinson, Spencer 11            2) Thompson, Logan 10      
     3) Sansotta, Nico 12               4) Craycraft, Joe 11       
  5 Col. Horizon Science Aca.  'A'                        44.74q  1
     1) Korankye, Rafael 11             2) Oppong, Kelvin 12       
     3) Aguado, Karim 11                4) Bishara, Sam 10         
  6 Hartley  'A'                                          44.75q  2
     1) Manley, Jaden 11                2) Ladd, Anthony 10        
     3) Jones III, Richard 12           4) Anderson, Rian 12       
  7 Bexley  'A'                                           44.91q  2
     1) Garside, Alexander 9            2) Myers, Robert 12        
     3) Truss, Rico 12                  4) Fabyan, Elijah 12       
  8 Heath  'A'                                            45.56q  1
     1) Lines, Nich 12                  2) Manning, Andrae 10      
     3) McCoy, Adryn 11                 4) Babcock, Gunner 11      
  9 Wor. Christian  'A'                                   46.16   1
     1) Patrick, Emerson 11             2) Crary, Ethan 10         
     3) Kuts, Jacob 11                  4) Wilson, Isaac 11        
 10 Bloom-Carroll  'A'                                    46.18   2
     1) Glass, Dillon 10                2) Goodman, Grant 11       
     3) Arnold, David 9                 4) Sherman, Kenneth 11     
 11 Liberty Union  'A'                                    46.69   1
     1) Barker, Nick 10                 2) Thomas, Tyler 12        
     3) Peardon, Cole 10                4) Morman, Blake 11        
 12 Licking Valley  'A'                                   46.90   3
     1) Graham, Logan 12                2) McNicol, Jeremy 12      
     3) Zabel, Kansa 10                 4) Mohler, Owen 10         
 13 Amanda-Clearcreek  'A'                                48.71   1
     1) Bussert, Brett 11               2) Chestnut, Chase 9       
     3) Likens, Josh 12                 4) Harvey, Darren 10       
 14 Utica  'A'                                            48.92   2
     1) Sanderell, Michael 12           2) Hoover, Tony 11         
     3) Riley, Justin 9                 4) Lowry, Demitri 9        
 15 Heb. Lakewood  'A'                                    50.07   3
     1) Hafen, Blaine 11                2) Dittoe, Bailey 11       
     3) Messer, Kaleb 11                4) Farmer, Cody 12         
 16 John. Northridge  'A'                                 52.46   3
     1) Felhofer, Tyler 10              2) Mace, Drew 9            
     3) Van Gundy, Alex 9               4) Kiser, Roman 10         
 -- London  'A'                                              DQ   3
     1) Cain, Jordan 12                 2) Bonn, Gavin 9           
     3) Cooper, Eric 12                 4) Johnson, Michael 12