Timing First, LLC - Contractor License                      5/6/2016 - 10:52 PM
                      Larkin / Crosten Classic - 5/6/2016                       
                          Upper Arlington High School                           
                              www.timingfirst.com                               
 
Event 12  Boys 4x100 Meter Relay
==========================================================================      
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Reynoldsburg  'A'                                     42.49   2  10         
     1) Moore, Danzel 12                2) Marx, Travis 11                      
     3) Smith, Sterling 11              4) Carter, Johnny 12                    
  2 Pick. Central  'A'                                    43.66   2   8         
     1) Graham, Jermycole 11            2) Henderson, Xavier 10                 
     3) Robinson, Zach 10               4) Sisco, Shota 11                      
  3 Dub. Coffman  'A'                                     43.92   2   6         
     1) Mollica, Chris 11               2) Barber, Alex 11                      
     3) Sides, David 12                 4) Williamson, Ibn 11                   
  4 Pick. North  'A'                                      44.55   2   5         
     1) Collins, Brad 12                2) Carter, Tyrik 10                     
     3) Price, Josh 10                  4) Ty, Wiley 11                         
  5 Bish. Hartley  'A'                                    44.67   2   4         
     1) Manley, Jaden 11                2) Anderson, Rian 12                    
     3) Jones III, Richard 12           4) Ladd, Anthony 10                     
  6 Hamilton Township  'A'                                44.86   2   3         
     1) Berger, Khari 12                2) Payne, Wesley 12                     
     3) Phimmasone, Mike 12             4) Long, Jacob 12                       
  7 Lancaster  'A'                                        45.53   2   2         
     1) Edwards, Ryan 12                2) Hamilton, Mason 9                    
     3) Carter, Tyler 12                4) Schmelzer, Ty 9                      
  8 Granville  'A'                                        45.65   2   1         
     1) Haley, Tristan 10               2) Hubert, Jonathan 12                  
     3) Boyd, Jack 12                   4) Lee, Forrest 11                      
  9 Northland  'A'                                        45.91   1             
     1) Adusei, Albert 11               2) Carter, Tih'rael 11                  
     3) Tolbert, Te'Andre 11            4) Robinson, Ricardo 11                 
 10 Upper Arlington  'A'                                  46.85   1             
     1) Feller, Jack 11                 2) Avgerinos, Emmanuel 11               
     3) Greve, Josh 10                  4) Heath, Avery 10                      
 11 Bish. Watterson  'A'                                  46.96   1             
     1) Calhoun, Casey 10               2) DePalma, Nick 10                     
     3) Grden, David 10                 4) Bowen, Nick 11                       
 12 Dub. Scioto  'A'                                      47.21   1             
     1) Collins, Bryce 9                2) Matthews, Evan 9                     
     3) Farrow-Harris, Dale 12          4) Burmane, Zach 9                      
================================================================================
                          Men - Team Rankings - 17 Events Scored                
================================================================================
    1) Pick. Central              142        2) Reynoldsburg              131   
    3) Lancaster                   86.50     4) Dub. Coffman               81   
    5) Pick. North                 73        6) Dub. Scioto                36   
    7) Hamilton Township           29        8) Bish. Hartley              26   
    9) Bish. Watterson             22       10) Upper Arlington            15.50
   11) Granville                   10       11) Northland                  10