Timing First, LLC - Contractor License                      5/6/2016 - 10:52 PM
                      Larkin / Crosten Classic - 5/6/2016                       
                          Upper Arlington High School                           
                              www.timingfirst.com                               
 
Event 7  Girls 4x200 Meter Relay
==========================================================================      
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Reynoldsburg  'A'                                   1:44.61   2  10         
     1) Mixon, Tylar 11                 2) Opoku, Gloria 12                     
     3) Gauthney, Layanna 11            4) Gaskins, Hannah 11                   
  2 Pick. Central  'A'                                  1:45.20   2   8         
     1) McGrady, Destinee 10            2) Sisco, Ayano 9                       
     3) Herron, Nayari 12               4) Skinner, Hannah 10                   
  3 Dub. Coffman  'A'                                   1:45.59   2   6         
     1) Watene, Wambui 11               2) Downie, Shannon 12                   
     3) Steiner, Abby 10                4) Stevens, Shaunqueza 12               
  4 Bish. Hartley  'A'                                  1:46.50   2   5         
     1) Robinson, Taneyza 11            2) Burk, Liana 10                       
     3) Jones, Amaiah 10                4) Ladd, London 11                      
  5 Northland  'A'                                      1:46.65   2   4         
     1) Saffold, Jordan 10              2) Kirkland, Drake 11                   
     3) Weatherspoon, Jeana 10          4) Ross, Iyanna 10                      
  6 Upper Arlington  'A'                                1:49.42   2   3         
     1) Lowes, Suzanne 12               2) Zid, Emma 10                         
     3) Dunasky, Olivia 12              4) Young, Anna Colette 12               
  7 Dub. Scioto  'A'                                    1:50.04   1   2         
     1) Wollum, Brooke 9                2) Holsinger, Erin 9                    
     3) Olujide-Ajibade, Yosolajesu 10  4) Steele, Kali 11                      
  8 Bish. Watterson  'A'                                1:51.13   1   1         
     1) Lombardi, Erin 11               2) Porter, Jane 9                       
     3) Rankin, Colleen 12              4) Tortora, Maddie 10                   
  9 Pick. North  'A'                                    1:52.76   2             
     1) Welch, Maria 9                  2) Bates, Mickale 9                     
     3) Harr, Mallory 11                4) Pierce, Celeste 9                    
 10 Lancaster  'A'                                      1:53.21   2             
     1) Mathias, Haili 12               2) Sheline, Katelynn 9                  
     3) Skatzes, Justine 12             4) Kocher, Finley 11                    
 11 Hamilton Township  'A'                              1:55.89   1             
     1) Hayes, Shanell 11               2) Robinson, Bethany 9                  
     3) Simon, Jazlyn 10                4) Shaw, Christine 9                    
 -- Granville  'A'                                           DQ   1             
     1) McCort, Madison 11              2) McCort, Megan 11                     
     3) Wells, Teagan 9                 4) Jardell, Monique 10                  
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Dub. Coffman                97.50     2) Pick. Central              94.50
    3) Lancaster                   81        4) Reynoldsburg               76   
    5) Granville                   57        6) Upper Arlington            49   
    7) Pick. North                 47        8) Bish. Hartley              46   
    9) Dub. Scioto                 41.50    10) Bish. Watterson            28.50
   11) Northland                   25       12) Hamilton Township          20