Timing First, LLC - Contractor License                      4/30/2016 - 4:14 PM
                Gary Smith Worthington Invitational - 4/30/2016                 
                               Thomas Worthington                               
                              www.timingfirst.com                               
 
Event 33  Girls Discus Throw
=======================================================================         
 Meet Record: # 155-04  5/2/2015    Oyesade Olatoye, Dub. Coffman               
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 McNeal, Allison           12 Logan                   118-08   10            
  2 Vrancken, Anna            11 Big Walnut              110-02    8            
  3 Kefauver, Alexis          12 Whitehall-Yearling      105-00    6            
  4 Hitt, Lauren              10 Thom. Worthington       102-03    5            
  5 Stevens, Alexis           12 Wor. Kilbourne          101-05    4            
  6 White, Colleen            12 Big Walnut               97-01    3            
  7 Eisenman, Kortney         12 Upper Arlington          97-00    2            
  8 DeClouet, Whitney         12 Whitehall-Yearling       95-00    1            
  9 Kirby, Emily              12 Marysville               93-06                 
 10 Reed, Elizabeth           12 Logan                    89-04                 
 11 Bolds, Taylor             12 Dub. Coffman             88-03                 
 12 Girard, Abigail           11 Thom. Worthington        88-00                 
 13 Antonius, Vanessa         11 Dub. Coffman             86-05                 
 14 Harding, Heather          10 Marysville               82-03                 
 15 Anaraodo, Ndidiamaka      11 Wor. Kilbourne           80-09                 
 16 Hale, Teneeyah            11 Northland                77-02                 
 17 Pfeifer, Sara             10 Central Crossing         70-00                 
 18 Ramsey, Brenee            12 Upper Arlington          61-00                 
 19 McPheters, Arianna        11 Hartley                  57-02                 
 20 Shvets, Oksana             9 Central Crossing         57-00                 
 21 Martineau, Kaylee         12 Northland                54-09                 
 22 Ray, Cinea'nna             9 Whetstone                46-05                 
 23 Ngalla, Okole              9 Hartley                  42-04                 
 24 Williams, Jemea            9 Whetstone                35-10                 
================================================================================
                        Women - Team Rankings - 18 Events Scored                
================================================================================
    1) Dub. Coffman               120.50     2) Thom. Worthington          88.50
    3) Marysville                  65        4) Upper Arlington            61.50
    5) Northland                   56        6) Big Walnut                 54   
    7) Logan                       49.50     8) Hartley                    46   
    9) Central Crossing            44.50    10) Dub. Scioto                33.50
   11) Whitehall-Yearling          27       12) Wor. Kilbourne             24   
   13) Whetstone                   23       14) Beechcroft                  8