Timing First, LLC - Contractor License                      4/30/2016 - 4:14 PM
                Gary Smith Worthington Invitational - 4/30/2016                 
                               Thomas Worthington                               
                              www.timingfirst.com                               
 
Event 14  Boys 4x100 Meter Relay
==========================================================================      
 Meet Record: # 42.61  2012        Thomas Worthington                           
                       K. Girgis, A. Armand, N. Kyeremeh, J. Wells              
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Dub. Coffman  'A'                                     45.04   2  10         
     1) Mollica, Chris 11               2) Scott, Camden 10                     
     3) Vaughn, Rhys 10                 4) Williamson, Ibn 11                   
  2 Hil. Darby  'A'                                       45.14   2   8         
     1) Englert, Chris 12               2) Mock, Malcolm 11                     
     3) Palsgrove, Richie 12            4) Williams, Carter 11                  
  3 Thom. Worthington  'A'                                45.52   2   6         
     1) Burns, Layne 10                 2) Hunter, Mason 12                     
     3) Frank, Stephen 12               4) Williams, Dakarey 10                 
  4 Whitehall-Yearling  'A'                               45.72   2   5         
     1) Rutland, DuWayne 11             2) Copley, Brandon 12                   
     3) Webber, Brandon 11              4) Muhammad, Siraj 11                   
  5 Big Walnut  'A'                                       46.27   1   4         
     1) Chhuom, Dante 9                 2) Lacy, Tyler 12                       
     3) Boyd, Sam 11                    4) Weaver, Cole 12                      
  6 Whetstone  'A'                                        46.39   2   3         
     1) Barrett, Adreon 11              2) Sesay, Ibrahim 10                    
     3) Branham, John 9                 4) Robinson, Ephrayim 9                 
  7 Marysville  'A'                                       46.60   1   2         
     1) Couchman, Luke 11               2) Henley, Jacob 11                     
     3) Slabaugh, Deven 10              4) Finley, Cameron 12                   
  8 Logan  'A'                                            46.90   2   1         
     1) Heft, Casey 10                  2) Kennedy, Conner 10                   
     3) Halley, Jonah 11                4) Murrey, Zach 9                       
  9 Upper Arlington  'A'                                  47.84   1             
     1) Greve, Josh 10                  2) Heath, Avery 10                      
     3) Overcash, Graham 10             4) Wilson, Andrew 11                    
 10 Central Crossing  'A'                                 47.88   1             
     1) Phimmavong, Matthew 11          2) Russell, Joey 9                      
     3) Adehe, Selorm 9                 4) Codjoe, Manny 9                      
 11 Dub. Scioto  'A'                                      48.04   1             
     1) Collins, Bryce 9                2) Matthews, Evan 9                     
     3) Farrow-Harris, Dale 12          4) Burmane, Zach 9                      
 12 Wor. Kilbourne  'A'                                   48.61   1             
     1) McQuade, Joey 9                 2) Rosenfeld, Mitchell 10               
     3) Wieland, Jack 10                4) Young, Elijah 9                      
 -- Gah. Lincoln  'A'                                       DNF   2             
     1) Holderby, Zachariah 11          2) Trent, LaCarr 9                      
     3) Potter, Trey 12                 4) Russell, Nate 12                     
 -- Hartley  'A'                                             DQ   2             
     1) Henderson, Sheldon 12           2) Ingraham Dwyer, Benjamin 10          
     3) Manley, Jaden 11                4) Ladd, Anthony 10                     
================================================================================
                          Men - Team Rankings - 17 Events Scored                
================================================================================
    1) Thom. Worthington          105        2) Gah. Lincoln              102.83
    3) Dub. Coffman               101        4) Marysville                 87   
    5) Hil. Darby                  75        6) Big Walnut                 37   
    7) Beechcroft                  34        8) Dub. Scioto                32   
    9) Logan                       30       10) Whitehall-Yearling         22.50
   11) Central Crossing            11       12) Whetstone                  10   
   13) Wor. Kilbourne               7       14) Hartley                     4   
   15) Upper Arlington              3.66