Timing First, LLC - Contractor License                  4/26/2016 - 11:37 PM
             Gene Cole 9-10 Invitational - Lancaster - 4/24/2016             
                             www.timingfirst.com                             
 
Event 33  Girls Shot Put
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Flight  1                                                                    
  1 Jones, Kaitlyn            10 Lancaster B           25-10.00              
  2 Miller, Kearsten          10 Pick. Central         25-06.00              
  3 Brown, Skyler             10 Lancaster B           25-04.50              
  4 Clubb, Emily              10 Canal Winchester      24-02.00              
  5 Beckley, Libby             9 Logan B               23-08.00              
  6 Maniskas, Abby            10 Logan                 23-05.75              
  7 Becker, Chloe              9 Lancaster B           22-08.50              
  8 Price, Gracie              9 Canal Winchester B    21-05.00              
  9 Hoskinson, Kendra          9 Canal Winchester      20-11.50              
 10 Maynard, Maggi             9 Teays Valley          19-10.00              
 11 Brausey, Morgan           10 Logan B               17-09.00              
 12 Underwood, Mikayla         9 Teays Valley          17-06.00              
 13 Adair, Isabella           10 Logan                 16-06.50              
Flight  2                                                                    
  1 Luther, Grace             10 Pick. Central         35-05.50   10         
  2 Mohan, Autumn             10 Unioto                33-06.00    8         
  3 Huber, Mary               10 Lancaster             31-05.00    6         
  4 Mahon, Abby                9 Lancaster             29-04.00    4         
  5 Lockhart, Riley            9 Hil. Darby            29-01.00    2         
  6 Collins, Freddie           9 Canal Winchester      29-00.50    1         
  7 Wright, Felesha            9 Lancaster             28-09.00              
  8 Entsuah, Leslie            9 Pick. Central         28-03.50              
  9 VanGundy, Cheyenne        10 Teays Valley          26-10.00              
 10 Koye-Jolaoso, Eniola      10 Hil. Darby            26-08.00              
 11 Justice, Jordan            9 Logan                 25-07.00              
 12 Ellison, Kari              9 Unioto                24-11.50              
 13 Hice, Autumn               9 Unioto                22-10.00              
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Luther, Grace             10 Pick. Central         35-05.50   10         
  2 Mohan, Autumn             10 Unioto                33-06.00    8         
  3 Huber, Mary               10 Lancaster             31-05.00    6         
  4 Mahon, Abby                9 Lancaster             29-04.00    4         
  5 Lockhart, Riley            9 Hil. Darby            29-01.00    2         
  6 Collins, Freddie           9 Canal Winchester      29-00.50    1         
  7 Wright, Felesha            9 Lancaster             28-09.00              
  8 Entsuah, Leslie            9 Pick. Central         28-03.50              
  9 VanGundy, Cheyenne        10 Teays Valley          26-10.00              
 10 Koye-Jolaoso, Eniola      10 Hil. Darby            26-08.00              
 11 Jones, Kaitlyn            10 Lancaster B           25-10.00              
 12 Justice, Jordan            9 Logan                 25-07.00              
 13 Miller, Kearsten          10 Pick. Central         25-06.00              
 14 Brown, Skyler             10 Lancaster B           25-04.50              
 15 Ellison, Kari              9 Unioto                24-11.50              
 16 Clubb, Emily              10 Canal Winchester      24-02.00              
 17 Beckley, Libby             9 Logan B               23-08.00              
 18 Maniskas, Abby            10 Logan                 23-05.75              
 19 Hice, Autumn               9 Unioto                22-10.00              
 20 Becker, Chloe              9 Lancaster B           22-08.50              
 21 Price, Gracie              9 Canal Winchester B    21-05.00              
 22 Hoskinson, Kendra          9 Canal Winchester      20-11.50              
 23 Maynard, Maggi             9 Teays Valley          19-10.00              
 24 Brausey, Morgan           10 Logan B               17-09.00              
 25 Underwood, Mikayla         9 Teays Valley          17-06.00              
 26 Adair, Isabella           10 Logan                 16-06.50              
=============================================================================
                        Women - Team Rankings - 13 Events Scored             
=============================================================================
    1) Hil. Darby                 147        2) Lancaster                  96
    3) Canal Winchester            54        4) Pick. Central              43
    5) Lancaster B                 17        6) Logan                      16
    7) Teays Valley                11        8) Unioto                      9
    9) Canal Winchester B           5