Timing First, LLC - Contractor License             4/14/2016 - 8:07 PM
              Big Walnut "Red Edwards" Relays - 4/14/2016              
                          www.timingfirst.com                          
 
Event 24  Boys Long Jump Relay
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Phimmasone, Mike          12 Hamilton Township     21-01.00    2   
  2 Smith, Jaylon             12 Centennial            20-11.25    3.33
  3 Bowie, Dieontay           10 Centennial            20-07.00    3.33
  4 Ramey, Caleb               9 Big Walnut            20-01.00    2.66
  5 White, Colin              10 Big Walnut            19-06.25    2.66
  6 Roberto, Philip           11 Big Walnut            19-05.25    2.66
  7 Payne, Wesley             12 Hamilton Township     19-04.00    2   
  8 Emmanuel, Kankam          12 Centennial            19-03.75    3.33
  9 Snell, Benny              12 Westerville Central   18-08.75    1.66
 10 Wright, Trey              10 Westerville Central   18-05.25    1.66
 11 Hogan, Kyle               12 Centerburg            18-04.50    1   
 12 Howell, Conner             9 Hamilton Township     18-01.75    2   
 13 Capehart, Luke             9 Grove City            18-00.25    1.33
 14 Boales, Tyler             10 Centerburg            17-06.00    1   
 15 Ford, Jeremey             12 Grove City            17-04.00    1.33
 16 Stone, Kingston              Grove City            16-10.00    1.33
 17 Young, Elijah              9 Worthington           16-07.50    1   
 18 Rucker, Daniel            12 Westerville Central   16-06.00    1.66
 19 Caesar, TreVon            10 Worthington           16-05.50    1   
 20 Dann, Josiah               9 Northridge            15-08.00    1   
 21 McAllister, Carter         9 Worthington           14-01.25    1   
 -- Mead, Braxton             12 Centerburg                FOUL