Timing First, LLC - Contractor License                  4/12/2016 - 11:03 PM
                 Olentangy Orange vs. Olentangy - 4/12/2016                  
                             www.timingfirst.com                             
 
Event 28  Boys Discus Throw
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Flight  1                                                                    
  1 Francis, Austin           12 Olentangy                87-10              
  2 Duffy, Ryan                9 Olen. Orange             85-02              
  3 Kightlinger, Brant         9 Olen. Orange             84-04              
  4 Dunbar, Jacob              9 Olentangy                83-09              
  5 Provens, Justin            9 Olen. Orange             77-08              
  6 Carter, Michael           10 Olentangy                77-01              
  7 Quarcoopome, Michael      11 Olen. Orange          75-10.50              
  8 Heilshorn, Sawyer         11 Olen. Orange          73-05.50              
  9 Swisher, Colin            11 Olentangy                72-08              
 10 Beaumier, Roger            9 Olen. Orange          70-04.50              
 11 Williamson, Joshua        10 Olentangy             67-07.50              
 12 Boyed, Connor              9 Olentangy             59-03.50              
Flight  2                                                                    
  1 Glass, AJ                 12 Olen. Orange            121-08    5         
  2 Gray, Matt                11 Olentangy               113-03    3         
  3 Bardash, Jack             12 Olen. Orange            109-10    1         
  4 Hutt, Hunter              10 Olen. Orange            107-05              
  5 Lawless, Nick             11 Olentangy               105-08              
  6 Campbell, Greg            12 Olentangy               101-11              
  7 Ciaciura, Tommy           10 Olen. Orange            101-05              
  8 Miller, Ryan              11 Olen. Orange          98-08.50              
  9 Schoenleb, Mike           10 Olen. Orange             94-05              
 10 Shumway, Andrew            9 Olen. Orange          87-10.50              
 11 Grabau, Jack              10 Olen. Orange          85-00.50              
 12 Konadu, Kenny             11 Olentangy                81-09              
 13 Davis, Braydon             9 Olen. Orange          79-01.50              
 14 Gyimah, Jeff              11 Olen. Orange             76-05              
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Glass, AJ                 12 Olen. Orange            121-08    5         
  2 Gray, Matt                11 Olentangy               113-03    3         
  3 Bardash, Jack             12 Olen. Orange            109-10    1         
  4 Hutt, Hunter              10 Olen. Orange            107-05              
  5 Lawless, Nick             11 Olentangy               105-08              
  6 Campbell, Greg            12 Olentangy               101-11              
  7 Ciaciura, Tommy           10 Olen. Orange            101-05              
  8 Miller, Ryan              11 Olen. Orange          98-08.50              
  9 Schoenleb, Mike           10 Olen. Orange             94-05              
 10 Shumway, Andrew            9 Olen. Orange          87-10.50              
 11 Francis, Austin           12 Olentangy                87-10              
 12 Duffy, Ryan                9 Olen. Orange             85-02              
 13 Grabau, Jack              10 Olen. Orange          85-00.50              
 14 Kightlinger, Brant         9 Olen. Orange             84-04              
 15 Dunbar, Jacob              9 Olentangy                83-09              
 16 Konadu, Kenny             11 Olentangy                81-09              
 17 Davis, Braydon             9 Olen. Orange          79-01.50              
 18 Provens, Justin            9 Olen. Orange             77-08              
 19 Carter, Michael           10 Olentangy                77-01              
 20 Gyimah, Jeff              11 Olen. Orange             76-05              
 21 Quarcoopome, Michael      11 Olen. Orange          75-10.50              
 22 Heilshorn, Sawyer         11 Olen. Orange          73-05.50              
 23 Swisher, Colin            11 Olentangy                72-08              
 24 Beaumier, Roger            9 Olen. Orange          70-04.50              
 25 Williamson, Joshua        10 Olentangy             67-07.50              
 26 Boyed, Connor              9 Olentangy             59-03.50              
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Olen. Orange                87        2) Olentangy                  50