Timing First, LLC - Contractor License                  4/12/2016 - 11:03 PM
                 Olentangy Orange vs. Olentangy - 4/12/2016                  
                             www.timingfirst.com                             
 
Event 26  Boys Shot Put
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Flight  1                                                                    
  1 Francis, Austin           12 Olentangy             31-07.50              
  2 Carter, Michael           10 Olentangy             31-03.00              
  3 Dunbar, Jacob              9 Olentangy             30-08.50              
  4 Provens, Justin            9 Olen. Orange          29-00.00              
  5 Swisher, Colin            11 Olentangy             28-11.50              
  6 Grabau, Jack              10 Olen. Orange          28-07.00              
  7 Boyed, Connor              9 Olentangy             28-03.50              
  8 Choi, Tim                 10 Olen. Orange          28-02.00              
  9 Johnson, Andrew            9 Olen. Orange          27-04.00              
 10 Beaumier, Roger            9 Olen. Orange          26-09.00              
 11 Ingale, Pratham           10 Olen. Orange          26-05.50              
 12 Williamson, Joshua        10 Olentangy             25-06.50              
 13 Cummings, Julian           9 Olen. Orange          25-00.00              
 14 Djafi, Nabil              10 Olen. Orange          24-05.00              
 15 Mamidala, Rithvik          9 Olen. Orange          23-05.00              
 16 Holmes, Michael           10 Olen. Orange          23-03.00              
Flight  2                                                                    
  1 Gray, Matt                11 Olentangy             45-02.00    5         
  2 Lawless, Nick             11 Olentangy             41-11.00    3         
  3 Campbell, Greg            12 Olentangy             41-01.50    1         
  4 Schoenleb, Mike           10 Olen. Orange          36-04.50              
  5 Miller, Ryan              11 Olen. Orange          35-10.00              
  6 Davis, Braydon             9 Olen. Orange          34-10.00              
  7 Heilshorn, Sawyer         11 Olen. Orange          34-08.50              
  8 Ciaciura, Tommy           10 Olen. Orange          33-10.00              
  9 Duffy, Ryan                9 Olen. Orange          33-04.00              
 10 Stevenson, Zach            9 Olen. Orange          31-10.00              
 11 Kightlinger, Brant         9 Olen. Orange          31-07.00              
 12 Konadu, Kenny             11 Olentangy             30-09.00              
 13 Shumway, Andrew            9 Olen. Orange          30-08.00              
 14 Bardash, Jack             12 Olen. Orange          29-02.00              
 15 Rankin, James             11 Olen. Orange          23-08.00              
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Gray, Matt                11 Olentangy             45-02.00    5         
  2 Lawless, Nick             11 Olentangy             41-11.00    3         
  3 Campbell, Greg            12 Olentangy             41-01.50    1         
  4 Schoenleb, Mike           10 Olen. Orange          36-04.50              
  5 Miller, Ryan              11 Olen. Orange          35-10.00              
  6 Davis, Braydon             9 Olen. Orange          34-10.00              
  7 Heilshorn, Sawyer         11 Olen. Orange          34-08.50              
  8 Ciaciura, Tommy           10 Olen. Orange          33-10.00              
  9 Duffy, Ryan                9 Olen. Orange          33-04.00              
 10 Stevenson, Zach            9 Olen. Orange          31-10.00              
 11 Francis, Austin           12 Olentangy             31-07.50              
 12 Kightlinger, Brant         9 Olen. Orange          31-07.00              
 13 Carter, Michael           10 Olentangy             31-03.00              
 14 Konadu, Kenny             11 Olentangy             30-09.00              
 15 Dunbar, Jacob              9 Olentangy             30-08.50              
 16 Shumway, Andrew            9 Olen. Orange          30-08.00              
 17 Bardash, Jack             12 Olen. Orange          29-02.00              
 18 Provens, Justin            9 Olen. Orange          29-00.00              
 19 Swisher, Colin            11 Olentangy             28-11.50              
 20 Grabau, Jack              10 Olen. Orange          28-07.00              
 21 Boyed, Connor              9 Olentangy             28-03.50              
 22 Choi, Tim                 10 Olen. Orange          28-02.00              
 23 Johnson, Andrew            9 Olen. Orange          27-04.00              
 24 Beaumier, Roger            9 Olen. Orange          26-09.00              
 25 Ingale, Pratham           10 Olen. Orange          26-05.50              
 26 Williamson, Joshua        10 Olentangy             25-06.50              
 27 Cummings, Julian           9 Olen. Orange          25-00.00              
 28 Djafi, Nabil              10 Olen. Orange          24-05.00              
 29 Rankin, James             11 Olen. Orange          23-08.00              
 30 Mamidala, Rithvik          9 Olen. Orange          23-05.00              
 31 Holmes, Michael           10 Olen. Orange          23-03.00              
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Olen. Orange                87        2) Olentangy                  50