Timing First, LLC - Contractor License                  4/12/2016 - 11:03 PM
                 Olentangy Orange vs. Olentangy - 4/12/2016                  
                             www.timingfirst.com                             
 
Event 25  Girls Shot Put
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Flight  1                                                                    
  1 Suchan, Emily             11 Olentangy             25-04.00              
  1 Peery, Taylor             10 Olentangy             25-04.00              
  3 Shurman, Stephanie        10 Olentangy             25-03.00              
  4 Ingram, Kynndall           9 Olentangy             24-01.00              
  5 Euans, Ashley              9 Olentangy             23-11.00              
  6 Hunt, Heather              9 Olentangy             23-07.00              
  7 Williams, Monica           9 Olentangy             23-02.00              
  8 Caceres, Zaira             9 Olen. Orange          23-00.00              
  9 Green, Ceena              11 Olentangy             22-02.00              
 10 Bruce, Heaven              9 Olentangy             16-08.00              
Flight  2                                                                    
  1 Cummings, Ally            12 Olen. Orange          34-07.00    5         
  2 Cochran, Megan            10 Olen. Orange          31-06.50    3         
  3 Geniusz, Katie             9 Olentangy             30-05.50    1         
  4 Christian, Tasia          11 Olentangy             29-08.00              
  5 Agyekum, Brenda            9 Olen. Orange          29-02.00              
  6 Dangler, Rebecca          11 Olen. Orange          28-09.50              
  7 Frye, Grace                9 Olen. Orange          26-06.00              
  8 Downs, Kayla              10 Olen. Orange          24-07.00              
  9 Fuller, Maddie            11 Olen. Orange          24-05.00              
 10 Byas, Savannah             9 Olen. Orange          24-04.00              
 11 Sickman, Cassie           10 Olen. Orange          23-09.00              
 12 Sanchez-Carrillo, Natali  10 Olen. Orange              5.00              
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Cummings, Ally            12 Olen. Orange          34-07.00    5         
  2 Cochran, Megan            10 Olen. Orange          31-06.50    3         
  3 Geniusz, Katie             9 Olentangy             30-05.50    1         
  4 Christian, Tasia          11 Olentangy             29-08.00              
  5 Agyekum, Brenda            9 Olen. Orange          29-02.00              
  6 Dangler, Rebecca          11 Olen. Orange          28-09.50              
  7 Frye, Grace                9 Olen. Orange          26-06.00              
  8 Suchan, Emily             11 Olentangy             25-04.00              
  8 Peery, Taylor             10 Olentangy             25-04.00              
 10 Shurman, Stephanie        10 Olentangy             25-03.00              
 11 Downs, Kayla              10 Olen. Orange          24-07.00              
 12 Fuller, Maddie            11 Olen. Orange          24-05.00              
 13 Byas, Savannah             9 Olen. Orange          24-04.00              
 14 Ingram, Kynndall           9 Olentangy             24-01.00              
 15 Euans, Ashley              9 Olentangy             23-11.00              
 16 Sickman, Cassie           10 Olen. Orange          23-09.00              
 17 Hunt, Heather              9 Olentangy             23-07.00              
 18 Williams, Monica           9 Olentangy             23-02.00              
 19 Caceres, Zaira             9 Olen. Orange          23-00.00              
 20 Green, Ceena              11 Olentangy             22-02.00              
 21 Bruce, Heaven              9 Olentangy             16-08.00              
 22 Sanchez-Carrillo, Natali  10 Olen. Orange              5.00              
=============================================================================
                        Women - Team Rankings - 17 Events Scored             
=============================================================================
    1) Olen. Orange                88        2) Olentangy                  49