Photofinish Images | H1| H2|

    

 Timing First, LLC - Contractor License                  4/12/2016 - 11:03 PM
                 Olentangy Orange vs. Olentangy - 4/12/2016                  
                             www.timingfirst.com                             
 
Event 18  Boys 800 Meter Run
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 King, Tyler               10 Olen. Orange           2:09.85    5         
  2 Kendle, Jeremy            10 Olentangy              2:09.93    3         
  3 Baldwin, Alex             12 Olen. Orange           2:15.84    1         
  4 Maddox, Grant             11 Olentangy              2:16.87              
  5 Brooks, Josh              11 Olen. Orange           2:20.31              
  6 Richards, Jake            10 Olentangy              2:21.58              
  7 Schroff, Andrew            9 Olen. Orange           2:23.05              
  8 Sainey, Cullen            10 Olentangy              2:23.29              
  9 Pearson, Rhyan            11 Olen. Orange           2:23.79              
 10 Dickson, Cullen           10 Olen. Orange           2:25.56              
 11 Helmer, Merek              9 Olen. Orange           2:29.81              
 12 Hong, Jason                9 Olen. Orange           2:32.32              
 13 Farinazo, Andre Jr.        9 Olen. Orange           2:33.71              
 14 Bodette, Timothy          11 Olen. Orange           2:36.03              
 15 Strauss, Corey             9 Olen. Orange           2:48.17              
 16 Ike, Nathaniel            10 Olen. Orange           2:48.27              
Section  2                                                                   
  1 Koempel, Jack             11 Olentangy              2:28.22              
  2 Quinn, Connor              9 Olen. Orange           2:34.00              
  3 Penka, Dylan              10 Olen. Orange           2:36.23              
  4 Sigler, Logan              9 Olen. Orange           2:42.93              
  5 Sauer, Tyler              10 Olen. Orange           2:43.69              
  6 Brennan, Ronald            9 Olentangy              2:45.65              
  7 Baumann, Noah              9 Olentangy              2:47.89              
  8 Nieman, Massimo            9 Olentangy              2:49.64              
  9 Mehta, Paryush             9 Olentangy              2:50.45              
 10 Baldwin, Austin            9 Olen. Orange           2:56.56              
 11 Wheeler, Max              10 Olentangy              2:59.92              
 12 Rhoades, Seth              9 Olentangy              3:00.85              
 13 Granger, Lucas             9 Olentangy              3:02.88              
 14 Wood, Riley                9 Olen. Orange           3:03.50              
 15 Emhuff, Aidan              9 Olen. Orange           3:07.01              
 16 Ingale, Pratham           10 Olen. Orange           3:17.13              
 17 Wingert, Matthew          11 Olen. Orange           3:23.51              
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 King, Tyler               10 Olen. Orange           2:09.85   1   5      
  2 Kendle, Jeremy            10 Olentangy              2:09.93   1   3      
  3 Baldwin, Alex             12 Olen. Orange           2:15.84   1   1      
  4 Maddox, Grant             11 Olentangy              2:16.87   1          
  5 Brooks, Josh              11 Olen. Orange           2:20.31   1          
  6 Richards, Jake            10 Olentangy              2:21.58   1          
  7 Schroff, Andrew            9 Olen. Orange           2:23.05   1          
  8 Sainey, Cullen            10 Olentangy              2:23.29   1          
  9 Pearson, Rhyan            11 Olen. Orange           2:23.79   1          
 10 Dickson, Cullen           10 Olen. Orange           2:25.56   1          
 11 Koempel, Jack             11 Olentangy              2:28.22   2          
 12 Helmer, Merek              9 Olen. Orange           2:29.81   1          
 13 Hong, Jason                9 Olen. Orange           2:32.32   1          
 14 Farinazo, Andre Jr.        9 Olen. Orange           2:33.71   1          
 15 Quinn, Connor              9 Olen. Orange           2:34.00   2          
 16 Bodette, Timothy          11 Olen. Orange           2:36.03   1          
 17 Penka, Dylan              10 Olen. Orange           2:36.23   2          
 18 Sigler, Logan              9 Olen. Orange           2:42.93   2          
 19 Sauer, Tyler              10 Olen. Orange           2:43.69   2          
 20 Brennan, Ronald            9 Olentangy              2:45.65   2          
 21 Baumann, Noah              9 Olentangy              2:47.89   2          
 22 Strauss, Corey             9 Olen. Orange           2:48.17   1          
 23 Ike, Nathaniel            10 Olen. Orange           2:48.27   1          
 24 Nieman, Massimo            9 Olentangy              2:49.64   2          
 25 Mehta, Paryush             9 Olentangy              2:50.45   2          
 26 Baldwin, Austin            9 Olen. Orange           2:56.56   2          
 27 Wheeler, Max              10 Olentangy              2:59.92   2          
 28 Rhoades, Seth              9 Olentangy              3:00.85   2          
 29 Granger, Lucas             9 Olentangy              3:02.88   2          
 30 Wood, Riley                9 Olen. Orange           3:03.50   2          
 31 Emhuff, Aidan              9 Olen. Orange           3:07.01   2          
 32 Ingale, Pratham           10 Olen. Orange           3:17.13   2          
 33 Wingert, Matthew          11 Olen. Orange           3:23.51   2          
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Olen. Orange                87        2) Olentangy                  50