Timing First, LLC - Contractor License                   4/5/2016 - 11:24 PM
                     Olentangy Orange Tri # 1 - 4/5/2016                     
                             www.timingfirst.com                             
 
Event 30  Boys Long Jump
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Branton, Tyler            12 Marysville            20-02.25    5         
  2 Cruise, Blake             12 Marysville            19-01.25    3         
  3 Klauda, Ethan             10 Marysville            18-10.25    2         
  4 VanVoorhis, Micah         12 Marysville           x18-02.50              
  5 Sallee, A.J.              10 Desales               18-01.50    1         
  6 Sensibaugh, Jimmy         10 Olen.Orange           17-07.00              
  7 Johnson, Zay              11 Olen.Orange           17-06.00              
  8 Ricci, Angelo              9 Desales               17-05.00              
  9 Cook, Adam                12 Marysville           x16-11.00              
 10 Strickland, Cameron        9 Marysville           x16-09.50              
 11 Couchman, Luke            11 Marysville           x16-05.50              
 12 Cook, Ryan                12 Marysville           x16-00.75              
 13 Castillo, Parker          11 Olen.Orange           15-06.75              
 14 Henley, Jacob             11 Marysville           x15-00.75              
 15 Miller, Alex              10 Desales               15-00.50              
 16 Spitznagel, Ricky          9 Marysville           x15-00.00              
 17 Boomstra, Jesse           10 Marysville           x14-11.50              
 18 Monk, Lorenzo             10 Olen.Orange          x14-04.00              
 19 Ike, Nathaniel            10 Olen.Orange          x14-03.00              
 20 Davis, Travon              9 Olen.Orange          x14-00.25              
 21 Slabaugh, Deven           10 Marysville           x14-00.00              
 22 Wilking, Kris              9 Marysville           x13-06.00              
 23 Cardwell, Stephen         11 Olen.Orange          x13-04.75              
 24 Adu-Owusu, Jared           9 Olen.Orange          x13-03.75              
 25 Richardson, Damien         9 Marysville           x12-08.75              
 26 Sundquist, Tristian       10 Marysville           x12-00.00              
 27 Cox, Matt                 10 Marysville           x11-09.75              
 28 Reed, Elijah               9 Marysville           x11-07.50              
 -- Cowman, Jack              10 Olen.Orange               FOUL              
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Marysville                  86        2) Olen.Orange                52
    3) Desales                     37