Timing First, LLC - Contractor License                   4/5/2016 - 11:24 PM
                     Olentangy Orange Tri # 1 - 4/5/2016                     
                             www.timingfirst.com                             
 
Event 20  Boys 200 Meter Dash
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Branton, Tyler            12 Marysville               22.95   1   5      
  2 Haake, David              11 Marysville               23.56   1   3      
  3 Wright, Christian          9 Olen.Orange              24.56   2   2      
  4 Henley, Jacob             11 Marysville               24.66   3   1      
  5 Runyon, Garrett           10 Olen.Orange              24.80   1          
  6 Ansong, Sam               10 Olen.Orange              24.87   1          
  7 Acheampong, Kevin         10 Olen.Orange             x25.40   1          
  8 Hayes, Johnathon          11 Desales                  25.47   6          
  9 Yogesh, Baru              10 Olen.Orange             x25.62   2          
 10 Arnett, Brendan           12 Marysville              x25.66   2          
 11 Dickman, Jake             10 Marysville              x25.90   1          
 12 Boomstra, Jesse           10 Marysville              x25.95   2          
 13 Parker, Zion              10 Desales                  26.09   2          
 14 Gillespie, Andrew          9 Olen.Orange             x26.31   4          
 15 Kazmierczak, Matt          9 Marysville              x26.38   6          
 16 Vu, Keit                   9 Desales                  26.68   1          
 17 Collins, Trevor           11 Olen.Orange             x26.88   3          
 18 Kelty, Sam                10 Marysville              x27.21   5          
 19 Angel, Blake               9 Marysville              x27.22   4          
 20 Hammond, Brendan          10 Marysville              x27.34   3          
 21 Baisden, Cameron           9 Olen.Orange             x27.40   5          
 22 Trejchel, Cole            10 Desales                 x27.44   7          
 23 Alasti, Alex              10 Olen.Orange             x27.49   6          
 24 VanVoorhis, Micah         12 Marysville              x27.52   2          
 25 Solomon, Brayde            9 Marysville              x27.87   6          
 26 Broughton, Brandon        10 Desales                 x27.98   1          
 27 Spitznagel, Ricky          9 Marysville              x28.04   7          
 28 Nguyen, Kevin             10 Desales                 x28.15   6          
 29 Cardwell, Stephen         11 Olen.Orange             x28.19   6          
 30 Linscott, Austin          11 Olen.Orange             x28.42   5          
 31 Bix, Hayden               10 Marysville              x28.48   7          
 32 Monk, Lorenzo             10 Olen.Orange             x28.56   3          
 33 Richardson, Damien         9 Marysville              x28.65   4          
 34 McGonigal, Riley          10 Marysville              x29.05   6          
 35 Nguyen, John              11 Desales                 x29.29   5          
 36 Wilking, Kris              9 Marysville              x29.53   5          
 37 Sundquist, Tristian       10 Marysville              x29.61   7          
 38 Jean-Raymond, Jurvens     10 Desales                 x29.68   5          
 39 Reed, Elijah               9 Marysville              x29.86   4          
 40 Sellers, Isaiah           10 Olen.Orange             x30.14   5          
 41 Littler, Cody             10 Desales                 x30.38   2          
 42 Tuazon, Nate               9 Marysville              x33.05   7          
 43 Pham, Tim                 10 Desales                 x33.69   4          
 44 Kessler, Anthony           9 Marysville              x36.77   3          
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Marysville                  86        2) Olen.Orange                52
    3) Desales                     37