Timing First, LLC - Contractor License               2/27/2016 - 9:25 PM
            Central District Indoor - Division 1 - 2/27/2016             
                           Hosted by: CDTCCCA                            
                  Otterbein University - Clement Center                  
 
Event 4  Boys 60 Meter Hurdles
Top 8 Advance by Time
===================================================================      
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Suazo, Ivan               12 Westland                  8.17q  2      
  2 Schooler, Crockett        10 Pick. Central             8.35q  4      
  3 Ross, Jacob               12 Hil. Davidson             8.40q  2      
  4 Klopfenstein, Eric        12 New Albany                8.53q  2      
  5 Deas, Dontae              11 Gahanna Lincoln           8.64q  3      
  6 Kellar, Devin             10 St. Charles               8.81q  1      
  7 Brewer, Gerald            11 Watkins Memorial          8.89q  4      
  8 Douglas, Kieren           11 Pick. Central             8.98q  1      
  9 Weeks, Joseph             12 Dub. Scioto               9.02   4      
 10 Cruise, Blake             12 Marysville                9.08   3      
 11 Buchanan, Michael         11 Gahanna Lincoln           9.12   3 9.113
 12 Black, Andrew             11 Hil. Darby                9.12   2 9.116
 13 Carpenter, Noah           11 Dub. Coffman              9.25   4      
 14 Gilicinski, Nic           11 Dub. Jerome               9.32   3      
 15 Segarra-ibanez, Arquimid  12 Hil. Bradley              9.53   2      
 16 Walter, Kaspa             11 Lancaster                 9.56   3      
 17 White, Colin              10 Big Walnut                9.70   2      
 18 Pancholi, Saurabh         12 Dub. Coffman              9.74   1      
 19 Adebayo, Victor           10 Licking Heights           9.79   1      
 20 Like, Adam                12 West. Central             9.81   4      
 21 Dixon, Ben                 9 Watkins Memorial          9.84   4      
 22 Lydon, Christian          12 Hil. Davidson             9.90   1      
 23 Lawson, Joey              11 Lancaster                10.34   2      
 24 Adehe, Selorm              9 Central Crossing         10.38   3      
 25 Phimmavong, Matthew       11 Central Crossing         10.44   1      
 26 Sandine, Payton            9 Hamilton Township        10.46   1      
 27 Mills, Kyle               11 West. Central            10.63   4      
 28 Davis, Billy              10 St. Charles              10.73   3      
 -- Frymier, Alec             10 Hil. Bradley                FS   4