Timing First, LLC - Contractor License                      2/27/2016 - 9:25 PM
                Central District Indoor - Division 1 - 2/27/2016                
                               Hosted by: CDTCCCA                               
                     Otterbein University - Clement Center                      
 
Event 15  Girls 200 Meter Dash
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Thomas, Amariah           10 Gahanna Lincoln          25.55   1  10         
  2 Summers, Abby             11 Olen. Liberty            25.76   1   8         
  3 Price, Natalie            11 Granville                26.10   1   6         
  4 Mckee, Ivy                11 Gahanna Lincoln          26.33   1   5         
  5 Lopez, Gana               11 Bishop Hartley           26.37   1   4         
  6 Myers, Chanlier           11 Licking Heights          26.39   7   3         
  7 Mixon, Tylar              11 Reynoldsburg             26.42   2   2         
  8 McGrady, Destiny          10 Pick. Central            26.50   1   1         
  9 Long, Mckenzie            10 Hamilton Township        26.51   2             
 10 White, Danere'a           12 Central Crossing         26.82   6             
 11 Lawwell, Rachel           12 Watkins Memorial         26.89   2             
 12 Edmonds, Donnisa          12 New Albany               27.11   2             
 13 Robinson, Taneyza         11 Bishop Hartley           27.35   2             
 14 Stevens, Shaunqueza       12 Dub. Coffman             27.43   2             
 15 Barrett, Tana             12 Newark                   27.81   4             
 16 Lehmann, Michelle         11 Bishop Watterson         28.35   3             
 17 Agbaike, Elo              12 Dub. Scioto              28.81   3             
 18 Dickman, Julia            10 Marysville               29.16   3             
 19 Hoey, Shaylee             12 Lancaster                29.28   3             
 20 Mathias, Haili            12 Lancaster                29.31   4             
 21 Dunasky, Olivia           12 Upper Arlington          29.33   4             
 22 Phillips, Sydney          12 Hil. Darby               29.50   3             
 23 Copeland, Maddie          10 Watkins Memorial         29.66   5             
 24 Welsheimer, Riley          9 West. North              29.67   4             
 25 Boakye, Tabitha           11 West. Central            29.72   5             
 26 Ruck, Raquel              10 Dub. Jerome              29.83   5             
 27 Alford, Grace             12 Dub. Coffman             30.16   4             
 28 Peters, Sydney            12 Central Crossing         30.17   5             
 29 Woods, Kyters              9 Pick. Central            30.24   6             
 30 Cooper, Mackenzie         12 West. Central            30.58   5             
 31 Kozlowski, Kalina          9 Granville                30.61   7             
 32 Caswell, Meredith         11 Upper Arlington          31.12   6  31.113     
 33 Caltrider, Emily          10 Marysville               31.12   6  31.119     
 34 Bridges, Trannise          9 Hamilton Township        31.27   3             
 35 Roberts, Mary              9 Reynoldsburg             32.45   7             
 36 Mcvay, Selena             12 Big Walnut               32.87   6             
 37 Moreno, Katelyn           10 Big Walnut               32.91   7             
 38 Allen-Grover, Cherae       9 Newark                   33.86   4             
================================================================================
                        Women - Team Rankings - 16 Events Scored                
================================================================================
    1) Gahanna Lincoln             76        2) Watkins Memorial           59   
    3) Hil. Darby                  46        4) Dub. Coffman               41   
    4) Granville                   41        6) Olen. Orange               39.50
    7) Pick. Central               37        8) West. Central              34   
    9) Lancaster                   27.50    10) Olen. Liberty              25   
   11) Thom.  Worthington          22       11) West. South                22   
   13) Reynoldsburg                18       14) Licking Heights            17   
   15) Bishop Hartley              16       16) Big Walnut                 15   
   17) Olentangy                   13       17) Dub. Jerome                13   
   19) Newark                      11       20) Bishop Watterson           10   
   20) Central Crossing            10       22) Worth. Kilbourne            8   
   23) Marysville                   7       24) Canal Winchester            4   
   24) Hamilton Township            4       24) Dub. Scioto                 4   
   27) Upper Arlington              2       27) New Albany                  2